Five Points of Life Marathon 5K RESULTS February 13, 2010 3.1 Miles Gainesville, Florida

Overall Male Overall Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Lance Reccoppa                   Gainesville  FL     1672    14     1     18:10.8     18:12.0    5:52/M
    2    Antonio Romero                   Gainesville  FL     1986    31     3     19:35.6     19:37.2    6:20/M
    3    Jim Leary                        Gainesville  FL     1979    55     4     19:41.7     19:42.2    6:21/M

Overall Female Overall Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Firaya Sultanove-Zhdanova        Gainesville  FL     1821    48     2     18:55.8     18:57.5    6:07/M
    2    Brenda Chalfin                   gainesville  FL     1877    46    21     22:38.2     22:44.3    7:20/M
    3    Chaitanya Read-Walsh             Alachua  FL         1927    29    23     22:48.4     22:55.0    7:24/M

Overall Male Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Craig Hutchinson                 St. Petersburg  FL  1635    52    10     21:39.9     21:43.3    7:00/M
    2    Mark Szymanski                   gainesville  FL     1691    48    19     22:33.2     22:41.5    7:19/M
    3    Mark Cochran                     Gainesville  FL     1980    53    22     22:45.8     22:46.8    7:21/M

Overall Female Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Tammy Arrington                  Trenton  FL         1836    43    51     25:09.3     25:25.1    8:12/M
    2    Cortney Wright                   Columbia  MO        1895    42    72     26:31.2     27:01.7    8:43/M
    3    Paige Brookins                   Chiefland  FL       1617    46    74     26:35.5     26:51.0    8:40/M


Results By DRC Sports
                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    Lance Reccoppa                     1672  Gainesville  FL       14   M   ***** 11-15  18:10.8    18:12.0  5:52/M
    2    Firaya Sultanove-Zhdanova          1821  Gainesville  FL       48   F   ***** 45-49  18:55.8    18:57.5  6:07/M
    3    Antonio Romero                     1986  Gainesville  FL       31   M   ***** 30-34  19:35.6    19:37.2  6:20/M
    4    Jim Leary                          1979  Gainesville  FL       55   M   ***** 55-59  19:41.7    19:42.2  6:21/M
    5    Benjamin Roberts                   1878  Gainesville  FL       23   M       1 20-24  19:42.7    20:06.8  6:29/M
    6    Orest Saylor                       1995  Telogia  FL           25   M       1 25-29  19:49.9    19:54.4  6:25/M
    7    Sem Zhdanov                        1822  Gainesville  FL       12   M       1 11-15  20:46.3    20:48.0  6:43/M
    8    Justin Gore                        2013  Gainesville  FL       31   M       1 30-34  21:13.7    21:16.0  6:52/M
    9    John Barber                        1761  Jacksonville  FL      24   M       2 20-24  21:34.2    21:41.0  7:00/M
   10    Craig Hutchinson                   1635  St. Petersburg  FL    52   M   ***** 50-54  21:39.9    21:43.3  7:00/M
   11    William Donelan                    1910  Gainesville  FL       27   M       2 25-29  21:40.0    21:42.0  7:00/M
   12    John Davis                         2019  Gainesville  FL       10   M       1  0-10  21:42.3    21:45.2  7:01/M
   13    Daniel Drageset                    1753  Alachua  FL           12   M       2 11-15  21:43.0    21:52.3  7:03/M
   14    Eliot Chalfin-Smith                1876  gainesville  FL       11   M       3 11-15  21:43.2    21:45.2  7:01/M
   15    Russell Brun                       1982  Saint Augustine  FL   26   M       3 25-29  22:13.8    22:31.1  7:16/M
   16    Steven Kotecki                     1639  Gainesville  FL       27   M       4 25-29  22:23.3    22:32.3  7:16/M
   17    Ravi Kumar                         1999  Gainesville  FL       15   M       4 11-15  22:23.4    22:25.9  7:14/M
   18    Joshua Roberts                     1811  Gainesville  FL       19   M       1 16-19  22:30.5    22:37.1  7:18/M
   19    Mark Szymanski                     1691  gainesville  FL       48   M   ***** 45-49  22:33.2    22:41.5  7:19/M
   20    Connor Courington                  1856  Gainesville  FL       14   M       5 11-15  22:34.7    22:36.8  7:17/M
   21    Brenda Chalfin                     1877  gainesville  FL       46   F   ***** 45-49  22:38.2    22:44.3  7:20/M
   22    Mark Cochran                       1980  Gainesville  FL       53   M   ***** 50-54  22:45.8    22:46.8  7:21/M
   23    Chaitanya Read-Walsh               1927  Alachua  FL           29   F   ***** 25-29  22:48.4    22:55.0  7:24/M
   24    Katie Brooks                       1762  Jacksonville  FL      23   F       1 20-24  22:50.1    22:56.1  7:24/M
   25    Kyle Petteway                      1898  High Springs  FL      41   M       1 40-44  23:03.4    23:12.4  7:29/M
   26    Joseph Witt                        1841  Gainesville  FL       29   M       5 25-29  23:06.7    23:37.0  7:37/M
   27    Susan Hampson                      2024  Jacksonville  FL      37   F       1 35-39  23:11.4    23:17.7  7:31/M
   28    Jake Thompson                      1767  Newberry  FL          29   M       6 25-29  23:24.6    23:36.7  7:37/M
   29    James Brown                        2005  Gainesville  FL       15   M       6 11-15  23:24.7    23:27.7  7:34/M
   30    Natalie Smith                      1892  Melrose  FL           19   F       1 16-19  23:30.0    23:30.0  7:35/M
   31    Joey Koontz                        1870  Gainesville  FL       23   M       3 20-24  23:35.6    23:51.4  7:42/M
   32    William Porter                     2014  Gainesville  FL       42   M       2 40-44  23:35.9    23:41.5  7:38/M
   33    Andrew Layden                      1934  gainesville  FL       23   M       4 20-24  23:40.6    23:50.7  7:41/M
   34    Eric Drummond                      1740  Newberry  FL          32   M       2 30-34  23:42.0    24:02.6  7:45/M
   35    Daniel Zoufal                      1920  Richmond Hill  GA     12   M       7 11-15  23:44.4    23:49.1  7:41/M
   36    Fiona McCarthy                     1842  Gainesville  FL       22   F       2 20-24  23:46.3    23:54.5  7:43/M
   37    Dylan Roew                         2015  Gainesville  FL       12   M       8 11-15  23:50.3    23:55.5  7:43/M
   38    Kevin Love                         1997  Gainesville  FL       29   M       7 25-29  24:01.9    24:18.8  7:50/M
   39    Alvaro Valle                       1837  Gainesville  FL       13   M       9 11-15  24:26.9    24:49.2  8:00/M
   40    Bruce Berry                        1769  Newberry  FL          62   M       1 60-64  24:32.1    24:40.6  7:57/M
   41    Justin Henderson                   1996                        28   M       8 25-29  24:37.1    24:50.0  8:01/M
   42    David Richardson                   1798  Branford  FL          19   M       2 16-19  24:37.7    24:50.7  8:01/M
   43    Dylan Townsend                     1862  Alachua  FL           13   M      10 11-15  24:40.7    24:49.9  8:00/M
   44    Kathleen Rouisse                   1903  Gainesville  FL       22   F       3 20-24  24:42.9    24:49.5  8:00/M
   45    Hugh McClelland                    1779  Gainesville  FL       30   M       3 30-34  24:45.0    25:07.0  8:06/M
   46    Matthew Collins                    1787  Gainesville  FL       34   M       4 30-34  24:52.0    25:09.6  8:07/M
   47    Ryan Scott                         1994  Gainesville  FL       25   M       9 25-29  24:53.2    25:30.0  8:14/M
   48    Melissa Eidam                      1755  Gainesville  FL       20   F       4 20-24  24:56.0    24:56.0  8:03/M
   49    Elizabeth Russell                  2007  Gainesville  FL       36   F       2 35-39  25:00.0    25:00.0  8:04/M
   50    Paul Kuhn                          1879  Naples  FL            52   M       1 50-54  25:05.9    25:13.8  8:08/M
   51    Tammy Arrington                    1836  Trenton  FL           43   F   ***** 40-44  25:09.3    25:25.1  8:12/M
   52    Christine Cogar                    1993  Gainesville  FL       32   F       1 30-34  25:10.0    25:21.8  8:11/M
   53    Sam Townsend                       1861  Alachua  FL           42   M       3 40-44  25:12.9    25:22.6  8:11/M
   54    Bruce Masters                      1647  Toledo  OH            58   M       1 55-59  25:20.2    25:31.5  8:14/M
   55    Gerry Bouchard                     2025  Gainesville  FL       44   M       4 40-44  25:25.1    25:45.8  8:18/M
   56    Lindsay Hertel                     1631  Gainesville  FL       25   F       1 25-29  25:32.3    25:44.2  8:18/M
   57    Emmett Kendall                     1846  Gainesville  FL       11   M      11 11-15  25:33.8    25:33.8  8:15/M
   58    Steve Garrett                      1902  Gainesville  FL       28   M      10 25-29  25:34.2    25:42.0  8:17/M
   59    Suzanne Beard                      1869  Gainesville  FL       21   F       5 20-24  25:35.5    25:50.1  8:20/M
   60    Julio Duarte                       1725  Gainesville  FL       28   M      11 25-29  25:36.9    25:43.8  8:18/M
   61    DARRYL DUDDING                     1865  LAKE CITY  FL         27   M      12 25-29  25:37.1    25:45.7  8:18/M
   62    Ashley Owen                        1783  Gainesville  FL       23   F       6 20-24  25:51.3    26:09.3  8:26/M
   63    Isaac Sia                          1925  GAINESVILLE  FL       34   M       5 30-34  25:56.0    26:13.9  8:27/M
   64    Joshua shultz                      1681  gainesville  FL       11   M      12 11-15  26:05.2    26:16.9  8:28/M
   65    Rebekah Rodgers                    1674  Gainesville  FL       27   F       2 25-29  26:12.2    26:28.5  8:32/M
   66    Loren House                        2027  Gainesville  FL       51   M       2 50-54  26:17.7    26:18.7  8:29/M
   67    Laura Lowrimore                    1760  Williston  FL         39   F       3 35-39  26:18.0    26:22.8  8:30/M
   68    Jessica Conde                      1905  Newberry  FL          35   F       4 35-39  26:20.9    26:36.6  8:35/M
   69    Kendall Copeland                   1619  Archer  FL            28   M      13 25-29  26:21.1    26:30.4  8:33/M
   70    Alex Hanlon                        1897  Gainesville  FL       13   F       1 11-15  26:26.9    26:39.4  8:36/M
   71    Ria Someshwar                      1893  Gainesville  FL       13   F       2 11-15  26:28.4    26:35.7  8:35/M
   72    Cortney Wright                     1895  Columbia  MO          42   F   ***** 40-44  26:31.2    27:01.7  8:43/M
   73    Jeffrey Dambly                     1843  Gainesville  FL       24   M       5 20-24  26:31.8    26:57.5  8:42/M
   74    Paige Brookins                     1617  Chiefland  FL         46   F   ***** 45-49  26:35.5    26:51.0  8:40/M
   75    Skylar Stevens                     1990  Gainesville  FL       14   F       3 11-15  26:35.6    26:35.6  8:35/M
   76    Horacio Sierra                     1784  Gainesville  FL       26   M      14 25-29  26:36.3    26:41.4  8:36/M
   77    Gabriel Somarriba                  1943  Weston  FL            13   M      13 11-15  26:36.6    26:40.7  8:36/M
   78    Kristina von Castel-Roberts        1864  Gainesville  FL       34   F       2 30-34  26:38.5    26:54.6  8:41/M
   79    Kenneth Ray                        1992  Tallahassee  FL       31   M       6 30-34  26:38.9    27:10.9  8:46/M
   80    Pedro Somarriba                    1941  Gainesville  FL       22   M       6 20-24  26:39.0    26:43.0  8:37/M
   81    Donna O'Steen                      2006  Lake Butler  FL       40   F       1 40-44  26:40.6    26:50.6  8:39/M
   82    Jeff Perry                         2016  Gainesville  FL       40   M       5 40-44  26:48.8    27:09.1  8:45/M
   83    Savannah Branch                    1873  Gainesville  FL       12   F       4 11-15  26:49.8    27:03.2  8:44/M
   84    Maya Fisher                        1871  Gainesville  FL       11   F       5 11-15  26:49.9    27:03.3  8:44/M
   85    Morgan Dunn                        1981  Gainesville  FL       28   F       3 25-29  26:50.0    26:53.1  8:40/M
   86    Dave Dunn                          1950  Daytona Beach  FL     55   M       2 55-59  26:50.0    26:53.6  8:40/M
   87    Ana Douglas                        1952  Gainesville  FL       27   F       4 25-29  26:54.3    27:16.0  8:48/M
   88    Jared Copeland                     1750  Alachua  FL           30   M       7 30-34  27:03.6    27:20.7  8:49/M
   89    Sherry Screws                      1766  Williston  FL         50   F       1 50-54  27:07.5    27:11.7  8:46/M
   90    Robin Politowicz                   1937  Gainesville  FL       48   F       1 45-49  27:21.7    27:32.7  8:53/M
   91    Erin Elixson                       1872  Lake Butler  FL       30   F       3 30-34  27:24.4    27:35.2  8:54/M
   92    Jennifer Jula                      1727  Gainesville  FL       25   F       5 25-29  27:25.2    27:50.6  8:59/M
   93    Madison Burger                     1919  Gainesville  FL       14   F       6 11-15  27:26.6    27:35.5  8:54/M
   94    Jennifer Alvenus                   1726  Gainesville  FL       45   F       2 45-49  27:26.6    28:00.5  9:02/M
   95    Vivian Zhu                         1789  Gainesville  FL       14   F       7 11-15  27:35.1    27:38.3  8:55/M
   96    Daniel Conde                       1906  Newberry  FL          36   M       1 35-39  27:36.2    27:51.6  8:59/M
   97    Amy Rajca                          1757  Gainesville  FL       28   F       6 25-29  27:46.4    28:08.3  9:05/M
   98    James Mock                         1924  Gainesville  FL       40   M       6 40-44  27:58.9    27:58.9  9:01/M

   99    Kerri Ward                         1701  Gainesville  FL       26   F       7 25-29  28:03.7    28:34.0  9:13/M
  100    Nick Reardon                       1745  Ocala  FL             28   M      15 25-29  28:11.7    28:30.0  9:12/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  101    william ladson                     1917  thomasville  FL       11   M      14 11-15  28:13.0    28:33.0  9:13/M
  102    Erin Sweeney                       1884  Gainesville  FL       14   F       8 11-15  28:15.3    28:35.0  9:13/M
  103    Andrew Perkins                     1928  Gainesville  FL       11   M      15 11-15  28:28.6    28:31.0  9:12/M
  104    Kelley Oftedal                     1810  Gainesville  FL       21   F       7 20-24  28:32.1    28:42.0  9:15/M
  105    Barbara Ellmore                    1624  Gainesville  FL       52   F       2 50-54  28:34.9    28:41.0  9:15/M
  106    Francis Opalko                     1658  Gainesville  FL       50   M       3 50-54  28:39.5    28:58.0  9:21/M
  107    Brittany Wiggs                     1815  Gainesville  FL       16   F       2 16-19  28:45.0    28:55.0  9:20/M
  108    Evan Meyer                         1966  Gainesville  FL       12   M      16 11-15  28:48.0    28:48.0  9:17/M
  109    Kelly Donovan                      1827  Gainesville  FL       25   F       8 25-29  28:49.0    28:49.0  9:18/M
  110    Ulupi Gauthier                     1628  Alachua  FL           16   F       3 16-19  28:49.2    29:15.0  9:26/M
  111    Albert Meyer                       1967  Gainesville  FL       65   M       1 65-69  28:52.0    28:52.0  9:19/M
  112    Cary Smith                         1720  Gainesville  FL       25   F       9 25-29  28:54.9    29:22.0  9:28/M
  113    Brian Aungst                       1721  Clearwater  FL        25   M      16 25-29  28:56.3    29:23.0  9:29/M
  114    Kathryn Forrester                  1904  High Springs  FL      13   F       9 11-15  28:58.3    29:12.0  9:25/M
  115    Chris Fornea                       1803  Gainesville  FL       25   F      10 25-29  29:01.9    29:20.0  9:28/M
  116    Jennifer ladson                    1918  thomasville  GA       40   F       2 40-44  29:04.8    29:16.0  9:26/M
  117    Wendy Alexander                    1603  Gainesville  FL       45   F       3 45-49  29:05.0    29:30.0  9:31/M
  118    Lisa Posey                         1714  Gainesville  FL       47   F       4 45-49  29:08.3    29:39.7  9:34/M
  119    Allison Duarte                     1724  Gainesville  FL       28   F      11 25-29  29:10.6    29:17.0  9:27/M
  120    Jaime Guy                          1840  Sebastian  FL         22   F       8 20-24  29:15.6    29:24.0  9:29/M
  121    Sue Rowland                        1911  Gainesville  FL       54   F       3 50-54  29:17.7    29:46.2  9:36/M
  122    Emma Kyes                          1640  Gainesville  FL        8   F       1  0-10  29:22.2    29:39.0  9:34/M
  123    Kaylee Hutchinson                  1634  St. Petersburg  FL    20   F       9 20-24  29:23.9    29:35.0  9:33/M
  124    Sharon Stankunas                   1984  Gainesville  FL       41   F       3 40-44  29:25.0    29:25.0  9:29/M
  125    Pamela Campisano                   2018  Gainesville  FL       42   F       4 40-44  29:25.3    29:33.1  9:32/M
  126    Natasha Scheer                     1939  Gainesville  FL       33   F       4 30-34  29:27.0    29:27.0  9:30/M
  127    Jill Prafke                        1666  Pensacola  FL         48   F       5 45-49  29:27.8    29:48.8  9:37/M
  128    Kristen Drake                      1867  Archer  FL            29   F      12 25-29  29:28.5    30:03.7  9:42/M
  129    Lori Bosch                         1868  Archer  FL            34   F       5 30-34  29:46.2    30:21.5  9:47/M
  130    Desmond Schatz                     1675  Gainesville  FL       54   M       4 50-54  29:51.2    30:03.6  9:42/M
  131    Ilyssa Schatz                      1676  Gainesville  FL       13   F      10 11-15  29:52.9    30:05.0  9:42/M
  132    Karen Allman                       1847  Gainesville  FL       63   F       1 60-64  29:53.8    30:02.7  9:41/M
  133    Mary Drummond                      1741  Newberry  FL          32   F       6 30-34  29:54.3    30:15.4  9:45/M
  134    Shaleen Thakur                     1850  Gainesville  FL       13   F      11 11-15  30:00.5    30:04.4  9:42/M
  135    ELAINE CRONHEIM                    1976  GAINESVILLE  FL       45   F       6 45-49  30:14.4    30:33.8  9:51/M
  136    Ali Martinez                       2008  Gainesville  FL       33   F       7 30-34  30:16.0    30:27.4  9:49/M
  137    Samantha Wilber                    1763  Gainesville  FL       18   F       4 16-19  30:17.0    30:23.9  9:48/M
  138    Rebecca White                      1764  Gainesville  FL       18   F       5 16-19  30:18.9    30:23.9  9:48/M
  139    Erin Breeden                       1709  Gainesville  FL       27   F      13 25-29  30:26.2    30:44.1  9:55/M
  140    Andreas Keil                       1915  gainesville  FL       41   M       7 40-44  30:29.6    31:03.2 10:01/M
  141    Travis Biggar                      1845  Gainesville  FL       30   M       8 30-34  30:39.5    31:14.2 10:05/M
  142    Robert Tucker                      1695  Gainesville  FL       54   M       5 50-54  30:47.1    31:13.2 10:04/M
  143    Jack Slifer                        1684  Ocala  FL             63   M       2 60-64  30:52.4    30:59.9 10:00/M
  144    Roberta Hirneise                   1632  Gainesville  FL       54   F       4 50-54  30:58.3    31:24.4 10:08/M
  145    Megan Greenlee                     1746  Gainesville  FL       24   F      10 20-24  31:00.3    31:16.7 10:05/M
  146    Anthony Bishop-Gylys               2012  Gainesville  FL       7    M       2  0-10  31:03.7    31:15.3 10:05/M
  147    Brian Brasington                   1712  Gainesville  FL       39   M       2 35-39  31:05.6    31:38.4 10:12/M
  148    Denis Twomey                       1697  Daytona Beach  FL     46   M       1 45-49  31:09.1    31:35.5 10:11/M
  149    Belle Long                         1888  Gainesville  FL        9   F       2  0-10  31:16.1    31:41.3 10:13/M
  150    David Long                         1889  Gainesville  FL       36   M       3 35-39  31:16.1    31:41.7 10:13/M
  151    Chinni Sandeep Chinni              1886  Gainesville  FL       26   M      17 25-29  31:16.7    31:50.7 10:16/M
  152    Michael Dark                       2000  Gainesville  FL       32   M       9 30-34  31:21.9    31:53.1 10:17/M
  153    Amabah Mirti                       1975  Gainesville  FL       14   F      12 11-15  31:22.3    31:34.8 10:11/M
  154    Ashlyn Baldwin                     1710  Gainesville  FL       24   F      11 20-24  31:22.3    31:38.9 10:12/M
  155    Rebecca Mahony                     1880  Fort White  FL        21   F      12 20-24  31:22.5    31:59.8 10:19/M
  156    Stephanie Chamberlin               1797  Alachua  FL           28   F      14 25-29  31:25.8    31:44.5 10:14/M
  157    Win Lindeman                       1643  Palm Harbor  FL       66   M       2 65-69  31:29.3    32:12.6 10:23/M
  158    Katie King                         1824  Gainesville  FL       22   F      13 20-24  31:31.6    31:41.4 10:13/M
  159    Pamela Traina                      2001  Alachua  FL           27   F      15 25-29  31:31.8    31:56.6 10:18/M
  160    Lindsay Walter                     1989  Gainesville  FL       21   F      14 20-24  31:34.3    32:09.3 10:22/M
  161    Steve Ghulamani                    1838  Gainesville  FL       25   M      18 25-29  31:38.4    32:15.7 10:24/M
  162    Ema Olmos                          1656  Gainesville  FL       11   F      13 11-15  31:40.2    31:55.0 10:18/M
  163    Cassie Keenum                      1785  Alachua  FL           28   F      16 25-29  31:40.8    31:54.1 10:17/M
  164    Barry Wagner                       1860  Newberry  FL          55   M       3 55-59  31:45.9    32:00.4 10:19/M
  165    Analiese Wagner                    1859  Newberry  FL          14   F      14 11-15  31:46.7    31:58.8 10:19/M
  166    Ariel Roper                        1752  Gainesville  FL       14   F      15 11-15  31:52.0    32:10.2 10:23/M
  167    William Coggin                     1909  Gainesville  FL       27   M      19 25-29  31:52.5    32:21.4 10:26/M
  168    Hannah Wharton                     1991  Gainesville  FL       26   F      17 25-29  31:52.7    32:21.1 10:26/M
  169    Marian Limacher                    1642  Gainesville  FL       57   F       1 55-59  31:52.9    32:15.6 10:24/M
  170    Regina Roper                       1751  Gainesville  FL       50   F       5 50-54  31:59.0    32:17.5 10:25/M
  171    Safi Chalfin-Smith                 1875  gainesville  FL        7   F       3  0-10  32:02.8    32:24.2 10:27/M
  172    Linsey murphy                      1655  gainesville  FL       24   F      15 20-24  32:02.9    32:33.1 10:30/M
  173    Dina Willis                        1704  Gainesville  FL       47   F       7 45-49  32:10.6    32:41.0 10:33/M
  174    Elizabeth Short                    1744  Ocala  FL             27   F      18 25-29  32:10.7    32:30.5 10:29/M
  175    William Bandel                     2021  Ocala  FL             38   M       4 35-39  32:14.4    32:46.9 10:34/M
  176    Erica Belforti                     1609  Gainesville  FL       12   F      16 11-15  32:14.5    32:31.6 10:29/M
  177    Angela Gonzalez                    1781  Gainesville  FL       38   F       5 35-39  32:17.8    32:25.3 10:27/M
  178    Elizabeth Zeanah                   1782  Gainesville  FL       27   F      19 25-29  32:18.6    32:25.7 10:27/M
  179    Lynette Belforti                   1608  Gainesville  FL       44   F       5 40-44  32:19.2    32:37.1 10:31/M
  180    Joshua Zoufal                      1921  Richmond Hill  GA      9   M       3  0-10  32:25.9    33:05.7 10:40/M
  181    Don Haag                           1853  Webster  NY           70   M       1 70-99  32:28.0    32:32.5 10:30/M
  182    marybeth hammond                   1844  daytona beach shore   30   F       8 30-34  32:34.4    32:54.2 10:37/M
  183    Richard Roe                        1978  Williston  FL         13   M      17 11-15  32:39.1    32:47.2 10:35/M
  184    Barry Lin                          1998  Orange Lake  FL       42   M       8 40-44  32:39.9    33:17.0 10:44/M
  185    Connor Sweeney                     1883  Gainesville  FL       12   M      18 11-15  32:40.1    33:00.5 10:39/M
  186    Charles Sweeney                    1882  Gainesville  FL       42   M       9 40-44  32:41.9    33:02.0 10:39/M
  187    Jesse Trionfi                      1890  Gainesville  FL       23   F      16 20-24  32:44.1    33:14.8 10:43/M
  188    David Canelas                      1854  Gainesville  FL       26   M      20 25-29  32:44.9    33:11.9 10:42/M
  189    Christine Smith                    1743  Orlando  FL           25   F      20 25-29  32:46.7    33:11.1 10:42/M
  190    Surendra Narayan                   1977  Williston  FL         31   M      10 30-34  32:53.0    33:09.0 10:42/M
  191    Nicole Freiberg                    2002  Alachua  FL           27   F      21 25-29  32:59.9    33:24.1 10:46/M
  192    Elizabeth Jacobbe                  1636  Gainesville  FL       35   F       6 35-39  33:05.7    33:24.8 10:46/M
  193    Kimberly Gregory                   1765  Gainesville  FL       27   F      22 25-29  33:11.4    33:32.9 10:49/M
  194    Linda Rocafort                     1673  gainesville  FL       30   F       9 30-34  33:14.8    33:46.9 10:54/M
  195    Paris Mangelsdorf                  1646  Alachua  FL           28   F      23 25-29  33:16.6    33:45.4 10:53/M
  196    Heidi Schultz                      1677  High Springs  FL      39   F       7 35-39  33:18.2    33:46.3 10:54/M
  197    Stacey Steiner                     1881  Jacksonville  FL      31   F      10 30-34  33:18.9    33:26.2 10:47/M
  198    Noor Miller                        1654  Gainesville  FL       30   F      11 30-34  33:26.1    34:03.7 10:59/M
  199    maria gilbert                      1816  gainesville  FL       54   F       6 50-54  33:30.4    33:46.2 10:54/M
  200    Amy Panikowski                     1786  Gainesville  FL       31   F      12 30-34  33:41.9    34:15.0 11:03/M
                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  201    Justin Jones                       1637  Gainesville  FL       11   M      19 11-15  33:43.0    33:53.4 10:56/M
  202    Lesley Harris                      1716  Gainesville  FL       30   F      13 30-34  33:43.8    34:16.5 11:03/M
  203    Daren Johnson                      1820  Ocala  FL             40   M      10 40-44  33:45.2    34:06.1 11:00/M
  204    Payton Reddy                       1913  Ocala  FL              8   M       4  0-10  33:47.1    34:05.4 11:00/M
  205    Amy Barton                         1926  Gainesville  FL       30   F      14 30-34  33:47.4    33:59.8 10:58/M
  206    KAREN DUDDING                      1817  LAKE CITY  FL         51   F       7 50-54  33:53.9    34:28.5 11:07/M
  207    Katie Osgard                       1659  Gainesville  FL       25   F      24 25-29  33:55.6    34:08.6 11:01/M
  208    Kyle Notestein                     1828  Gainesville  FL        9   M       5  0-10  33:58.9    34:38.7 11:10/M
  209    Sky Notestein                      1829  Gainesville  FL       39   M       5 35-39  34:01.2    34:41.2 11:11/M
  210    Adrienne Manasco                   1645  Gainesville  FL       30   F      15 30-34  34:04.0    34:36.3 11:10/M
  211    Stephanie Mammino                  1775  Alachua  FL           27   F      25 25-29  34:12.1    34:22.1 11:05/M
  212    Jack Bates                         1606  Keystone Heights  F   57   M       4 55-59  34:12.3    34:45.6 11:13/M
  213    Robert Johnson                     1796  Winter Springs  FL    19   M       3 16-19  34:27.8    34:56.6 11:16/M
  214    Bruce Johnson                      1795  Winter Springs  FL    51   M       6 50-54  34:29.3    34:57.5 11:16/M
  215    Stephanie Cirilo                   1711  Gainesville  FL       24   F      17 20-24  34:32.0    35:10.3 11:21/M
  216    Benjamin Walters                   1825  Micanopy  FL          27   M      21 25-29  34:33.8    35:11.2 11:21/M
  217    William Millard                    2043  Gainesville  FL       60   M       3 60-64  34:40.9    35:01.0 11:18/M
  218    Meghann OBrien                     2028  Gainesville  FL       29   F      26 25-29  34:41.8    35:25.5 11:25/M
  219    Valerie Solomon                    1907  Gainesville  FL       28   F      27 25-29  34:42.3    35:25.7 11:25/M
  220    Ellen Donovan                      1623  Alachua  FL           54   F       8 50-54  34:43.1    34:50.8 11:14/M
  221    Gardhy Saint-Vil                   1715  Gainesville  FL       31   M      11 30-34  34:46.0    35:17.7 11:23/M
  222    Deborah Sullivan                   1830  Williston  FL         42   F       6 40-44  34:46.6    35:18.2 11:23/M
  223    Megan Alvenus                      1802  Gainesville  FL       16   F       6 16-19  34:54.8    35:28.0 11:26/M
  224    Phillip Allen                      1848  Gainesville  FL       32   M      12 30-34  34:54.9    35:31.4 11:27/M
  225    Scott Watson                       1732  Gainesville  FL       37   M       6 35-39  34:56.7    35:33.0 11:28/M
  226    Jennifer Watson                    1733  Gainesville  FL       37   F       8 35-39  34:56.9    35:33.8 11:28/M
  227    Beverly Giordano                   1722  Lake City  FL         60   F       2 60-64  34:57.7    35:11.5 11:21/M
  228    LouAnn Messina                     1985  Gainesville  FL       54   F       9 50-54  35:00.3    35:22.5 11:25/M
  229    Emily Davis                        1754  Gainesville  FL       22   F      18 20-24  35:05.5    35:29.1 11:27/M
  230    Margaret Altes                     1849  Gainesville  FL       20   F      19 20-24  35:05.5    35:29.5 11:27/M
  231    Michael Kurilko                    1734  Ocala  FL             38   M       7 35-39  35:06.3    35:38.1 11:30/M
  232    Alanna Tatoris                     1692  trenton  FL           27   F      28 25-29  35:14.0    35:14.0 11:22/M
  233    Claibourne Smith                   1737  Gainesville  FL       22   F      20 20-24  35:17.6    35:41.8 11:31/M
  234    Wayne McCullough                   1648  Savannah  GA          37   M       8 35-39  35:18.6    35:59.8 11:36/M
  235    Jamie Pack                         1887  Gainesville  FL       33   F      16 30-34  35:21.4    35:35.0 11:29/M
  236    William Wilkinson                  1703  Gainesville  FL       32   M      13 30-34  35:30.4    36:00.3 11:37/M
  237    Shawn Witherington                 1790  Gainesville  FL       39   F       9 35-39  35:30.6    35:57.5 11:36/M
  238    Mike Powers                        1792  Gainesville  FL       38   M       9 35-39  35:31.9    35:57.6 11:36/M
  239    Heather Jones                      1951  High Springs  FL      38   F      10 35-39  35:32.3    36:02.2 11:37/M
  240    Tiffany Griffith                   1901  Gainesville  FL       25   F      29 25-29  35:37.1    36:11.4 11:40/M
  241    Marie Dennis                       1620  Gainesville  FL       31   F      17 30-34  35:55.6    36:34.6 11:48/M
  242    Ashley Priest                      1812  Gainesville  FL       23   F      21 20-24  35:56.0    36:34.4 11:48/M
  243    Cathleen Pasia                     1663  Gainesville  FL       24   F      22 20-24  35:59.4    36:30.8 11:46/M
