[an error occurred while processing this directive]

 

Guns N Hoses 5K Run Results
[an error occurred while processing this directive]

April 17, 2010 in Jacksonville, FL


Overall Male Winner

Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:15:23.4     1     1   165  Owen Shott                           Jacksonville, FL                         



Overall Female Winner

 1   0:15:55.8     5     1   226  Jolene Williams                      Jacksonville, FL                           




Master Male Winner

 1   0:16:45.9     8     6   224  Nicholas Small                       Switzerland, FL                            




Master Female Winner

 1   0:19:26.5    20     4    92  Elizabeth Kenny                      Jacksonville, FL                       




First Guns Finisher
 1   0:17:06.1     9     7   141  Joey Pinto                           Jacksonville, FL                         




First Hoses Finisher
 1   0:18:48.8    18    15   204  Nick Vihrachoff                      Jacksonville, FL                           


                    Guns & Hoses                                      

                      |Age   Place |    Place|
Place   Time    Pace  |Group Group | Sex  Sex| Bib#   Name                                City State
  1    15:23.4   4:58  OVRALL   1     M    1   165  Owen Shott                           Jacksonville, FLOR     
  2    15:35.6   5:02  35-39    1     M    2   238  Paul McRae                           Jacksonville, FL       
  3    15:52.3   5:07  25-29    1     M    3   174  Tripp Southerland                    Jacksonville, FL       
  4    15:54.5   5:08  30-34    1     M    4   225  Karl Byrne                           Jacksonville, FL       
  5    15:55.8   5:08  OVRALL   1     F    1   226  Jolene Williams                      Jacksonville, FL       
  6    16:04.6   5:11  25-29    2     M    5   128  Josh Myers                           Jax Beach, FLOR        
  7    16:42.6   5:23  20-24    1     F    2   178  Lindsay Sundell                      Jax Beach, FLOR        
  8    16:45.9   5:24  Master   1     M    6   224  Nicholas Small                       Switzerland, FL        
  9    17:06.1   5:31  Guns     1     M    7   141  Joey Pinto                           Jacksonville, FLOR     
 10    17:13.4   5:33  20-24    1     M    8   116  Jason McClung                        Jacksonville, FLOR     
 11    17:26.8   5:37  25-29    3     M    9    66  Chris Gruwell                        Jacksonville, FLOR     
 12    17:38.4   5:41  20-24    2     M   10    46  Winston Fletcher                     Palatka, FLOR          
 13    17:45.0   5:44  30-34    2     M   11    50  John Funk                            Jacksonville, FLOR     
 14    18:25.0   5:56  20-24    3     M   12   132  Ryan Obernier                        Jacksonville, FL       
 15    18:35.9   6:00  20-24    4     M   13    33  Darrin DeTorres                      Jacksonville, FLOR     
 16    18:42.7   6:02  25-29    4     M   14    22  Eric Cannon                          Jacksonville, FLOR     
 17    18:45.0   6:03  25-29    1     F    3    67  Joni Gruwell                         Jacksonville, FLOR     
 18    18:48.8   6:04  Hoses    1     M   15   204  Nick Vihrachoff                      Jacksonville, FL       
 19    19:11.3   6:11  15-19    1     M   16   106  Jonathan Lee                         Callahan, FL           
 20    19:26.5   6:16  Master   1     F    4    92  Elizabeth Kenny                      Jacksonville, FLOR     
 21    19:29.4   6:17  30-34    3     M   17   161  Brendan Shackelford                  Jacksonville, FL       
 22    19:37.3   6:20  30-34    4     M   18   160  Davy Miers                           Jacksonville, FLOR     
 23    19:37.8   6:20  40-44    1     M   19   136  Duke Pao                             Jacksonville, FLOR     
 24    19:51.6   6:24  30-34    5     M   20   129  Brent Narkiewicz                     Atlantic Beach, FL     
 25    19:57.3   6:26  15-19    2     M   21    14  Jonathan Boswell                     St Johns, FLOR         
 26    20:01.1   6:27  25-29    2     F    5    73  Kaite Henson                         Jacksonville, FLOR     
 27    20:07.4   6:29  20-24    2     F    6   243  Talisa Bishop                        Interlachen, FL        
 28    20:08.3   6:30  25-29    5     M   22   237  Randy Bode                           Saint Marks, GA        
 29    20:20.0   6:34  20-24    3     F    7   152  Shannon Revels                       Neptune Beach, FLOR    
 30    20:27.0   6:36  25-29    6     M   23   169  Juan Simons                          Jacksonville, FL       
 31    20:32.2   6:37  35-39    2     M   24   210  Billy Davis                          Jacksonville, FL       
 32    20:34.0   6:38  40-44    2     M   25   219  Eric Prosswimmer                     Jax Beach, FL          
 33    21:07.6   6:49  40-44    3     M   26    23  Bryan Cichon                         Jacksonville, FLOR     
 34    21:10.9   6:50  20-24    5     M   27    58  Nick Gonino                          Jacksonville, FL       
 35    21:11.8   6:50  20-24    6     M   28   247  Khalid Majied                        Orange Park, FL        
 36    21:15.0   6:51  40-44    4     M   29   170  David Smith                          Jacksonville, FLOR     
 37    21:16.4   6:52  20-24    7     M   30   151  Josh Revels                          Neptune Beach, FLOR    
 38    21:20.8   6:53  40-44    5     M   31   198  Trey Edwards                         Jacksonville, FL       
 39    21:25.0   6:55  15-19    1     F    8   107  Caitlin Liberty                      Jacksonville, FLOR     
 40    21:27.3   6:55  25-29    7     M   32   139  Raymond Perez                        Jacksonville, FLOR     
 41    21:41.7   7:00  20-24    8     M   33    27  Justin Cross                         Jacksonville, FL       
 42    21:51.2   7:03  25-29    8     M   34    37  Chris Elsey                          Jacksonville, FL       
 43    22:00.7   7:06  20-24    9     M   35   158  Kenneth Schliessman                  Jacksonville Beach, FL 
 44    22:05.1   7:07  35-39    3     M   36    36  Richard Elkins                       Jacksonville, FLOR     
 45    22:09.1   7:09  35-39    4     M   37   187  Timothy Tyler                        Brunswick, GA          
 46    22:10.7   7:09   1-9     1     M   38   230  Mike Hodges                          Jacksonville, FL       
 47    22:16.9   7:11  50-54    1     M   39   122  Paul Michalek                        Brunswick, GA          
 48    22:18.3   7:12  50-54    2     M   40   171  Paul Smith                           Jacksonville, FLOR     
 49    22:19.2   7:12  45-49    1     M   41     9  Robert Ballou                        ST Augustine, FL       
 50    22:21.7   7:13  45-49    2     M   42    79  Kevin Hyde                           Jacksonville, FL       
 51    22:25.6   7:14  25-29    3     F    9   148  Jennifer Ramage                      Jacksonville, FLOR     
 52    22:27.1   7:15  30-34    6     M   43   233  Eric May                             Jacksonville, FL       
 53    22:35.5   7:17  45-49    3     M   44    63  Bruce Griffin                        St Augustine, FL       
 54    22:40.5   7:19  20-24   10     M   45   208  David Nechvatal                      Jacksonville, FL       
 55    22:42.2   7:19  40-44    6     M   46   153  William Robertson                    Callahan, FL           
 56    22:43.0   7:20  40-44    1     F   10   112  Cynthia Lyons                        St. Augustine, FL      
 57    22:50.7   7:22  25-29    4     F   11   155  Sarah Russell                        Jacksonville, FLOR     
 58    22:52.3   7:23  30-34    7     M   47   211  Rodell Delarosa                      Jacksonville, FL       
 59    22:56.2   7:24  30-34    8     M   48   123  Chris Miliano                        Jacksonville, FLOR     
 60    23:06.2   7:27  45-49    4     M   49   249  Craig Calley                         Jacksonville, FL       
 61    23:14.3   7:30  30-34    9     M   50    44  Daniel Fiallo                        Jacksonville, FL       
 62    23:15.3   7:30  35-39    1     F   12    17  Crystal Broxson                      St Johns, FLOR         
 63    23:33.9   7:36  35-39    5     M   51    69  David Hall                           Macclenny, FL          
 64    23:37.4   7:37  40-44    2     F   13   154  Jennifer Robinson                    Jacksonville, FLOR     
 65    23:39.0   7:38  25-29    9     M   52    88  Adam Kane                            Jacksonville, FL       
 66    23:43.3   7:39  10-14    1     M   53    30  Rayford Davis                        Jacksonville, FL       
 67    23:56.2   7:43  25-29    5     F   14    40  Kristin Epting                       Jacksonville, FL       
 68    24:00.2   7:45  35-39    6     M   54   189  Kevin Versakos  Jr.                  Jacksonville, FL       
 69    24:01.9   7:45  45-49    5     M   55   207  Allen Isaacs                         Callahan, FL           
 70    24:05.9   7:46  25-29   10     M   56    35  Duane Drake                          Jacksonville, FL       
 71    24:22.9   7:52  30-34   10     M   57    12  Jeffery Billings                     Jacksonville, FL       
 72    24:27.8   7:53  30-34    1     F   15    76  Charlotte Hollingsworth              Jacksonville, FL       
 73    24:30.5   7:54  50-54    3     M   58    26  William Cox                          Jacksonville, FL       
 74    24:36.7   7:56  30-34    2     F   16   188  Rhysa Valerio                        Jacksonville, FLOR     
 75    24:39.4   7:57  25-29   11     M   59    20  Jason Byers                          Middleburg, FL         
 76    24:39.9   7:57  10-14    2     M   60   242  Jackson Storey                       Jacksonville, FL       
 77    24:43.5   7:58  40-44    7     M   61   159  Mike Seaberg                         Jacksonville, FL       
 78    24:45.4   7:59  15-19    3     M   62    45  Camron Fife                          Jacksonville, FL       
 79    24:49.7   8:00  20-24   11     M   63    62  Shane Gothard                        Callahan, FL           
 80    24:52.4   8:01  55-59    1     M   64    61  Charles Gothard                      Jacksonville, FL       
 81    25:01.1   8:04  20-24    4     F   17    34  Megan Dones                          Jacksonville, FL       
 82    25:11.1   8:07  50-54    1     F   18    29  Elaine Davis                         Jacksonville, FLOR     
 83    25:13.6   8:08  35-39    7     M   65   184  Nathaniel Tomlin                     Jacksonville, FL       
 84    25:14.1   8:08  45-49    6     M   66   177  Scott Strong                         Jacksonville, FL       
 85    25:25.4   8:12  30-34    3     F   19     1  Kelly Luedke                         Jacksonville, FL       
 86    25:26.2   8:12  35-39    2     F   20    18  Kerri Brugman                        Jacksonville, FL       
 87    25:26.9   8:12  45-49    7     M   67   202  Charles Boelter                      Jacksonville, FL       
 88    25:31.1   8:14  20-24   12     M   68     6  William Baker                        Jacksonville, FL       
 89    25:33.2   8:15  45-49    8     M   69     4  Samuel Atwell                        Jacksonville, FLOR     
 90    25:39.3   8:16  50-54    4     M   70   222  Ike Brown                            Jacksonville, FL       
 91    25:41.8   8:17  30-34   11     M   71   215  Jeff Cisler                          Jacksonville, FL       
 92    25:51.4   8:20  20-24    5     F   21    77  Rachel Holton                        Jacksonville, FL       
 93    26:02.2   8:24  50-54    5     M   72   185  Stephen Toombs                       Saint Cloud, FL        
 94    26:03.2   8:24  40-44    8     M   73    60  David Good                           Jacksonville, FL       
 95    26:06.0   8:25  25-29   12     M   74   175  Jeff Storey                          Clermont, FLOR         
 96    26:10.6   8:26  30-34    4     F   22   166  Katrina Silvia                       Jacksonville, FL       
 97    26:18.6   8:29  60-64    1     M   75    81  Joseph Johnson                       Hoover, AL             
 98    26:25.7   8:31  40-44    3     F   23   109  Lolita Lockett                       Jacksonville, FLOR     
 99    26:29.5   8:33  20-24    6     F   24   236  Kelly Calhoun                        Jacksonville, FL       
100    26:29.9   8:33  55-59    2     M   76    48  Jeffrey Funderburk                   Jacksonville, FL       
101    26:30.5   8:33  25-29   13     M   77   157  Gil Samson                           Jacksonville, FL       
102    26:32.3   8:34  30-34    5     F   25    72  Gina Heath                           Ponte Vedra, FLOR      
103    26:41.3   8:36  20-24    7     F   26    47  Lauren Funderburk                    Jacksonville, FL       
104    26:54.9   8:41  40-44    9     M   78   111  Bobby Lukas                          Jacksonville, FL       
105    26:56.5   8:41  25-29   14     M   79   120  Brian Meyers                         Jacksonville, FL       
106    26:56.9   8:41  25-29   15     M   80   196  Daniel Will                          Jacksonville, FL       
107    26:57.1   8:42  50-54    2     F   27    57  Bonita Golden                        Jacksonville, FLOR     
108    27:01.5   8:43  30-34    6     F   28    84  Lota Jones                           Jacksonville, FL       
109    27:02.5   8:43  25-29    6     F   29   126  Robyn Morris                         ST Augustine, FL       
110    27:04.1   8:44  40-44    4     F   30   239  Amy Gardner                          Jacksonville, FL       
111    27:12.2   8:46  45-49    1     F   31   201  Kim Brogen                           August, GA             
112    27:13.6   8:47  50-54    3     F   32   149  Judy Reed                            Jax Beach, FLOR        
113    27:19.8   8:49  30-34   12     M   81    24  Steven Coleman                       Jacksonville, FL       
114    27:25.6   8:51  30-34    7     F   33    41  Jessica Facciolo                     Jacksonville, FL       
115    27:25.9   8:51  45-49    2     F   34   190  Jean Vogl                            St Augustine, FLOR     
116    27:26.8   8:51  20-24    8     F   35   133  Anastacia Oliver                     Jacksonville, FL       
117    27:29.7   8:52  25-29   16     M   82   186  Matthew Turner                       Woodbine, GA           
118    27:31.8   8:53  10-14    1     F   36   209  Heather Davis                        Jacksonville, FL       
119    27:34.9   8:54  35-39    8     M   83   117  Christopher McPherson                The Woodlands, TX      
120    27:42.1   8:56  50-54    6     M   84    59  David Gonino                         Jacksonville, FL       
121    27:43.5   8:56  30-34    8     F   37   124  Maria Miller                         St Augustine, FL       
122    27:48.0   8:58  30-34    9     F   38    19  Jennifer Byers                       Middleburg, FL         
123    27:48.0   8:58  40-44   10     M   85   143  Gary Porter                                                 
124    27:49.7   8:58  45-49    9     M   86   140  Greg Phillips                        Fruit Cove, FLOR       
125    27:50.0   8:59  45-49    3     F   39   180  Tina Taker                           Jacksonville, FL       
126    27:50.9   8:59  30-34   10     F   40   251  Jennifer Scarola                     Jacksonville, FL       
127    27:51.1   8:59  10-14    3     M   87   221  Joshua Brown                         Jacksonville, FL       
128    27:52.3   8:59  30-34   13     M   88   134  Victor Osorio                        Jacksonville, FL       
129    27:57.5   9:01  40-44   11     M   89   199  Dennis Sullivan                      Macclenny, FL          
130    28:00.2   9:02  20-24   13     M   90    10  Brian Barnhart                       Jacksonville, FL       
131    28:01.0   9:02  20-24   14     M   91    64  Eric Griffin                         St Augustine, FL       
132    28:04.9   9:03  20-24    9     F   41    89  Judy Kantar                          St Augustine, FLOR     
133    28:13.5   9:06  40-44    5     F   42   125  Linda Morgan                         Jacksonville, FLOR     
134    28:16.7   9:07  25-29    7     F   43   228  Kristen Ryland                       Richmond, VA           
135    28:19.7   9:08  20-24   10     F   44   235  Jenna Strom                          Jacksonville, FL       
136    28:20.5   9:08  30-34   14     M   92   248  Chad McCrory                         Jacksonville, FL       
137    28:24.1   9:10  35-39    3     F   45     2  Melissa Aguilar                      Jacksonville, FL       
138    28:30.3   9:12  40-44    6     F   46   147  Christine Rabideau                   Jacksonville, FLOR     
139    28:36.7   9:14  25-29    8     F   47    42  Kayla Fairchild                      Jacksonville, FL       
140    28:40.6   9:15  45-49   10     M   93   156  Tom Ryan                             St. Augustine, FL      
141    28:50.0   9:18  25-29    9     F   48   137  Brianne Pauly                        Jacksonville, FL       
142    29:03.1   9:22  20-24   11     F   49   119  Sara Mercer                          Jacksonville, FLOR     
143    29:05.0   9:23  45-49   11     M   94    98  Tom Klinkenberg                      Jacksonville, FLOR     
144    29:10.8   9:25  20-24   12     F   50    32  Robyn Denton                         Saint George, GA       
145    29:11.2   9:25  40-44    7     F   51    90  Linda Kaye                           St Johns, FLOR         
146    29:22.3   9:28  60-64    2     M   95   194  Tom White                            Jacksonville, FL       
147    29:33.3   9:32  40-44    8     F   52   173  Lisa Snyder                          Jacksonville, FLOR     
148    29:34.4   9:32  35-39    9     M   96   172  Jimmy Snyder                         Jacksonville, FLOR     
149    29:35.4   9:33  40-44   12     M   97   103  Michael Leavitt                      Jacksonville, FL       
150    29:38.9   9:34  25-29   10     F   53   212  Rebecca Simmons                      Jacksonville, FL       
151    29:39.3   9:34  25-29   11     F   54    97  Erica Kirkland                       Jacksonville, FL       
152    29:45.4   9:36  40-44   13     M   98    15  Alvin Brooks                         Jacksonville, FL       
153    29:54.3   9:39  25-29   17     M   99    54  Austin Gambill                       Jacksonville, FL       
154    29:56.3   9:39  50-54    4     F   55     7  Mary Jean Baker                      Jacksonville, FL       
155    30:04.8   9:42  35-39    4     F   56    55  Angela Gerbert                       Jacksonville, FL       
156    30:07.6   9:43  35-39   10     M  100   176  Joseph Storey                        Jacksonville, FLOR     
157    30:23.8   9:48  35-39    5     F   57    96  Christeen Kirkham                    Jacksonville, FL       
158    30:45.2   9:55  55-59    1     F   58   193  Becky White                          Jacksonville, FL       
159    30:56.5   9:59  10-14    4     M  101   240  Joshua Rosario                       Jacksonville, FL       
160    30:56.8   9:59  25-29   12     F   59   234  Rachel Ostroff                       Jacksonville, FL       
161    30:58.6   9:59  25-29   13     F   60   145  Jacki Presnick                       Jacksonville, FLOR     
162    31:02.9  10:01  25-29   18     M  102   110  Damein Longley                       Jacksonville, FLOR     
163    31:04.9  10:01  30-34   11     F   61   214  Christa Quinn                        Jacksonville, FL       
164    31:27.0  10:09  20-24   13     F   62    93  Jessie King                          Jacksonville, FL       
165    31:28.6  10:09  20-24   14     F   63    31  Riley Day                            Jacksonville, FL       
166    31:58.8  10:19  50-54    5     F   64    49  Marcia Funderburk                    Jacksonville, FL       
167    32:08.5  10:22  30-34   12     F   65   203  Jamie Reyes                          Jacksonville, FL       
168    32:11.3  10:23  30-34   13     F   66    25  Melissa Coon                         Jacksonville, FL       
169    32:24.2  10:27  25-29   19     M  103   229  RT Ryland                            Richmond, VA           
170    32:37.1  10:31  25-29   14     F   67    75  Heather Hern                         Hilliard, FL           
171    32:44.4  10:34  40-44    9     F   68   250  Gretchen Frazier                     Jacksonville, FL       
172    32:49.8  10:35  20-24   15     M  104   241  Nick Holmes                          Springhill, FL         
173    32:54.2  10:37  40-44   10     F   69   108  Charlene Liberty                     Jacksonville, FLOR     
174    32:55.1  10:37  40-44   11     F   70   100  Kimberly Lassiat                     St Augustine, FLOR     
175    32:56.3  10:37  20-24   15     F   71   183  Amy Tindell                          Jacksonville, FLOR     
176    32:57.8  10:38  25-29   15     F   72    86  Erin Jurgens                         Jacksonville, FL       
177    32:59.2  10:38  30-34   14     F   73    99  Ashlee Lane                          Jacksonville, FL       
178    33:03.4  10:40  25-29   20     M  105    74  Ryan Hern                            Hilliard, FL           
179    33:09.4  10:42  30-34   15     F   74   220  Jaclyn Fortier                       Jacksonville, FL       
180    33:10.2  10:42  30-34   16     F   75   146  Amy Putnam                           Jacksonville, FL       
181    33:11.3  10:42  45-49    4     F   76    78  Kathi Hyde                           Jacksonville, FL       
182    33:37.7  10:51  60-64    3     M  106   118  Richard McPherson                    Birmingham, AL         
183    33:46.6  10:54  40-44   12     F   77   168  Kim Simms                            Jacksonville, FL       
184    33:55.5  10:56  35-39    6     F   78    70  Katy Harris                          Jacksonville, FL       
185    34:02.3  10:59  40-44   14     M  107     5  Mark Bachara                         Jacksonville, FL       
186    34:03.1  10:59  40-44   15     M  108   162  Jamie Shelton                        Jacksonville, FL       
187    34:11.7  11:02  25-29   16     F   79    83  Natalie Jones                        Jacksonville, FL       
188    34:15.6  11:03  25-29   17     F   80   127  Stephanie Mortimer                   Orange Park, FL        
189    34:22.8  11:05  25-29   21     M  109   191  Bryan Wagner                         Keystone Heights, FL   
190    34:27.5  11:07  30-34   15     M  110    56  Andy Goethe                          Jacksonville Beach, FL 
191    34:39.8  11:11  35-39    7     F   81   244  Marie Storey                         Jacksonville, FL       
192    34:46.9  11:13  35-39    8     F   82    28  Denise Cunningham                    St Augustine, FLOR     
193    34:59.9  11:17  30-34   17     F   83    91  Holly Keiter                         Yulee, FLOR            
194    35:07.1  11:20  30-34   18     F   84   131  Kylie Nelson Shipsky                 Jacksonville, FL       
195    35:19.0  11:24  30-34   19     F   85   192  Katina Washington                    Jacksonville, FL       
196    35:31.7  11:27  30-34   16     M  111   195  Brock Whitehead                      Atlantic Beach, FL     
197    35:43.6  11:31  25-29   18     F   86   231  Elizabeth Devos                      Ponte Vedra, FL        
198    35:59.1  11:36  10-14    5     M  112    51  Patrick Furrey                       Hawthorne, NJ          
199    36:00.9  11:37  40-44   16     M  113    21  Andrew Caamano                       Spring Hill, FL        
200    36:23.7  11:44  40-44   17     M  114   163  James Shipsky                        Jacksonville, FL       
201    36:35.1  11:48  30-34   20     F   87     3  Claudia Asberry                      Jacksonville, FL       
202    36:46.7  11:52  45-49    5     F   88   181  Theresa Thaggard                     Jacksonville, FL       
203    36:52.2  11:54  55-59    2     F   89    82  Rita Johnson                         Hoover, AL             
204    37:11.4  12:00  45-49    6     F   90   218  Pamela Moore                         Jacksonville, FL       
205    37:14.3  12:01  25-29   19     F   91    16  Holly Brown                          Middleburg, FL         
206    37:15.9  12:01  30-34   17     M  115   167  Teo Sim                              Middleburg, FL         
207    38:39.0  12:28  30-34   21     F   92   227  Lisa Rogan                           Jacksonville, FL       
208    38:47.1  12:31  55-59    3     M  116   144  Miles Powell                         Jacksonville, FL       
209    39:08.6  12:37  20-24   16     F   93     8  Katie Bakewell                       Jacksonville, FLOR     
210    39:34.8  12:46  25-29   20     F   94   121  Molly Meyers                         Jacksonville, FL       
211    39:52.4  12:52  45-49    7     F   95   150  Jeanmarie Reed                       Jacksonville, FL       
212    39:52.6  12:52   1-9     2     M  117   246  Cody Borgert                         St Johns, FL           
213    39:55.1  12:53  55-59    4     M  118   114  Dennis Maloney                       Jacksonville, FL       
214    39:59.8  12:54  40-44   13     F   96   245  Michelle Borgert                     St Johns, FL           
215    40:10.8  12:57  15-19    2     F   97   138  Christine Perdue                     Waverly, GA            
216    40:11.7  12:58  40-44   14     F   98   179  Dena Sutton                          Waverly, GA            
217    40:15.6  12:59  45-49    8     F   99   113  Susan Maloney                        Jacksonville, FL       
218    40:58.2  13:13  50-54    6     F  100    87  Nan Kane                             Jacksonville, FL       
219    41:19.0  13:20  40-44   15     F  101   223  Terry Kamma                          Jacksonville, FL       
220    44:18.3  14:17  45-49    9     F  102   115  Pam May                              Jacksonville, FLOR     
221    44:52.9  14:28  20-24   17     F  103   142  Annisa Pirasteh                      Jacksonville, FLOR     
            DRC Sports   352-637-2475   info@DRCsports.com
Male Age Group Winners
                    Age Group 60-64
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:26:18.6    97    75    81  Joseph Johnson                       Hoover, AL                                 

 2   0:29:22.3   146    95   194  Tom White                            Jacksonville, FL                           

 3   0:33:37.7   182   106   118  Richard McPherson                    Birmingham, AL                             

                    Age Group 55-59
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:24:52.4    80    64    61  Charles Gothard                      Jacksonville, FL                           

 2   0:26:29.9   100    76    48  Jeffrey Funderburk                   Jacksonville, FL                           

 3   0:38:47.1   208   116   144  Miles Powell                         Jacksonville, FL                           

 4   0:39:55.1   213   118   114  Dennis Maloney                       Jacksonville, FL                           

                    Age Group 50-54
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:22:16.9    47    39   122  Paul Michalek                        Brunswick, GA                              

 2   0:22:18.3    48    40   171  Paul Smith                           Jacksonville, FLOR                         

 3   0:24:30.5    73    58    26  William Cox                          Jacksonville, FL                           

 4   0:25:39.3    90    70   222  Ike Brown                            Jacksonville, FL                           

 5   0:26:02.2    93    72   185  Stephen Toombs                       Saint Cloud, FL                            

 6   0:27:42.1   120    84    59  David Gonino                         Jacksonville, FL                           

                    Age Group 45-49
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:22:19.2    49    41     9  Robert Ballou                        ST Augustine, FL                           

 2   0:22:21.7    50    42    79  Kevin Hyde                           Jacksonville, FL                           

 3   0:22:35.5    53    44    63  Bruce Griffin                        St Augustine, FL                           

 4   0:23:06.2    60    49   249  Craig Calley                         Jacksonville, FL                           

 5   0:24:01.9    69    55   207  Allen Isaacs                         Callahan, FL                               

 6   0:25:14.1    84    66   177  Scott Strong                         Jacksonville, FL                           

 7   0:25:26.9    87    67   202  Charles Boelter                      Jacksonville, FL                           

 8   0:25:33.2    89    69     4  Samuel Atwell                        Jacksonville, FLOR                         

 9   0:27:49.7   124    86   140  Greg Phillips                        Fruit Cove, FLOR                           

10   0:28:40.6   140    93   156  Tom Ryan                             St. Augustine, FL                          

11   0:29:05.0   143    94    98  Tom Klinkenberg                      Jacksonville, FLOR                         

                    Age Group 40-44
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:19:37.8    23    19   136  Duke Pao                             Jacksonville, FLOR                         

 2   0:20:34.0    32    25   219  Eric Prosswimmer                     Jax Beach, FL                              

 3   0:21:07.6    33    26    23  Bryan Cichon                         Jacksonville, FLOR                         

 4   0:21:15.0    36    29   170  David Smith                          Jacksonville, FLOR                         

 5   0:21:20.8    38    31   198  Trey Edwards                         Jacksonville, FL                           

 6   0:22:42.2    55    46   153  William Robertson                    Callahan, FL                               

 7   0:24:43.5    77    61   159  Mike Seaberg                         Jacksonville, FL                           

 8   0:26:03.2    94    73    60  David Good                           Jacksonville, FL                           

 9   0:26:54.9   104    78   111  Bobby Lukas                          Jacksonville, FL                           

10   0:27:48.0   123    85   143  Gary Porter                                                                     

11   0:27:57.5   129    89   199  Dennis Sullivan                      Macclenny, FL                              

12   0:29:35.4   149    97   103  Michael Leavitt                      Jacksonville, FL                           

13   0:29:45.4   152    98    15  Alvin Brooks                         Jacksonville, FL                           

14   0:34:02.3   185   107     5  Mark Bachara                         Jacksonville, FL                           

15   0:34:03.1   186   108   162  Jamie Shelton                        Jacksonville, FL                           

16   0:36:00.9   199   113    21  Andrew Caamano                       Spring Hill, FL                            

17   0:36:23.7   200   114   163  James Shipsky                        Jacksonville, FL                           

                    Age Group 35-39
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:15:35.6     2     2   238  Paul McRae                           Jacksonville, FL                           

 2   0:20:32.2    31    24   210  Billy Davis                          Jacksonville, FL                           

 3   0:22:05.1    44    36    36  Richard Elkins                       Jacksonville, FLOR                         

 4   0:22:09.1    45    37   187  Timothy Tyler                        Brunswick, GA                              

 5   0:23:33.9    63    51    69  David Hall                           Macclenny, FL                              

 6   0:24:00.2    68    54   189  Kevin Versakos  Jr.                  Jacksonville, FL                           

 7   0:25:13.6    83    65   184  Nathaniel Tomlin                     Jacksonville, FL                           

 8   0:27:34.9   119    83   117  Christopher McPherson                The Woodlands, TX                          

 9   0:29:34.4   148    96   172  Jimmy Snyder                         Jacksonville, FLOR                         

10   0:30:07.6   156   100   176  Joseph Storey                        Jacksonville, FLOR                         

                    Age Group 30-34
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:15:54.5     4     4   225  Karl Byrne                           Jacksonville, FL                           

 2   0:17:45.0    13    11    50  John Funk                            Jacksonville, FLOR                         

 3   0:19:29.4    21    17   161  Brendan Shackelford                  Jacksonville, FL                           

 4   0:19:37.3    22    18   160  Davy Miers                           Jacksonville, FLOR                         

 5   0:19:51.6    24    20   129  Brent Narkiewicz                     Atlantic Beach, FL                         

 6   0:22:27.1    52    43   233  Eric May                             Jacksonville, FL                           

 7   0:22:52.3    58    47   211  Rodell Delarosa                      Jacksonville, FL                           

 8   0:22:56.2    59    48   123  Chris Miliano                        Jacksonville, FLOR                         

 9   0:23:14.3    61    50    44  Daniel Fiallo                        Jacksonville, FL                           

10   0:24:22.9    71    57    12  Jeffery Billings                     Jacksonville, FL                           

11   0:25:41.8    91    71   215  Jeff Cisler                          Jacksonville, FL                           

12   0:27:19.8   113    81    24  Steven Coleman                       Jacksonville, FL                           

13   0:27:52.3   128    88   134  Victor Osorio                        Jacksonville, FL                           

