[an error occurred while processing this directive]

Five Points of Life Marathon

[an error occurred while processing this directive]
 

 

 

Five Points of Life

Issues? MarathonFoto.com

  • Full Marathon

  • Half Marathon

  • 5K Race

Overall Male Winners

Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   2:41:33.8     1     1   396  Alexsandr Buravov                    Gainesville, FL                            

 2   2:55:09.3     2     2   400  Christopher Raye                     Gainesville, FL                            

 3   2:58:19.8     3     3   673  Matthew Kellman                      Penfield, NY                               

 4   2:58:43.3     4     4   409  Jacinto Fernandez                    Gainesville, FL                            

 5   3:01:13.0     5     5   666  Garth Peterson                       Allenhurst, GA                             



Overall Female Winners

 1   3:01:48.2     6     1   405  Tatiana Titova                       Gainesville, FL                            


 2   3:09:47.3    10     2   665  Jacki Wachtel                        New Port Richey, FL                        


 3   3:18:39.5    16     3   676  Marie Vogler                         Gainesville, FL                            


 4   3:21:04.7    19     4   623  Diana Widdowson                      Conestoga, PA                              


 5   3:24:31.5    23     5   622  Dee Miller                           Conestoga, PA                              




Master Male Winners

 1   3:17:08.5    14    11   600  Mark Ou                              Gainesville, FL                            

 2   3:19:04.0    17    13   630  Bob Elliott                          Daytona Beach, FL                          

 3   3:19:13.2    18    14   656  Brian Fredley                        Daytona Beach, FL                          



Master Female Winners

 1   3:31:26.2    29     7   626  Nancy Stedman                        Tallahassee, FL                            

 2   3:40:15.0    41    13   645  Jeannie Rice                         Concord, OH                                

 3   3:45:45.7    54    16   589  Nola Johnson                         Clearwater, FL                             
  • Age Group Results
  • Overall Results
Male Age Group Winners

                    Age Group 70-98
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   4:59:55.8   158    96   675  Ronald Robitaille                    Norton, MA                                 

 2   5:22:01.4   185   110   599  Harry Hoffman  Jr.                   Stuart, FL                                 

 3   5:37:07.2   190   112   397  George Stump                         Cincinnati, OH                             

 4   5:56:31.4   202   118   681  Wesley Love                          West Lafayette, IN                         

                    Age Group 65-69
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   4:07:34.2    86    54   403  Budd Bettler                         The Villages, FL                           

 2   4:11:59.7    94    61   680  Greg Prugh                           Jackson Hole, WY                           

 3   4:38:11.0   132    79   641  Matthew Hall                         Maitland, FL                               

 4   5:03:15.4   161    98   621  Giles Williams                       Palm Beach Gardens, FL                     

                    Age Group 60-64
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   3:40:24.7    42    26   588  Ernie Chatman                        Brooksville, FL                            

 2   3:54:40.2    62    37   601  Ivins Steinhauer                     Stuart, FL                                 

 3   3:57:56.7    67    41   605  Richard Nagel                        Beavercreek, OH                            

 4   4:14:44.5    98    64   590  Myron Sidloski                       Dallas, PA                                 

 5   4:44:11.9   142    85   381  Richard Daymont                      Northfield, MN                             

 6   5:22:35.6   186   111   378  Andy Day                             Gainesville, FL                            

 7   5:38:21.1   191   113   693  Dave Howe                            Palm Coast, FL                             

 8   5:41:35.0   193   114   585  Jim Alexander                        Jacksonville, IL                           

 9   5:52:36.0   198   115   639  Frank Bartocci                       Rochester, MN                              

10   5:53:57.2   201   117   664  Roger Clemmons                       Gainesville, FL                            

                    Age Group 55-59
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   3:42:59.4    48    29   625  Gary Schultz                         Alachua, FL                                

 2   3:44:04.5    50    31   594  Samuel Steinhauer                    Stuart, FL                                 

 3   3:57:04.2    64    39   503  Scott Ludwig                         Peachtree City, GA                         

 4   4:02:29.1    78    48   584  Douglas Johnson                      Lakeland, FL                               

 5   4:06:54.1    83    52   668  Sergei Zolotukhin                    Gainesville, FL                            

 6   4:10:16.4    90    57   646  Tinpothy Gordon                      Gainesville, FL                            

 7   4:10:33.0    91    58   550  Alan Leach                           Orlando, FL                                

 8   4:10:37.8    92    59   555  Seth Elsheimer                       Winter Park, FL                            

 9   4:19:04.1   102    65   395  Richard Wendt                        Port Orange, FL                            

10   4:34:26.1   125    77   672  Richard Rahall                       Gaiesville, FL                             

11   4:44:48.1   143    86   644  Jerry Jenkins                        Anchorage, AK                              

12   5:06:54.2   170   102   678  Steven Kleinfeldt                    Gainesville, FL                            

13   6:18:40.0   205   119   544  Dennis Morman                        Maitland, FL                               

14   6:47:34.3   211   120   565  Phil Rains                           Venice, FL                                 

                    Age Group 50-54
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   3:22:20.3    20    15   651  Bill Dobbie                          Gainesville, FL                            

 2   4:05:41.6    82    51   376  Scott Fortner                        Alachua, FL                                

 3   4:09:29.1    89    56   679  Bill Merolle                         Gainesville, FL                            

 4   4:21:15.3   107    67   414  Kannan Sreednar                      Henrico, VA                                

 5   4:38:15.8   133    80   662  Ross Brennan                         Washington, DC                             

 6   4:51:15.9   148    89   627  Matthew Powers                       Olney, MD                                  

 7   4:51:24.7   149    90   517  Mark Crain                           Trenton, FL                                

 8   5:05:57.2   168   101   659  Ken Leboutillier                     Sarasota, FL                               

 9   5:19:49.0   182   107   411  Jay Sandhouse                        Coral Springs, FL                          

                    Age Group 45-49
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   3:34:14.4    31    22   399  Ken Vogel                            Newberry, FL                               

 2   3:39:15.7    37    24   669  Steven Lachnicht                     Gainesville, FL                            

 3   3:42:32.0    45    27   628  Paul Carr                            North Andover, MA                          

 4   4:01:41.2    76    47   390  Brandan Fluman                       St Augustine, FL                           

 5   4:24:22.3   113    70   661  David Zoufal                         Richmond Hill, GA                          

 6   5:18:31.9   181   106   388  Harry Hoffman  Iii                   Jacksonville, FL                           

                    Age Group 40-44
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   3:29:26.0    26    20   596  Michael Chrzanowski                  Peachtree City, GA                         

 2   3:44:37.0    52    33   406  David Campbell                       Gainesville, FL                            

 3   3:47:50.9    55    34   500  Dapeng Wu                            Gainesville, FL                            

 4   3:49:17.5    58    35   382  Alexander Ulloa                      Gainesville, FL                            

 5   4:04:30.4    81    50   575  John Vladu                           Grosse Pointe Farms, MI                    

 6   4:08:07.5    88    55   638  Michael Allen                        St. Cloud, FL                              

 7   4:12:56.0    95    62   546  Steven Laine                         Kennesaw, GA                               

 8   4:34:19.9   124    76   642  David Hasselberger                   Saint Cloud, FL                            

 9   4:37:11.2   130    78   658  Dave Connelly                        Gainesville, FL                            

10   5:53:54.9   199   116   697  James Coisman                        Gainesville, FL                            

11   7:24:01.0   214   121   519  Michael Bruckman                     Gainesville, FL                            

                    Age Group 35-39
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   3:17:46.1    15    12   617  Matthew Camaratta                    Gainesville, FL                            

 2   3:27:52.7    25    19   527  Patrick De Leenheer                  Gainesville, FL                            

 3   3:44:25.0    51    32   595  Jeremy Archer                        Gainesville, FL                            

 4   3:54:19.7    61    36   655  Ryan Brooks                          Newnan, GA                                 

 5   4:04:23.1    80    49   652  Edwin Lundy                          Madison, FL                                

 6   4:46:16.2   146    87   618  Matt Webb                            Crestview, FL                              

 7   4:50:13.8   147    88   504  John Scandura                        Apopka, FL                                 

 8   4:55:58.3   156    95   560  Peter Dobbins                        Gainesville, FL                            

                    Age Group 30-34
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   3:12:37.6    13    10   398  Chris Beaty                          Lutz, FL                                   

 2   3:22:35.2    21    16   545  Timothy Johnson                      Gainesville, FL                            

 3   3:22:39.8    22    17   386  Christopher Bender                   Saint Johns, FL                            

 4   3:39:32.4    39    25   684  Jake Logan                           Gainesville, FL                            

 5   3:56:12.7    63    38   620  Ozzy Vidal                           Gainesville, FL                            

 6   3:57:04.5    66    40   529  Ferit Toska                          Gainesville, FL                            

 7   4:00:01.3    70    43   383  Rich Heinzman                        Orlando, FL                                

 8   4:01:39.4    75    46   552  Calvin Choi                          Gainesville, FL                            

 9   4:11:47.0    93    60   377  Tim Christensen                      Ocala, FL                                  

10   4:24:22.8   114    71   671  Edward Murphy                        Apopka, FL                                 

11   4:32:04.0   121    75   687  Sharan Asundi                        Gainesville, FL                            

12   4:38:33.0   134    81   632  Donald Manning                       Anthony, FL                                

13   4:52:32.1   153    93   525  Timothy Fuller                       Gainesville, FL                            

14   4:53:15.3   155    94   559  Lawton Cox                           Gainesville, FL                            

15   5:00:59.7   159    97   385  Jared Adam                           University Place, WA                       

16   5:08:45.0   173   103   578  Christopher Spinosa                  Gainesville, FL                            

                    Age Group 25-29
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   3:08:16.9     8     7   541  Julio Palma                          West Haven, CT                             

 2   3:09:45.1     9     8   682  Andrew Robinson                      Gainesville, FL                            

 3   3:10:33.4    11     9   691  Kyle Hanson                          Daytona, FL                                

 4   3:26:21.8    24    18   634  Kurt Lee                             Orlando, FL                                

 5   3:31:23.4    28    21   607  Michael Mokris                       Orlando, FL                                

 6   3:42:39.6    46    28   526  Adam Goldstein                       Gainesville, FL                            

 7   3:58:44.8    69    42   535  Chris Thorndike                      Gainesville, FL                            

 8   4:00:09.8    71    44   579  Jonathan Bunnell                     Ravena, NY                                 

 9   4:01:05.7    72    45   670  Mark Keremedjiev                     Gainesville, FL                            

10   4:07:20.7    85    53   603  Philip Kuhl                          Daytona Beach, FL                          

11   4:20:11.2   104    66   677  James Johnson                        Madison, FL                                

12   4:29:32.1   118    73   393  Steven Loudermilk                    Gainesville, FL                            

13   4:31:13.0   120    74   556  Ganesh Viswanathan                   Gainesville, FL                            

14   4:43:20.0   140    84   547  Jonathan Bush                        Somerville, MA                             

15   4:51:56.8   151    91   548  Hector Torres                        Gainesville, FL                            

16   4:52:11.8   152    92   615  Jorge Guevara                        Gainesville, FL                            

17   5:04:36.5   164   100   582  Ethan Anderson                       Gainesville, FL                            

18   5:09:03.8   174   104   404  Derek Dykes                          Gainesville, FL                            

19   5:09:36.4   175   105   602  Matthew Funderburk                   Gainesville, FL                            

20   5:21:54.7   183   108   650  Alex Wills                           Holmdel, NJ                                

21   5:21:57.0   184   109   392  James Dewar                          Gainesville, FL                            

                    Age Group 20-24
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   3:08:10.4     7     6   683  Tom Webb                             Gainesville, FL                            

 2   3:39:09.1    36    23   597  Jacob Geisler                        Brooksville, FL                            

 3   3:43:46.6    49    30   521  Spencer Winlaw                       Gainesville, FL                            

 4   4:13:06.2    96    63   696  Frank Kotey                          Jacksonville Beach, FL                     

 5   4:21:22.8   108    68   567  Sean Blanton                         Atlanta, GA                                

 6   4:22:52.0   111    69   689  Drew Obermeier                       Gainesville, FL                            

 7   4:28:23.1   117    72   394  Christopher Ball                     Gainesville, FL                            

                    Age Group  1-19
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   4:42:45.7   138    82   613  Jared Torres                         Cocoa Beach, FL                            

 2   4:42:45.9   139    83   610  Christian Kamrath                    Longwood, FL                               

 3   5:03:50.9   163    99   660  Ben Leboutillier                     Sarasota, FL                               

Female Age Group Winners

                    Age Group 70-98
Group        Overall   Sex
Place  Time    Place Place   Bib#

None

                    Age Group 65-69
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   5:16:13.7   179    51   674  Monique Robitaille                   Norton, MA                                 

 2   5:33:02.6   189    54   502  Bettie Wailes                        Winter Park, FL                            

                    Age Group 60-64
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   5:40:36.7   192    55   698  Arleen Fagan                         Cape Canaveral, FL                         

 2   5:42:44.1   194    56   699  Pat Blenkhorn                        Cape Canaveral, FL                         

 3   6:14:16.9   204    62   407  Cheryl Murdock                       Pensacola, FL                              

                    Age Group 55-59
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   5:05:32.3   166    44   636  Betsy Clement                        Dunedin, FL                                

 2   5:23:12.2   187    53   380  Linda Gecosky                        Orlando, FL                                

 3   7:01:05.0   213    69   690  Deborah Ingram                       Gainesville, FL                            

                    Age Group 50-54
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   4:22:53.0   112    27   563  Rose Flato                           Sandy, UT                                  

 2   4:32:13.0   122    29   694  June Pat Williams                    Gainesville, FL                            

 3   4:36:43.0   129    33   511  Annmarie Brennan                     Branford, FL                               


 4   5:05:32.5   167    45   505  Lorna Michael                        Palm Harbor, FL                            

 5   5:58:54.2   203    61   653  Kathryn Ownby                        Winter Garden, FL                          

                    Age Group 45-49
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   4:03:45.0    79    20   583  Anne Schuttig                        Colorado Springs, CO                       

 2   4:16:46.0    99    23   586  Catherine Rosloniec                  Stuart, FL                                 

 3   4:43:57.4   141    36   516  Beth Waskom                          Sarasota, FL                               

 4   4:52:43.2   154    40   608  Anne Chrzanowski                     Peachtree City, GA                         

 5   5:06:50.6   169    46   647  Leslie Stone                         Bainbridge, GA                             

 6   6:45:17.5   210    67   593  Ellen Gould                          Crittenden, KY                             

                    Age Group 40-44
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   5:12:33.2   178    50   389  Lafils Rivers                        Savannah, GA                               

 2   6:32:51.0   209    66   537  Jackie Lewis                         Lake City, FL                              

 3   6:50:41.0   212    68   616  Kelly Brant                          Newberry, FL                               

                    Age Group 35-39
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   3:42:49.5    47    15   654  Alexis Brooks                        Newnan, GA                                 

 2   4:07:11.2    84    21   635  Candace Shiffman                     Fairhope, AL                               

 3   4:24:55.0   116    28   688  Lori Parent                          Gainesville, FL                            

 4   4:34:11.2   123    30   509  Tracy La Cagnina                     Newberry, FL                               

 5   4:44:51.9   144    37   507  Melinda Kihei                        Lake City, FL                              

 6   4:45:09.9   145    38   508  Andrea Ruark                         Lake City, FL                              

 7   5:07:56.0   171    47   580  Elsa Chiu                            Gainesville, FL                            

 8   6:24:57.0   206    63   631  Tara Black                           Lake City, FL                              

 9   6:32:51.0   208    65   536  Heather Gray                         Lake City, FL                              

                    Age Group 30-34
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   3:30:09.0    27     6   416  Alla Kammerdiner                     Las Cruces, NM                             

 2   3:35:26.5    32     8   413  Rebecca Marsh                        Lakeland, FL                               

 3   3:38:05.5    33     9   609  Jessica Morey                        Gainesville, FL                            

 4   3:53:12.1    59    18   534  Arianne Seidl                        Lake Wales, FL                             

 5   4:16:48.3   100    24   568  Melissa Jackson                      Sandy Springs, GA                          

 6   5:04:43.4   165    43   573  Heather Sostrom                      Gainesville, FL                            

 7   5:52:08.0   196    58   391  Rebecca Johnston                     Chiefland, FL                              

 8   5:53:56.5   200    60   410  Elijzh Rooney                        Gainesville, FL                            

                    Age Group 25-29
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   3:39:20.7    38    11   685  Sheena Dahlke                        Gainesville, FL                            

 2   3:39:35.3    40    12   514  Kathryn Schubert                     Gainesville, FL                            

 3   4:13:40.7    97    22   562  Leslee Chapman                       Cape Coral, FL                             

 4   4:22:14.9   110    26   542  Keeley Forrestel                     West Haven, CT                             

 5   4:57:29.8   157    41   576  Brooke Newell                        Gainesville, FL                            

 6   5:10:08.7   176    49   643  Darsa Donelan                        Gainesville, FL                            

 7   5:44:21.9   195    57   587  Alesha Waller                        Lake City, FL                              

 8   5:52:34.0   197    59   614  Amy Guevara                          Gainesville, FL                            

 9   6:26:28.6   207    64   531  Angela Dobbins                       Gainesville, FL                            

                    Age Group 20-24
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   3:38:51.3    34    10   598  Clarissa Lomonaco                    Gainesville, FL                            

 2   3:41:18.8    44    14   663  Terri Cronin                         Gainesville, FL                            

 3   3:48:34.3    56    17   604  Kristin Donahue                      Webster, FL                                

 4   3:57:04.3    65    19   592  Courtney Holst                       Orlando, FL                                

 5   4:34:27.3   126    31   612  Amanda Sterba                        Gainesville, FL                            

 6   4:39:16.0   135    34   510  Kathryn Kimball                      Gainesville, FL                            

 7   4:41:59.4   137    35   528  Mallory Peterson                     Gainesville, FL                            

 8   4:51:38.0   150    39   402  Alyson Silva                         Gainesville, FL                            

 9   5:01:53.2   160    42   538  Tana Conner                          Lake Worth, FL                             

10   5:08:21.7   172    48   629  Caycee Hampton                       Gainesville, FL                            

11   5:17:51.3   180    52   539  Elisabeth Harris                     Tallahassee, FL                            

                    Age Group  1-19
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   4:21:55.6   109    25   591  Claudia Noah                         Gainesville, FL                            

 2   4:34:46.6   127    32   523  Caroline Slattery                    Kennett Square, PA                         

Special Group Winners

Group        Overall   Sex
Place  Time    Place Place   Bib#
                    Group Relay 
 1   3:11:17.3    12     0   133  Team VetMed 1                                                                   

 2   3:34:09.2    30     0   121  Team Catholic Gators 1                                                          

 3   3:39:02.2    35     0   129  Team Out For Blood                                                              

 4   3:40:31.9    43     0   120  Team Axis                                                                       

 5   3:44:49.8    53     0   125  Team Hard Assests MSSB M&M 2                                                    

 6   3:48:44.0    57     0   135  Team VetMed 3                                                                   

 7   3:53:51.6    60     0   124  Team Hard Assets MSSB M&M 1                                                     

 8   3:58:36.9    68     0   134  Team VetMed 2                                                                   

 9   4:01:21.1    73     0   144  Team RFC 6                                                                      

10   4:01:33.0    74     0   142  Team RFC 4                                                                      

11   4:02:20.9    77     0   123  Team DM Fitness                                                                 

12   4:08:03.7    87     0   136  Team VetMed 4                                                                   

13   4:19:01.8   101     0   126  Team Heifer                                                                     

14   4:19:41.1   103     0   130  Team Powered By FRAN                                                            

15   4:20:15.8   105     0   132  Team SunState                                                                   

16   4:20:34.0   106     0   141  Team RFC 3                                                                      

17   4:24:40.5   115     0   138  Team WCJB 2                                                                     

18   4:31:00.0   119     0   127  Team It Seemed Like A Good Idea                                                 

19   4:35:07.6   128     0   137  Team WCJB 1                                                                     

20   4:38:00.6   131     0   131  Team SMaRT Life                                                                 

21   4:41:25.0   136     0   128  Team Only Ladies                                                                

22   5:03:37.5   162     0   122  Team Catholic Gators 2               , 03                                       

23   5:10:21.8   177     0   140  Team RFC 2                                                                      

24   5:27:34.6   188     0   145  Team RFC 7                                                                      


                    Five Points of Life Full Marathon                 

                      |Age   Place |    Place|
Place   Time    Pace  |Group Group | Sex  Sex| Bib#   Name                                City State             half time
  1  2:41:33.8   6:10  OVRALL   1     M    1   396  Alexsandr Buravov                    Gainesville, FL          :  :  . 
  2  2:55:09.3   6:41  OVRALL   2     M    2   400  Christopher Raye                     Gainesville, FL          :  :  . 
  3  2:58:19.8   6:48  OVRALL   3     M    3   673  Matthew Kellman                      Penfield, NY            1:28:24.0
  4  2:58:43.3   6:49  OVRALL   4     M    4   409  Jacinto Fernandez                    Gainesville, FL          :  :  . 
  5  3:01:13.0   6:55  OVRALL   5     M    5   666  Garth Peterson                       Allenhurst, GA          1:30:34.0
  6  3:01:48.2   6:56  OVRALL   1     F    1   405  Tatiana Titova                       Gainesville, FL          :  :  . 
  7  3:08:10.4   7:11  20-24    1     M    6   683  Tom Webb                             Gainesville, FL         1:35:06.0
  8  3:08:16.9   7:11  25-29    1     M    7   541  Julio Palma                          West Haven, CT          1:34:25.0
  9  3:09:45.1   7:15  25-29    2     M    8   682  Andrew Robinson                      Gainesville, FL         1:34:34.0
 10  3:09:47.3   7:15  OVRALL   2     F    2   665  Jacki Wachtel                        New Port Richey, FL     1:34:28.0
 11  3:10:33.4   7:16  25-29    3     M    9   691  Kyle Hanson                          Daytona, FL             1:33:51.0
 12  3:11:17.3   7:18  Relay    1     X    0   133  Team VetMed 1                                                 :  :  . 
 13  3:12:37.6   7:21  30-34    1     M   10   398  Chris Beaty                          Lutz, FL                 :  :  . 
 14  3:17:08.5   7:31  Master   1     M   11   600  Mark Ou                              Gainesville, FL         1:33:48.0
 15  3:17:46.1   7:33  35-39    1     M   12   617  Matthew Camaratta                    Gainesville, FL         1:35:13.0
 16  3:18:39.5   7:35  OVRALL   3     F    3   676  Marie Vogler                         Gainesville, FL         1:35:15.0
 17  3:19:04.0   7:36  Master   2     M   13   630  Bob Elliott                          Daytona Beach, FL       1:38:55.0
 18  3:19:13.2   7:36  Master   3     M   14   656  Brian Fredley                        Daytona Beach, FL       1:39:03.0
 19  3:21:04.7   7:40  OVRALL   4     F    4   623  Diana Widdowson                      Conestoga, PA           1:38:24.0
 20  3:22:20.3   7:43  50-54    1     M   15   651  Bill Dobbie                          Gainesville, FL         1:36:18.0
 21  3:22:35.2   7:44  30-34    2     M   16   545  Timothy Johnson                      Gainesville, FL         1:42:22.0
 22  3:22:39.8   7:44  30-34    3     M   17   386  Christopher Bender                   Saint Johns, FL          :  :  . 
 23  3:24:31.5   7:48  OVRALL   5     F    5   622  Dee Miller                           Conestoga, PA           1:38:21.0
 24  3:26:21.8   7:53  25-29    4     M   18   634  Kurt Lee                             Orlando, FL             1:35:50.0
 25  3:27:52.7   7:56  35-39    2     M   19   527  Patrick De Leenheer                  Gainesville, FL         1:34:22.0
 26  3:29:26.0   8:00  40-44    1     M   20   596  Michael Chrzanowski                  Peachtree City, GA      1:43:24.0
 27  3:30:09.0   8:01  30-34    1     F    6   416  Alla Kammerdiner                     Las Cruces, NM           :  :  . 
 28  3:31:23.4   8:04  25-29    5     M   21   607  Michael Mokris                       Orlando, FL             1:39:53.0
 29  3:31:26.2   8:04  Master   1     F    7   626  Nancy Stedman                        Tallahassee, FL         1:43:48.0
 30  3:34:09.2   8:10  Relay    2     X    0   121  Team Catholic Gators 1                                        :  :  . 
 31  3:34:14.4   8:11  45-49    1     M   22   399  Ken Vogel                            Newberry, FL             :  :  . 
 32  3:35:26.5   8:13  30-34    2     F    8   413  Rebecca Marsh                        Lakeland, FL             :  :  . 
 33  3:38:05.5   8:19  30-34    3     F    9   609  Jessica Morey                        Gainesville, FL         1:46:30.0
 34  3:38:51.3   8:21  20-24    1     F   10   598  Clarissa Lomonaco                    Gainesville, FL         1:48:00.0
 35  3:39:02.2   8:22  Relay    3     X    0   129  Team Out For Blood                                            :  :  . 
 36  3:39:09.1   8:22  20-24    2     M   23   597  Jacob Geisler                        Brooksville, FL          :  :  . 
 37  3:39:15.7   8:22  45-49    2     M   24   669  Steven Lachnicht                     Gainesville, FL         1:43:05.0
 38  3:39:20.7   8:22  25-29    1     F   11   685  Sheena Dahlke                        Gainesville, FL         1:49:07.0
 39  3:39:32.4   8:23  30-34    4     M   25   684  Jake Logan                           Gainesville, FL         1:49:09.0
 40  3:39:35.3   8:23  25-29    2     F   12   514  Kathryn Schubert                     Gainesville, FL         1:49:12.0
 41  3:40:15.0   8:24  Master   2     F   13   645  Jeannie Rice                         Concord, OH             1:42:50.0
 42  3:40:24.7   8:25  60-64    1     M   26   588  Ernie Chatman                        Brooksville, FL         1:41:38.0
 43  3:40:31.9   8:25  Relay    4     X    0   120  Team Axis                                                     :  :  . 
 44  3:41:18.8   8:27  20-24    2     F   14   663  Terri Cronin                         Gainesville, FL         1:48:57.0
 45  3:42:32.0   8:30  45-49    3     M   27   628  Paul Carr                            North Andover, MA       1:47:53.0
 46  3:42:39.6   8:30  25-29    6     M   28   526  Adam Goldstein                       Gainesville, FL         1:31:06.0
 47  3:42:49.5   8:30  35-39    1     F   15   654  Alexis Brooks                        Newnan, GA              1:47:15.0
 48  3:42:59.4   8:31  55-59    1     M   29   625  Gary Schultz                         Alachua, FL             1:46:58.0
 49  3:43:46.6   8:32  20-24    3     M   30   521  Spencer Winlaw                       Gainesville, FL         1:42:29.0
 50  3:44:04.5   8:33  55-59    2     M   31   594  Samuel Steinhauer                    Stuart, FL              1:49:08.0
 51  3:44:25.0   8:34  35-39    3     M   32   595  Jeremy Archer                        Gainesville, FL         1:51:49.0
 52  3:44:37.0   8:34  40-44    2     M   33   406  David Campbell                       Gainesville, FL          :  :  . 
 53  3:44:49.8   8:35  Relay    5     X    0   125  Team Hard Assests MSSB M&M 2                                  :  :  . 
 54  3:45:45.7   8:37  Master   3     F   16   589  Nola Johnson                         Clearwater, FL          1:48:52.0
 55  3:47:50.9   8:42  40-44    3     M   34   500  Dapeng Wu                            Gainesville, FL         1:34:37.0
 56  3:48:34.3   8:43  20-24    3     F   17   604  Kristin Donahue                      Webster, FL             1:46:29.0
 57  3:48:44.0   8:44  Relay    6     X    0   135  Team VetMed 3                                                 :  :  . 
 58  3:49:17.5   8:45  40-44    4     M   35   382  Alexander Ulloa                      Gainesville, FL          :  :  . 
 59  3:53:12.1   8:54  30-34    4     F   18   534  Arianne Seidl                        Lake Wales, FL          1:53:30.0
 60  3:53:51.6   8:56  Relay    7     X    0   124  Team Hard Assets MSSB M&M 1                                   :  :  . 
 61  3:54:19.7   8:57  35-39    4     M   36   655  Ryan Brooks                          Newnan, GA              1:47:09.0
 62  3:54:40.2   8:57  60-64    2     M   37   601  Ivins Steinhauer                     Stuart, FL              1:52:12.0
 63  3:56:12.7   9:01  30-34    5     M   38   620  Ozzy Vidal                           Gainesville, FL         1:44:52.0
 64  3:57:04.2   9:03  55-59    3     M   39   503  Scott Ludwig                         Peachtree City, GA      1:56:48.0
 65  3:57:04.3   9:03  20-24    4     F   19   592  Courtney Holst                       Orlando, FL             1:52:29.0
 66  3:57:04.5   9:03  30-34    6     M   40   529  Ferit Toska                          Gainesville, FL          :  :  . 
 67  3:57:56.7   9:05  60-64    3     M   41   605  Richard Nagel                        Beavercreek, OH         1:54:27.0
 68  3:58:36.9   9:06  Relay    8     X    0   134  Team VetMed 2                                                 :  :  . 
 69  3:58:44.8   9:07  25-29    7     M   42   535  Chris Thorndike                      Gainesville, FL         1:54:01.0
 70  4:00:01.3   9:10  30-34    7     M   43   383  Rich Heinzman                        Orlando, FL              :  :  . 
 71  4:00:09.8   9:10  25-29    8     M   44   579  Jonathan Bunnell                     Ravena, NY              1:49:06.0
 72  4:01:05.7   9:12  25-29    9     M   45   670  Mark Keremedjiev                     Gainesville, FL         1:42:48.0
 73  4:01:21.1   9:13  Relay    9     X    0   144  Team RFC 6                                                    :  :  . 
 74  4:01:33.0   9:13  Relay   10     X    0   142  Team RFC 4                                                    :  :  . 
 75  4:01:39.4   9:13  30-34    8     M   46   552  Calvin Choi                          Gainesville, FL         1:49:09.0
 76  4:01:41.2   9:13  45-49    4     M   47   390  Brandan Fluman                       St Augustine, FL         :  :  . 
 77  4:02:20.9   9:15  Relay   11     X    0   123  Team DM Fitness                                               :  :  . 
