[an error occurred while processing this directive]

Gainesville Kids Triathlon

[an error occurred while processing this directive]

Issues?


Issues?

PBC Sports Photography

Issues? 

Crystal River #1

Gainesville Kids Triathlon
June 19, 2011
Gainesville, FL

 

Facebook

Come and Join us on Facebook for special offers, free give aways,
and get interactive with fellow Triathletes.
Just Like us and start joining in on the conversation!

  • Junior Male

  • Junior Female

  • Senior Male

  • Senior Female

  • Tri4Fun

Junior Male Division

Male Age 6

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      33  Drew Ammon                  1    6    1    06:07.60    2    09:03.60    1    04:45.60    19:56.80  8:27:11.80    
     2      40  Aiden Kittelson            21    6    2    07:09.70    1    08:27.80    2    04:59.70    20:37.20  8:32:52.20    
     3      75  Bryce Hart                 14    6    3    11:45.60    4    12:54.90    4    05:46.90    30:27.40  8:48:42.40    
     4      76  Chris Lauter               25    6    4    14:18.10    3    11:58.10    3    05:27.50    31:43.70  8:44:58.70    
    DQ      DQ  Carter Dykes               11    6   DQ    10:42.60    5    13:34.90    5    05:47.20    30:04.70  8:48:34.70    

Male Age 7

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      14  Christopher Anderson        2    7    1    04:32.00    1    08:37.70    1    04:38.60    17:48.30  8:25:18.30    
     2      62  Connor Shaw                33    7    3    09:51.70    2    10:38.20    3    05:25.50    25:55.40  8:41:10.40    
     3      64  Elijah Noonan              30    7    2    09:19.20    4    12:06.20    4    05:56.80    27:22.20  8:41:52.20    
     4      69  Max Szabo                  35    7    4    11:45.00    3    12:04.90    2    04:47.10    28:37.00  8:44:22.00    

Male Age 8

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      29  Evan Andrews                3    8    1    05:12.10    1    08:32.40    3    05:45.40    19:29.90  8:27:14.90    
     2      38  Skyler Caldwell             6    8    2    05:24.10    2    10:02.20    1    05:03.70    20:30.00  8:29:00.00    
     3      60  Aidan Roux                 32    8    3    06:55.30    3    12:29.20    2    05:37.20    25:01.70  8:40:01.70    
     4      73  Ryan Lampotang             23    8    4    09:08.90    4    13:39.30    4    07:32.80    30:21.00  8:43:06.00    

Male Age 9

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       3  Ethan Gillis               12    9    1    03:37.20    2    08:10.60    2    04:09.90    15:57.70  8:25:57.70    
     2       6  Jhett Hill                 17    9    5    04:36.30    1    07:39.70    3    04:11.90    16:27.90  8:27:42.90    
     3      11  Matthew Lauter             26    9    4    04:31.90    6    09:02.10    1    03:58.30    17:32.30  8:31:02.30    
     4      15  Andrew Zalewa              40    9    3    04:12.10    3    08:24.50    6    05:16.50    17:53.10  8:34:53.10    
     5      16  Taylor Hampson             13    9    7    05:08.10    5    08:30.00    4    04:51.80    18:29.90  8:36:29.90    
     6      17  Kevin Cho                 209    9    2    04:04.00    7    09:06.30    8    05:20.00    18:30.30  9:05:45.30    
     7      21  Ian Zalewa                 39    9    6    04:43.70    4    08:27.10    9    05:44.20    18:55.00  8:35:40.00    
     8      37  Dalton Watson             232    9    8    05:38.70    8    09:28.50    7    05:18.30    20:25.50  9:13:25.50    
     9      42  Davis Lunger               28    9    9    05:57.60    9    09:37.30    5    05:09.90    20:44.80  8:34:44.80    

Male Age 10

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Cillian Martin            237   10    1    02:45.50    1    06:21.30    1    03:17.60    12:24.40  9:06:39.40    
     2      12  Braden Ammon              201   10    2    04:37.70    3    08:51.50    2    04:06.30    17:35.50  9:02:50.50    
     3      22  Jonah Klawuhn             220   10    3    05:13.60    6    09:00.70    4    04:42.40    18:56.70  9:08:56.70    
     4      25  Ashton Baez               202   10    5    05:55.20    5    08:57.80    3    04:16.80    19:09.80  9:04:39.80    
     5      41  Gabriel Noonan            225   10    7    06:26.60    7    09:20.70    5    04:54.80    20:42.10  9:11:57.10    
     6      44  Joshua Cohn               239   10    8    06:29.80    4    08:55.80    9    05:43.70    21:09.30  9:15:54.30    
     7      45  Blake Beltz               205   10    6    06:18.50    8    09:41.10    7    05:12.30    21:11.90  9:07:26.90    
     8      50  Kieran Ford               212   10   10    07:02.40   10    10:31.00    6    04:58.00    22:31.40  9:10:31.40    
     9      51  Jonathan Gitzendanner     214   10   11    08:04.10    2    08:49.30    8    05:41.40    22:34.80  9:11:04.80    
    10      54  Bryce Beltz               206   10    4    05:36.80    9    10:26.20   11    07:00.80    23:03.80  9:09:33.80    
    11      57  Jake Gindoff              213   10    9    06:31.00   11    11:05.60   10    06:07.30    23:43.90  9:11:58.90    
    12      70  Zachary Tulp              231   10   12    08:31.20   12    12:55.80   12    08:14.70    29:41.70  9:22:26.70    

Junior Female Division

Female Age 6

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      46  Annie Cunningham           41    6    2    07:38.60    1    09:36.50    1    04:31.40    21:46.50  8:39:01.50    
     2      49  Hannah Ciupe                8    6    1    06:41.70    2    10:12.80    2    05:29.20    22:23.70  8:40:08.70    

Female Age 7

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      36  Channing Carter             7    7    1    05:21.00    1    09:44.00    4    05:18.00    20:23.00  8:29:08.00    
     2      53  Sydney Kang                19    7    3    06:48.70    3    11:20.00    1    04:48.10    22:56.80  8:34:41.80    
     3      63  Kalista Klawuhn            22    7    6    10:49.30    2    10:49.80    2    05:03.50    26:42.60  8:39:12.60    
     4      68  Tara Tarvit                36    7    4    08:41.60    4    12:04.30    6    07:05.30    27:51.20  8:43:51.20    
     5      74  Kylie Herndon              16    7    5    09:14.30    6    14:43.20    5    06:26.00    30:23.50  8:41:23.50    
     6      77  Sydney Lapierre            24    7    7    11:05.00    5    14:05.00    7    07:10.00    32:20.00  8:45:20.00    
    DQ      DQ  Andrea Hunt                18    7    2    05:35.90   DQ    05:42.40    3    05:09.00    16:27.30  8:27:57.30    

Female Age 8

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      27  Ceder Crawford              9    8    1    04:11.20    3    09:00.80    5    06:02.70    19:14.70  8:28:29.70    
     2      28  Allison Drummond           10    8    4    05:43.80    1    08:34.70    1    05:01.60    19:20.10  8:28:50.10    
     3      34  Jillian Liner              27    8    2    05:20.10    2    08:46.90    3    05:57.50    20:04.50  8:33:49.50    
     4      52  Isabel Pratt               31    8    3    05:31.40    5    11:19.10    4    06:02.20    22:52.70  8:37:37.70    
     5      65  Lorelei Tarvit             37    8    5    08:20.50    7    12:04.20    7    07:11.20    27:35.90  8:43:50.90    
     6      66  Sarah Holloway             42    8    7    10:47.20    4    11:15.30    2    05:38.60    27:41.10  8:45:11.10    
     7      67  Kaitlyn Watson             38    8    6    08:56.70    6    12:03.00    6    06:48.30    27:48.00  8:44:18.00    

Female Age 9

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      13  Halley Bennett              5    9    1    04:02.20    2    08:56.10    4    04:46.00    17:44.30  8:25:59.30    
     2      20  Evengeline Mowlam         224    9    2    04:50.60    4    09:18.40    3    04:41.80    18:50.80  9:09:50.80    
     3      26  Laney Cunningham          235    9    3    04:57.00    5    09:27.10    6    04:50.00    19:14.10  9:12:59.10    
     4      30  Clara Summerford           34    9    6    06:04.20    1    08:39.90    5    04:48.50    19:32.60  8:35:02.60    
     5      31  Emily Kang                 20    9    8    06:11.20    3    08:56.70    2    04:40.80    19:48.70  8:31:48.70    
     6      39  Lily Haugh                 15    9    4    05:04.80    8    10:37.40    7    04:50.90    20:33.10  8:31:03.10    
     7      48  Saige Whitaker            233    9    7    06:05.10    7    10:28.90    9    05:34.50    22:08.50  9:15:23.50    
     8      55  Olivia Cohn               238    9    5    06:02.60    6    10:09.40   10    07:05.80    23:17.80  9:17:47.80    
     9      58  Michaela Rarey            228    9   10    07:58.20   10    13:29.50    1    03:03.50    24:31.20  9:16:31.20    
    10      59  Isabella Mckee             29    9   11    08:10.10    9    11:01.00    8    05:33.80    24:44.90  8:38:59.90    
    11      71  Lauren Shaw               230    9    9    07:49.10   11    14:00.40   11    08:10.90    30:00.40  9:22:30.40    

Female Age 10

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       2  Grace Crawford            210   10    2    03:32.30    1    07:58.30    3    04:22.60    15:53.20  9:03:23.20    
     2       4  Ying Yu                   234   10    1    03:23.80    7    08:48.00    2    04:05.00    16:16.80  9:09:46.80    
     3       7  Madison Kang              219   10    3    03:34.20    8    08:50.60    1    04:03.80    16:28.60  9:06:13.60    
     4       8  Lindsey Bennett           207   10    4    03:54.80    2    08:27.20    4    04:26.70    16:48.70  9:03:33.70    
     5       9  Natalie Laywell           222   10    6    04:19.30    5    08:34.70    5    04:32.10    17:26.10  9:07:56.10    
     6      10  Ruthie Bennett            208   10    5    04:14.40    3    08:30.10    7    04:42.90    17:27.40  9:04:27.40    
     7      18  Hallie Hunt               218   10   10    04:47.00    9    09:02.50    6    04:41.20    18:30.70  9:08:00.70    
     8      19  Estella Cunningham        236   10   12    05:23.50    6    08:36.60    8    04:43.10    18:43.20  9:12:43.20    
     9      23  Savannah Laywell          223   10    8    04:33.90   10    09:12.40   11    05:11.50    18:57.80  9:09:42.80    
    10      24  Caroline Holloway         217   10    7    04:33.40   11    09:29.20   10    05:02.20    19:04.80  9:08:19.80    
    11      32  Jordan Hampson            215   10   14    06:07.50    4    08:34.40   12    05:12.20    19:54.10  9:08:39.10    
    12      35  Mason Powell              227   10   13    05:27.20   13    09:50.20    9    05:01.50    20:18.90  9:12:03.90    
    13      43  Sarah Lewerenz            240   10   11    05:04.00   14    10:34.40   13    05:23.60    21:02.00  9:16:02.00    
    14      47  Riley Rua                 229   10    9    04:46.30   15    10:43.80   15    06:31.80    22:01.90  9:14:16.90    
    15      56  Leah Fasig                211   10   15    07:36.80   12    09:39.40   14    06:07.70    23:23.90  9:11:08.90    
    16      61  Sonia Bansel              203   10   16    08:09.00   16    11:06.70   16    06:37.40    25:53.10  9:11:38.10    

Senior Male Division

Male Age 11

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       6  Julian Hill               216   11    1    05:26.30    1    12:36.00    1    07:46.60    25:48.90 10:02:33.90    
     2      21  Stephan Lauter            221   11    2    05:51.30    3    16:24.90    2    09:41.80    31:58.00 10:08:58.00    
     3      28  Xavier Tarvit             422   11    4    09:13.10    2    15:00.90    4    14:08.30    38:22.30 10:13:52.30    
     4      29  Victor Ritz               416   11    3    08:19.00    4    18:16.60    3    13:22.50    39:58.10 10:13:58.10    

Male Age 12

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       8  Zack Parsons              414   12    1    05:26.00    1    12:54.30    1    08:05.50    26:25.80  9:59:55.80    
     2      24  Liam Ford                 405   12    4    08:23.20    2    15:50.40    2    09:44.60    33:58.20 10:05:13.20    
     3      27  Jakob Rix                 417   12    2    07:30.20    3    18:19.60    3    12:23.80    38:13.60 10:12:28.60    
     4      33  Grayson Suggs             421   12    3    07:55.80    4    21:50.90    4    17:29.10    47:15.80 10:22:30.80    

Male Age 13

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      13  Michael Nee               506   13    1    04:22.40    1    14:14.60    2    09:04.70    27:41.70 10:44:11.70    
     2      17  Garrett Klawuhn           408   13    2    06:43.00    2    14:24.00    1    08:27.40    29:34.40 10:01:34.40    
     3      25  Robert Tarvit             423   13    3    09:23.60    3    15:58.50    3    10:03.40    35:25.50 10:11:10.50    

Male Age 14

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       2  Michael Cho               503   14    1    04:30.00    1    12:35.00    1    06:48.00    23:53.00 10:39:38.00    
     2      14  Lucas Zhou                509   14    2    05:18.90    3    14:08.90    2    08:17.00    27:44.80 10:44:59.80    
     3      19  Clayton Keith             510   14    3    06:39.10    2    13:31.80    3    10:17.50    30:28.40 10:47:58.40    

Male Age 15

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      11  Matthew Schrold           507   15    1    05:25.50    1    12:54.90    1    09:04.70    27:25.10 10:44:10.10    

Senior Female Division

Female Age 11

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      16  Caroline Chu              402   11    1    05:07.30    1    14:20.60    1    10:01.40    29:29.30  9:59:59.30    
     2      22  Katherine Pearson         426   11    2    06:04.70    2    15:26.70    2    11:08.20    32:39.60 10:09:09.60    
     3      30  Ashlyn Stout              420   11    3    08:57.10    3    16:51.00    5    15:30.40    41:18.50 10:16:18.50    
     4      31  Hannah O'neal             413   11    4    09:25.40    4    19:42.20    4    14:41.60    43:49.20 10:17:04.20    
     5      34  Gerianna Campbell         425   11    5    14:32.70    5    20:28.90    3    12:18.20    47:19.80 10:23:34.80    

Female Age 12

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Marcella Ruppert-Gomez    419   12    1    03:53.00    2    11:22.80    1    06:54.20    22:10.00  9:56:55.00    
     2       5  Stephanie Lampotang       409   12    2    04:36.30    4    13:06.40    2    08:02.30    25:45.00  9:58:00.00    
     3       7  Jessie Jones              407   12    3    04:37.50    3    12:03.60    3    09:09.20    25:50.30  9:57:35.30    
     4      12  Elizabeth Whitaker        424   12    6    06:45.20    1    09:06.70    6    11:36.10    27:28.00 10:03:28.00    
     5      18  Claudia Liner             410   12    4    05:36.10    5    13:37.70    5    11:13.40    30:27.20 10:02:57.20    
     6      23  Colby Dunkley             404   12    5    06:01.00    6    15:11.00    7    11:52.40    33:04.40 10:04:04.40    
     7      26  Maryjo Peters             415   12    7    08:51.30    7    17:37.70    4    10:01.10    36:30.10 10:10:15.10    

Female Age 13

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       3  Skyler Covert             403   13    2    04:35.00    1    12:08.00    1    07:31.20    24:14.20 10:39:44.20    
     2      10  Sasha Matkovski           411   13    1    04:27.60    3    13:24.60    2    09:15.80    27:08.00  9:59:53.00    
     3      15  Kaitlyn Hunt              406   13    3    04:49.70    2    12:31.60    4    11:34.60    28:55.90 10:00:25.90    
     4      20  Delaney Rua               418   13    4    06:13.70    4    14:34.60    3    10:01.40    30:49.70 10:05:19.70    

Female Age 14

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       4  Katharine Chu             504   14    1    04:07.70    1    12:02.00    2    08:44.50    24:54.20 10:40:54.20    
     2       9  Kelly Lampotang           505   14    2    04:34.60    2    13:58.20    1    08:10.50    26:43.30 10:42:58.30    

Female Age 15

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      32  Ashley Van Wie            508   15    1    05:44.80    1    16:49.30    1    22:28.30    45:02.40 11:02:02.40    

Gainesville Kids Triathlon Tri4Fun

Disclaimer:

These results have not been scored. This year we were able to capture the times for the Tri4Fun division and have posted these "results" so that athletes who participated would be able to see their overall time for fun.


Results By DRC Sports www.drcsports.com
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Ron Anderson                      Melrose  FLORIDA      601    57   M       1  0-99              15:05.00
       2    Sean Lewis                        Gainesville  FLORID   620    46   M       2  0-99              15:40.00
       3    Tom Summerford                    Gainesville  FLORID   625    38   M       3  0-99              16:54.00
       4    Danny Lewis                       Gainesville  FLORID   619    14   M       4  0-99              17:18.00
       5    Ann Ford                          Newberry  FLORIDA     610    51   F       1  0-99              19:06.00
       6    Ryan Fitzpatrick                  Alachua  FLORIDA      609    11   M       5  0-99              20:07.00
       7    Auburn Cook                       Gainesville  FLORID   608     9   F       2  0-99              20:21.00
       8    Miranda Jones                     Gainesville  FLORID   616    14   F       3  0-99              20:26.00
       9    Sabrina` Brice                    Morriston  FLORIDA    604    13   F       4  0-99              20:47.00
      10    Dennis Magruder                   Orange Park  FLORID   621    41   M       6  0-99              22:09.00
      11    Ranissa Guskiewicz                Alachua  FLORIDA      615    21   F       5  0-99              22:21.00
      12    Anna Magruder                     Orange Park  FLORID   622    10   F       6  0-99              22:24.00
      13    Rayleen Guskiewicz                Alachua  FLORIDA      614    15   F       7  0-99              23:56.00
      14    Dylan Lewis                       Gainesville  FLORID   618    12   M       7  0-99              24:16.00
      15    Meggen Sixbey                     Gainesville  FLORID   624    34   F       8  0-99              25:02.00
      16    Alex Sixbey                       Gainesville  FLORID   623     6   F       9  0-99              25:14.00
      17    Deborah Guskiewicz                Alachua  FLORIDA      613    15   F      10  0-99              26:04.00
      18    Rose Guskiewicz                   Alachua  FLORIDA      612    12   F      11  0-99              26:37.00
      19    Drew Lewis                        Gainesville  FLORID   617     9   M       8  0-99              26:57.00
      20    Sean Tulp                         Jacksonville  FLORI   626    42   M       9  0-99              28:55.00
      21    Sean Coddington                   Saint Johns  FLORID   607    44   M      10  0-99              30:38.00
      22    Hayden Coddington                 Saint Johns  FLORID   606     9   M      11  0-99              30:45.00
      23    Jen Bansel                        Gainesville  FLORID   603    38   F      12  0-99              30:55.00
      24    Nina Bansel                       Gainesville  FLORID   602     6   F      13  0-99              31:08.00