[an error occurred while processing this directive]

Guns n Hoses 5K

[an error occurred while processing this directive]
 

Guns n Hoses 5K

Guns n Hoses 5K
April 16 2011
Jacksonville, FL

 

Overall Male Winners
 1   0:15:49.4     1     1   205  Paul Macrae                          Jax, FL                                    
Overall Female Winners
 1   0:18:29.6     8     1   199  Sarah Williams                       Amelia Island, FL                          
Master Male Winners
 1   0:18:53.2    10     9    25  Craig Cartwright                     Jacksonville, FL                           
Master Female Winners
 1   0:22:10.4    29     5    93  Cynthia Lyons                        St. Augustine, FL  

Event Mugshots

Issues?
  • Age Groups

  • Overall

Male Age Group Winners
                    Age Group 60-64
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:27:54.5    91    62   167  Tom White                            Jacksonville, FL                           

                    Age Group 55-59
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:26:35.6    74    53    55  Allen Gothard                        Jacksonville, FL                           

 2   0:37:15.2   149    81   178  Miles Powell                         Jax, FL                                    

                    Age Group 50-54
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:23:05.5    40    29   146  Paul Smith                           Jacksonville, FL                           

 2   0:23:55.1    50    36    33  James Crosby                         Jacksonville, FL                           

 3   0:24:44.1    59    44   192  Robert Hailey                        Jax, FL                                    

 4   0:26:57.6    78    56   194  Craig Ariail                         Jax, FL                                    

 5   0:31:16.3   117    72   145  Larry Smith                          Jacksonville, FL                           

 6   0:48:23.7   186    86   155  Arthur Truax                         Jacksonville, FL                           

 7   0:53:40.9   190    87    60  W Harper                             Jacksonville, FL                           

                    Age Group 45-49
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:22:16.6    30    25    82  Thomas Klinkenberg                   Jacksonville, FL                           

 2   0:22:41.4    34    27    77  George Johnston                      Fruit Cove, FL                             

 3   0:24:51.1    60    45   118  Billy Pabon                          Orange Park, FL                            

 4   0:27:16.6    84    59    76  Mark Johnson                         Jacksonville, FL                           

 5   0:28:13.2    94    63   134  Tom Ryan                             St. Augustine, FL                          

 6   0:28:20.4    97    64    99  Joe Markley                          Orange Park, FL                            

 7   0:28:55.6   101    65   177  Charles Boelter                      Jacksonville, FL                           

 8   0:30:56.3   114    70   130  Terry Riggs                          Jacksonville, FL                           

 9   0:31:33.6   120    73   126  Lance Reynolds                       Jacksonville, FL                           

10   0:36:32.7   144    80   157  Kim Varner                           Jacksonville, FL                           

                    Age Group 40-44
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:19:14.7    13    12   180  Gerald Boorse                        Jacksonville, FL                           

 2   0:21:17.6    25    22   122  Eric Prosswimmer                     Jacksonville Beach, FL                     

 3   0:23:47.7    46    33    54  David Good                           Jacksonville, FL                           

 4   0:23:55.5    51    37   116  Clayton Owens                        Jacksonville, FL                           

 5   0:24:52.9    61    46   138  Mike Seaberg                         Jacksonville, FL                           

 6   0:24:58.6    62    47   129  Scott Richburg                       Saint Johns, FL                            

 7   0:27:24.1    85    60   162  Steve Watkins                        Jacksonville, FL                           

 8   0:44:04.9   177    83    71  Todd Hyde                            Southwest Ranches, FL                      

 9   0:44:29.7   180    84    40  Jeff Dodd                            Jacksonville, FL                           

                    Age Group 35-39
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:15:57.5     3     3   201  Zepherinus Joseph                    St Lucia, FL                               

 2   0:20:26.3    19    16   106  Paul Medina                          Jacksonville, FL                           

 3   0:21:10.0    21    18   131  Jorge Robleto                        San Diego, CA                              

 4   0:21:13.5    23    20   139  Ray Sepulveda                        Orangepark, FL                             

 5   0:23:30.2    43    31   123  Wilfred Quick                        Jacksonville, FL                           

 6   0:23:52.2    47    34    53  Juan Gomez                           Middleburg, FL                             

 7   0:25:37.5    66    50    69  Jason Hulsey                         Jacksonville, FL                           

 8   0:25:46.7    67    51   141  Angel Acosta                         Jacksonville, FL                           

 9   0:27:46.6    89    61   163  Jamie Webb                           Macclenny, FL                              

10   0:29:12.0   103    66    26  Reed Clendenen                       Jacksonville, FL                           

11   0:32:10.7   127    75    52  David Girard                         Callahan, FL                               

12   0:46:52.2   185    85    20  Tim Burgess                          Jacksonville, FL                           

                    Age Group 30-34
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:15:56.9     2     2     1  Owen Shot                            Jax, FL                                    

 2   0:19:56.4    14    13   113  Matthew Nicoletta                    Jacksonville, FL                           

 3   0:20:22.0    17    15    73  Chad Jewels                          Atlantic Beach, FL                         

 4   0:20:26.5    20    17   186  David Ferricane                      Jax, FL                                    

 5   0:24:28.9    55    40    98  Jason Maris                          Jacksonville, FL                           

 6   0:25:21.0    64    48    17  Jay Brown                            Orange Park, FL                            

 7   0:26:57.2    77    55    14  Wesley Black                         Jacksonville, FL                           

 8   0:27:11.4    81    57    64  James Hobson                         St. Johns, FL                              

 9   0:31:02.0   115    71   183  Rodell Delarosh                      Jax, FL                                    

10   0:31:53.9   125    74     3  Brian Ainsworth                      Gainesville, FL                            

11   0:33:39.6   134    77     6  William Bailey                       Jacksonville, FL                           

12   0:35:41.5   142    79    84  Nicholas Larosa                      St. Augustine, FL                          

13   0:37:18.1   152    82   168  Brock Whitehead                      Jacksonville, FL                           

                    Age Group 25-29
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:16:18.1     4     4    44  Paul Fitzpatrick                     Ocala, FL                                  

 2   0:18:35.0     9     8    30  Jason Coons                          Jacksonville, FL                           

 3   0:23:27.1    42    30    41  Duane Drake                          Jacksonville, FL                           

 4   0:23:54.3    49    35   136  Stephen Schnepel                     Saint Augustine, FL                        

 5   0:23:56.5    52    38   100  Justin Markley                       Jacksonville, FL                           

 6   0:23:57.8    53    39    87  Kevin Lasalle                        Jacksonville, FL                           

 7   0:25:28.6    65    49   111  Greg Mouring                         Jacksonville, FL                           

 8   0:27:12.4    82    58   115  Guillermo Ordenana                   Jacksonville, FL                           

 9   0:29:24.6   104    67    50  Keith Gause                          Middleburg, FL                             

10   0:30:20.9   109    69   203  Mike Petrauskas                      St Augustine, FL                           

                    Age Group 20-24
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:16:40.1     5     5   198  Jason McClung                        Jax, FL                                    

 2   0:17:05.0     6     6    10  Kellam Bartley                       Gainesville, FL                            

 3   0:21:11.1    22    19   206  Darrin DeTorres                      Jax, FL                                    

 4   0:21:15.2    24    21    83  Mark Knorr                           Jacksonville, FL                           

 5   0:21:23.1    26    23   112  Donald Murray                        JACKSONVILLE, FL                           

 6   0:21:25.4    27    24   137  Christopher Scott                    Orange Park, FL                            

 7   0:23:32.1    44    32   120  Ian Petersen                         Fleming Island, FL                         

 8   0:24:29.8    56    41   117  Mathew Owens                         Jacksonville, FL                           

 9   0:24:43.1    58    43   150  Zach Stitz                           Jacksonville, FL                           

10   0:26:30.3    71    52   172  Steve Wojcik                         Jacksonville, FL                           

                    Age Group 15-19
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:17:56.8     7     7   187  Tim Roche                            St Johns, FL                               

 2   0:19:08.3    11    10   185  Alex Abate                           Ponte Vedra Bch, FL                        

 3   0:20:16.9    16    14    88  Jonathan Lee                         Callahan, FL                               

                    Age Group  1-14
Group        Overall   Sex
Place  Time    Place Place  Bib#
 1   0:19:13.2    12    11   193  Rayford Davis                        Jax, FL                                    

 2   0:22:27.6    31    26   179  Drew Hart                            Jax, FL                                    

 3   0:22:54.9    38    28    90  Trent Liberty                        Jacksonville, FL                           

 4   0:24:33.8    57    42    58  Jake Harper                          Jacksonville, FL                           

 5   0:26:44.6    76    54    79  Kyle Kipple                          Jacksonville, FL                           

 6   0:30:12.9   107    68   204  Ryan Watkins                         Jax, FL                                    

 7   0:33:29.2   133    76   158  Anthony Viola                        Jacksonville, FL                           

 8   0:35:02.1   140    78    92  Austin Lowry                         Inverness, FL                              

Female Age Group Winners

                    Age Group 80-98
Group        Overall   Sex
Place  Time    Place Place   Bib#

None

                    Age Group 75-79
Group        Overall   Sex
Place  Time    Place Place   Bib#

None

                    Age Group 70-74
Group        Overall   Sex
Place  Time    Place Place   Bib#

None

                    Age Group 65-69
Group        Overall   Sex
Place  Time    Place Place   Bib#

None

                    Age Group 60-64
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:42:21.0   171    89    97  Suzanne Magish                       Jacksonville, FL                           

 2   0:44:46.8   182    98    28  Judy Connare                         Jacksonville, FL                           

                    Age Group 55-59
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:29:38.3   106    39   135  Susan Santos                         Jacksonville, FL                           

 2   0:34:28.7   138    61   166  Becky White                          Jacksonville, FL                           

                    Age Group 50-54
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:28:18.0    96    33   184  Leigh Gardner                        Jax Beach, FL                              

 2   0:28:49.8   100    36   181  Mary Jean Baker                      Jax, FL                                    

                    Age Group 45-49
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:25:20.2    63    16   124  Lindley Rachal                       Jacksonville, FL                           

 2   0:27:58.9    92    30   101  Tracey Markley                       Orange Park, FL                            

 3   0:32:59.2   132    57   188  Theresa Thaggard                     Jax, FL                                    

 4   0:33:42.8   135    58   127  Pamela Reynolds                      Jacksonville, FL                           

 5   0:37:18.7   153    71    42  Heather Dugan                        Jacksonville, FL                           

 6   0:38:57.6   164    82    38  Michelle Deleon                      Jacksonville, FL                           

 7   0:39:32.0   165    83    81  Lauren Kipta                         Jacksonville, FL                           

 8   0:40:01.0   166    84   104  Pam May                              Jacksonville, FL                           

 9   0:53:38.4   189   103    59  Lisa Harper                          Jacksonville, FL                           

                    Age Group 40-44
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:23:18.8    41    12   128  Marialee Richburg                    Saint Johns, FL                            

 2   0:26:23.8    69    18     4  Sarah Andres                         Jacksonville, FL                           

 3   0:26:34.1    73    21   176  Marlo Zarka                          Jacksonville, FL                           

 4   0:27:25.1    86    26   182  Linda Morgan                         Jax, FL                                    

 5   0:28:32.2    98    34    48  Amy Gardner                          St. Augustine, FL                          

 6   0:30:29.6   111    42    80  Tami Kipple                          Jacksonville, FL                           

 7   0:30:49.9   112    43   160  Kim Watkins                          Jacksonville, FL                           

 8   0:32:38.1   130    55    89  Charlene Liberty                     Jacksonville, FL                           

 9   0:32:41.8   131    56    51  Angela Gerbert                       Jacksonville, FL                           

10   0:35:33.2   141    63    16  Kristina Brookins                    Orange Park, FL                            

11   0:38:09.5   155    73   132  Suzanne Roecker                      Jacksonville, FL                           

12   0:41:28.2   167    85   102  Angie Markum                         Jacksonville, FL                           

13   0:50:02.0   188   102   189  Stacy Yolch                          Jax, FL                                    

                    Age Group 35-39
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:20:25.0    18     3    57  Stephanie Hammett                    St. Augustine, FL                          

 2   0:22:40.4    33     7    13  Crystal Broxson                      St. Johns, FL                              

 3   0:24:03.3    54    15    18  Kerri Brugman                        Jacksonville, FL                           

 4   0:26:24.7    70    19   165  Grettel Wentling                     Jacksonville, FL                           

 5   0:27:52.4    90    29    27  Tara Clendenen                       Jacksonville, FL                           

 6   0:28:40.3    99    35     2  Eve Acosta                           Middleburg, FL                             

 7   0:31:52.7   124    51     5  Claudia Asberry                      Jacksonville, FL                           

 8   0:32:14.2   129    54   133  Charity Rose                         Jacksonville, FL                           

 9   0:37:15.1   148    68     9  Kim Barrows                          Jacksonville, FL                           

10   0:37:56.6   154    72   191  Andreaine Anderson                   Jax, FL                                    

11   0:41:28.5   168    86   103  Jacque Markum                        Jacksonville, FL                           

12   0:41:34.0   169    87     7  Shari Blackburn                      Jacksonville, FL                           

13   0:43:45.0   175    93    72  Adriane Jarvis                       Jacksonville, FL                           

14   0:46:10.2   183    99    45  Barbie Freitas                       Jacksonville, FL                           

15   0:46:10.3   184   100   170  Susan Wilchar                        Jacksonville, FL                           

16   0:48:46.8   187   101    19  Lyza Burgess                         Jacksonville, FL                           

17   0:53:41.3   191   104    22  Zanthia Butler                       Jacksonville, FL                           

                    Age Group 30-34
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:19:59.6    15     2   140  Jo Shott                             Jacksonville, FL                           

 2   0:22:51.9    37    10   190  Angie Crawford                       Jax, FL                                    

 3   0:22:55.9    39    11    86  Jennifer Larson                      Jacksonville, FL                           

 4   0:23:54.3    48    14   119  Bambi Pennycuff                      Jacksonville Beach, FL                     

 5   0:26:35.9    75    22    61  Jackie Hazelip                       Jacksonville, FL                           

 6   0:28:08.6    93    31   169  Sara Whitson                         Jacksonville, FL                           

 7   0:29:26.3   105    38   149  Megan Sones                          Ocala, FL                                  

 8   0:31:02.3   116    45    15  Heatherley Bloom                     Neptune Beach, FL                          

 9   0:31:20.6   118    46   195  Anne=marie Hulsey                    Jax, FL                                    

10   0:31:48.4   123    50   121  Ramiah Pickett                       Jacksonville, FL                           

11   0:32:12.1   128    53   105  Cori McKeefery                       Jacksonville, FL                           

12   0:34:15.3   137    60    94  Tiffany Mackey                       Jacksonville, FL                           

13   0:36:07.9   143    64    85  Sarah Larosa                         St. Augustine, FL                          

14   0:36:37.7   145    65     8  Tamika Baker                         Yulee, FL                                  

15   0:37:13.9   147    67   175  Katina Wright                        Jacksonville, FL                           

16   0:38:09.8   156    74    66  Stefanie Howard                      Jacksonville, FL                           

17   0:38:21.3   158    76   197  Dayna Stevens                        Jax, FL                                    

18   0:38:32.7   160    78    34  Heather Cumbo                        Jacksonville, FL                           

19   0:38:32.9   161    79    95  Amy Magdalein                        Jacksonville, FL                           

20   0:38:50.3   162    80   114  Missy Olson                          Jacksonville, FL                           

21   0:44:29.3   179    96   173  Christy Word                         Jacksonville, FL                           

                    Age Group 25-29
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:22:32.1    32     6    78  Amy Justice                          Jacksonivlle, FL                           

 2   0:22:41.5    35     8   171  Allison Wilson                       Ocala, FL                                  

 3   0:22:43.7    36     9    46  Kathleen Freund                      Jacksonville, FL                           

 4   0:23:43.6    45    13    23  Kristin Campbell                     Jacksonville, FL                           

 5   0:26:07.0    68    17    74  Samantha Jewels                      Atlantic Beach, FL                         

 6   0:27:14.5    83    25    11  Brittany Beitrusten                  Jacksonville, FL                           

 7   0:27:29.3    87    27    65  Ralaska Hoover                       Jacksonville, FL                           

 8   0:27:36.5    88    28   200  Michal Ochkie                        St Augustine, FL                           

 9   0:28:16.7    95    32    37  Melanie De Sousa                     Jacksonville Beach, FL                     

10   0:29:09.0   102    37    67  Trista Hradil                        Jacksonville, FL                           

11   0:30:15.1   108    40    36  Tiffany Davis                        Jacksonville, FL                           

12   0:30:20.9   110    41   202  Rebecca Petrauskas                   St Augustine, FL                           

13   0:31:20.9   119    47   152  Jennifer Sullivan                    Orange Park, FL                            

14   0:31:35.7   121    48   125  Heidi Reyes                          Ponte Vedra Beach, FL                      

15   0:31:48.3   122    49    91  Lacey Longacre                       Jacksonville, FL                           

16   0:32:02.9   126    52   164  Kasey Weddington                     St. Johns, FL                              

17   0:33:46.4   136    59   153  Katherine Sutter                     Neptune Beach, FL                          

18   0:34:43.0   139    62    96  Jessica Magish                       Middleburg, FL                             

19   0:36:37.9   146    66    75  Heather Johnson                      Jacksonville, FL                           

20   0:37:16.7   150    69   156  Candace Truax                        Jacksonville, FL                           

21   0:37:17.6   151    70   154  Anna Thomasson                       Jacksonville, FL                           

22   0:41:44.8   170    88   148  Rachel Soles                         Saint Augustine, FL                        

23   0:43:04.0   172    90   144  Kimberly Smith                       Jacksonville, FL                           

                    Age Group 20-24
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:26:31.0    72    20   151  Allysen Strong                       Grand Island, FL                           

 2   0:26:57.6    79    23    56  Sandra Haltiwanger                   Jacksonville, FL                           

 3   0:27:01.5    80    24   147  Brittany Snyder                      Jacksonville, FL                           

 4   0:30:55.7   113    44    43  Erin Filbert                         Jacksonville, FL                           

 5   0:38:10.3   157    75    49  Deanna Gause                         Middleburg, FL                             

 6   0:38:21.5   159    77   196  Alexandra Ammerheuser                Jax, FL                                    

 7   0:38:56.4   163    81    35  Suzy Da Silva                        Jacksonville, FL                           

 8   0:44:31.1   181    97    62  Missy Hendrix                        Yulee, FL                                  

                    Age Group 15-19
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:21:30.6    28     4   159  Rachel Walker                        Jacksonville, FL                           

                    Age Group  1-14
Group        Overall   Sex
Place  Time    Place Place   Bib#
 1   0:43:07.3   173    91    21  Sagirah Butler                       Jacksonville, FL                           

 2   0:43:09.0   174    92   174  Kendall Word                         Jacksonville, FL                           

 3   0:44:03.2   176    94    70  Brianna Hyde                         Southwest Ranches, FL                      

 4   0:44:27.1   178    95    39  Ireland Dodd                         Jacksonville, FL
 Guns n Hoses                                      

                      |Age   Place |    Place|
Place   Time    Pace  |Group Group | Sex  Sex| Bib#   Name                                City State
  1    15:49.4   5:06  OVRALL   1     M    1   205  Paul Macrae                          Jax, FL                          
  2    15:56.9   5:08  30-34    1     M    2     1  Owen Shot                            Jax, FL                          
  3    15:57.5   5:09  35-39    1     M    3   201  Zepherinus Joseph                    St Lucia, FL                     
  4    16:18.1   5:15  25-29    1     M    4    44  Paul Fitzpatrick                     Ocala, FL                        
  5    16:40.1   5:23  20-24    1     M    5   198  Jason McClung                        Jax, FL                          
  6    17:05.0   5:31  20-24    2     M    6    10  Kellam Bartley                       Gainesville, FL                  
  7    17:56.8   5:47  15-19    1     M    7   187  Tim Roche                            St Johns, FL                     
  8    18:29.6   5:58  OVRALL   1     F    1   199  Sarah Williams                       Amelia Island, FL                
  9    18:35.0   6:00  25-29    2     M    8    30  Jason Coons                          Jacksonville, FL                 
 10    18:53.2   6:05  Master   1     M    9    25  Craig Cartwright                     Jacksonville, FL                 
 11    19:08.3   6:10  15-19    2     M   10   185  Alex Abate                           Ponte Vedra Bch, FL              
 12    19:13.2   6:12   1-14    1     M   11   193  Rayford Davis                        Jax, FL                          
 13    19:14.7   6:12  40-44    1     M   12   180  Gerald Boorse                        Jacksonville, FL                 
 14    19:56.4   6:26  30-34    2     M   13   113  Matthew Nicoletta                    Jacksonville, FL                 
 15    19:59.6   6:27  30-34    1     F    2   140  Jo Shott                             Jacksonville, FL                 
 16    20:16.9   6:32  15-19    3     M   14    88  Jonathan Lee                         Callahan, FL                     
 17    20:22.0   6:34  30-34    3     M   15    73  Chad Jewels                          Atlantic Beach, FL     Hoses     
 18    20:25.0   6:35  35-39    1     F    3    57  Stephanie Hammett                    St. Augustine, FL                
 19    20:26.3   6:35  35-39    2     M   16   106  Paul Medina                          Jacksonville, FL       Hoses     
 20    20:26.5   6:35  30-34    4     M   17   186  David Ferricane                      Jax, FL                Guns      
 21    21:10.0   6:50  35-39    3     M   18   131  Jorge Robleto                        San Diego, CA                    
 22    21:11.1   6:50  20-24    3     M   19   206  Darrin DeTorres                      Jax, FL                          
 23    21:13.5   6:51  35-39    4     M   20   139  Ray Sepulveda                        Orangepark, FL         Guns      
 24    21:15.2   6:51  20-24    4     M   21    83  Mark Knorr                           Jacksonville, FL                 
 25    21:17.6   6:52  40-44    2     M   22   122  Eric Prosswimmer                     Jacksonville Beach, FL Hoses     
 26    21:23.1   6:54  20-24    5     M   23   112  Donald Murray                        JACKSONVILLE, FL                 
 27    21:25.4   6:55  20-24    6     M   24   137  Christopher Scott                    Orange Park, FL        Hoses     
 28    21:30.6   6:56  15-19    1     F    4   159  Rachel Walker                        Jacksonville, FL       Hoses     
 29    22:10.4   7:09  Master   1     F    5    93  Cynthia Lyons                        St. Augustine, FL                
 30    22:16.6   7:11  45-49    1     M   25    82  Thomas Klinkenberg                   Jacksonville, FL                 
 31    22:27.6   7:15   1-14    2     M   26   179  Drew Hart                            Jax, FL                          
 32    22:32.1   7:16  25-29    1     F    6    78  Amy Justice                          Jacksonivlle, FL                 
 33    22:40.4   7:19  35-39    2     F    7    13  Crystal Broxson                      St. Johns, FL                    
 34    22:41.4   7:19  45-49    2     M   27    77  George Johnston                      Fruit Cove, FL                   
 35    22:41.5   7:19  25-29    2     F    8   171  Allison Wilson                       Ocala, FL                        
 36    22:43.7   7:20  25-29    3     F    9    46  Kathleen Freund                      Jacksonville, FL                 
 37    22:51.9   7:22  30-34    2     F   10   190  Angie Crawford                       Jax, FL                          
 38    22:54.9   7:23   1-14    3     M   28    90  Trent Liberty                        Jacksonville, FL                 
 39    22:55.9   7:24  30-34    3     F   11    86  Jennifer Larson                      Jacksonville, FL                 
 40    23:05.5   7:27  50-54    1     M   29   146  Paul Smith                           Jacksonville, FL                 
 41    23:18.8   7:31  40-44    1     F   12   128  Marialee Richburg                    Saint Johns, FL                  
 42    23:27.1   7:34  25-29    3     M   30    41  Duane Drake                          Jacksonville, FL                 
 43    23:30.2   7:35  35-39    5     M   31   123  Wilfred Quick                        Jacksonville, FL       Guns      
 44    23:32.1   7:35  20-24    7     M   32   120  Ian Petersen                         Fleming Island, FL               
 45    23:43.6   7:39  25-29    4     F   13    23  Kristin Campbell                     Jacksonville, FL                 
 46    23:47.7   7:40  40-44    3     M   33    54  David Good                           Jacksonville, FL                 
 47    23:52.2   7:42  35-39    6     M   34    53  Juan Gomez                           Middleburg, FL         Hoses     
 48    23:54.3   7:43  30-34    4     F   14   119  Bambi Pennycuff                      Jacksonville Beach, FL           
 49    23:54.3   7:43  25-29    4     M   35   136  Stephen Schnepel                     Saint Augustine, FL    Hoses     
 50    23:55.1   7:43  50-54    2     M   36    33  James Crosby                         Jacksonville, FL       Guns      
 51    23:55.5   7:43  40-44    4     M   37   116  Clayton Owens                        Jacksonville, FL       Hoses     
 52    23:56.5   7:43  25-29    5     M   38   100  Justin Markley                       Jacksonville, FL                 
 53    23:57.8   7:44  25-29    6     M   39    87  Kevin Lasalle                        Jacksonville, FL                 
 54    24:03.3   7:45  35-39    3     F   15    18  Kerri Brugman                        Jacksonville, FL                 
 55    24:28.9   7:54  30-34    5     M   40    98  Jason Maris                          Jacksonville, FL                 
 56    24:29.8   7:54  20-24    8     M   41   117  Mathew Owens                         Jacksonville, FL                 
 57    24:33.8   7:55   1-14    4     M   42    58  Jake Harper                          Jacksonville, FL                 
 58    24:43.1   7:58  20-24    9     M   43   150  Zach Stitz                           Jacksonville, FL                 
 59    24:44.1   7:59  50-54    3     M   44   192  Robert Hailey                        Jax, FL                          
 60    24:51.1   8:01  45-49    3     M   45   118  Billy Pabon                          Orange Park, FL        Guns      
 61    24:52.9   8:01  40-44    5     M   46   138  Mike Seaberg                         Jacksonville, FL       Hoses     
 62    24:58.6   8:03  40-44    6     M   47   129  Scott Richburg                       Saint Johns, FL                  
 63    25:20.2   8:10  45-49    1     F   16   124  Lindley Rachal                       Jacksonville, FL                 
 64    25:21.0   8:11  30-34    6     M   48    17  Jay Brown                            Orange Park, FL        Hoses     
 65    25:28.6   8:13  25-29    7     M   49   111  Greg Mouring                         Jacksonville, FL                 
 66    25:37.5   8:16  35-39    7     M   50    69  Jason Hulsey                         Jacksonville, FL       Hoses     
 67    25:46.7   8:19  35-39    8     M   51   141  Angel Acosta                         Jacksonville, FL       Guns      
 68    26:07.0   8:25  25-29    5     F   17    74  Samantha Jewels                      Atlantic Beach, FL               
 69    26:23.8   8:31  40-44    2     F   18     4  Sarah Andres                         Jacksonville, FL                 
 70    26:24.7   8:31  35-39    4     F   19   165  Grettel Wentling                     Jacksonville, FL                 
 71    26:30.3   8:33  20-24   10     M   52   172  Steve Wojcik                         Jacksonville, FL                 
 72    26:31.0   8:33  20-24    1     F   20   151  Allysen Strong                       Grand Island, FL                 
 73    26:34.1   8:34  40-44    3     F   21   176  Marlo Zarka                          Jacksonville, FL                 
 74    26:35.6   8:35  55-59    1     M   53    55  Allen Gothard                        Jacksonville, FL                 
 75    26:35.9   8:35  30-34    5     F   22    61  Jackie Hazelip                       Jacksonville, FL                 
 76    26:44.6   8:37   1-14    5     M   54    79  Kyle Kipple                          Jacksonville, FL                 
 77    26:57.2   8:42  30-34    7     M   55    14  Wesley Black                         Jacksonville, FL                 
 78    26:57.6   8:42  50-54    4     M   56   194  Craig Ariail                         Jax, FL                          
 79    26:57.6   8:42  20-24    2     F   23    56  Sandra Haltiwanger                   Jacksonville, FL                 
 80    27:01.5   8:43  20-24    3     F   24   147  Brittany Snyder                      Jacksonville, FL                 
 81    27:11.4   8:46  30-34    8     M   57    64  James Hobson                         St. Johns, FL                    
 82    27:12.4   8:46  25-29    8     M   58   115  Guillermo Ordenana                   Jacksonville, FL                 
 83    27:14.5   8:47  25-29    6     F   25    11  Brittany Beitrusten                  Jacksonville, FL                 
 84    27:16.6   8:48  45-49    4     M   59    76  Mark Johnson                         Jacksonville, FL       Guns      
 85    27:24.1   8:50  40-44    7     M   60   162  Steve Watkins                        Jacksonville, FL                 
 86    27:25.1   8:51  40-44    4     F   26   182  Linda Morgan                         Jax, FL                          
 87    27:29.3   8:52  25-29    7     F   27    65  Ralaska Hoover                       Jacksonville, FL       Guns      
 88    27:36.5   8:54  25-29    8     F   28   200  Michal Ochkie                        St Augustine, FL       Guns      
 89    27:46.6   8:57  35-39    9     M   61   163  Jamie Webb                           Macclenny, FL                    
 90    27:52.4   8:59  35-39    5     F   29    27  Tara Clendenen                       Jacksonville, FL                 
 91    27:54.5   9:00  60-64    1     M   62   167  Tom White                            Jacksonville, FL       Guns      
 92    27:58.9   9:01  45-49    2     F   30   101  Tracey Markley                       Orange Park, FL                  
 93    28:08.6   9:05  30-34    6     F   31   169  Sara Whitson                         Jacksonville, FL                 
 94    28:13.2   9:06  45-49    5     M   63   134  Tom Ryan                             St. Augustine, FL      Hoses     
 95    28:16.7   9:07  25-29    9     F   32    37  Melanie De Sousa                     Jacksonville Beach, FL           
 96    28:18.0   9:08  50-54    1     F   33   184  Leigh Gardner                        Jax Beach, FL                    
 97    28:20.4   9:08  45-49    6     M   64    99  Joe Markley                          Orange Park, FL        Guns      
 98    28:32.2   9:12  40-44    5     F   34    48  Amy Gardner                          St. Augustine, FL                
 99    28:40.3   9:15  35-39    6     F   35     2  Eve Acosta                           Middleburg, FL                   
100    28:49.8   9:18  50-54    2     F   36   181  Mary Jean Baker                      Jax, FL                          
101    28:55.6   9:20  45-49    7     M   65   177  Charles Boelter                      Jacksonville, FL                 
102    29:09.0   9:24  25-29   10     F   37    67  Trista Hradil                        Jacksonville, FL                 
103    29:12.0   9:25  35-39   10     M   66    26  Reed Clendenen                       Jacksonville, FL                 
104    29:24.6   9:29  25-29    9     M   67    50  Keith Gause                          Middleburg, FL         Guns      
105    29:26.3   9:30  30-34    7     F   38   149  Megan Sones                          Ocala, FL                        
106    29:38.3   9:34  55-59    1     F   39   135  Susan Santos                         Jacksonville, FL                 
107    30:12.9   9:45   1-14    6     M   68   204  Ryan Watkins                         Jax, FL                          
108    30:15.1   9:45  25-29   11     F   40    36  Tiffany Davis                        Jacksonville, FL                 
109    30:20.9   9:47  25-29   10     M   69   203  Mike Petrauskas                      St Augustine, FL                 
110    30:20.9   9:47  25-29   12     F   41   202  Rebecca Petrauskas                   St Augustine, FL                 
111    30:29.6   9:50  40-44    6     F   42    80  Tami Kipple                          Jacksonville, FL                 
112    30:49.9   9:56  40-44    7     F   43   160  Kim Watkins                          Jacksonville, FL                 
113    30:55.7   9:58  20-24    4     F   44    43  Erin Filbert                         Jacksonville, FL                 
114    30:56.3   9:59  45-49    8     M   70   130  Terry Riggs                          Jacksonville, FL       Guns      
115    31:02.0  10:01  30-34    9     M   71   183  Rodell Delarosh                      Jax, FL                          
