[an error occurred while processing this directive]

JAX Sprint Triathlon Series

[an error occurred while processing this directive]

Burns

Issues?
Issues?


Issues?

JAX Sprint Triathlon Series
Series Standings as of
Crystal River, FL

Facebook

Come and Join us on Facebook for special offers, free give aways,
and get interactive with fellow Triathletes.
Just Like us and start joining in on the conversation!


  Name   Sprint #1 Sprint #2 Sprint #3 Series Total Gender
Overall Male Owen Shott 1:02:05 1:00:41 1:01:11.4 3:03:57 Male
Overall Master Female Elizabeth Kenny 1:14:39 1:15:03 1:15:07.8 3:44:50 Female
Overall Female Jennifer Kilinski 1:09:36 1:07:49 1:10:13.2 3:27:39 Female
Overall Master Male Gregory Brown 1:07:10 1:06:50 1:07:51.9 3:21:52 Male


Place Name   Sprint #1 Sprint #2 Sprint #3 Series Total Category Gender
Male 15-19
1 Ross Rabalais 1:16:02 1:14:57 1:16:41.1 3:47:39 15-19 Male
2 Drew Overmyer 1:36:10 1:30:55 1:37:37.3 4:44:42 15-19 Male
Female 20-24
1 Lydia Easterling 1:20:34 1:20:23 1:21:01.3 4:01:58 20-24 Female
2 Erin Moss 1:20:02 1:22:14 1:22:15.1 4:04:31 20-24 Female
3 Rachel Walker 1:31:53 1:36:50 1:28:00.3 4:36:44 20-24 Female
4 Anastacia Oliver 1:43:22 1:46:48 1:42:53.1 5:13:03 20-24 Female
Male 20-24
1 Kenny Cox 1:11:42 1:10:39 1:10:40.2 3:33:01 20-24 Male
2 Darrin DeTorres 1:16:31 1:12:07 1:16:18.9 3:44:57 20-24 Male
Female 25-29
1 Catherine Dovi 1:18:20 1:16:20 1:14:27.3 3:49:07 25-29 Female
2 Melanie Leitman 1:17:47 1:17:26 1:15:30.4 3:50:43 25-29 Female
3 Annette Wilson 1:19:42 1:18:27 1:20:38.7 3:58:48 25-29 Female
4 Amanda Merck 1:21:01 1:21:27 1:21:39.8 4:04:08 25-29 Female
5 Jillian Heddaeus 1:25:20 1:27:14 1:26:29.8 4:19:04 25-29 Female
6 Faith Fetzer 1:29:02 1:27:25 1:34:07.4 4:30:34 25-29 Female
8 Lauren Funderburk 1:34:36 1:39:09 1:34:05.3 4:47:51 25-29 Female
7 Carla Garreau 1:35:06 1:35:40 1:42:44.5 4:53:30 25-29 Female
9 Jess Tuten 1:38:38 1:40:08 1:40:24.1 4:59:10 25-29 Female
10 Morgan Grantham 1:42:17 1:50:16 1:50:38.6 5:23:11 25-29 Female
Male 25-29
1 Michael Rice 1:10:16 1:08:47 1:07:47.5 3:26:50 25-29 Male
2 Alex Craft 1:13:53 1:12:53 1:16:13.1 3:42:59 25-29 Male
3 Michael Patch 1:18:20 1:20:10 1:20:45.6 3:59:16 25-29 Male
4 Michael Novotny 1:24:00 1:21:13 1:22:52.9 4:08:06 25-29 Male
5 Jason Foote 1:25:15 1:23:20 1:22:03.8 4:10:39 25-29 Male
6 Dustin Hampton 1:24:58 1:26:40 1:26:18.5 4:17:56 25-29 Male
7 Tim Watson 1:27:00 1:27:27 1:24:46.0 4:19:13 25-29 Male
Female 30-34
1 Beth Dearment 1:14:29 1:13:04 1:12:52.5 3:40:25 30-34 Female
2 Mandy Crawford 1:30:31 1:29:31 1:28:22.8 4:28:24 30-34 Female
3 Cynthia Hartman 1:26:39 1:30:23 1:32:42.5 4:29:45 30-34 Female
4 Rebecca Morrow 1:34:11 1:31:13 1:37:26.7 4:42:50 30-34 Female
5 Mary Alice Foote 1:45:13 1:39:17 1:37:13.7 5:01:43 30-34 Female
6 Melissa Dye 1:44:08 1:46:54 1:44:17.2 5:15:19 30-34 Female
7 Alicia Slater 1:47:46 1:40:38 1:48:26.5 5:16:50 30-34 Female
8 Amy Barton 1:46:25 1:47:00 1:46:35.7 5:20:01 30-34 Female
9 Victoria Kowal 2:06:26 1:56:13 1:56:36.8 5:59:16 30-34 Female
Male 30-34
1 Jason Graham 1:08:16 1:06:45 1:05:34.5 3:20:35 30-34 Male
2 Daniel Kowal 1:08:28 1:09:13 1:07:34.4 3:25:16 30-34 Male
3 Martin Kotowski 1:11:38 1:10:21 1:10:43.1 3:32:42 30-34 Male
4 Matthew Bulecza 1:14:19 1:14:22 1:11:57.3 3:40:38 30-34 Male
5 Mark Chauncey 1:14:57 1:14:12 1:14:41.1 3:43:50 30-34 Male
6 Wayne Tutt 1:23:26 1:24:06 1:25:29.4 4:13:02 30-34 Male
7 John Kendall 1:22:55 1:44:49 1:22:51.4 4:30:35 30-34 Male
8 Daniel Obradovich 1:34:52 1:28:12 1:28:26.9 4:31:31 30-34 Male
9 Nicholas Dragun 1:38:32 1:34:50 1:35:42.4 4:49:04 30-34 Male
Female 35-39
1 Allison Herrin 1:20:27 1:18:04 1:17:37.9 3:56:09 35-39 Female
2 Teri Thrower 1:21:14 1:20:10 1:19:34.0 4:00:57 35-39 Female
3 Dawn Arenella 1:32:20 1:34:32 1:34:10.5 4:41:02 35-39 Female
4 Kristin Keen 1:42:05 1:37:58 1:34:53.2 4:54:56 35-39 Female
5 Marsha Revenaugh 1:39:08 1:40:37 1:41:29.7 5:01:14 35-39 Female
6 Susan Harris 1:56:10 1:57:44 1:54:29.8 5:48:24 35-39 Female
Male 35-39
1 David Frank 1:09:56 1:08:24 1:10:05.1 3:28:25 35-39 Male
2 Daniel Larmon 1:11:54 1:11:49 1:10:46.6 3:34:30 35-39 Male
3 Flint Brady 1:11:12 1:10:56 1:13:42.3 3:35:50 35-39 Male
4 Christian Borne 1:12:55 1:11:45 1:13:17.2 3:37:57 35-39 Male
5 Scott Hercules 1:17:48 1:16:30 1:16:29.6 3:50:47 35-39 Male
6 Miguel Rodriguez 1:23:05 1:23:56 1:26:36.9 4:13:38 35-39 Male
7 David Fauth 1:24:44 1:25:09 1:25:32.5 4:15:25 35-39 Male
8 Scott Liner 1:27:44 1:27:33 1:27:51.5 4:23:08 35-39 Male
9 Mason Cooper 1:38:25 1:37:37 1:35:32.1 4:51:34 35-39 Male
Female 40-44
1 Tracey Kuhn 1:15:39 1:15:56 1:17:54.7 3:49:30 40-44 Female
2 Rhonda Lovett 1:23:16 1:20:39 1:20:24.3 4:04:19 40-44 Female
3 Allison Ross 1:21:28 1:22:55 1:24:47.8 4:09:11 40-44 Female
4 Hilary Hinds 1:29:49 1:25:53 1:26:32.8 4:22:15 40-44 Female
5 Vanessa Del Orbe 1:33:05 1:30:08 1:30:23.9 4:33:37 40-44 Female
6 Melanie Jordan 1:36:48 1:37:38 1:41:34.9 4:56:01 40-44 Female
7 Dianna Sammons 1:50:00 2:00:28 1:54:33.5 5:45:01 40-44 Female
Male 40-44
1 Marshall Butler 1:12:43 1:11:56 1:12:43.4 3:37:23 40-44 Male
2 Hugh Adams 1:15:21 1:15:04 1:15:39.4 3:46:04 40-44 Male
3 Daniel Little 1:19:03 1:18:15 1:19:01.0 3:56:19 40-44 Male
4 Rene Hofstetter 1:20:58 1:18:23 1:18:26.3 3:57:48 40-44 Male
5 Wade Seagraves 1:23:21 1:18:30 1:20:11.0 4:02:02 40-44 Male
6 Shaun Stewart 1:21:10 1:25:06 1:21:34.1 4:07:50 40-44 Male
7 Daniel McCranie 1:26:15 1:24:16 1:26:03.8 4:16:35 40-44 Male
8 Archie Clough 1:33:23 1:36:43 1:47:11.5 4:57:18 40-44 Male
9 Jeffrey Ralicki 1:37:02 1:43:46 1:44:44.1 5:05:32 40-44 Male
Female 45-49
1 Sandra Foskey 1:19:42 1:21:13 1:20:44.2 4:01:39 45-49 Female
2 Kim Hanson 1:27:18 1:26:48 1:28:19.5 4:22:25 45-49 Female
3 Shayla Spinner 1:26:52 1:28:05 1:29:28.8 4:24:26 45-49 Female
4 Heather Bushnell 1:30:04 1:32:12 1:27:56.1 4:30:12 45-49 Female
5 Linda McCallum 1:31:31 1:29:09 1:40:38.4 4:41:18 45-49 Female
Male 45-49
1 Robert Millican 1:10:13 1:10:26 1:10:26.2 3:31:05 45-49 Male
2 Carl Zeilman 1:11:43 1:11:22 1:11:40.2 3:34:45 45-49 Male
3 Tim Carlson 1:14:07 1:12:31 1:14:06.0 3:40:44 45-49 Male
4 Charles Brewer 1:14:24 1:15:57 1:18:53.4 3:49:14 45-49 Male
5 Michael Mandt 1:18:37 1:16:44 1:18:08.7 3:53:29 45-49 Male
6 Gregory Ott 1:20:42 1:20:16 1:22:27.3 4:03:25 45-49 Male
7 Richard Gray 1:25:35 1:22:49 1:26:26.6 4:14:51 45-49 Male
8 Mark Schultz 1:41:36 1:34:50 1:32:46.3 4:49:13 45-49 Male
Female 50-54
1 Cheryl Monroe 1:20:52 1:19:48 1:21:32.3 4:02:12 50-54 Female
2 Gina Sasser 1:23:21 1:22:51 1:24:51.9 4:11:04 50-54 Female
3 Robin Politowicz 1:29:36 1:28:49 1:33:29.2 4:31:54 50-54 Female
4 Theresa Thaggard 1:38:12 1:36:05 1:36:10.0 4:50:26 50-54 Female
5 Debra Varley 1:35:25 1:38:18 1:41:10.4 4:54:54 50-54 Female
6 Mary Corder 1:48:28 1:44:18 1:46:42.5 5:19:29 50-54 Female
Male 50-54
1 Charlie O'Brien 1:08:58 1:08:16 1:09:40.0 3:26:54 50-54 Male
2 Jeffrey Bowman 1:08:44 1:09:45 1:10:48.0 3:29:18 50-54 Male
3 Michael Munsey 1:25:04 1:24:11 1:24:34.5 4:13:50 50-54 Male
4 Cliff Arn 1:25:09 1:26:20 1:27:34.9 4:19:04 50-54 Male
5 Ty Willis 1:28:12 1:25:46 1:32:01.8 4:26:00 50-54 Male
6 William Hattaway 1:28:55 1:31:03 1:28:02.5 4:28:00 50-54 Male
7 Kevin Wagner 1:36:12 1:34:46 1:36:16.9 4:47:15 50-54 Male
9 James Strozinsky 1:29:56 1:59:07 1:28:16.1 4:57:19 50-54 Male
8 Terence Youngblood 1:41:04 1:40:50 1:36:11.5 4:58:06 50-54 Male
Female 55-59
1 Sue Clifton 1:23:18 1:23:13 1:25:46.6 4:12:18 55-59 Female
2 Debra Perkins 1:29:33 1:25:27 1:27:09.3 4:22:10 55-59 Female
3 Jacque Myers 1:30:35 1:33:35 1:30:01.5 4:34:12 55-59 Female
4 Marcia Funderburk 1:38:49 1:39:26 1:42:22.6 5:00:38 55-59 Female
Male 55-59
1 Chip Sasser 1:18:22 1:19:15 1:18:59.7 3:56:37 55-59 Male
2 Bob Opkins 1:21:42 1:22:53 1:25:12.8 4:09:49 55-59 Male
3 Jeff Stephens 1:24:17 1:23:55 1:23:14.1 4:11:26 55-59 Male
4 Jeff Funderburk 1:25:22 1:27:34 1:27:03.6 4:19:59 55-59 Male
5 Gabriel Tabak 1:52:32 1:56:02 1:59:29.5 5:48:04 55-59 Male
Male 65-69
1 Ronald L Mars 1:23:48 1:26:41 1:24:23.9 4:14:53 65-69 Male
2 Don Mars 1:27:12 1:31:24 1:32:13.0 4:30:49 65-69 Male
3 Larry Pike 1:47:04 1:50:53 1:50:51.6 5:28:48 65-69 Male
Male 70-74
1 Wallace Panides 1:42:11 2:00:54 1:48:50.2 5:31:56 70-74 Male
Female Athena (women over 150 lbs)
1 Maijaliisa Burkert 1:25:13 1:28:05 1:24:59.8 4:18:18 Athena (women over 150 lbs) Female
2 Cindy Lunsford 1:33:23 1:35:12 1:34:52.1 4:43:27 Athena (women over 150 lbs) Female
3 Katie Dalbey 1:40:41 1:36:25 1:35:50.1 4:52:57 Athena (women over 150 lbs) Female
4 Karen Heiring 1:38:19 1:40:30 1:39:28.3 4:58:17 Athena (women over 150 lbs) Female
5 Tracie Tesh 1:43:46 1:43:06 1:39:54.1 5:06:46 Athena (women over 150 lbs) Female
6 Sandra Medlin 1:44:28 1:44:53 1:42:13.7 5:11:35 Athena (women over 150 lbs) Female
7 Melodie Cartwright 1:41:43 1:46:17 1:48:40.7 5:16:41 Athena (women over 150 lbs) Female
Male Clydesdale (men over 200 lbs)
1 Chris Crawford 1:12:35 1:13:43 1:12:27.7 3:38:46 Clydesdale (men over 200 lbs) Male
2 Rob McKisick 1:21:19 1:20:45 1:17:25.6 3:59:30 Clydesdale (men over 200 lbs) Male
3 Thomas Staub 1:23:35 1:22:36 1:20:53.4 4:07:05 Clydesdale (men 200+ lbs) Male
4 Tom Drell 1:23:49 1:21:18 1:23:32.3 4:08:39 Clydesdale (men over 200 lbs) Male
5 Jonathan Page 1:28:08 1:24:19 1:21:57.6 4:14:24 Clydesdale (men over 200 lbs) Male
6 Jeff Sloan 1:30:24 1:34:20 1:36:50.7 4:41:35 Clydesdale (men over 200 lbs) Male
7 Danny Corbett 1:32:52 1:33:32 1:36:12.4 4:42:37 Clydesdale (men over 200 lbs) Male
8 Jonathan Patch 1:35:48 1:35:54 1:37:36.5 4:49:18 Clydesdale (men over 200 lbs) Male
9 Charles Bennett 1:47:34 1:47:15 1:45:19.1 5:20:07 Clydesdale (men over 200 lbs) Male
10 Stacy Tyre 1:54:00 1:58:58 1:57:24.8 5:50:23 Clydesdale (men 200+ lbs) Male
11 Lance Arteaga 2:05:22 1:58:15 1:58:26.5 6:02:04 Clydesdale (men over 200 lbs) Male
12 Terrence Murray 2:07:24 1:59:19 1:57:31.2 6:04:15 Clydesdale (men over 200 lbs) Male
Female Fat Tire (Mtn Bike)
1 Susie Demille 1:41:09 1:39:17 1:38:19.4 4:58:46 Fat Tire (Mtn Bike) Female
2 Jaclyn Lauer 1:43:38 1:43:54 1:49:55.7 5:17:27 Fat Tire (Mtn Bike) Female
Male Fat Tire (Mtn Bike)
1 Stuart Jordan 1:29:34 1:30:57 1:30:03.7 4:30:34 Fat Tire (Mtn Bike) Male
Male Military/PSO/LEO
1 Peter Leo 1:11:04 1:11:51 1:10:37.4 3:33:32 Military/PSO/LEO Male
2 Brian Walker 1:13:13 1:16:00 1:15:22.3 3:44:36 Military/PSO/LEO Male
3 Wyatt Harris 1:15:36 1:15:55 1:16:47.6 3:48:18 Military/PSO/LEO Male
4 Billy Davis 1:20:09 1:17:16 1:17:03.3 3:54:28 Military/PSO/LEO Male
5 Jerry Skirvin 1:22:17 1:23:49 1:26:08.2 4:12:15 Military/PSO/LEO Male
6 Allan Quatro 1:26:21 1:26:00 1:23:21.7 4:15:43 Military/PSO/LEO Male
7 Brian Doyle 1:26:15 1:45:06 1:26:46.3 4:38:07 Military/PSO/LEO Male
8 Jack Sipes 1:37:13 1:17:32 2:04:01.3 4:58:46 Military/PSO/LEO Male
9 Earl Kennedy 1:49:48 1:38:48 1:47:52.9 5:16:29 Military/PSO/LEO Male