[an error occurred while processing this directive]
 
[an error occurred while processing this directive]

Livvie and Buggles

Gulfcoast Spien Institute

Crystal Automotive

Ped Im

Citrus Oral & Maxillofacial Sugery

Citrus Hematology and Oncology

Cattle Dog Coffee Roasters

Chronicle

Sweetbay

Citrus Memorial Health System

Suncoast Dermatology

Oak Hill Hospital

Citrus Hills Golf and Country Club

Nature Coast Bank

F.D.S. Disposal

Citrus County Schools


Publix
Black Diamond Volunteer Corps

Brooksville Regional Hosptial
Wexlar Orthodontics
Suncoast Endoscopy
Spires Contracting
Tropicana

Jay Hundley & Jan Timmons
Richard Pospiech & Family
Michael Moore & Family

Citrus Road Runners



 

Blessings in a Backpack 5K

Blessings in a Backpack 5K

April 2, 2011
Citrus Hills, FL

 

Overall Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Amanda Furrer                     Inverness  FL         161   23       14        21:47.7     21:47.7

Overall Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nancy Lay                         Hernando  FL          191   40       28        23:40.9     23:40.9

Overall Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tim Wenger                        Inverness  FL         295   18        1        17:29.8     17:29.8

Overall Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Thom Neal                         Crystal River  FL     214   51        2        18:23.9     18:23.9
       
Issues?
  • 5K - Age Groups

  • 5K - Overall

Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99


Female Age Groups


Female 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Elly Huecker                      Hernando  FL          174    9       45        25:52.1     25:52.1
       2    Ellen Farnsworth                  Lecanto  FL           156    9       52        26:17.5     26:17.5
       3    Julia Javier                      Hernando  FL          179    8       59        26:46.5     26:46.5
       4    Davis Bryson                      Hernando  FL          117    9       60        26:46.6     26:46.6
       5    Giovanna Cross                    Beverly Hills  FL     136    9       63        26:49.0     26:49.0
       6    Celine D'anna                     Hernando  FL          140    7       84        29:24.1     29:24.1
       7    Eva Rucinski                      Beverly Hills  FL     234    8       92        30:00.5     30:00.5
       8    Maddie Huecker                    Hernando  FL          177    6       94        30:03.2     30:03.2
       9    Carla Longino                     Middlebury  CT        195   **      133        34:49.5     34:49.5
      10    Makenzie Shaw                     Inverness  FL         245    9      144        36:14.6     36:14.6
      11    Kiah Frink                        Lecanto  FL           294   9       152        36:45.7     36:45.7
      12    Alanna Sloan                      Inverness  FL         250    8      155        37:03.3     37:03.3
      13    Kailee Spell                      Beverly Hills  FL     262    7      162        39:35.0     39:35.0
      14    Kaylee Cavanagh                   Lecanto  FL           128    9      164        40:22.4     40:22.4
      15    Tiana Corcoran                    Citrus Springs  FL    133    9      176        44:24.2     44:24.2
      16    Sophia Dudine                     Beverly Hills  FL     152    9      177        44:24.4     44:24.4
Top

Female 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Claire Farnsworth                 Lecanto  FL           155   11       18        22:06.5     22:06.5
       2    Jillian Felton                    Citrus Springs  FL    297   11       37        24:52.7     24:52.7
       3    Alyssa Sloan                      Inverness  FL         251   13       47        25:55.7     25:55.7
       4    Savannah Bass                     Crystal River  FL     108   10       51        26:16.2     26:16.2
       5    Sydney Roessle                    Beverly Hills  FL     229   11       54        26:20.4     26:20.4
       6    Jordyn Huecker                    Hernando  FL          176   12       61        26:47.2     26:47.2
       7    Kelley Sullivan                   Lecanto  FL           267   10       77        28:43.2     28:43.2
       8    Ashlyn Murray                     Beverly Hills  FL     312   13       89        29:49.1     29:49.1
       9    Grace Tyler                       Inverness  FL         269   11       93        30:02.2     30:02.2
      10    Savannah Maloney                  Inverness  FL         198   11      101        30:42.9     30:42.9
      11    Mariluz Valenzuela                Beverly Hills  FL     272   11      150        36:34.5     36:34.5
      12    Alabaster Nottingham              Hernando  FL          218   10      153        36:48.5     36:48.5
      13    Kaitlyn Ledington                 Brooksville  FL       192   12      158        37:28.6     37:28.6
      14    Jasmine Sokolowski                Brooksville  FL       257   11      159        37:30.0     37:30.0
      15    Madison Verdone                   Inverness  FL         274   10      160        38:29.2     38:29.2
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Haley Caron                       Lecanto  FL           125   15      137        35:05.0     35:05.0
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cecily Buck                       Lecanto  FL           118   23       81        29:21.5     29:21.5
       2    Courtney Flood                    Clermont  FL          157   23      139        35:16.8     35:16.8
       3    Catherine Grace Spires            Inverness  FL         263   21      167        41:58.0     41:58.0
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lisa Judd                         Homosassa  FL         184   25       27        23:36.5     23:36.5
       2    Angela Howe                       Lecanto  FL           173   28       66        27:04.1     27:04.1
       3    Lean Navarro                      Lecanto  FL           213   26       82        29:22.0     29:22.0
       4    Kristin Rosier                    Inverness  FL         232   27      112        32:21.0     32:21.0
       5    Kelly Desmond                     Hernando  FL          144   28      135        34:54.5     34:54.5
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Meghan Pitzer                     Citrus Springs  FL    311   30       26        23:31.9     23:31.9
       2    Rebecca Schmalstig                Inverness  FL         239   33       79        29:12.3     29:12.3
       3    Shalyn Barker                     Citrus Springs  FL    105   31       86        29:46.0     29:46.0
       4    Sarah Stewart                     Floral City  FL       265   32       98        30:25.7     30:25.7
       5    Krisha Fulcher                    Homosassa  FL         160   32      114        32:30.5     32:30.5
       6    Andriea Schotter                  Ocala  FL             240   34      149        36:31.4     36:31.4
       7    Kim Davis                         Inverness  FL         141   34      161        39:24.7     39:24.7
       8    Chrissy Corcoran                  Citrus Springs  FL    132   33      180        44:49.8     44:49.8
       9    Amanda Sierra                     Inverness  FL         247   34      183        51:37.6     51:37.6
      10    Lynn Oathout                      Hernando  FL          219   32      184        52:08.2     52:08.2
      11    Rachelle Garrett                  Inverness  FL         316   34      185        54:20.1     54:20.1
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tanya Wood                        Inverness  FL         289   35       58        26:45.7     26:45.7
       2    Debbie Campbell                   Homosassa  FL         123   39      103        31:06.5     31:06.5
       3    Jannille Dalton                   Lake Panasoffkee  F   138   35      108        32:00.3     32:00.3
       4    Jody Wilkinson                    Inverness  FL         284   39      118        32:48.3     32:48.3
       5    Mary Sue Martin                   Dunnellon  FL         199   35      123        33:27.9     33:27.9
       6    Michaela Jervis                   Citrus Springs  FL    182   37      132        34:44.3     34:44.3
       7    Ellen Baxley                      Homosassa  FL         109   37      141        35:43.4     35:43.4
       8    Rachael Kabza                     Tampa  FL             185   37      143        35:59.2     35:59.2
       9    Donna Bidlack                     Lecanto  FL           111   37      146        36:19.6     36:19.6
      10    Jennifer Johnston                 Crystal River  FL     183   35      148        36:25.5     36:25.5
      11    Kerri Zirin                       Homosassa  FL         292   39      151        36:41.6     36:41.6
      12    Jessica Watson                    Hernando  FL          276   35      154        36:50.4     36:50.4
      13    Danua Gwilt                       Weeki Wachee  FL      167   35      170        42:37.9     42:37.9
      14    Stephanie Shaw                    Inverness  FL         246   35      175        44:21.2     44:21.2
      15    Patrina Ritter                    Inverness  FL         228   36      186        54:20.6     54:20.6
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mary Gandee                       Inverness  FL         163   44       30        24:11.1     24:11.1
       2    Laura Spain                       Hernando  FL          261   42       32        24:28.7     24:28.7
       3    Patricia Douglas                  Inverness  FL         151   41       50        26:14.7     26:14.7
       4    Dawn Rogers                       Hernando  FL          230   44       71        27:52.0     27:52.0
       5    Karen Tyler                       Inverness  FL         270   41       91        29:59.5     29:59.5
       6    Deirdre Barrett                   Beverly Hills  FL     314   42      109        32:08.1     32:08.1
       7    Alana Weiand                      Crystal River  FL     279   43      117        32:47.2     32:47.2
       8    Tanya Mcgee                       Lecanto  FL           202   43      121        33:21.6     33:21.6
       9    Denise Langdon                    Inverness  FL         189   43      124        33:42.3     33:42.3
      10    Renee Lomenick                    Ocala  FL             194   43      128        33:49.3     33:49.3
      11    Heather Yates                     Floral City  FL       290   44      140        35:26.5     35:26.5
      12    Inge Frederick                    Hernando  FL          159   42      145        36:16.4     36:16.4
      13    Marcia Brown                      Hernando  FL          302   43      172        44:05.1     44:05.1
      14    Samantha Carter                   Inverness  FL         309   41      182        48:33.6     48:33.6
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Laura Wingate                     Crystal River  FL     286   46       36        24:47.0     24:47.0
       2    Kelly Burkholder                  Inverness  FL         121   46       49        26:05.1     26:05.1
       3    Carol Nicholas                    Lecanto  FL           216   47       65        26:57.3     26:57.3
       4    Linda Walker                      Hernando  FL          300   46       68        27:23.8     27:23.8
       5    Lisa Mcdonald                     Lecanto  FL           200   48       73        27:56.7     27:56.7
       6    Iris Wilsek                       Homosassa  FL         285   45       85        29:42.6     29:42.6
       7    Karen Antonelli                   Hernando  FL          317   49      107        31:56.2     31:56.2
       8    Pam Ludlow                        Dunnellon  FL         197   45      120        33:14.7     33:14.7
       9    Patti Normoyle                    Lecanto  FL           217   47      173        44:17.3     44:17.3
      10    Tammy L. Ryman                    Dade City  FL         236   49      188        56:57.0     56:57.0
      11    Dona Hilton                       Temple Terrace  FL    172   47      190        57:06.5     57:06.5
      12    Darlene Oatheut                   Inverness  FL         306   47      191        57:51.4     57:51.4
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Marline Tobin                     Inverness  FL         268   50       64        26:53.0     26:53.0
       2    Milissa Phillips                  Brown City  MI        221   50       95        30:16.8     30:16.8
       3    Robyn Coleman                     Inverness  FL         131   52      169        42:32.9     42:32.9
       4    Tara Garcua                       Inverness  FL         164   50      178        44:42.2     44:42.2
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Regina Allegretta                 Beverly Hills  FL     101   55       69        27:27.2     27:27.2
       2    Georgia Harris                    Inverness  FL         169   57      166        41:05.7     41:05.7
       3    Katie Douglas                     Beverly Hills  FL     150   55      171        42:54.8     42:54.8
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Danuta Kubelik                    Crystal  River  FL    187   62       42        25:21.9     25:21.9
       2    Theresa Slifer                    Ocala  FL             249   63       97        30:24.6     30:24.6
       3    Barbara Hunt                      Jay  NY               178   60      100        30:42.2     30:42.2
       4    Susan Kline                       Lecanto  FL           186   61      110        32:12.7     32:12.7
       5    Nancy Rinker                      Lecanto  FL           227   61      129        33:58.7     33:58.7
       6    Jill Wickliffe                    Homosassa  FL         283   60      131        34:06.1     34:06.1
       7    Leann Ratliff                     Brooksville  FL       225   62      142        35:58.5     35:58.5
Top

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mary Sands                        Dunnellon  FL         237   68       88        29:48.4     29:48.4
       2    Sally Buser                       The Villages  FL      122   65      111        32:16.4     32:16.4
       3    Linda Miller                      Inverness  FL         203   67      115        32:37.2     32:37.2
Top

Female 70 to 74

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Betty Webster                     Dunnellon  FL         277   71      179        44:43.7     44:43.7
Top

Female 75 to 79

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Susie Mocrief                     Hernando  FL          204   75       83        29:22.4     29:22.4
Top

Male Age Groups


Male 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ryan Rogers                       Hernando  FL          231    9       34        24:41.8     24:41.8
       2    Michael Morrow                    Crystal River  FL     303   9        35        24:41.8     24:41.8
       3    Thomas Tyler                      Inverness  FL         271    7       90        29:57.2     29:57.2
       4    Logan Shaw                        Inverness  FL         244    6      174        44:21.0     44:21.0
Top

Male 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sterling Gardner                  Inverness  FL         165   13        5        20:16.8     20:16.8
       2    Colin Spain                       Hernando  FL          260   14        6        20:24.5     20:24.5
       3    Zack Dill                         Brooksville  FL       148   13       22        23:08.3     23:08.3
       4    Austin D'anna                     Hernando  FL          139   12       29        24:10.8     24:10.8
       5    Carter Bryson                     Hernando  FL          116   12       31        24:14.6     24:14.6
       6    Nick Sokolowski                   Brooksville  FL       258   11       38        24:58.2     24:58.2
       7    Israel Diaz                       Inverness  FL         298   10       39        25:02.9     25:02.9
       8    Tyler Sloan                       Inverness  FL         254   10       70        27:34.6     27:34.6
       9    Clayton Spafford                  Hernando  FL          259   11       96        30:23.4     30:23.4
      10    Sebastian Campbell                Homosassa  FL         124   14      102        31:00.8     31:00.8
      11    Greg Brown                        Hernando  FL          113   10      136        34:59.5     34:59.5
      12    Chris Langdon                     Inverness  FL         301   11      138        35:15.1     35:15.1
      13    Blake Shaw                        Inverness  FL         243   11      147        36:24.6     36:24.6
      14    Alex Riley                        Homosassa  FL         226   10      163        40:15.8     40:15.8
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brandon Avery                     Hernando  FL          299   19        3        18:51.6     18:51.6
       2    Thomas Vilardi                    Citrus Springs  FL    307   15        7        20:32.5     20:32.5
       3    Dylan Coleman                     Inverness  FL         130   15        8        20:34.3     20:34.3
       4    Kyle Murray                       Beverly Hills  FL     313   17        9        20:48.3     20:48.3
       5    Kyle Bugden                       Spring Hill  FL       119   16       19        22:26.5     22:26.5
       6    Evan Catron                       Homosassa  FL         126   18      125        33:43.6     33:43.6
       7    Christian Wesch                   Hernando  FL          280   16      126        33:44.7     33:44.7
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Patrick Barker                    Citrus Springs  FL    104   28       87        29:46.0     29:46.0
       2    Jesse Navarro                     Lecanto  FL           212   26      105        31:26.9     31:26.9
       3    Greg Covino                       Inverness  FL         135   26      168        41:59.2     41:59.2
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rob Sloan                         Inverness  FL         252   33       10        21:01.7     21:01.7
       2    Jon Beaser                        Dunnellon  FL         310   30       20        22:42.1     22:42.1
       3    William Brightman                 Floral City  FL       112   30       74        28:13.3     28:13.3
       4    Kyle Schotter                     Ocala  FL             241   34       75        28:13.9     28:13.9
       5    David Desmond                     Hernando  FL          143   31      134        34:51.5     34:51.5
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Artur Rucinski                    Beverly Hills  FL     233   39       12        21:23.3     21:23.3
       2    Doug Lay                          Hernando  FL          190   38       16        21:57.2     21:57.2
       3    Eddie Velez                       Ocala  FL             273   35       33        24:41.4     24:41.4
       4    Brian Watson                      Hernando  FL          275   37      113        32:28.1     32:28.1
       5    Cregg Dalton                      Lake Panasoffkee  F   137   35      127        33:49.2     33:49.2
       6    Karl Cavanagh                     Lecanto  FL           127   37      165        40:23.0     40:23.0
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mark Gabb                         Beverly Hills  FL     162   41       15        21:53.0     21:53.0
       2    Kyle Bender                       Citrus Spring  FL     110   40       17        22:00.4     22:00.4
       3    Billy Bass                        Crystal River  FL     107   40       23        23:13.9     23:13.9
       4    Jon Huecker                       Hernando  FL          175   41       41        25:14.1     25:14.1
       5    Chris Westfall                    Beverly Hills  FL     282   42       62        26:48.4     26:48.4
       6    Clark Smith                       Seffner  FL           255   43      104        31:10.7     31:10.7
       7    Scott Bugden                      Spring Hill  FL       120   43      157        37:17.2     37:17.2
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kevin Harper                      Spring Hill  FL       168   46        4        19:01.3     19:01.3
       2    Sven Swenson                      Lecanto  FL           305   49       21        23:02.5     23:02.5
       3    Greg Dill                         Brooksville  FL       147   47       24        23:15.7     23:15.7
       4    Brian Coleman                     Inverness  FL         129   49       40        25:10.4     25:10.4
       5    Chris Ensing                      Crystal River  FL     154   49       53        26:18.8     26:18.8
       6    Tim Longino                       Middlebury  CT        196   45       67        27:07.1     27:07.1
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Don Baker                         Ocala  FL             103   53       48        26:03.6     26:03.6
       2    Ray Cortese                       Crystal River  FL     134   53       80        29:14.1     29:14.1
       3    Michael Mullen                    Inverness  FL         211   50       99        30:26.5     30:26.5
       4    Kevin L. Ryman                    Dade City  FL         235   52      187        56:54.0     56:54.0
       5    Fred Winsted                      Temple Terrace  FL    287   53      189        57:05.0     57:05.0
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Stephen Young                     Crystal River  FL     291   55       25        23:19.8     23:19.8
       2    Patrick Mcdonald                  Lecanto  FL           201   55       46        25:53.7     25:53.7
       3    Jere Defoor                       Crystal River  FL     304   56       55        26:35.1     26:35.1
       4    Jerry Phillips                    Brown City  MI        220   55       57        26:41.4     26:41.4
       5    Mark Suiters                      Spring Hill  FL       266   58       78        29:05.6     29:05.6
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Phil Smolinski                    Inverness  FL         256   64       11        21:17.6     21:17.6
       2    Kenneth Dent                      Homosassa  FL         142   63       13        21:36.5     21:36.5
       3    Wayne Ramsey                      Ocala  FL             308   64       44        25:25.2     25:25.2
       4    Jack Slifer                       Ocala  FL             248   64       76        28:35.6     28:35.6
       5    Robert Goudreau                   Ocala  FL             166   63      116        32:42.0     32:42.0
       6    Jim Ratliff                       Brooksville  FL       224   63      122        33:23.6     33:23.6
       7    Joe Wood                          Inverness  FL         288   61      130        34:04.4     34:04.4
Top

Male 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    George Kubelik                    Crystal River  FL     296   67       43        25:23.1     25:23.1
       2    John Bryant                       Hayesville  NC        115   66       56        26:40.0     26:40.0
       3    Bill Dial                         Hernando  FL          145   67       72        27:55.7     27:55.7
       4    George Barker                     Beverly Hills  FL     315   68      106        31:30.6     31:30.6
Top

Male 70 to 74

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Paul Dorey                        Hernando  FL          149   71      119        32:53.6     32:53.6
       2    Charles Webster,Jr                Dunnellon  FL         278   73      156        37:13.5     37:13.5
Top

Male 85 to 89

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Malcolm Anderson                  Dunnellon  FL         102   86      181        47:32.0     47:32.0
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
       1    Tim Wenger                        Inverness  FL         295    18   M   ***** 15-19               17:29.8     17:29.8
       2    Thom Neal                         Crystal River  FL     214    51   M   ***** 50-54               18:23.9     18:23.9
       3    Brandon Avery                     Hernando  FL          299    19   M       1 15-19               18:51.6     18:51.6
       4    Kevin Harper                      Spring Hill  FL       168    46   M       1 45-49               19:01.3     19:01.3
       5    Sterling Gardner                  Inverness  FL         165    13   M       1 10-14               20:16.8     20:16.8
       6    Colin Spain                       Hernando  FL          260    14   M       2 10-14               20:24.5     20:24.5
       7    Thomas Vilardi                    Citrus Springs  FL    307    15   M       2 15-19               20:32.5     20:32.5
       8    Dylan Coleman                     Inverness  FL         130    15   M       3 15-19               20:34.3     20:34.3
       9    Kyle Murray                       Beverly Hills  FL     313    17   M       4 15-19               20:48.3     20:48.3
      10    Rob Sloan                         Inverness  FL         252    33   M       1 30-34               21:01.7     21:01.7
      11    Phil Smolinski                    Inverness  FL         256    64   M       1 60-64               21:17.6     21:17.6
      12    Artur Rucinski                    Beverly Hills  FL     233    39   M       1 35-39               21:23.3     21:23.3
      13    Kenneth Dent                      Homosassa  FL         142    63   M       2 60-64               21:36.5     21:36.5
      14    Amanda Furrer                     Inverness  FL         161    23   F   ***** 20-24               21:47.7     21:47.7
      15    Mark Gabb                         Beverly Hills  FL     162    41   M       1 40-44               21:53.0     21:53.0
      16    Doug Lay                          Hernando  FL          190    38   M       2 35-39               21:57.2     21:57.2
      17    Kyle Bender                       Citrus Spring  FL     110    40   M       2 40-44               22:00.4     22:00.4
      18    Claire Farnsworth                 Lecanto  FL           155    11   F       1 10-14               22:06.5     22:06.5
      19    Kyle Bugden                       Spring Hill  FL       119    16   M       5 15-19               22:26.5     22:26.5
      20    Jon Beaser                        Dunnellon  FL         310    30   M       2 30-34               22:42.1     22:42.1
      21    Sven Swenson                      Lecanto  FL           305    49   M       2 45-49               23:02.5     23:02.5
      22    Zack Dill                         Brooksville  FL       148    13   M       3 10-14               23:08.3     23:08.3
      23    Billy Bass                        Crystal River  FL     107    40   M       3 40-44               23:13.9     23:13.9
      24    Greg Dill                         Brooksville  FL       147    47   M       3 45-49               23:15.7     23:15.7
      25    Stephen Young                     Crystal River  FL     291    55   M       1 55-59               23:19.8     23:19.8
      26    Meghan Pitzer                     Citrus Springs  FL    311    30   F       1 30-34               23:31.9     23:31.9
      27    Lisa Judd                         Homosassa  FL         184    25   F       1 25-29               23:36.5     23:36.5
      28    Nancy Lay                         Hernando  FL          191    40   F   ***** 40-44               23:40.9     23:40.9
      29    Austin D'anna                     Hernando  FL          139    12   M       4 10-14               24:10.8     24:10.8
      30    Mary Gandee                       Inverness  FL         163    44   F       1 40-44               24:11.1     24:11.1
      31    Carter Bryson                     Hernando  FL          116    12   M       5 10-14               24:14.6     24:14.6
      32    Laura Spain                       Hernando  FL          261    42   F       2 40-44               24:28.7     24:28.7
      33    Eddie Velez                       Ocala  FL             273    35   M       3 35-39               24:41.4     24:41.4
      34    Ryan Rogers                       Hernando  FL          231     9   M       1  0- 9               24:41.8     24:41.8
      35    Michael Morrow                    Crystal River  FL     303    9    M       2  0- 9               24:41.8     24:41.8
      36    Laura Wingate                     Crystal River  FL     286    46   F       1 45-49               24:47.0     24:47.0
      37    Jillian Felton                    Citrus Springs  FL    297    11   F       2 10-14               24:52.7     24:52.7
      38    Nick Sokolowski                   Brooksville  FL       258    11   M       6 10-14               24:58.2     24:58.2
      39    Israel Diaz                       Inverness  FL         298    10   M       7 10-14               25:02.9     25:02.9
      40    Brian Coleman                     Inverness  FL         129    49   M       4 45-49               25:10.4     25:10.4
      41    Jon Huecker                       Hernando  FL          175    41   M       4 40-44               25:14.1     25:14.1
      42    Danuta Kubelik                    Crystal  River  FL    187    62   F       1 60-64               25:21.9     25:21.9
      43    George Kubelik                    Crystal River  FL     296    67   M       1 65-69               25:23.1     25:23.1
      44    Wayne Ramsey                      Ocala  FL             308    64   M       3 60-64               25:25.2     25:25.2
      45    Elly Huecker                      Hernando  FL          174     9   F       1  0- 9               25:52.1     25:52.1
      46    Patrick Mcdonald                  Lecanto  FL           201    55   M       2 55-59               25:53.7     25:53.7
      47    Alyssa Sloan                      Inverness  FL         251    13   F       3 10-14               25:55.7     25:55.7
      48    Don Baker                         Ocala  FL             103    53   M       1 50-54               26:03.6     26:03.6
      49    Kelly Burkholder                  Inverness  FL         121    46   F       2 45-49               26:05.1     26:05.1
      50    Patricia Douglas                  Inverness  FL         151    41   F       3 40-44               26:14.7     26:14.7
      51    Savannah Bass                     Crystal River  FL     108    10   F       4 10-14               26:16.2     26:16.2
      52    Ellen Farnsworth                  Lecanto  FL           156     9   F       2  0- 9               26:17.5     26:17.5
      53    Chris Ensing                      Crystal River  FL     154    49   M       5 45-49               26:18.8     26:18.8
      54    Sydney Roessle                    Beverly Hills  FL     229    11   F       5 10-14               26:20.4     26:20.4
      55    Jere Defoor                       Crystal River  FL     304    56   M       3 55-59               26:35.1     26:35.1
      56    John Bryant                       Hayesville  NC        115    66   M       2 65-69               26:40.0     26:40.0
      57    Jerry Phillips                    Brown City  MI        220    55   M       4 55-59               26:41.4     26:41.4
      58    Tanya Wood                        Inverness  FL         289    35   F       1 35-39               26:45.7     26:45.7
      59    Julia Javier                      Hernando  FL          179     8   F       3  0- 9               26:46.5     26:46.5
      60    Davis Bryson                      Hernando  FL          117     9   F       4  0- 9               26:46.6     26:46.6
      61    Jordyn Huecker                    Hernando  FL          176    12   F       6 10-14               26:47.2     26:47.2
      62    Chris Westfall                    Beverly Hills  FL     282    42   M       5 40-44               26:48.4     26:48.4
      63    Giovanna Cross                    Beverly Hills  FL     136     9   F       5  0- 9               26:49.0     26:49.0
      64    Marline Tobin                     Inverness  FL         268    50   F       1 50-54               26:53.0     26:53.0
      65    Carol Nicholas                    Lecanto  FL           216    47   F       3 45-49               26:57.3     26:57.3
      66    Angela Howe                       Lecanto  FL           173    28   F       2 25-29               27:04.1     27:04.1
      67    Tim Longino                       Middlebury  CT        196    45   M       6 45-49               27:07.1     27:07.1
      68    Linda Walker                      Hernando  FL          300    46   F       4 45-49               27:23.8     27:23.8
      69    Regina Allegretta                 Beverly Hills  FL     101    55   F       1 55-59               27:27.2     27:27.2
      70    Tyler Sloan                       Inverness  FL         254    10   M       8 10-14               27:34.6     27:34.6
      71    Dawn Rogers                       Hernando  FL          230    44   F       4 40-44               27:52.0     27:52.0
      72    Bill Dial                         Hernando  FL          145    67   M       3 65-69               27:55.7     27:55.7
      73    Lisa Mcdonald                     Lecanto  FL           200    48   F       5 45-49               27:56.7     27:56.7
      74    William Brightman                 Floral City  FL       112    30   M       3 30-34               28:13.3     28:13.3
      75    Kyle Schotter                     Ocala  FL             241    34   M       4 30-34               28:13.9     28:13.9
      76    Jack Slifer                       Ocala  FL             248    64   M       4 60-64               28:35.6     28:35.6
      77    Kelley Sullivan                   Lecanto  FL           267    10   F       7 10-14               28:43.2     28:43.2
      78    Mark Suiters                      Spring Hill  FL       266    58   M       5 55-59               29:05.6     29:05.6
      79    Rebecca Schmalstig                Inverness  FL         239    33   F       2 30-34               29:12.3     29:12.3
      80    Ray Cortese                       Crystal River  FL     134    53   M       2 50-54               29:14.1     29:14.1
      81    Cecily Buck                       Lecanto  FL           118    23   F       1 20-24               29:21.5     29:21.5
      82    Lean Navarro                      Lecanto  FL           213    26   F       3 25-29               29:22.0     29:22.0
      83    Susie Mocrief                     Hernando  FL          204    75   F       1 75-79               29:22.4     29:22.4
