[an error occurred while processing this directive]

Dunedin Triathlon

[an error occurred while processing this directive]
Issues?

Dunedin Triathlon

Dundedin Triathlon
June 12, 2011
Dunedin, FL

Having Difficulty Reading the Results? Click Here

Overall Female Overall Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Cassie Mcwilliam        199    45    1      9:07.9      0:54.1    3     31:59.9      0:45.9    1     19:49.5   1:02:37.3   1:02:37.3    
     2       2  Kristin Freeman         133    37    2     10:10.3      0:47.1    1     30:15.4      0:44.1    3     21:08.2   1:03:05.1   1:03:05.1    
     3       3  Christina Noordstar     110    35    3     10:53.0      0:44.7    2     30:27.9      0:45.1    2     20:40.7   1:03:31.4   1:03:31.4    

Overall Male Overall Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Eric Hall               337    32    3      9:42.0      0:37.8    2     28:42.2      0:42.5    1     17:27.6     57:12.1     57:12.1    
     2       2  Chad Siple              727    26    2      8:59.0      0:34.2    1     28:15.5      0:42.3    2     19:14.6     57:45.6     57:45.6    
     3       3  John-Gerard Farese      686    15    1      7:37.4      0:47.6    3     29:00.5      0:40.9    3     19:49.0     57:55.4     57:55.4    
  • Female

  • Male

  • Special Category

  • Relay Teams

  • Overall (WITH SPLIT RESULTS)


Results By DRC Sports

Female 14 and under

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       7  Summer Kanstoroom         1    12    1      9:33.4      0:41.4    1     34:17.8      0:30.0    1     23:58.2   1:09:00.8   1:09:00.8    
     2      34  Stephanie Hernandez       2    11    2      9:56.8      0:53.4    2     41:48.4      0:33.2    2     27:30.8   1:20:42.6   1:20:42.6    
     3      88  Megan Mulroe              4    11    3     14:10.1      1:41.8    3     44:21.2      0:40.5    3     29:02.8   1:29:56.4   1:29:56.4    

Female 15 to 19

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      13  Sarah Sykes               6    15    1      9:49.5      0:39.6    1     33:20.2      0:39.5    2     28:05.8   1:12:34.6   1:12:34.6    
     2      35  Abby King                12    18    3     10:33.3      0:58.2    2     36:51.8      0:57.3    6     31:23.1   1:20:43.7   1:20:43.7    
     3      38  Jordan Snodgrass        690    17    5     12:47.9      1:35.0    4     39:51.2      1:05.8    1     26:08.5   1:21:28.4   1:21:28.4    
     4      66  Heather Mallard          14    19    7     13:55.6      2:28.2    3     37:35.0      1:07.4    3     30:21.0   1:25:27.2   1:25:27.2    
     5      85  Karis Vancavage           7    16    2     10:28.4      1:52.4    8     44:57.4      1:18.1    4     30:41.4   1:29:17.7   1:29:17.7    
     6      89  Hilary Pierson           15    19    6     13:33.8      1:54.5    7     44:07.0      0:45.8    5     30:44.4   1:31:05.5   1:31:05.5    
     7      93  Erica Hoffman            16    19    8     14:04.6      2:20.8    5     41:32.4      0:59.1    7     33:36.4   1:32:33.3   1:32:33.3    
     8     116  Stacy Bley               11    17    4     12:21.3      2:14.3    6     41:49.0      1:32.0    8     42:54.3   1:40:50.9   1:40:50.9    
     9     139  Jasmine Peart            10    17    9     14:43.1      3:08.9    9     51:52.6      2:11.9    9     45:47.8   1:57:44.3   1:57:44.3    

Female 20 to 24

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      21  Sarah Frey               23    23    1     10:36.1      1:00.4    1     35:27.1      0:41.4    2     27:59.1   1:15:44.1   1:15:44.1    
     2      28  Danielle Cummings        29    24    2     11:04.6      1:01.6    2     35:40.7      0:39.2    3     29:40.7   1:18:06.8   1:18:06.8    
     3      44  Katelyn Weller           24    23    3     11:27.5      1:57.6    3     37:55.7      1:08.1    4     29:42.2   1:22:11.1   1:22:11.1    
     4      45  Brittany Marlin          17    20                                                             13   1:22:12.0   1:22:12.0   1:22:12.0    
     5      67  Jessica Jufko            21    22    6     12:14.2      2:28.8    6     41:59.8      1:22.0    1     27:27.9   1:25:32.7   1:25:32.7    
     6      75  Audra Dorsey             19    21    5     12:10.9      1:31.2    4     38:07.9      1:09.6    7     34:57.8   1:27:57.4   1:27:57.4    
     7      82  Amanda Liston            28    24    7     12:39.0      2:19.4    5     41:34.7      1:38.9    5     30:30.5   1:28:42.5   1:28:42.5    
     8      91  Alyson Dagly             30    24    8     13:52.6      2:36.0    8     43:20.5      0:57.0    6     31:05.9   1:31:52.0   1:31:52.0    
     9     103  Heather Krzeminski       25    23    4     11:49.2      2:07.1    7     42:14.1      1:09.0    8     38:25.1   1:35:44.5   1:35:44.5    
    10     133  Blair Belknap            22    22    9     14:26.9      3:13.8   10     52:55.2      1:22.4    9     38:47.9   1:50:46.2   1:50:46.2    
    11     142  Stephanie Ziemer         27    24   11     17:55.4      4:02.9    9     51:25.2      1:59.5   12     52:09.7   2:07:32.7   2:07:32.7    
    12     143  Amanda Skonecki          20    22   10     15:17.7      4:36.3   11   1:06:32.5      4:13.4   11     48:37.9   2:19:17.8   2:19:17.8    
    DQ      DQ  Ashley Mankin            18    21   12     18:37.1      2:32.5   DQ     27:21.7      1:32.2   10     39:08.8   1:29:12.3   1:29:12.3    

Female 25 to 29

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       5  Courtney Wagner          33    25    1      8:56.0      0:57.0    5     34:04.3      0:49.2    1     21:47.1   1:06:33.6   1:06:33.6    
     2       6  Lauren Luetkemeyer       54    28    2      9:07.7      1:08.6    1     32:37.1      1:16.0    2     22:55.1   1:07:04.5   1:07:04.5    
     3       9  Lauren Silva             62    29   12     11:47.8      1:38.5    2     33:06.4      0:56.3    3     23:19.7   1:10:48.7   1:10:48.7    
     4      11  Kimberly Farrell         58    29    4      9:48.7      0:52.9    4     33:43.9      0:43.9    7     25:56.6   1:11:06.0   1:11:06.0    
     5      14  yova borovska           765    26   10     11:44.5      1:15.6    6     34:58.7      1:21.7    5     24:31.8   1:13:52.3   1:13:52.3    
     6      15  Carola Riemer            61    29    9     11:40.7      0:59.2    3     33:40.9      0:50.8   12     26:56.9   1:14:08.5   1:14:08.5    
     7      16  Amanda Reed              56    28    5      9:54.3      1:01.7    9     36:23.0      0:52.8    8     25:59.6   1:14:11.4   1:14:11.4    
     8      17  Elia Sorice             688    25    6     10:49.9      1:02.9    7     35:08.6      1:07.6   11     26:51.6   1:15:00.6   1:15:00.6    
     9      19  Colleen Feeney           34    26   13     11:58.6      1:05.1    8     36:15.7      1:16.3    6     24:57.5   1:15:33.2   1:15:33.2    
    10      24  Maggie Novy              64    29   22     13:10.6      1:44.2   12     36:52.0      1:05.4    4     23:25.9   1:16:18.1   1:16:18.1    
    11      33  Kansas Sparks            47    27   15     12:08.4      1:29.9   14     38:04.2      1:11.1   15     27:44.1   1:20:37.7   1:20:37.7    
    12      40  Mindy Dymon              51    28   20     13:02.4      1:43.0   17     38:30.8      1:19.7   14     27:06.7   1:21:42.6   1:21:42.6    
    13      46  crystal harris           42    27   24     13:20.4      0:54.4   13     37:25.0      0:35.3   17     29:59.8   1:22:14.9   1:22:14.9    
    14      47  Katie Howell            718    29   29     14:05.9      0:59.6   10     36:38.9      1:13.0   16     29:23.5   1:22:20.9   1:22:20.9    
    15      51  amy alix                 44    27   18     12:46.0      1:40.0   11     36:47.1      1:07.3   19     30:33.6   1:22:54.0   1:22:54.0    
    16      53  Meghan Ford              49    27   27     13:40.7      2:15.6   20     39:39.8      1:18.0    9     26:14.8   1:23:08.9   1:23:08.9    
    17      55  Nicole Davis             37    26    7     11:03.8      1:13.4   15     38:25.6      1:14.3   22     31:24.2   1:23:21.3   1:23:21.3    
    18      71  Rachael Youmans          48    27   21     13:06.8      2:53.6   22     40:31.6      2:36.4   10     26:36.7   1:25:45.1   1:25:45.1    
    19      72  Kirstin Schmitt          39    26   14     12:07.1      2:49.5   25     42:02.8      1:42.3   13     27:05.9   1:25:47.6   1:25:47.6    
    20      78  Keri VerSchure           60    29   28     14:05.7      2:37.7   16     38:27.3      0:55.2   23     32:03.7   1:28:09.6   1:28:09.6    
    21      79  Laura Werner             36    26    8     11:30.5      1:31.5   18     38:42.1      1:43.3   27     34:45.4   1:28:12.8   1:28:12.8    
    22      80  Susan Johnson            32    25    3      9:08.6      1:24.1   32     47:02.9      0:40.6   18     30:00.5   1:28:16.7   1:28:16.7    
    23      86  Courtney Larson          63    29   26     13:40.2      3:04.9   23     40:33.5      1:15.9   20     30:45.1   1:29:19.6   1:29:19.6    
    24      96  Kalyn Fisher             35    26   17     12:24.4      1:55.4   24     41:06.1      2:21.6   29     35:28.4   1:33:15.9   1:33:15.9    
    25     101  Tara Rodrigues           38    26   32     14:33.4      2:31.2   19     39:33.8      3:30.2   28     34:55.3   1:35:03.9   1:35:03.9    
    26     102  Heather Doherty          46    27   33     14:35.2      3:15.1   26     43:32.0      2:53.5   21     31:08.8   1:35:24.6   1:35:24.6    
    27     104  Loraine Howell           45    27   23     13:17.5      2:26.5   29     45:03.6      2:34.9   24     32:43.1   1:36:05.6   1:36:05.6    
    28     105  Evelyn Alicea            50    27   36     16:34.6      1:14.5   21     40:04.8      1:37.2   31     36:44.2   1:36:15.3   1:36:15.3    
    29     106  Rachel Collins           43    27   25     13:26.9      3:22.9   27     44:14.7      2:46.6   26     33:43.9   1:37:35.0   1:37:35.0    
    30     117  Andrea Hellenbrand      558    28   11     11:46.3      4:16.1   31     46:39.3      1:52.2   32     38:03.2   1:42:37.1   1:42:37.1    
    31     119  Jill Armstrong           55    28   37     17:04.8      1:44.9   30     46:33.4      1:34.3   30     36:14.2   1:43:11.6   1:43:11.6    
    32     121  Cara Cook                53    28   19     12:59.7      2:32.6   36     52:51.2      2:20.0   25     33:25.0   1:44:08.5   1:44:08.5    
    33     125  Courtney Beasley         40    27   16     12:17.6      3:08.9   33     47:13.4      1:37.1   35     41:54.5   1:46:11.5   1:46:11.5    
    34     126  Nora Wolford             57    29   34     15:35.1      3:09.6   28     44:25.5      1:27.2   34     41:50.7   1:46:28.1   1:46:28.1    
    35     128  Rebecca Harrison        699    27   31     14:25.2      1:49.3   34     48:23.7      0:59.9   33     41:13.9   1:46:52.0   1:46:52.0    
    36     140  carly peterson           41    27   30     14:13.2      2:13.3   37   1:00:48.1      1:17.5   36     44:48.1   2:03:20.2   2:03:20.2    
    37     141  Tara Jett                59    29   35     16:19.0      4:35.7   35     52:24.7      1:17.3   37     50:51.5   2:05:28.2   2:05:28.2    

Female 30 to 34

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       8  claudia williams         70    30    1     11:06.9      1:03.0    1     33:03.5      0:48.0    1     23:59.7   1:10:01.1   1:10:01.1    
     2      20  Nicole Dufala            99    34    8     12:19.9      1:03.0    2     34:00.1      1:11.1    7     27:06.5   1:15:40.6   1:15:40.6    
     3      25  Erica Rogers             69    30    3     11:30.0      1:06.7    3     34:41.1      1:27.9   13     27:50.7   1:16:36.4   1:16:36.4    
     4      29  Holly Tardif             72    31   14     13:07.3      1:46.3    5     36:25.0      1:11.3    4     26:34.9   1:19:04.8   1:19:04.8    
     5      30  Leanne Irvine           330    31   10     12:47.1      1:46.9    7     37:07.2      1:38.2    3     25:54.9   1:19:14.3   1:19:14.3    
     6      31  Heather Anderson         68    30    4     11:34.7      1:43.5    4     34:45.2      1:55.2   17     29:18.6   1:19:17.2   1:19:17.2    
     7      39  Kristy Parker           101    34   11     12:47.8      1:39.3   11     38:15.0      1:38.5    8     27:10.4   1:21:31.0   1:21:31.0    
     8      42  Lathika Thomas           82    32    9     12:27.3      1:05.9   15     39:35.4      1:06.4   12     27:49.3   1:22:04.3   1:22:04.3    
     9      43  kathleen birner          88    32   20     13:32.3      2:39.4   12     39:08.8      1:45.7    2     25:03.4   1:22:09.6   1:22:09.6    
    10      50  Dianne Triplett          83    32   15     13:08.1      1:39.2    8     37:35.5      1:29.2   14     29:01.9   1:22:53.9   1:22:53.9    
    11      52  Jamie Kruger             89    32   30     15:30.2      1:42.3    6     36:51.8      1:36.4   10     27:15.1   1:22:55.8   1:22:55.8    
    12      54  Stacy Sourini            84    32   13     13:05.3      1:51.9   16     39:35.5      1:35.1    9     27:12.1   1:23:19.9   1:23:19.9    
    13      56  Jaye Duncan              66    30   22     13:34.3      1:21.1   19     39:50.1      1:45.2    6     26:51.2   1:23:21.9   1:23:21.9    
    14      57  Nicole Vazquez           93    33    6     12:13.7      1:32.3   14     39:21.1      1:35.4   16     29:16.5   1:23:59.0   1:23:59.0    
    15      59  Dana Newberry            97    34    5     11:47.4      1:47.5    9     37:35.7      1:22.2   21     31:34.6   1:24:07.4   1:24:07.4    
    16      61  Jane Delo                65    30   26     14:28.3      1:20.5   18     39:46.0      1:20.4   11     27:39.3   1:24:34.5   1:24:34.5    
    17      62  Angela Hall              75    31   17     13:13.9      2:24.8   10     37:40.3      1:25.2   19     30:14.4   1:24:58.6   1:24:58.6    
    18      63  Angela Iwaniw            67    30   16     13:12.2      2:04.8   22     40:50.1      2:11.8    5     26:40.2   1:24:59.1   1:24:59.1    
    19      65  Claire Bell              92    33    2     11:28.2      1:33.1   21     39:59.9      0:55.4   20     31:15.7   1:25:12.3   1:25:12.3    
    20      77  Cristina Alves           76    31   21     13:32.8      2:04.2   24     41:47.4      1:29.2   15     29:13.0   1:28:06.6   1:28:06.6    
    21      83  Julie Ball               90    33   19     13:30.8      1:53.5   25     42:16.1      1:01.9   18     30:11.0   1:28:53.3   1:28:53.3    
    22      94  Rebecca Onuskanich       78    32   27     15:06.6      2:07.0   23     41:06.7      2:10.6   23     32:27.1   1:32:58.0   1:32:58.0    
    23     100  Karyn Roeling            73    31   12     13:03.8      3:43.5   17     39:39.4      1:22.3   28     37:13.4   1:35:02.4   1:35:02.4    
    24     107  Jaimie Finn             729    34   31     15:53.7      1:26.0   29     46:49.0      1:39.0   22     31:48.0   1:37:35.7   1:37:35.7    
    25     109  Heather Skubin           80    32   18     13:25.7      2:53.5   13     39:11.2      1:20.7   30     41:45.3   1:38:36.4   1:38:36.4    
    26     110  Laura Green              86    32   23     13:35.4      1:39.9   20     39:57.2      2:02.4   29     41:35.5   1:38:50.4   1:38:50.4    
    27     118  Kara Hively              85    32   32     16:04.7      2:11.2   27     45:28.8      2:22.0   27     36:40.0   1:42:46.7   1:42:46.7    
    28     120  Stacy Teallow            94    33   29     15:20.4      3:17.5   30     50:06.1      2:17.0   25     32:33.7   1:43:34.7   1:43:34.7    
    29     123  Rebecca Rivas            98    34   25     14:03.1      2:32.4   26     44:25.9      1:18.1   31     42:37.0   1:44:56.5   1:44:56.5    
    30     129  Nickie Contreras         87    32   24     13:36.2      2:13.7   28     46:31.5      1:16.7   32     44:44.9   1:48:23.0   1:48:23.0    
    31     132  Leslie Lewis             81    32   28     15:12.1      2:57.7   31     54:58.8      1:27.0   26     35:37.6   1:50:13.2   1:50:13.2    
    32     134  Jackie Bernard           77    31    7     12:18.1      4:02.3   32     59:42.8      2:41.7   24     32:32.7   1:51:17.6   1:51:17.6    

Female 35 to 39

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       4  Kristina Brendzel       131    37    1      9:09.3      1:09.4    2     33:40.3      0:51.5    1     19:22.1   1:04:12.6   1:04:12.6    
     2      10  Corrie Brockman          96    35                                                             47   1:10:56.0   1:10:56.0   1:10:56.0    
     3      12  Jodi Walker             154    39   10     12:14.7      0:53.6    1     33:20.4      0:58.3    2     24:36.6   1:12:03.6   1:12:03.6    
     4      18  Jemelle Abraham         145    39   11     12:18.6      1:48.9    3     34:22.3      1:22.9    4     25:08.6   1:15:01.3   1:15:01.3    
     5      22  Robin Saulnier          153    39    4     10:51.9      2:57.1    5     35:27.4      0:57.4    6     25:39.8   1:15:53.6   1:15:53.6    
     6      23  Robin Barrett           129    37   13     12:25.4      1:32.1    6     36:10.8      0:59.6    3     25:05.4   1:16:13.3   1:16:13.3    
     7      26  Stephanie Kurtz         116    36    5     10:54.5      1:12.9    7     36:16.8      0:57.4   11     28:16.6   1:17:38.2   1:17:38.2    
     8      27  Amy Wheaton             143    38   16     12:36.8      1:51.5    9     36:51.4      1:12.6    5     25:20.2   1:17:52.5   1:17:52.5    
     9      32  Laura McLeod            717    36    7     11:56.0      1:13.4    4     35:11.3      1:47.7   15     29:33.7   1:19:42.1   1:19:42.1    
    10      36  Kristin Anderson        125    37   18     12:53.3      2:19.2   14     37:27.9      1:24.1    7     26:47.3   1:20:51.8   1:20:51.8    
    11      37  Courtney Blum           113    36   14     12:28.4      1:31.5   12     37:22.0      1:21.7   10     28:10.6   1:20:54.2   1:20:54.2    
    12      41  Rebecca Chesser         132    37   26     13:14.9      1:34.0   13     37:22.3      1:44.2    8     27:52.0   1:21:47.4   1:21:47.4    
    13      48  Mary Anne Kirsch        146    39   12     12:21.0      1:45.2   11     37:05.3      0:49.7   20     30:50.3   1:22:51.5   1:22:51.5    
    14      49  Jennifer Parkinson      126    37   28     13:16.4      2:23.5    8     36:33.6      1:32.2   14     29:06.1   1:22:51.8   1:22:51.8    
    15      58  Karie Kania             148    39   30     13:34.9      1:48.4   21     39:06.6      1:05.1   12     28:29.9   1:24:04.9   1:24:04.9    
    16      60  theresa troiani         115    36    9     12:12.3      1:56.7   20     38:36.6      1:27.4   18     30:12.6   1:24:25.6   1:24:25.6    
    17      64  Jennifer Berenyi        155    39    3     10:28.5      1:39.5   10     37:02.6      1:29.0   28     34:25.3   1:25:04.9   1:25:04.9    
    18      68  Jennifer Howard         142    38   24     13:11.0      2:11.2   19     38:34.7      0:53.5   19     30:44.1   1:25:34.5   1:25:34.5    
    19      69  Renee Potoczny          112    36    6     10:57.1      1:33.2   25     39:54.1      1:00.7   23     32:18.6   1:25:43.7   1:25:43.7    
    20      70  Stephanie Depue         134    38   15     12:28.7      1:47.3   23     39:38.1      1:54.9   16     29:54.7   1:25:43.7   1:25:43.7    
    21      73  Laurie Martinez         124    37   34     14:07.7      1:32.8   17     37:55.4      0:43.8   24     32:26.9   1:26:46.6   1:26:46.6    
    22      74  Mandi Bagley            140    38   45     16:12.8      2:49.5   16     37:45.3      1:48.7   13     29:02.9   1:27:39.2   1:27:39.2    
    23      76  christie o'sullivan     770    35   32     13:57.3      1:54.9   18     38:21.6      1:31.2   22     32:14.7   1:27:59.7   1:27:59.7    
    24      81  Carin Zubillaga         121    37   19     13:01.2      2:32.3   26     40:05.7      1:02.7   21     31:38.0   1:28:19.9   1:28:19.9    
    25      87  Sheri Dillard           120    37   33     13:59.3      1:55.8   22     39:20.8      1:18.4   26     33:20.9   1:29:55.2   1:29:55.2    
    26      90  Kathryn Lawrence        147    39   20     13:01.9      2:11.7   37     44:49.4      1:13.0   17     29:55.4   1:31:11.4   1:31:11.4    
    27      92  Suzann Weaver           123    37   25     13:13.4      2:34.4   29     41:34.3      1:10.9   27     33:56.3   1:32:29.3   1:32:29.3    
    28      95  Colleen Alexander       106    35   36     14:16.8      2:23.8   15     37:43.7      2:40.4   31     36:10.2   1:33:14.9   1:33:14.9    
    29      97  Melanie Giovatto        108    35   23     13:05.8      2:40.0   34     43:01.1      2:14.3   25     32:33.8   1:33:35.0   1:33:35.0    
    30      98  Rebecca Stacey          150    39    8     12:00.7      1:34.8   24     39:39.0      1:05.8   40     39:29.4   1:33:49.7   1:33:49.7    
    31      99  Kari Eichen             130    37   38     14:27.8      1:54.4   32     42:01.3      1:32.9   29     35:02.6   1:34:59.0   1:34:59.0    
    32     108  Robin Hogsholm          118    36   27     13:15.8      2:20.6   28     40:44.0      3:37.1   36     37:40.5   1:37:38.0   1:37:38.0    
    33     111  Christie Orndorf        119    37   44     15:46.8      2:38.9   33     42:03.2      1:33.3   35     37:19.1   1:39:21.3   1:39:21.3    
    34     112  Emily Nelson             95    35   43     15:17.0      1:44.8   35     44:01.3      1:21.6   34     37:08.7   1:39:33.4   1:39:33.4    
    35     113  Kelly McCurley          706    36    2     10:24.7      5:42.6   27     40:18.1      3:24.2   41     40:06.3   1:39:55.9   1:39:55.9    
    36     114  Yolanda Betancourt      694    35   29     13:28.3      2:31.4   31     42:00.0      1:00.4   43     41:06.4   1:40:06.5   1:40:06.5    
    37     115  Angela Horowitz         107    35   31     13:39.0      2:25.6   30     41:40.2      1:27.4   42     40:56.6   1:40:08.8   1:40:08.8    
    38     122  Bonnie Rivera           136    38   46     17:03.5      2:07.0   36     44:43.9      2:01.1   38     38:45.9   1:44:41.4   1:44:41.4    
    39     124  Lisa Eckel              137    38   17     12:51.8      2:50.4   43     51:54.1      1:16.7   33     36:39.7   1:45:32.7   1:45:32.7    
    40     127  Marita Mowry            109    35   48     19:50.7      2:46.3   45     54:41.0      1:38.1    9     27:55.5   1:46:51.6   1:46:51.6    
    41     130  Shannon Shipley         144    38   40     14:58.4      3:04.8   42     51:11.5      4:24.2   30     35:49.4   1:49:28.3   1:49:28.3    
    42     131  judith nehorai          127    37   22     13:04.5      2:16.5   44     53:49.0      1:35.2   39     38:56.5   1:49:41.7   1:49:41.7    
    43     135  tonya cardinali         742    35   47     17:59.5      3:50.3   40     49:25.9      2:02.5   37     38:43.2   1:52:01.4   1:52:01.4    
    44     136  Monique Mantilla        674    39   41     15:11.2      6:30.2   38     45:47.7      2:43.7   45     43:00.7   1:53:13.5   1:53:13.5    
    45     137  Wendy Poltorek          117    36   37     14:18.2      2:48.2   46     58:58.7      1:38.0   32     36:26.4   1:54:09.5   1:54:09.5    
    46     138  Ashley Simcox           111    36   21     13:03.2      9:05.3   41     49:27.0      2:50.3   44     42:04.7   1:56:30.5   1:56:30.5    
    47     144  Vicky Hopper            104    35   39     14:47.3      4:56.1   47   1:09:03.6      1:51.7   46     48:44.3   2:19:23.0   2:19:23.0    

Results By DRC Sports

Female 40 to 44

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Lisa Sandusky           182    42    2     11:19.1      0:52.0    1     30:05.6      0:39.3    1     21:42.8   1:04:38.8   1:04:38.8    
     2       2  Nola Johnson            192    43    4     11:54.5      1:11.3    2     31:32.0      0:54.4    4     23:09.4   1:08:41.6   1:08:41.6    
     3       4  Lisa McFadden           174    41    8     12:32.6      1:02.4    3     32:59.7      0:49.3    6     24:05.7   1:11:29.7   1:11:29.7    
     4       6  Monika Cassidy          158    40   15     12:58.4      1:01.6    5     34:57.2      0:58.0    3     23:08.1   1:13:03.3   1:13:03.3    
     5       8  Marcie Larkin           162    40   13     12:50.4      1:27.4    6     36:01.1      1:04.5    2     23:05.1   1:14:28.5   1:14:28.5    
     6      11  Emilie moore            181    42    1     11:17.0      1:22.9   12     36:53.1      1:05.1    8     25:42.3   1:16:20.4   1:16:20.4    
     7      12  Nancy Boulianne         172    41   32     14:36.7      0:48.0   14     37:00.4      0:57.8    5     23:30.0   1:16:52.9   1:16:52.9    
     8      14  Debbie Ozner-Anderson   197    44    6     12:08.5      1:13.4    4     34:33.6      1:01.8   13     28:24.8   1:17:22.1   1:17:22.1    
     9      15  Angela Hampton          193    44   12     12:49.5      1:55.3   16     37:48.3      0:48.6    7     25:10.6   1:18:32.3   1:18:32.3    
    10      17  Brenda Bennett          177    42   14     12:57.3      1:09.5   15     37:20.9      1:04.3    9     27:03.7   1:19:35.7   1:19:35.7    
    11      18  Jennifer Gagnon         156    40    3     11:40.3      1:35.5   13     37:00.3      1:30.0   12     28:18.1   1:20:04.2   1:20:04.2    
    12      19  Deborah Pike            696    41   19     13:28.5      1:07.0    7     36:09.5      0:47.4   14     28:32.7   1:20:05.1   1:20:05.1    
    13      20  Jules Stewart           166    40   11     12:43.3      1:26.4   11     36:44.4      1:31.2   11     27:51.6   1:20:16.9   1:20:16.9    
    14      23  Amy Rainey              175    41   10     12:40.7      1:32.5   10     36:34.8      1:16.7   20     30:28.4   1:22:33.1   1:22:33.1    
    15      25  Laura Bisesi            185    43   27     14:13.4      1:30.5   17     38:49.1      1:09.5   10     27:48.8   1:23:31.3   1:23:31.3    
    16      26  Stacie Marlin           179    42   22     13:37.1      1:41.5    8     36:24.8      1:35.5   21     30:41.2   1:24:00.1   1:24:00.1    
    17      27  Christine Oliver        649    44   18     13:18.1      1:50.1   19     39:14.9      0:58.5   16     29:32.6   1:24:54.2   1:24:54.2    
    18      31  Kelly Goehl             164    40    9     12:39.0      2:02.5   18     39:05.5      1:00.6   24     31:41.9   1:26:29.5   1:26:29.5    
    19      33  Carla Struckhoff        171    41   16     13:07.4      2:44.6   29     42:23.6      0:56.9   15     29:04.8   1:28:17.3   1:28:17.3    
    20      34  Amber Hinson            168    40   35     15:45.8      1:55.1   22     39:46.8      1:03.2   18     30:00.2   1:28:31.1   1:28:31.1    
    21      36  lilibeth maiguel        165    40   39     16:15.9      1:39.4   27     42:00.9      1:13.3   17     29:43.7   1:30:53.2   1:30:53.2    
    22      37  Carrie McDonough        183    42    5     12:01.6      2:01.2   20     39:18.2      1:12.8   35     36:38.3   1:31:12.1   1:31:12.1    
    23      38  Stephanie Thoresen      200    44   30     14:26.6      3:30.0   23     40:08.6      1:46.4   25     31:45.5   1:31:37.1   1:31:37.1    
    24      39  Stacy Guerin            160    40   31     14:28.9      2:44.7   33     43:28.7      1:02.6   19     30:21.8   1:32:06.7   1:32:06.7    
    25      40  shannon kennedy         758    41   21     13:30.6      3:38.3   25     40:50.3      2:49.8   23     31:18.3   1:32:07.3   1:32:07.3    
    26      41  Jennifer Ditro          161    40    7     12:28.9      1:55.6   37     46:09.0      1:10.3   22     30:41.6   1:32:25.4   1:32:25.4    
    27      42  Penny Ferdig            169    41   25     13:48.9      3:14.1   21     39:36.7      1:57.9   27     34:29.1   1:33:06.7   1:33:06.7    
    28      43  Lisa Brown              187    43   17     13:16.6      2:30.0   30     42:24.3      1:03.6   28     34:33.9   1:33:48.4   1:33:48.4    
    29      44  heidi butler            704    40   33     14:38.6      2:55.9   31     42:40.8      1:31.6   26     32:02.3   1:33:49.2   1:33:49.2    
    30      46  Kandi Marlowe           157    40   40     16:37.5      1:57.0    9     36:29.9      1:26.2   36     38:09.9   1:34:40.5   1:34:40.5    
    31      47  Marion Olson            184    42   26     13:53.0      2:31.2   24     40:34.8      2:41.5   29     35:05.2   1:34:45.7   1:34:45.7    
    32      49  Christine Sparks        683    43   29     14:24.5      1:57.5   26     40:52.9      1:52.9   32     35:59.8   1:35:07.6   1:35:07.6    
    33      51  Kim Agresti             195    44   28     14:14.4      2:02.4   35     45:01.2      1:44.1   30     35:50.7   1:38:52.8   1:38:52.8    
    34      53  Carine Cherruault       189    43   38     16:13.4      2:05.3   34     44:34.7      1:16.6   31     35:53.0   1:40:03.0   1:40:03.0    
