[an error occurred while processing this directive]

Heels n Wheels Duathlon

[an error occurred while processing this directive]

Burns

Issues?
Issues?

Issues?

Heels N Wheels

Heels n Wheels Duathlon
August 27 2011
Waycross, GA

Facebook

Come and Join us on Facebook for special offers, free give aways,
and get interactive with fellow Triathletes.
Just Like us and start joining in on the conversation!


Overall Male Overall Winners

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Kyle Hanson             641    28    1     12:00.0    1      0:26.0    1     33:30.7    1      0:25.8    1     12:26.8     58:49.3     58:49.3    

Overall Male Masters Winners

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       3  Bubba Gillis            639    48    1     12:59.8    1      0:47.1    1     35:05.3    1      0:33.3    1     13:40.9   1:03:06.4   1:03:06.4    

Overall Female Overall Winners

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       9  Allison Herrin          646    35    1     13:37.7    1      0:45.1    1     38:30.4    1      0:35.6    1     15:16.1   1:08:44.9   1:08:44.9    

Overall Female Masters Winners

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      13  Cheryl Monroe           668    54    1     15:38.3    1      0:25.7    1     38:19.3    1      0:16.5    1     15:52.5   1:10:32.3   1:10:32.3    


  • Age Group

  • Special Groups

  • Relay Teams

  • Overall

Female 15 to 19

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      18  Katelyn Chancey         624    16    1     12:48.7    1      1:04.2    1     44:02.3    1      1:03.4    1     13:36.0   1:12:34.6   1:12:34.6    

Female 20 to 24

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      56  Megan Hoover            651    23    1     22:20.7    1      1:07.0    1     52:43.0    1      0:57.3    1     26:06.4   1:43:14.4   1:43:14.4    

Female 25 to 29

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      31  Anna Champion           712    29    1     16:14.9    1      1:48.4    1     42:07.6    1      1:01.4    1     16:23.5   1:17:35.8   1:17:35.8    

Female 30 to 34

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      38  Heidi Meeks             718    33    1     15:37.0    1      0:32.8    2     47:10.1    2      0:25.3    1     17:06.5   1:20:51.7   1:20:51.7    
     2      40  Hollie Temples          684    33    3     17:21.7    2      0:45.8    1     45:09.5    1      0:23.2    2     17:40.3   1:21:20.5   1:21:20.5    
     3      48  Dana Todd               709    34    2     17:14.6    3      1:10.4    3     48:51.2    3      1:01.1    3     19:39.4   1:27:56.7   1:27:56.7    

Female 35 to 39

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      39  Neile Bennett           616    38    1     15:41.0    1      1:02.9    1     43:28.4    1      0:51.6    2     20:14.3   1:21:18.2   1:21:18.2    
     2      47  Kim Lydon               660    37    2     18:30.2    2      1:37.2    2     44:43.5    2      1:32.6    1     20:06.4   1:26:29.9   1:26:29.9    

Female 40 to 44

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      28  Amanda Dryden           632    41    1     15:39.0    3      0:59.2    1     42:31.6    2      0:45.6    1     16:25.4   1:16:20.8   1:16:20.8    
     2      37  Olivia Hopkins          652    41    3     16:51.7    4      1:04.3    2     44:42.6    4      0:53.0    2     17:00.3   1:20:31.9   1:20:31.9    
     3      42  Kimberly Wade           687    42    2     16:35.2    2      0:54.7    3     46:47.9    1      0:42.3    3     18:51.1   1:23:51.2   1:23:51.2    
     4      54  Kristina Oettel-Clark   716    41    4     20:18.8    1      0:36.9    4     58:18.3    3      0:47.0    4     18:56.3   1:38:57.3   1:38:57.3    

Female 45 to 49

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      32  Beatriz Zimmer          694    46    1     15:03.5    1      1:12.4    1     43:58.4    1      1:05.7    1     16:36.2   1:17:56.2   1:17:56.2    
     2      12  Patty Born              619    47   10     19:49.4    6      0:53.8    1     47:17.9   12      1:25.9   10     21:40.5   1:31:07.5   1:31:07.5    

Female 50 to 54

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      29  Gina Sasser             717    51    1     17:03.9    3      0:57.9    1     40:05.8    2      0:49.3    1     17:31.7   1:16:28.6   1:16:28.6    
     2      52  Peg Munsey              670    53    2     17:30.2    1      0:40.3    2     50:47.0    1      0:44.6    2     21:01.8   1:30:43.9   1:30:43.9    
     3      57  Barbara Menzella/Hunte  667    50    3     22:49.1    2      0:43.8    3     59:28.1    3      1:10.8    3     28:28.9   1:52:40.7   1:52:40.7    

Female 55 to 59

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      27  Debra Perkins           675    55    1     16:50.7    2      1:02.7    1     40:04.9    1      0:52.7    1     17:25.8   1:16:16.8   1:16:16.8    
     2      53  Diane Spicer            702    59    2     20:03.6    1      0:58.8    2     50:03.0    2      0:55.4    2     20:08.1   1:32:08.9   1:32:08.9    

Female 60 to 64

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      45  Mary Woodruff           691    61    1     17:32.6    1      0:59.5    1     47:50.9    1      0:51.9    1     18:04.5   1:25:19.4   1:25:19.4    
     2      16  Kathy Williams          690    62   14     22:09.4    3      0:49.1    8     54:14.8    4      0:39.8   11     21:53.1   1:39:46.2   1:39:46.2    

Female 65 to 69

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      49  Josephine Nicolosi      673    67    1     17:48.7    1      0:42.4    1     50:51.8    1      0:52.5    1     18:51.5   1:29:06.9   1:29:06.9    
     2      55  Mary Strickland         680    65    2     22:27.5    2      1:23.3    2     51:11.2    2      1:28.4    2     24:11.8   1:40:42.2   1:40:42.2    

Male 15 to 19

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      16  Matthew Mcquaig         666    16    1     13:47.1    1      0:33.7    1     43:24.1    1      0:29.6    1     14:15.1   1:12:29.6   1:12:29.6    

Male 25 to 29

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       2  Dustin Hanson           640    28    1     11:52.1    1      0:28.3    1     37:07.9    1      0:21.2    1     13:02.7   1:02:52.2   1:02:52.2    
     2      17  Adam Harper             642    26    3     14:47.0    2      0:28.7    2     41:19.7    2      0:32.9    2     15:21.4   1:12:29.7   1:12:29.7    
     3      25  Alan Weaver             689    25    2     14:09.5    3      0:47.0    3     41:22.4    3      1:13.3    3     17:36.1   1:15:08.3   1:15:08.3    

Male 30 to 34

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      19  Tyjuan Campbell         622    31    1     13:02.2    2      1:05.7    1     44:55.0    2      0:51.7    1     13:38.9   1:13:33.5   1:13:33.5    
     2      43  Bradford Jarmon         655    30    2     16:51.5    1      0:43.1    2     47:28.4    1      0:32.0    2     18:40.4   1:24:15.4   1:24:15.4    

Male 35 to 39

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       6  Bret Campbell           706    37    1     12:08.7    1      0:25.5    4     39:46.0    1      0:29.4    1     14:08.7   1:06:58.3   1:06:58.3    
     2       8  Shane Harrelsson        643    35    3     13:58.4    6      1:08.6    1     37:34.1    4      0:40.4    2     15:18.5   1:08:40.0   1:08:40.0    
     3      10  Brian Herrin            647    36    2     13:01.2    4      0:56.3    3     39:35.0    3      0:33.6    3     15:25.4   1:09:31.5   1:09:31.5    
     4      21  Lance Brantley          620    39    4     15:07.3    3      0:52.1    2     39:19.1    6      0:58.4    5     17:31.1   1:13:48.0   1:13:48.0    
     5      30  Mat Boatright           703    36    6     16:03.9    5      1:01.7    5     41:42.2    7      1:24.1    4     16:17.8   1:16:29.7   1:16:29.7    
     6      35  Jody Dykes              634    39    5     15:09.7    7      1:13.2    6     44:39.1    5      0:55.8    6     17:37.5   1:19:35.3   1:19:35.3    

Male 40 to 44

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       4  Dr. Brian Hickey        648    43    1     12:40.1    2      0:30.1    1     35:49.8    2      0:30.3    4     15:02.9   1:04:33.2   1:04:33.2    
     2       5  Shawn Howell            711    40    2     13:22.0    4      0:42.1    2     36:06.7    3      0:30.7    2     14:04.6   1:04:46.1   1:04:46.1    
     3      12  Jimmy Lydon             659    40    5     14:36.1    8      1:09.2    3     37:32.2    6      0:49.9    6     15:58.2   1:10:05.6   1:10:05.6    
     4      14  Ben Bennett             615    40    3     13:33.0    3      0:40.5    5     42:25.4    4      0:33.0    1     13:41.5   1:10:53.4   1:10:53.4    
     5      15  Joe James               654    42    4     13:49.6    7      1:07.9    4     41:42.8    8      1:12.8    3     14:23.8   1:12:16.9   1:12:16.9    
     6      26  Ben Mcquaig             665    42    6     15:25.2    1      0:28.2    6     44:21.6    1      0:23.5    5     15:34.9   1:16:13.4   1:16:13.4    
     7      41  Will Higginson          649    40    7     16:34.5    5      0:58.0    7     45:49.6    5      0:35.9    7     19:09.1   1:23:07.1   1:23:07.1    
     8      58  Paul Hunter             700    41    8     22:15.7    6      1:05.1    8     48:59.5    7      0:50.4    8     42:50.9   1:56:01.6   1:56:01.6    

Male 45 to 49

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      46  Clayton Holloway        650    45    1     17:47.0    1      1:14.6    1     45:20.8    1      1:10.4    1     20:31.5   1:26:04.3   1:26:04.3    

Male 50 to 54

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       7  Clayton Mcleod          664    51    1     13:02.7    3      1:15.7    1     38:41.9    2      0:48.0    1     14:29.0   1:08:17.3   1:08:17.3    
     2      11  Bobby Jones             656    50    3     13:45.1    4      1:40.4    2     38:54.4    1      0:39.8    3     14:36.5   1:09:36.2   1:09:36.2    
     3      34  George Thompson         715    51    2     13:14.4    5      2:14.6    4     47:54.0    5      1:27.1    2     14:32.8   1:19:22.9   1:19:22.9    
     4      36  Reuben Flanders         637    52    4     17:10.1    1      1:03.4    3     42:10.0    3      0:51.5    4     18:48.6   1:20:03.6   1:20:03.6    
     5      51  John Bieker             618    50    5     18:19.2    2      1:04.5    5     49:43.6    4      0:52.0    5     20:10.8   1:30:10.1   1:30:10.1    

Male 55 to 59

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      20  Steve Springer          679    57    1     15:22.2    1      0:38.3    1     40:22.9    2      0:31.6    2     16:46.3   1:13:41.3   1:13:41.3    
     2      24  Michael Bak             613    55    2     15:31.8    2      0:39.7    2     41:58.7    1      0:21.1    1     16:28.2   1:14:59.5   1:14:59.5    
     3      50  Leslie Smith            678    55    3     20:22.2    3      1:21.7    3     44:49.5    3      1:01.8    3     22:27.3   1:30:02.5   1:30:02.5    

Male 60 to 64

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      22  Ron Crosby              628    63    1     14:23.5    1      0:54.8    2     41:48.4    1      0:46.4    1     15:56.7   1:13:49.8   1:13:49.8    
     2      33  Doug Vinson             698    61    2     17:07.0    2      1:38.7    1     39:42.8    2      1:39.0    2     18:35.5   1:18:43.0   1:18:43.0    

Male 65 to 69

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      44  Bill Barnes             614    65    1     18:19.8    1      0:31.9    1     48:10.0    1      0:29.5    1     17:18.4   1:24:49.6   1:24:49.6    

Male 70 to 74

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      23  Frank Nicolosi          672    71    1     14:40.2    1      0:37.1    1     42:49.1    1      0:41.5    1     15:37.0   1:14:24.9   1:14:24.9    

Male 75 to 79

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      59  Bud Frankenthaler Jr    638    78    1     20:22.6    1      3:13.3    1   1:12:26.6    1      2:39.4    1     22:56.2   2:01:38.1   2:01:38.1    

Clydesdale

Male 0-99

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Brian Logue             658    33    1     15:57.6    1      0:59.9    2     43:37.3    1      0:43.7    1     17:06.1   1:18:24.6   1:18:24.6    
     2       2  William Day             699    54    2     17:49.9    2      1:20.1    1     42:08.4    2      1:11.8    2     19:28.6   1:21:58.8   1:21:58.8    
     3       3  Steve Strickland        681    43    3     18:14.6    3      1:50.2    3     44:15.5    3      1:42.0    3     22:08.4   1:28:10.7   1:28:10.7    

Athena

Female 0-99

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Jill Stuckey            682    31    1     21:57.8    2      1:10.0    1     58:40.9    1      0:36.6    1     26:39.7   1:49:05.0   1:49:05.0    
     2       2  Tammy Hatton            704    39    2     23:22.4    1      0:56.2    2   1:06:48.6    2      0:51.1    2     29:02.9   2:01:01.2   2:01:01.2    

Novice

Female 0-99

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       5  Tiffany Warren          714    30    1     13:32.1    5      0:51.9    2     48:50.9    2      0:36.3    1     13:56.6   1:17:47.8   1:17:47.8    
     2       6  Sara Dale               629    23    2     16:19.7   11      1:25.9                    14     46:44.4    2     17:36.7   1:22:06.7   1:22:06.7    
     3       9  Alix Matuszak           662    23    3     16:44.5    2      0:42.7    4     49:00.3    7      0:47.1    4     17:55.2   1:25:09.8   1:25:09.8    
     4      10  Brandi Todd             686    35    5     17:36.9    4      0:50.0    3     48:51.2   10      0:59.3    6     19:39.7   1:27:57.1   1:27:57.1    
     5      11  Lealane Sanders         677    34    4     16:50.0    1      0:41.5    7     52:54.8    1      0:33.0    3     17:37.8   1:28:37.1   1:28:37.1    
     6      13  Sandra Harrelson        701    39    9     19:44.9    9      1:05.8    6     52:52.5    5      0:43.3    5     19:21.7   1:33:48.2   1:33:48.2    
     7      15  Denise Crosby           627    52   11     20:27.5   14      1:40.1    5     51:52.3   13      2:02.1   12     23:12.7   1:39:14.7   1:39:14.7    
     8      17  Rachel Yeargan          693    38    6     19:31.8   13      1:29.3    9     58:01.0   11      1:11.3    8     21:22.1   1:41:35.5   1:41:35.5    
     9      18  Queandra Campbell       621    28    8     19:35.0    7      0:56.4   11   1:00:29.0    9      0:48.3    7     21:17.4   1:43:06.1   1:43:06.1    
    10      19  Stacie Waters           688    34    7     19:32.2   12      1:27.1   10   1:00:04.1    8      0:47.3   13     24:07.8   1:45:58.5   1:45:58.5    
    11      20  Brittany Craven         625    21   12     21:16.8   10      1:21.8   12   1:01:01.6    3      0:38.1    9     21:40.2   1:45:58.5   1:45:58.5    
    12      21  Marcia Craven           626    41   13     22:01.7    8      1:04.3   13   1:03:28.5    6      0:46.6   14     26:27.5   1:53:48.6   1:53:48.6    

Male 0-99

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Charlie Moore           669    38    1     13:16.5    7      1:23.8    1     38:03.5    6      0:57.7    1     14:16.2   1:07:57.7   1:07:57.7    
     2       2  Devin Thomas            685    33    3     14:22.3    3      0:42.6    2     40:57.7    3      0:39.5    3     15:45.9   1:12:28.0   1:12:28.0    
     3       3  Christopher Jones       657    26    2     13:43.5    5      1:03.3    4     44:18.3    7      1:14.5    2     14:31.3   1:14:50.9   1:14:50.9    
     4       4  Ken Malek               661    44    4     16:41.2    1      0:35.3    3     41:32.8    1      0:28.4    4     18:19.3   1:17:37.0   1:17:37.0    
     5       7  Daniel Berryhill        617    28    6     18:09.0    4      0:50.8    5     44:48.5    2      0:35.6    6     20:06.9   1:24:30.8   1:24:30.8    
     6       8  Brian Fey               636    37    5     17:46.4    6      1:07.0    6     45:25.4    5      0:55.0    5     19:35.9   1:24:49.7   1:24:49.7    
     7      14  Kevin Pfoutz            676    47    7     19:38.7    2      0:40.6    7     54:52.1    4      0:42.0    7     23:14.7   1:39:08.1   1:39:08.1    

Fat Tire

Male 0-99

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Connor Sullivan         683    29    1     16:49.2    3      1:39.8    2     53:17.8    3      1:13.5    1     17:06.7   1:30:07.0   1:30:07.0    
     2       2  Kenneth Wilder          707    40    3     18:58.8    1      0:58.2    1     50:26.2    1      0:26.6    2     19:49.0   1:30:38.8   1:30:38.8    
     3       3  Jack Yarbrough          692    33    2     17:45.2    2      0:58.7    3     53:20.3    2      0:32.7    3     21:04.9   1:33:41.8   1:33:41.8    

Physically Challenged

Male 0-99

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  James Heath             644    36    1     12:49.0    1      1:48.0    1     56:36.0    1      2:17.0    1     13:32.0   1:27:02.0   1:27:02.0    
 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      611           Twins                                                              1:05:00.4         
                    611    John Ryan Williams            Run 1          1       11:41.5       11:41.5   5:51/M
                    611    Jeff Sloan                    Bike           2       40:27.6       52:27.3   3:22/M
 
    2      612           Laine & Moi                                                        1:13:44.0         
                    612    Moi Monroe                    Run 1         12       17:42.6       17:42.6   8:51/M
                    612    Laine Bennett                 Bike           1       36:24.0       54:29.6   3:02/M
 
    3      695           Hurri Kin Trio                                                     1:14:33.5         
                    695    Coggin Sara                   Run 1          6       13:52.4       13:52.4   6:56/M
                    695    Hyers JD                      Bike           6       47:00.5     1:01:19.9   3:55/M
                    695    Sapp Michael                  Run 2          3       12:49.3     1:14:33.5   6:25/M
 
    4      710           Team Denton                                                        1:15:10.5         
                    710    Rachel Denton                 Run 1          8       16:20.6       16:20.6   8:10/M
                    710    Marshall Aspinwoull           Bike           3       40:57.9       57:42.9   3:25/M
 
    5      610           TEAM KDs                                                           1:15:17.9         
                    610    Jake Harvard                  Run 1          2       12:34.1       12:34.1   6:17/M
                    610    Heidi Woods                   Bike           8       48:50.4     1:01:53.0   4:04/M
 
    6      609           Team Clough                                                        1:17:29.6         
                    609    Archie Clough                 Run 1         10       17:03.2       17:03.2   8:32/M
                    609    Mysti Clough                  Bike           4       43:40.8     1:01:14.4   3:38/M
 
    7      705           Pushin Tushins                                                     1:18:01.4         
                    705    Jill Sloan                    Run 1          3       13:29.1       13:29.1   6:45/M
                    705    Tasha Musgrove                Bike           9       49:57.7     1:03:47.2   4:10/M
 
    8      607           Red Algae Affliction                                               1:21:35.1         
                    607    Gabriel Pedrick               Run 1         13       18:01.9       18:01.9   9:01/M
                    607    Kathliene Pedrick             Bike           5       44:06.2     1:02:40.0   3:41/M
                    607    Micah Pedrick                 Run 2         10       18:31.5     1:21:35.1   9:16/M
 
    9      606           Double Trouble                                                     1:23:51.6         
                    606    Tony Avila                    Run 1          9       16:34.9       16:34.9   8:17/M
 
   10      713           Team Gibson                                                        1:23:53.9         
                    713    Adam Gibson                   Run 1          5       13:51.5       13:51.5   6:56/M
                    713    Kim Gibson                    Bike          11       54:09.4     1:08:40.3   4:31/M
 
   11      719           Young Uns                                                          1:28:35.0         
                    719    Parker Dickson                Run 1          7       15:35.9       15:35.9   7:48/M
                    719    Jack Teston                   Bike          13       54:50.5     1:10:55.6   4:34/M
 
   12      720           3 Hot Mamas                                                        1:35:49.7         
                    720    Amelia Teston                 Run 1         14       20:50.4       20:50.4  10:25/M
                    720    Sherry Bowen                  Bike          10       50:33.9     1:11:58.5   4:13/M
                    720    Bethany Strickland            Run 2         15       23:20.2     1:35:49.7  11:40/M
 
   13      696           Quest For Sweat                                                    1:38:45.8         
                    696    Deane Thomas                  Run 1          4       13:37.3       13:37.3   6:49/M
                    696    Lauren Malek                  Bike          14     1:04:13.5     1:18:30.9   5:21/M
 
   14      708           Team Broin                                                         1:39:57.9         
                    708    Erin Finn                     Run 1         15       22:13.8       22:13.8  11:07/M
                    708    Brooke Young                  Bike          12       54:34.1     1:17:19.7   4:33/M
 
   15      605           Craven/Carter                                                      1:44:30.7         
                    605    Terry Carter                  Run 1         11       17:14.0       17:14.0   8:37/M
                    605    Kaiti Craven                  Bike          15     1:06:26.4     1:24:26.4   5:32/M

                                               -Age Group--  --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
    1  Kyle Hanson               641   28   M      1 25-29     3     12:00.0    7      0:26.0    1     33:30.7   15      0:25.8    2     12:26.8      58:49.3     58:49.3
    2  Dustin Hanson             640   28   M      2 25-29     2     11:52.1   10      0:28.3    6     37:07.9    6      0:21.2    5     13:02.7    1:02:52.2   1:02:52.2
    3  Bubba Gillis              639   48   M      1 45-49     9     12:59.8   44      0:47.1    2     35:05.3   35      0:33.3    9     13:40.9    1:03:06.4   1:03:06.4
    4  Dr. Brian Hickey          648   43   M      1 40-44     6     12:40.1   14      0:30.1    3     35:49.8   25      0:30.3   23     15:02.9    1:04:33.2   1:04:33.2
