[an error occurred while processing this directive]

Red Hills Kids Triathlon

[an error occurred while processing this directive]
Issues?

Red Hills Kids Tri

Red Hills Kids Triathlon
May 22, 2011
Tallahassee, FL

 

  • 5 - 6

  • 7 - 8

  • 9 - 10

  • 11 - 12

  • 13 - 14

  • 15 Years Old

Boys Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Brooks Hickman                    Killearn Lakes       1018    6        1        11:04.0
       2    Hanson Higdon                     Brookwood            1012    6        2        11:06.9
       3    Trey Noble                        hawks rise elem      1128   6         3        12:00.0
       4    Dillon Elliott                    De Soto Trail        1020    6        4        12:00.3
       5    Silas Blanton                                          1013    6        5        12:39.5
       6    Harrison Gray                     Trinity Catholi      1009    6        6        12:44.0
       7    Ryder Gentry                      Killearn Kids P      1021    6        7        13:39.9
       8    Payton Cowhey                     Faith Presbyter      1004    5        8        13:55.2
       9    Gavin Rowe                        Advent               1001    5        9        14:08.7
      10    Oakley Deison                                          1022    6       10        15:45.7
      11    Kenneth Carver                    School for Youn      1096    5       11        17:49.6
      12    Tanner Forehand                   KKP                  1005    5       12        22:45.0
      13    Diego Garcia                                           1014    6       13        23:05.0
      14    Tyler Schnittker                  Advent Parish D      1016    6       14        23:44.1
      15    Rex Fuselier                      School for Youn      1003    5       15        32:21.2

Girls Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Ava Cauley                        Brookwood            1011    6        1        12:21.1
       2    Brooke LeDoux                                          1015    6        2        14:28.6
       3    Meghan Noble                                           1017    6        3        15:51.4
       4    Cassie Rudd                       Killearn Lakes       1089    6        4        18:28.6
       5    Cannon Ramsey                     School for Youn      1002    5        5        19:53.2
       6    Ever Williams                                          1007    5        6        21:03.4
       7    Ava Cherashore                    Maclay               1008    5        7        28:10.0

Boys Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Stuart Higdon                     Brookwood            1150    8        1        18:22.7
       2    Michael John Sweeney                                   1141    8        2        20:27.6
       3    Tyler Cureton                     Holy Comforter       1234    7        3        20:50.7
       4    Jackson Doran                                          1116    7        4        21:06.3
       5    Andrew Penney                     Community Chris      1165    8        5        21:16.7
       6    Tyler Mullin                      Killearn Lakes       1166    8        6        21:55.5
       7    Ethan Stewart                     DeSoto Trail         1104    7        7        21:59.9
       8    Wyatt Townsend                    Hawks Rise Elem      1121    7        8        22:09.3
       9    Jaden Dazevedo                    Buck Lake Elem       1133    7        9        22:57.7
      10    Hampton Loggins                   Roberts Elem.        1130    7       10        23:05.4
      11    Cody Elliott                      DeSoto Trail         1131    7       11        23:09.0
      12    Gabriel jager-sumner              Kate Sullivan e      1127    7       12        23:46.4
      13    Michael Grant                     Gilchrist            1135    7       13        24:11.2
      14    Shane Croston                                          1010    7       14        24:21.0
      15    Joey Ervin                        Gilchrist Eleme      1024    7       15        24:46.5
      16    Carson Rowe                       Gilchrist Eleme      1103    7       16        24:46.7
      17    Jake Montford                     Gilchrist            1160    8       17        24:58.1
      18    Wilson Roberts                                         1149    8       18        25:05.4
      19    Owen Phipps                       Gilchrist Eleme      1171    8       19        25:26.1
      20    Connor Hadden                     Hawksrise Eleme      1240    7       20        25:30.0
      21    chad Gray                         WT Moore             1145    8       21        25:31.0
      22    Simon Holden Shrock               Hartsfield           1239    8       22        25:39.7
      23    Rohan Davidi                      Gilchrist Eleme      1156    8       23        26:05.3
      24    Braxton Morea                     Killearn Lakes       1129    7       24        26:09.9
      25    Jonah Layerd                      Kate Sullivan E      1162    8       25        26:38.3
      26    Kyle Otis                         Killearn Lakes       1169    8       26        26:50.7
      27    Kade Dazevedo                     Buck Lake Elem       1132    7       27        26:51.2
      28    Terry parker                      Gilchrist Elem       1101    7       28        27:47.8
      29    John parker                       Gilchrist Elem       1102    7       29        27:48.2
      30    Everett Thompson                  Holy Comforter       1006    7       30        28:24.9
      31    Patrick Long                      Gilchrist Eleme      1159    8       31        30:56.6
      32    Garrett Donahue                                        1151    8       32        31:51.2
      33    Erik Cherashore                   Maclay School        1172    8       33        32:12.4
      34    Cameron Prater                    Gilchrist Eleme      1108    7       34        32:14.2
      35    Caden Bruner                      Killearn Lakes       1107    7       35        32:29.2
      36    Greyson Durham                    Holy Comforter       1161    8       36        33:30.0
      37    Sarp Okten                        Killearn Lakes       1112    7       37        37:00.3
      38    Warner Sellers                    Desoto Trail         1157    8       38        37:16.1
      39    Oliver Holden Shrock              Hartsfield           1238    8       39        51:13.2
      40    Syde Long                         Gilchrist Eleme      1123    7       40        51:37.8
      41    Michael Laudadio                  N/a                  1109    7       41      1:12:40.7

Girls Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Karis Desotell                    Community Chris      1170    8        1        21:10.5
       2    Evan Jaynes                       Desoto Trail         1119    7        2        23:30.7
       3    Abbie Smith                       Killearn Lakes       1019   7         3        23:41.4
       4    Carly White                       KLES                 1111    7        4        23:42.2
       5    Grace Reichelderfer               Holy Comforter       1120    7        5        23:42.6
       6    Kate Smith                        HCES                 1235    7        6        24:17.2
       7    Molly Jones                       Wakulla Christi      1164    8        7        24:47.5
       8    Carolyn Cooksey                   Roberts Element      1138    8        8        24:52.6
       9    Baylee Bourdeau                   DeSoto Trail El      1158    8        9        25:30.1
      10    Emily LeDoux                      Killearn Lakes       1153    8       10        25:36.5
      11    Callie Meehan                     Buck Lake Eleme      1134    7       11        26:09.4
      12    Isabella Gray                     Jefferson Eleme      1105    7       12        26:21.7
      13    Hannah Spires                     Hawks Rise           1114    7       13        26:28.6
      14    Addison Bulloch                   Holy Comforter       1152    8       14        26:35.4
      15    Emma Hanley                                            1140    8       15        26:45.9
      16    Orie White                        KLES                 1230    7       16        27:03.3
      17    Ellie Leonard                     Community Chris      1146    8       17        27:10.4
      18    Sophia Petrandis                  Hawks Rise           1167    8       18        28:36.3
      19    Megan Glenn                       Home schooled        1144    8       19        28:50.1
      20    Ellie Grandal                     Buck Lake Eleme      1125    7       20        29:23.7
      21    Emma Landsberg                                         1118    7       21        29:27.9
      22    Lily Batey                                             1155    8       22        29:29.2
      23    Ramsay Grant                      Gilchrist            1168    8       23        29:35.3
      24    Dakota Carson                     Roberts Element      1113    7       24        29:36.2
      25    Lauren Wilkey                                          1139    8       25        30:43.3
      26    Ava Cade                          Hawks Rise Elem      1122    7       26        30:44.6
      27    Carolyn Mazur                     Killearn Lakes       1115    7       27        31:32.5
      28    Summer Forehand                   Gilchrist Eleme      1143    8       28        31:53.1
      29    Lorelei Sanders-Merritt           DeSoto Trial         1148    8       29        32:13.1
      30    Lydia Shackelford                 Community Chris      1142    8       30        33:22.7
      31    Bernadette Burns                  Gilchrist Eleme      1136    7       31        33:57.9
      32    Bryn Cintron                      Killearn Lakes       1117    7       32        34:44.4
      33    Emily Butler                      KLES                 1147    8       33        35:26.8
      34    Rana Pittinger                    Killearn Lakes       1163    8       34        35:38.1

Boys Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Wyatt Adams                       Roberts Element      1206   10        1        17:09.6
       2    Parker Bonn                       Hawks Rise Elem      1228   10        2        17:18.8
       3    Zachary Kemeny                    Home schooled        1178    9        3        17:33.5
       4    Nathan Higdon                                          1185    9        4        18:26.1
       5    Anthony Laudadio                  Home schooled        1179    9        5        18:33.2
       6    Michael Miralles                  Killearn Lakes       1225   10        6        18:56.4
       7    Jacob Donoian                     Fairhope Elemen      1188    9        7        19:59.7
       8    Will Landsberg                    Hawks Rise           1189    9        8        20:02.5
       9    Bryson Cooksey                    Roberts Element      1173    9        9        20:12.5
      10    Ben Gurley                        Killearn Lakes       1224   10       10        20:14.1
      11    Robert Skyler Klein                                    1242   10       11        20:16.9
      12    Kai Blanton                                            1186    9       12        20:31.1
      13    Aidan Abbey                       Gilchrist Eleme      1205   10       13        21:07.5
      14    Hunt Deison                       Maclay School        1184    9       14        21:14.7
      15    Tyler Spires                      Hawks Rise           1202    9       15        21:40.7
      16    Nathan Otis                       Killearn Lakes       1226   10       16        21:42.0
      17    Holden Wilhoit                    Trinity Catholi      1237    9       17        21:51.1
      18    Hunter Hadden                     Hawksrise Eleme      1241   10       18        21:56.7
      19    George Gray                       Trinity Catholi      1180    9       19        22:16.6
      20    Jackson Roberts                   Holy Comforter       1215   10       20        22:18.2
      21    Josh Lamar                        Roberts Element      1194    9       21        22:32.8
      22    Riley Greenstein                                       1192    9       22        22:44.8
      23    Peter Failma                      Hawks Rise           1196    9       23        22:48.0
      24    Landon Shackelford                Community Chris      1176    9       24        23:03.5
      25    Benjamin Howes                                         1227   10       25        23:20.1
      26    Joshua Thorp                      Killearn Lakes       1216   10       26        23:33.9
      27    Tristan Hahn                      Killearn Lakes       1214   10       27        23:37.9
      28    Timothy Glass                     Roberts              1221   10       28        24:04.3
      29    Connor Hill                       Killearn Lakes       1183    9       29        24:18.6
      30    Cooper Wright                     Gilchrist Elem.      1197    9       30        24:39.5
      31    Ryan Hilbert                      KLES                 1182    9       31        24:47.6
      32    Tyler Poppe                       Killearn Lakes       1181    9       32        25:00.8
      33    Zachary Cunningham                Gilchrist            1229    9       33        26:07.2
      34    James Emminger                    Gilchrist Eleme      1209   10       34        26:12.2
      35    Ian Cade                          Hawks Rise Elem      1191    9       35        26:47.4
      36    Gabe Conrad                       Killearn Lakes       1195    9       36        27:40.4
      37    Cole Batey                                             1218   10       37        28:53.0
      38    Spin Sellers                      Desoto Trail         1219   10       38        29:28.8
      39    Chase Durden                      Holy Comforter       1203   10       39        34:41.3

Girls Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Saige Kemeny                      Home schooled        1200   10        1        16:52.4
       2    Juliet Liles                      Chaires Element      1100   10        2        20:35.8
       3    Grace Beshears                    Aucilla Christi      1220   10        3        21:14.3
       4    Jordan Corson                     Killearn Lakes       1231   10        4        21:20.0
       5    Lauren Glenn                      Home schooled        1208   10        5        21:21.9
       6    Alex Loggins                      Roberts Element      1222   10        6        21:22.7
       7    Avery Smith                       HCES                 1236    9        7        21:28.2
       8    Caitlin Wilkey                    Roberts              1174    9        8        21:46.2
       9    Emily Molen                       KLES                 1223   10        9        21:57.1
      10    Anastasia Abshire                 Cornerstone Lea      1210   10       10        22:16.9
      11    Colleen Donahue                   Killearn Lakes       1217   10       11        22:21.1
      12    Ursula Humayun                                         1177    9       12        23:02.0
      13    Anna Cureton                      Holy Comforter       1233    9       13        23:59.8
      14    Sayler Gentry                     Community Chris      1201    9       14        24:20.0
      15    Sarah Steinkuehler                WT Moore             1213   10       15        24:21.3
      16    Mira Bolinde                      Hawks Rise Elem      1204   10       16        24:30.0
      17    Emylee Mountin                    Hawks Rise Elem      1198    9       17        24:32.3
      18    Victoria Wood                     DeSoto Trail El      1190    9       18        24:50.9
      19    Leah Mazur                        Killearn Lakes       1187    9       19        25:40.2
      20    Isabel Thompson                   Holy Comforter       1175    9       20        26:00.3
      21    Keagan Barrett                                         1207   10       21        26:38.5
      22    Zumanah Kamal                     N/A                  1212   10       22        26:38.7
      23    Bonnie Burns                      Gilchrist Eleme      1199    9       23        27:55.6
      24    Julia Croston                     Maclay School        1211   10       24        28:23.9

Boys Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Seth Kemeny                       Home schooled        1320   12        1        26:27.4
       2    Alexander Bowman                  Home                 1307   11        2        27:09.6
       3    Daniel Sweeney                                         1319   12        3        27:58.3
       4    Joshua Liles                      Swift Creek Mid      1300   12        4        28:46.8
       5    Eric McNees                       Killearn Lakes       1317   11        5        28:49.0
       6    Jacob Stavres                     home schooled:       1322   12        6        31:38.5
       7    Jordan Latimer                    Homeschool           1352   12        7        32:24.5
       8    miles mercer                      school of arts       1330   12        8        32:26.5
       9    Jake Scott                        Roberts Element      1304   11        9        32:35.5
      10    Ben Crowe                         Community Chris      1321   12       10        35:26.2
      11    Jeffrey Mullin                    Killern Lakes E      1313   11       11        36:04.2
      12    Zach Morea                        Killearn Lakes       1328   12       12        36:52.6
      13    Michael Molen                     KLES                 1329   12       13        37:09.7
      14    Quin Lamar                        Montford Middle      1324   12       14        38:25.0
      15    Kyle Prater                       Gilchrist Eleme      1306   11       15        39:04.5
      16    Liam Gray                         WT Moore             1308   11       16        39:16.3
      17    Tristan Sanders                   Homeschool           1318   12       17        40:46.8
      18    Lawson Cunningham                 The Rose Academ      1312   11       18        41:08.7
      19    Drew Barrentine                   Desoto Trail El      1310   11       19        42:51.3
      20    Michael Vancore                   Roberts Element      1303   11       20        47:09.9

Girls Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Mallory Eichin                    Roberts Element      1331   12        1        31:51.8
       2    Allison Laudadio                  Home schooled        1305   11        2        32:42.4
       3    Chelsea Orr                       Admiral Moorer       1327   12        3        34:27.1
       4    Kaylie Davis                      Deerlake Middle      1309   11        4        36:05.9
       5    Toriann Winton                    Gilchrist            1316   11        5        36:38.8
       6    Anne Desotell                     Homeschool           1315   11        6        37:15.7
       7    Kate Winegardner                  Maclay School        1326   12        7        37:19.9
       8    sarah johnston                    Roberts element      1325   12        8        39:47.8
       9    Kelsey Mead                       DeSoto Trail         1355   11        9        43:27.1
      10    Brooklin Brite                    Roberts Element      1302   11       10        45:14.6

Boys Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Jake Vancore                      Montford Middle      1338   14        1        26:32.5
       2    Sam Vancore                       Montford Middle      1339   14        2        27:29.1
       3    Hayden Stavres                                         1342   14        3        31:20.6
       4    Quinton Laudadio                  Home schooled        1340   14        4        33:25.6
       5    Danny Manausa                     Trinity Catholi      1351   13        5        35:57.8
       6    Daniel Yaakob                     Holy Comforter       1334   13        6        41:08.5
       7    Jeffrey Glass                     Montford             1343   14        7        44:04.4

Girls Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Whitney Desotell                  Homeschool           1337   13        1        27:58.2
       2    Elizabeth Cunningham              CCS                  1344   14        2        31:40.3
       3    Grace Murray                      Montford Middle      1345   14        3        32:12.0
       4    Paige Ward                        Warner Christia      1341   14        4        32:58.7
       5    Talise jager-sumner               Fairview Middle      1336   13        5        33:07.3
       6    Jessica LeDoux                                         1335   13        6        34:57.1
       7    Mara Eichin                       Montford Middle      1346   14        7        37:35.6
       8    Reece Ward                                             1333   13        8        37:47.2
       9    Mikayla Corson                    Deerlake Middle      1353   13        9        39:13.5
      10    Rebecca Prater                    Montford Middle      1332   13       10        41:07.7

15 Year Old

Boys Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Hunter Scott                      Montford Middle      1349   15        1        25:38.0
       2    Matthew Sweeney                                        1347   15        2        26:46.0
       3    Luke Liles                        Lincoln High Sc      1311   15        3        27:51.4

15 Year Old

Girls Division

                                                                                              Total  
    Place    Name                             School             Bib No  Age   Overall         Time  
       1    Madison McNees                    Deerlake Middle      1301   15        1        29:00.1
       2    Megan Jones                       Deerlake Middle      1350   15        2        36:37.3
       3    Allison Prater                    Montford Middle      1348   15        3        45:03.8