[an error occurred while processing this directive]

Savanah Triathlon & Duathlon #2

[an error occurred while processing this directive]
 

Savanah Triathlon & Duathlon #2
April 9, 2011
Savanah, GA

 

Triathlon Overall Winners

Overall Female Overall Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       6  kelli king               56    27    1      6:58.6      0:38.7    1     33:32.1      0:32.0    1     19:39.6   1:01:21.0   1:01:21.0    
     2       8  Meghan King              57    25    2      6:59.9      0:38.6    2     33:33.3      0:34.9    2     20:07.0   1:01:53.7   1:01:53.7    
     3      31  Jillian O'Malley         74    28    3      9:06.6      1:21.8    3     36:13.9      0:53.0    3     22:52.8   1:10:28.1   1:10:28.1    

Overall Female Masters Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      35  Christine Grant          41    43    1      9:30.8      1:45.2    1     37:05.0      0:59.2    1     22:38.6   1:11:58.8   1:11:58.8    
     2      47  Angela Shiver            92    41    2     10:36.6      1:16.9    2     38:05.1      0:44.5    3     24:14.2   1:14:57.3   1:14:57.3    
     3      54  Claudia Venherm         104    46    3     11:30.2      1:30.9    3     41:04.2      0:54.3    2     22:46.6   1:17:46.2   1:17:46.2    

Overall Male Overall Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Jack McAfee              66    27    1      5:39.3      0:27.9    3     33:04.3      0:24.7    1     16:31.6     56:07.8     56:07.8    
     2       2  Samuel Coppage           26    25    2      7:08.5      0:39.3    2     32:19.0      0:24.2    2     16:57.7     57:28.7     57:28.7    
     3       3  jerome rothschild        86    43    3      7:32.0      0:59.5    1     30:48.9      0:27.6    3     20:02.3     59:50.3     59:50.3    

Overall Male Masters Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      10  Ted Harvey               45    46    1      7:49.8      1:01.4    1     33:00.1      0:41.7    2     19:41.2   1:02:14.2   1:02:14.2    
     2      12  Sam Martinez             64    46    3      9:32.9      0:40.9    3     34:56.4      0:36.0    1     17:21.2   1:03:07.4   1:03:07.4    
     3      13  Daniel Nagelberg        125    58    2      7:55.6      1:16.0    2     33:22.6      0:38.4    3     20:16.4   1:03:29.0   1:03:29.0    



Duathlon Overall Winners

Overall Female Overall Duathlon Winners

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       3  Heather Hennessy        167    36    1      6:41.3      0:48.8    1     36:09.5      0:42.7    1     22:24.0   1:06:46.3   1:06:46.3    
     2       9  lindsey torgerson       175    24    2      7:53.2      0:57.8    2     40:16.9      0:58.9    3     25:48.4   1:15:55.2   1:15:55.2    
     3      14  Belinda Moon            170    45    3      8:10.1      1:01.7    3     46:19.8      1:02.1    2     24:21.3   1:20:55.0   1:20:55.0    

Overall Male Overall Duathlon Winners

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  James Trimble           177    36    2      6:14.9      1:01.4    1     37:33.5      1:04.2    1     19:11.7   1:05:05.7   1:05:05.7    
     2       2  Ricardo Rodriguez       174    41    1      6:07.4      1:16.9    2     37:38.8      1:09.9    2     19:59.9   1:06:12.9   1:06:12.9    
     3       4  robert nadel            171    43    3      7:10.1      0:36.7    3     38:08.5      0:27.0    3     23:16.4   1:09:38.7   1:09:38.7    

Issues?
  • TRI - Age Groups

  • TRI - Special Groups

  • TRI - Overall (w/ Splits)

  • DU - Age Groups

  • DU - Overall (w/ Splits)

Female 15 to 19

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      15  Danielle Zuercher       116    19    1      9:13.4      1:51.6    1     48:26.7      0:33.4    1     28:16.9   1:28:22.0   1:28:22.0    
Top

Female 20 to 24

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       8  Deni Lojko               62    20    3     10:50.4      2:15.0    1     42:59.0      0:56.8    1     20:31.4   1:17:32.6   1:17:32.6    
     2      17  megan carrier            23    23    2      9:49.8      2:06.4    2     44:08.2      1:10.2    3     32:42.3   1:29:56.9   1:29:56.9    
     3      19  Catherine Glen           39    21    1      9:02.6      3:06.5    3     47:34.4      1:52.4    2     30:00.9   1:31:36.8   1:31:36.8    
     4      23  Theresa Poole            82    21    5     13:57.0      5:03.3    5   1:00:35.6      0:38.7    4     36:43.3   1:56:57.9   1:56:57.9    
     5      24  Chelsey Poole            81    24    4     13:42.2      5:17.4    4     51:39.6      0:55.3    5     46:53.1   1:58:27.6   1:58:27.6    
Top

Female 25 to 29

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      11  Marilynn N               70    29    1     10:11.4      2:19.1    1     48:44.0      0:38.8    1     23:28.2   1:25:21.5   1:25:21.5    
     2      20  Ashley Poole            122    29    3     13:53.2      5:14.0    2     49:31.0      0:56.2    2     29:25.5   1:38:59.9   1:38:59.9    
     3      22  Courtney Pendergrast     79    27    2     12:12.9      4:39.6    3     53:28.3      0:42.4    3     39:21.6   1:50:24.8   1:50:24.8    
Top

Female 30 to 34

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       6  Dagny Pariani            76    30    1      8:20.3      1:15.9    1     38:38.9      0:46.5    1     24:37.2   1:13:38.8   1:13:38.8    
Top

Female 35 to 39

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       5  Melissa Leto             61    39    5     11:16.8      1:05.0    1     37:14.7      0:49.3    1     22:10.3   1:12:36.1   1:12:36.1    
     2      12  Kristy Kertscher         54    39    3      9:59.6      2:11.2    3     45:27.7      0:46.7    3     28:31.0   1:26:56.2   1:26:56.2    
     3      13  Shannon Detro            32    36    4     11:11.0      1:47.3    2     42:39.2      0:34.9    5     30:51.5   1:27:03.9   1:27:03.9    
     4      14  Jesse Sheldon            91    37    1      9:49.5      1:59.5    4     46:18.1      0:36.6    4     28:50.8   1:27:34.5   1:27:34.5    
     5      18  Alexis Barnes           127    38    2      9:53.6      1:08.4    5     49:58.6      0:43.4    2     28:29.4   1:30:13.4   1:30:13.4    
Top

Female 40 to 44

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      16  Diana Young             114    44    1     13:54.7      1:38.6    1     44:32.5      1:02.6    1     28:20.2   1:29:28.6   1:29:28.6    
Top

Female 45 to 49

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      10  Wendy Denton             31    49    1     10:29.6      1:28.7    1     40:57.4      1:27.9    1     26:13.0   1:20:36.6   1:20:36.6    
     2      21  gena davis               29    49    2     14:23.7      1:46.3    2     50:34.0      3:54.0    2     34:19.0   1:44:57.0   1:44:57.0    

Male 15 to 19

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      41  Ben Hart                 44    18    2      9:30.7      1:49.6    1     38:12.4      1:10.6    1     22:27.9   1:13:11.2   1:13:11.2    
     2      67  Nick Anderson            13    17    1      8:39.9      2:17.9    2     43:35.9      0:26.8    2     31:30.5   1:26:31.0   1:26:31.0    

Male 20 to 24

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       9  Brian Shreve             93    23    3      9:09.9      0:32.2    1     32:51.8      0:24.9    1     19:13.4   1:02:12.2   1:02:12.2    
     2      26  Dave Laumeyer            59    24    1      7:43.2      1:14.2    2     37:14.2      0:29.3    3     21:49.1   1:08:30.0   1:08:30.0    
     3      37  Michael Maynard          65    24    4      9:24.5      0:39.5    6     39:51.2      0:26.0    5     21:52.4   1:12:13.6   1:12:13.6    
     4      44  John McGillin           118    23    2      9:02.0      1:55.6    3     38:31.0      0:33.4    6     23:53.4   1:13:55.4   1:13:55.4    
     5      45  Brian Pack               75    20    5     10:16.8      1:43.1    5     39:43.2      0:59.3    4     21:51.5   1:14:33.9   1:14:33.9    
     6      48  BON TRIA                101    21    6     11:15.6      2:32.9    4     38:56.8      0:55.1    2     21:39.9   1:15:20.3   1:15:20.3    
     7      64  Brinon Rogers            85    22    7     15:16.3      1:43.6    7     41:29.9      0:23.8    7     24:57.6   1:23:51.2   1:23:51.2    
     8      80  chris helton             46    23    8     17:24.2      1:35.6    8     50:47.0      0:50.3    8     34:14.6   1:44:51.7   1:44:51.7    

Male 25 to 29

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       4  Jim Sinclair             95    29    1      7:09.4      0:48.4    1     33:08.1      0:24.6    2     18:56.9   1:00:27.4   1:00:27.4    
     2      20  luke carrier             24    27    4      8:14.5      0:54.5    3     35:20.0      0:43.0    5     21:18.0   1:06:30.0   1:06:30.0    
     3      22  Kevin Lovell             63    27    5      8:37.0      1:26.6    6     37:35.7      0:41.6    1     18:43.4   1:07:04.3   1:07:04.3    
     4      23  Jonathan Beckman        130    29    9      9:47.5      0:52.8    2     34:47.4      0:40.2    3     20:59.0   1:07:06.9   1:07:06.9    
     5      25  Timothy Johnson          52    29    2      7:44.2      1:14.3    5     37:19.9      0:27.5    4     21:11.8   1:07:57.7   1:07:57.7    
     6      32  William Lattimore       128    29    6      9:32.0      0:55.3    4     37:03.1      0:41.4    9     22:50.0   1:11:01.8   1:11:01.8    
     7      40  Andrew Welsh            107    25    3      7:49.7      1:38.6   12     41:07.5      0:58.8    6     21:34.2   1:13:08.8   1:13:08.8    
     8      49  Gregory Johnson          51    28    8      9:46.9      1:43.1   11     41:02.1      0:51.6    8     22:00.7   1:15:24.4   1:15:24.4    
     9      50  Thomas Clendening       120    26   12     11:44.2      2:52.4    7     38:18.2      1:13.4    7     21:53.2   1:16:01.4   1:16:01.4    
    10      51  Ross Moody               68    29   10     10:44.8      1:25.3   10     40:03.5      0:52.7   10     23:05.6   1:16:11.9   1:16:11.9    
    11      55  Ryan Van Emburgh        103    26    7      9:37.4      3:50.3    9     39:29.2      2:00.3   11     23:06.9   1:18:04.1   1:18:04.1    
    12      58  Spencer Burch           121    27   13     12:20.0      1:22.7    8     39:25.0      0:42.0   12     25:19.0   1:19:08.7   1:19:08.7    
    13      62  Joe Pendergrast          78    27   11     11:22.7      1:56.4   13     42:32.1      0:35.9   13     26:01.5   1:22:28.6   1:22:28.6    

Male 30 to 34

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      24  Daniel Gutierrez         42    33    2      8:36.1      0:58.0    2     34:44.7      0:41.3    4     22:11.0   1:07:11.1   1:07:11.1    
     2      27  Kelly Basinger           16    31    5     11:25.3      1:13.2    3     36:53.4      0:58.2    1     19:05.9   1:09:36.0   1:09:36.0    
     3      33  Jeff Antoline            14    32    3      8:40.6      1:27.3    5     38:32.7      0:53.6    3     21:56.7   1:11:30.9   1:11:30.9    
     4      34  Robin Estes              36    34    1      8:25.0      1:43.1    1     34:09.3      0:33.2    6     27:02.1   1:11:52.7   1:11:52.7    
     5      38  Justin Dugan             35    30    4      9:39.3      2:10.1    4     38:12.2      0:43.9    2     21:29.0   1:12:14.5   1:12:14.5    
     6      56  Chris Wise              111    34    6     13:10.9      0:57.2    6     39:58.2      0:39.8    5     23:57.9   1:18:44.0   1:18:44.0    

Male 35 to 39

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       5  Michael Tarabay          99    35    2      7:35.1      0:19.2    3     33:33.5      0:22.0    1     19:12.9   1:01:02.7   1:01:02.7    
     2       7  Tim Dare                119    36    1      6:53.7      0:37.7    1     32:40.0      0:29.2    4     20:57.1   1:01:37.7   1:01:37.7    
     3      11  Scott Coracy             27    38    3      7:41.6      0:59.9    5     33:58.3      0:33.6    2     19:39.9   1:02:53.3   1:02:53.3    
     4      17  Steve Schneider          90    37    6      8:50.1      0:36.0    6     34:44.5      0:24.2    3     20:24.5   1:04:59.3   1:04:59.3    
     5      18  Yannick Lemieux          60    38    4      8:45.1      1:33.5    4     33:45.8      0:40.2    5     21:05.7   1:05:50.3   1:05:50.3    
     6      21  Michael Roby            117    37    5      8:47.9      1:10.3    2     33:29.3      0:50.8    7     22:34.8   1:06:53.1   1:06:53.1    
     7      36  Thomas Behm             124    38    8     10:43.2      1:31.6    7     35:21.7      0:40.9    8     23:43.2   1:12:00.6   1:12:00.6    
     8      52  Assaf Amrani             12    39    9     10:48.3      2:14.3    8     40:52.9      0:44.5    6     21:32.4   1:16:12.4   1:16:12.4    
     9      63  Sean Kasper             129    36    7      9:40.7      2:24.6    9     42:51.2      1:35.3    9     26:14.7   1:22:46.5   1:22:46.5    

Male 40 to 44

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      29  Ian Wingfield           109    40    1      8:43.7      1:19.1    1     35:44.4      0:38.8    1     23:41.2   1:10:07.2   1:10:07.2    
     2      42  John Beasley            132    43    2      8:55.5      1:06.8    2     38:06.7      0:45.4    2     24:29.8   1:13:24.2   1:13:24.2    
     3      57  Rob Horton              123    41    3     10:01.5      1:34.0    3     40:10.9      0:51.5    4     26:12.2   1:18:50.1   1:18:50.1    
     4      60  William Barnes           15    44    4     10:27.1      1:09.8    6     43:01.1      0:56.9    3     25:31.4   1:21:06.3   1:21:06.3    
     5      70  chris parys              77    43    6     13:13.5      2:45.2    4     41:28.7      0:50.8    5     29:15.5   1:27:33.7   1:27:33.7    

Male 45 to 49

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      14  Todd Smiley              96    46    1      7:37.0      0:50.0    2     33:25.0      1:24.0    1     20:37.0   1:03:53.0   1:03:53.0    
     2      15  christopher klein        58    49    2      7:48.8      1:07.4    3     33:39.9      0:29.9    2     20:51.9   1:03:57.9   1:03:57.9    
     3      19  Ernie Compton            25    49    3      8:35.4      1:14.4    4     34:18.7      0:27.0    5     21:16.3   1:05:51.8   1:05:51.8    
     4      28  Charles Brewer          126    47    4      9:05.5      1:04.4    6     37:47.4      0:41.0    4     21:10.4   1:09:48.7   1:09:48.7    
     5      30  thomas adrien            11    46    5      9:45.2      1:04.0    1     33:16.8      0:31.0    6     25:39.8   1:10:16.8   1:10:16.8    
     6      46  Glenn Dopfel             34    47    6     11:07.1      2:18.6    7     38:54.7      1:31.7    3     20:57.3   1:14:49.4   1:14:49.4    
     7      61  Todd Brown               20    47    7     11:42.1      1:22.7    5     36:55.3      1:35.2    7     30:18.9   1:21:54.2   1:21:54.2    

Male 50 to 54

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      16  Chris Batt               17    53    1      8:34.2      1:22.2    1     34:14.1      0:31.7    1     19:32.0   1:04:14.2   1:04:14.2    

Male 55 to 59

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      78  Charles Poole            80    55    1     14:15.9      3:06.0    1     43:15.0      1:58.7    1     35:29.3   1:38:04.9   1:38:04.9    

Male 65 to 69

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      65  Keith Douglass          131    69    2     10:53.5      2:25.4    1     41:52.5      1:30.0    1     28:19.3   1:25:00.7   1:25:00.7    
     2      77  Tom Campbell             22    67    1     10:41.6      1:51.8    2     45:43.1      1:29.5    2     33:38.3   1:33:24.3   1:33:24.3    


Tri Clydesdale

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Brian Walker            105    34    1      7:39.8      1:06.6    2     34:36.0      1:16.2    1     20:24.3   1:05:02.9   1:05:02.9    
     2       2  Coleman Rudolph          88    41    3      8:26.6      0:49.4    1     34:10.8      0:30.2    4     23:27.0   1:07:24.0   1:07:24.0    
     3       3  Bradley Odom             72    33    2      7:54.0      1:57.0    4     37:08.3      1:02.6    3     22:55.6   1:10:57.5   1:10:57.5    
     4       4  chad brock               19    37    7      9:38.3      0:42.5    5     37:18.3      0:56.6    5     23:55.6   1:12:31.3   1:12:31.3    
     5       5  matthew goncalves        40    32    5      9:31.4      1:42.4    9     42:23.9      1:14.6    2     22:09.5   1:17:01.8   1:17:01.8    
     6       6  Aron Young              115    47    9     10:46.6      1:58.3    3     36:53.8      1:05.7    7     26:26.1   1:17:10.5   1:17:10.5    
     7       7  Robert Deal              30    48    4      9:29.7      3:15.4    6     38:58.3      1:07.3    9     28:59.3   1:21:50.0   1:21:50.0    
     8       8  Tom Withers             112    54    8      9:46.6      2:09.0    8     41:57.9      1:31.7    8     26:55.1   1:22:20.3   1:22:20.3    
     9       9  william hewitt           47    32    6      9:34.1      1:42.8   10     43:42.0      1:31.4    6     25:53.7   1:22:24.0   1:22:24.0    
    10      10  Daniel Mounts            69    29   10     13:20.6      1:38.7    7     41:41.9      1:01.9   10     29:32.5   1:27:15.6   1:27:15.6    
    11      11  Jeff Kertscher           55    38   11     16:37.6      3:07.7   11     48:47.6      0:34.1   11     31:28.8   1:40:35.8   1:40:35.8    

Tri Athena

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Caitlin Jadlocki         50    27    1     14:28.7      2:42.6    1     58:04.2      0:48.2    1     35:14.7   1:51:18.4   1:51:18.4    

Tri Novice

Female

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      11  Cassie Davis             28    35    5     15:02.9      2:02.3    1     48:24.1      0:38.1    1     27:29.9   1:33:37.3   1:33:37.3    
     2      12  Claire Anne Hockenberr   48    22    1     10:40.9      1:21.4    2     49:20.5      0:53.6    2     33:58.8   1:36:15.2   1:36:15.2    
     3      14  Katrina Walton          106    34    3     12:20.0      1:38.0    3     55:01.5      0:36.8    3     37:44.7   1:47:21.0   1:47:21.0    
     4      15  Brittany Wickham        108    27    2     11:12.6      2:02.2    4     55:43.3      0:43.7    4     38:24.7   1:48:06.5   1:48:06.5    
     5      17  Rebecca Frazer           37    22    4     12:26.8      1:56.0    5   1:00:55.9      1:44.7    5     41:32.1   1:58:35.5   1:58:35.5    

Male

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Greg Buechner            21    22    3     10:06.6      1:24.5    3     42:20.1      0:24.4    3     22:27.5   1:16:43.1   1:16:43.1    
     2       2  Taylor Prince            83    30    7     11:31.7      2:00.9    2     41:28.5      1:19.1    4     23:01.3   1:19:21.5   1:19:21.5    
     3       3  Andy Starcher            97    28    4     10:41.8      1:56.1    4     42:26.9      1:00.2    6     24:24.6   1:20:29.6   1:20:29.6    
     4       4  Albert Winks            110    31   13     13:39.3      2:12.0    5     42:29.8      0:58.6    2     21:38.6   1:20:58.3   1:20:58.3    
     5       5  William Rankine          84    37    5     10:43.0      3:21.4    8     44:41.9      1:39.7    1     20:44.9   1:21:10.9   1:21:10.9    
     6       6  David Turner            102    46    6     10:49.0      1:28.7   10     46:13.3      0:30.1    5     23:36.9   1:22:38.0   1:22:38.0    
     7       7  Brent Johnson            53    29    2     10:05.4      2:00.8    6     43:28.0      0:44.4    9     27:38.2   1:23:56.8   1:23:56.8    
     8       8  Adam Harrison            43    27    1      9:34.4      1:56.2    7     44:22.1      0:40.3   10     31:08.4   1:27:41.4   1:27:41.4    
     9       9  Phillip Abshire          10    47   12     13:28.4      2:04.3   12     46:57.2      0:44.4    7     25:17.2   1:28:31.5   1:28:31.5    
    10      10  Kelly Thompson          100    32   10     12:41.8      2:46.9   11     46:48.8      0:50.6    8     25:42.6   1:28:50.7   1:28:50.7    
    11      13  James Hyder              49    36   11     13:23.0      2:40.5    9     45:16.1      1:29.3   11     35:16.0   1:38:04.9   1:38:04.9    
    12      16  Juan O'Connell           71    26    9     11:58.0      1:43.1   13     55:07.2      0:53.3   12     38:25.1   1:48:06.7   1:48:06.7    
    DQ      DQ  Shaun Sikes              94    33    8     11:47.6      2:48.9    1     40:03.9      1:19.2   DQ     22:21.6   1:18:21.2   1:18:21.2    
                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Jack McAfee                66   27   M      1 25-29     1      5:39.3      0:27.9    6     33:04.3      0:24.7    1     16:31.6      56:07.8     56:07.8
    2  Samuel Coppage             26   25   M      2 25-29     5      7:08.5      0:39.3    2     32:19.0      0:24.2    2     16:57.7      57:28.7     57:28.7
    3  jerome rothschild          86   43   M      1 40-44     7      7:32.0      0:59.5    1     30:48.9      0:27.6   13     20:02.3      59:50.3     59:50.3
    4  Jim Sinclair               95   29   M      3 25-29     6      7:09.4      0:48.4    7     33:08.1      0:24.6    5     18:56.9    1:00:27.4   1:00:27.4
    5  Michael Tarabay            99   35   M      1 35-39     8      7:35.1      0:19.2   14     33:33.5      0:22.0    7     19:12.9    1:01:02.7   1:01:02.7
    6  kelli king                 56   27   F      4 25-29     3      6:58.6      0:38.7   12     33:32.1      0:32.0   10     19:39.6    1:01:21.0   1:01:21.0
    7  Tim Dare                  119   36   M      2 35-39     2      6:53.7      0:37.7    3     32:40.0      0:29.2   22     20:57.1    1:01:37.7   1:01:37.7
    8  Meghan King                57   25   F      5 25-29     4      6:59.9      0:38.6   13     33:33.3      0:34.9   14     20:07.0    1:01:53.7   1:01:53.7
    9  Brian Shreve               93   23   M      1 20-24    38      9:09.9      0:32.2    4     32:51.8      0:24.9    8     19:13.4    1:02:12.2   1:02:12.2
   10  Ted Harvey                 45   46   M      1 45-49    16      7:49.8      1:01.4    5     33:00.1      0:41.7   12     19:41.2    1:02:14.2   1:02:14.2
   11  Scott Coracy               27   38   M      3 35-39    11      7:41.6      0:59.9   17     33:58.3      0:33.6   11     19:39.9    1:02:53.3   1:02:53.3
   12  Sam Martinez               64   46   M      2 45-49    46      9:32.9      0:40.9   26     34:56.4      0:36.0    3     17:21.2    1:03:07.4   1:03:07.4
   13  Daniel Nagelberg          125   58   M      1 55-59    18      7:55.6      1:16.0    9     33:22.6      0:38.4   15     20:16.4    1:03:29.0   1:03:29.0
   14  Todd Smiley                96   46   M      3 45-49     9      7:37.0      0:50.0   10     33:25.0      1:24.0   19     20:37.0    1:03:53.0   1:03:53.0
   15  christopher klein          58   49   M      4 45-49    14      7:48.8      1:07.4   15     33:39.9      0:29.9   21     20:51.9    1:03:57.9   1:03:57.9
   16  Chris Batt                 17   53   M      1 50-54    23      8:34.2      1:22.2   20     34:14.1      0:31.7    9     19:32.0    1:04:14.2   1:04:14.2
   17  Steve Schneider            90   37   M      4 35-39    32      8:50.1      0:36.0   23     34:44.5      0:24.2   17     20:24.5    1:04:59.3   1:04:59.3
   18  Brian Walker              105   34   M      1  0-99    10      7:39.8      1:06.6   22     34:36.0      1:16.2   16     20:24.3    1:05:02.9   1:05:02.9
   19  Yannick Lemieux            60   38   M      5 35-39    30      8:45.1      1:33.5   16     33:45.8      0:40.2   25     21:05.7    1:05:50.3   1:05:50.3
   20  Ernie Compton              25   49   M      5 45-49    24      8:35.4      1:14.4   21     34:18.7      0:27.0   28     21:16.3    1:05:51.8   1:05:51.8
   21  luke carrier               24   27   M      6 25-29    19      8:14.5      0:54.5   27     35:20.0      0:43.0   29     21:18.0    1:06:30.0   1:06:30.0
   22  Michael Roby              117   37   M      6 35-39    31      8:47.9      1:10.3   11     33:29.3      0:50.8   46     22:34.8    1:06:53.1   1:06:53.1
   23  Kevin Lovell               63   27   M      7 25-29    26      8:37.0      1:26.6   41     37:35.7      0:41.6    4     18:43.4    1:07:04.3   1:07:04.3
   24  Jonathan Beckman          130   29   M      8 25-29    56      9:47.5      0:52.8   25     34:47.4      0:40.2   24     20:59.0    1:07:06.9   1:07:06.9
   25  Daniel Gutierrez           42   33   M      1 30-34    25      8:36.1      0:58.0   24     34:44.7      0:41.3   43     22:11.0    1:07:11.1   1:07:11.1
