[an error occurred while processing this directive]

Savanah Triathlon & Duathlon #3

[an error occurred while processing this directive]

Issues?


Issues?

Photo Will be Posted Here

Savanah Triathlon & Duathlon #3
June 11, 2011
Savanah, GA

 

Facebook

Come and Join us on Facebook for special offers, free give aways,
and get interactive with fellow Triathletes.
Just Like us and start joining in on the conversation!


Triathlon Overall Winners

Overall Male Overall Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Ryan williams           223    31    1      6:07.7      0:20.1    1     32:22.1      0:21.3    3     19:32.1     58:43.3     58:43.3    
     2       2  steve orellana          195    24    2      6:13.2      0:23.3    2     33:58.7      0:31.6    2     17:50.0     58:56.8     58:56.8    
     3       3  Jeffrey Ford            147    23    3      6:54.7      0:30.7    3     34:48.1      0:35.3    1     16:57.2     59:46.0     59:46.0    

Overall Male Masters Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       5  Mark Parsons            158    41    2      7:26.1      0:32.9    2     34:13.0      0:27.8    2     19:12.0   1:01:51.8   1:01:51.8    
     2       9  Bubba Gillis            155    48    1      7:07.7      0:48.4    1     34:01.1      0:49.6    3     20:05.9   1:02:52.7   1:02:52.7    
     3      10  Bryan Chris Batt          8    53    3      8:09.7      0:43.2    3     34:28.4      0:28.9    1     19:08.6   1:02:58.8   1:02:58.8    

Overall Female Overall Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Debbie Darr              96    51    1      8:39.4      0:34.9    2     34:37.7      0:23.6    1     21:11.4   1:05:27.0   1:05:27.0    
     2       2  Vicky Quintanilla       199    37    2      8:41.5      0:35.1    1     34:34.1      0:36.8    3     22:09.2   1:06:36.7   1:06:36.7    
     3       3  Christine Grant         156    43    3      8:59.2      0:55.4    3     36:55.4      0:53.1    2     22:04.1   1:09:47.2   1:09:47.2    

Overall Female Masters Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       7  Angela Shiver           205    41    2      8:58.3      1:07.2    2     38:07.0      0:47.4    1     23:43.6   1:12:43.5   1:12:43.5    
     2       9  Laura Fromdahl          148    41    1      8:54.3      0:41.4    3     39:11.7      0:48.7    2     24:22.8   1:13:58.9   1:13:58.9    
     3      10  Kelley Runyan           162    42    3      9:33.6      0:43.5    1     36:24.7      1:02.7    3     28:59.8   1:16:44.3   1:16:44.3    


Duathlon Overall Winners

Overall Female Overall Duathlon Winners

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       4  Donna Garske            282    56    3      8:21.7      1:10.4    1     37:49.4      0:59.4    1     24:39.0   1:12:59.9   1:12:59.9    
     2       9  Elizabeth Benson        276    44    1      8:14.7      0:31.1    2     40:53.5      0:29.8    3     26:50.1   1:16:59.2   1:16:59.2    
     3      10  Amanda Dryden           153    41    2      8:17.0      1:00.3    3     44:51.9      0:44.5    2     26:12.5   1:21:06.2   1:21:06.2    

Overall Male Overall Duathlon Winners

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  robert nadel            291    43    2      7:22.8      0:36.4    1     35:44.4      0:29.5    3     23:32.7   1:07:45.8   1:07:45.8    
     2       2  Wallace Isom             97    38    1      7:05.1      0:54.7    3     39:49.0      0:49.5    1     22:16.1   1:10:54.4   1:10:54.4    
     3       3  Dustin Waterous         294    35    3      7:43.8      0:43.4    2     39:25.8      0:53.3    2     22:59.7   1:11:46.0   1:11:46.0    
Issues?
  • TRI - Age Groups

  • TRI - Special Groups

  • TRI - Relays

  • TRI - Overall (w/ Splits)

  • DU - Age Groups

  • DU - Overall (w/ Splits)


Male 15 to 19

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      13  David Dixon             142    19    1      8:08.9      1:46.5    1     37:07.7      0:45.4    1     17:08.9   1:04:57.4   1:04:57.4    

Male 20 to 24

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       4  Edwin Torres            138    22    2      5:29.4      0:36.7    3     34:42.4      0:34.8    1     18:37.6   1:00:00.9   1:00:00.9    
     2       7  Brian Shreve            206    23    5      9:04.0      0:23.0    1     33:00.1      0:21.6    2     19:30.9   1:02:19.6   1:02:19.6    
     3       8  Yorlliry Moreno         137    21    1      5:28.8      0:20.6    2     33:48.7      0:25.7    3     22:15.9   1:02:19.7   1:02:19.7    
     4      20  David Laumeyer          177    24    3      7:35.9      0:37.1    4     36:56.2      0:22.5    4     22:17.4   1:07:49.1   1:07:49.1    
     5      35  BON TRIA                215    21    6     10:01.1      2:21.3    5     38:04.5      0:48.1    5     22:44.2   1:13:59.2   1:13:59.2    
     6      47  Thomas PAGE             196    24    4      7:46.6      2:00.6    6     45:12.3      0:27.5    6     22:59.8   1:18:26.8   1:18:26.8    

Male 25 to 29

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      15  Kevin Lovell            180    27    2      7:40.8      0:53.6    3     37:37.9      0:37.6    1     18:53.2   1:05:43.1   1:05:43.1    
     2      18  Frank Barwell           160    26    1      7:21.6      0:44.9    2     36:46.3      0:32.9    6     21:14.8   1:06:40.5   1:06:40.5    
     3      23  Thomas Clendening        98    26    6     10:04.8      1:09.1    1     35:42.3      0:32.2    7     22:10.4   1:09:38.8   1:09:38.8    
     4      27  Paul Cassidy             75    26    3      8:49.5      1:21.5    7     39:44.0      1:16.9    2     19:42.4   1:10:54.3   1:10:54.3    
     5      29  william doyle           281    26    4      9:19.3      1:21.9    5     39:18.3      1:34.7    3     20:39.2   1:12:13.4   1:12:13.4    
     6      39  Spencer Burch            45    27   10     11:12.8      1:14.0    4     38:41.7      0:39.2    9     24:04.8   1:15:52.5   1:15:52.5    
     7      48  Timothy Aras              5    26    9     10:46.8      1:41.3    9     43:35.8      1:18.8    5     21:07.2   1:18:29.9   1:18:29.9    
     8      49  Adam Bolton              23    26    8     10:36.0      1:34.9    8     41:28.2      1:21.0    8     23:38.3   1:18:38.4   1:18:38.4    
     9      51  Ron-Michael Tria        214    25    7     10:23.6      1:56.1    6     39:29.5      1:56.7   10     25:13.5   1:18:59.4   1:18:59.4    
    10      53  John Rutledge           202    26    5     10:03.5      2:09.1   10     46:06.5      0:24.0    4     20:46.7   1:19:29.8   1:19:29.8    

Male 30 to 34

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      16  Robin Estes             146    34    1      7:32.0      0:31.1    1     34:06.9      0:30.2    5     23:48.5   1:06:28.7   1:06:28.7    
     2      17  Steven Ricciardi        201    33    6      8:57.8      0:59.0    2     35:26.5      0:54.5    2     20:17.8   1:06:35.6   1:06:35.6    
     3      19  Donald Brown             83    30    2      7:52.5      1:19.0    4     37:13.2      1:13.8    1     20:06.6   1:07:45.1   1:07:45.1    
     4      32  Chris Zorn               56    32    4      8:35.2      1:05.2    5     39:20.5      0:46.1    6     23:53.0   1:13:40.0   1:13:40.0    
     5      38  Joshua Mendoza          185    32    9     10:51.7      2:50.0    3     36:59.7      2:02.6    3     23:06.9   1:15:50.9   1:15:50.9    
     6      42  Chris Wise              224    34   10     12:01.5      0:57.7    6     39:27.9      0:59.8    7     24:08.0   1:17:34.9   1:17:34.9    
     7      44  Brad Schoenberger       154    33    8      9:09.0      1:19.6    7     40:29.6      1:33.9    9     25:18.3   1:17:50.4   1:17:50.4    
     8      45  Ryan Burkert             50    34    7      9:00.0      1:30.0    8     42:32.6      0:58.4    8     24:08.4   1:18:09.4   1:18:09.4    
     9      46  Phil Neblett            192    30    5      8:35.6      1:22.4    9     43:52.6      0:59.0    4     23:24.5   1:18:14.1   1:18:14.1    
    10      57  Joseph Butcher           52    30    3      8:00.6      1:50.1   10     44:06.3      1:01.4   10     28:45.4   1:23:43.8   1:23:43.8    

Male 35 to 39

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       6  Tim Dare                 22    36    1      6:36.0      0:20.3    1     33:37.7      0:37.0    1     20:58.1   1:02:09.1   1:02:09.1    
     2      22  Alan Hamilton           166    36    3      8:11.0      1:07.9    4     37:33.6      0:52.7    2     21:19.8   1:09:05.0   1:09:05.0    
     3      25  Jamie Baker               7    37    5     10:11.4      0:45.4    3     36:03.8      1:09.9    3     21:44.7   1:09:55.2   1:09:55.2    
     4      31  Trip Moses               71    37    6     10:40.8      0:51.2    2     35:11.0      0:58.9    6     25:14.4   1:12:56.3   1:12:56.3    
     5      33  Carlos Carbonell         73    37    2      7:50.7      1:00.9    6     41:23.7      0:39.6    4     22:46.0   1:13:40.9   1:13:40.9    
     6      54  Randolph Harrison       169    38    7     12:00.9      1:19.4    7     42:40.6      0:31.6    5     23:07.9   1:19:40.4   1:19:40.4    
     7      62  Todd Michaud            290    37    4     10:10.0      0:38.6    5     39:49.3      5:32.0    7     29:57.0   1:26:06.9   1:26:06.9    

Male 40 to 44

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      14  Peter Leo               178    40    4      9:29.4      0:45.5    1     35:02.0      0:37.2    1     19:13.7   1:05:07.8   1:05:07.8    
     2      26  John Beasley             76    43    2      8:08.9      0:52.7    2     36:14.2      0:35.7    2     24:14.3   1:10:05.8   1:10:05.8    
     3      36  Ken Gaylord             159    40    3      9:01.1      1:33.7    4     37:56.0      1:15.3    3     24:23.0   1:14:09.1   1:14:09.1    
     4      37  Steve White             161    42    7     10:35.2      0:36.1    3     36:52.7      0:45.5    5     26:25.4   1:15:14.9   1:15:14.9    
     5      43  Clay Mobley             188    42    5      9:30.7      1:12.1    5     41:25.9      0:45.8    4     24:41.5   1:17:36.0   1:17:36.0    
     6      59  Michael Applegate       139    41    1      7:46.0      1:48.2    7     45:21.8      1:02.1    6     29:08.8   1:25:06.9   1:25:06.9    
     7      60  Robert Videon           219    40    6     10:28.2      1:47.3    6     41:41.1      1:38.7    7     29:49.9   1:25:25.2   1:25:25.2    

Male 45 to 49

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      11  Todd Smiley             208    46    1      7:48.3      0:37.7    2     34:08.0      0:39.7    2     20:54.6   1:04:08.3   1:04:08.3    
     2      12  Ernie Compton            79    49    2      8:36.0      0:44.8    1     33:45.1      0:34.8    1     20:40.6   1:04:21.3   1:04:21.3    
     3      21  Jerry Brown               1    48    9     10:34.0      0:24.5    3     35:03.8      0:34.8    3     21:18.1   1:07:55.2   1:07:55.2    
     4      24  John Skiljan             99    47    6      9:56.3      1:14.1    4     35:08.2      0:54.5    5     22:32.9   1:09:46.0   1:09:46.0    
     5      30  Shawn McCormick         181    49    8     10:31.2      1:08.4    6     37:48.0      0:55.5    4     22:11.3   1:12:34.4   1:12:34.4    
     6      34  David Turner            216    46    5      9:25.0      1:20.5    7     38:36.3      0:47.9    6     23:40.5   1:13:50.2   1:13:50.2    
     7      40  Joseph Tobin            140    48   10     10:38.2      0:29.5    8     38:45.9      0:40.0    8     25:23.3   1:15:56.9   1:15:56.9    
     8      52  allen peterson          197    49    7     10:14.8      1:38.2    9     40:43.0      1:20.3    9     25:26.9   1:19:23.2   1:19:23.2    
     9      55  Todd Brown               42    47    3      8:49.0      1:05.7    5     37:33.6      1:02.8   12     31:11.4   1:19:42.5   1:19:42.5    
    10      56  Jackie Hamilton         167    49   11     10:56.3      1:51.9   10     41:56.4      1:09.3   10     26:08.6   1:22:02.5   1:22:02.5    
    11      61  Dan Samatulski          204    47    4      9:24.6      1:22.0   12     46:28.3      1:02.1   11     27:48.9   1:26:05.9   1:26:05.9    
    12      65  Dominic Traina          213    45   12     14:35.6      3:41.1   11     44:08.5      0:38.3    7     24:35.9   1:27:39.4   1:27:39.4    

Male 50 to 54

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      28  Steven Worsham          228    53    1      7:20.8      0:43.3    1     38:35.6      0:42.2    1     24:33.3   1:11:55.2   1:11:55.2    
     2      41  Philip Zitello          150    52    3     10:01.9      0:52.2    2     39:52.6      0:41.9    2     24:45.1   1:16:13.7   1:16:13.7    
     3      50  Tom Withers             226    54    2      8:19.7      1:24.3    3     40:48.3      1:37.5    3     26:43.6   1:18:53.4   1:18:53.4    

Male 60 to 64

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      66  James Gilker            149    62    1      9:50.1      2:13.9    1     43:25.0      2:18.9    1     30:36.2   1:28:24.1   1:28:24.1    

Male 65 to 69

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      58  Walt Allen                3    69    2     13:21.5      1:12.0    1     38:13.3      1:18.2    2     30:36.7   1:24:41.7   1:24:41.7    
     2      63  Tom Campbell             41    67    1      9:50.6      1:30.7    3     43:06.7      1:01.8    3     30:45.4   1:26:15.2   1:26:15.2    
     3      64  Russell Clarke           78    67    3     16:28.0      1:44.8    2     40:37.8      1:06.8    1     26:25.9   1:26:23.3   1:26:23.3    


Female 25 to 29

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       4  Jillian O'Malley        194    28    5      9:42.7      0:53.8    1     36:08.9      0:47.1    1     22:58.1   1:10:30.6   1:10:30.6    
     2       8  Lindsay Rambo           165    27    1      7:53.1      1:09.2    2     38:40.2      0:55.5    2     24:57.5   1:13:35.5   1:13:35.5    
     3      13  Shari Blackburn           9    25    4      8:44.6      1:26.4    3     41:13.2      1:32.4    4     27:23.9   1:20:20.5   1:20:20.5    
     4      27  Caroline Smith          209    28    6     11:21.3      1:04.3    4     46:56.9      0:42.6    6     36:42.3   1:36:47.4   1:36:47.4    
     5      28  Jacqueline Aras           4    26    3      8:28.5      2:20.9    5     58:03.2      0:41.4    3     27:22.9   1:36:56.9   1:36:56.9    
     6      31  Jenny Bolton             18    26    2      7:55.2      2:51.5    6     58:04.9      0:42.9    5     30:58.7   1:40:33.2   1:40:33.2    

Female 30 to 34

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      19  Charlotte Kyle          176    31    2      9:36.7      1:20.9    2     44:19.9      0:53.9    3     27:44.6   1:23:56.0   1:23:56.0    
     2      20  Megan McCormick         182    34    4     11:51.0      1:22.4    1     43:53.6      0:49.5    1     26:07.9   1:24:04.4   1:24:04.4    
     3      23  Erin Neblett            191    30    3     10:08.4      1:29.5    4     52:13.7      0:53.5    2     26:31.1   1:31:16.2   1:31:16.2    
     4      24  katie ashbaugh            6    31    1      8:02.7      1:22.7    3     46:26.2      0:54.6    4     35:56.6   1:32:42.8   1:32:42.8    

Female 35 to 39

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       5  Melissa Leto            179    39    5     10:52.1      0:42.9    1     36:13.0      0:49.9    1     22:43.2   1:11:21.1   1:11:21.1    
     2       6  Stacie Ricciardi        200    35    2      8:57.0      0:59.7    2     37:22.3      0:58.9    2     24:00.1   1:12:18.0   1:12:18.0    
     3      11  Amanda Tapley           212    35    8     11:13.5      0:58.6    3     40:03.8      0:56.1    3     24:19.2   1:17:31.2   1:17:31.2    
     4      14  Jenn Murray             190    35    4      9:50.2      1:31.5    7     42:46.5      1:08.9    5     25:52.9   1:21:10.0   1:21:10.0    
     5      15  Betsy Miller            186    39    6     10:58.4      1:28.6    5     40:38.0      1:33.6    6     26:35.9   1:21:14.5   1:21:14.5    
     6      16  Stephanie Miller        187    35    3      9:44.0      1:40.6    6     42:22.0      0:40.8    7     27:10.5   1:21:37.9   1:21:37.9    
     7      17  Shannon Detro            92    36    7     11:07.8      1:16.4    4     40:35.9      0:27.7    9     28:42.9   1:22:10.7   1:22:10.7    
     8      18  Cicely Hartwick         170    35    9     11:59.1      1:31.3    8     43:52.6      1:10.4    4     24:48.4   1:23:21.8   1:23:21.8    
     9      21  Alexis Barnes           157    38    1      8:46.0      1:07.2    9     49:51.4      0:42.7    8     28:39.3   1:29:06.6   1:29:06.6    

Female 40 to 44

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      22  STEPHANIE WOOD          227    40    1     12:15.1      1:26.0    1     42:52.7      1:07.6    1     33:12.2   1:30:53.6   1:30:53.6    

Female 45 to 49

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      12  Claudia Venherm         218    46    1      9:41.8      1:09.7    1     41:01.9      1:06.3    1     25:28.6   1:18:28.3   1:18:28.3    

Female 50 to 54

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      25  Holly Stuart            211    52    2     10:14.3      1:35.8    2     47:02.4      1:25.1    2     33:15.5   1:33:33.1   1:33:33.1    
     2      26  Carter Eagle            145    50    1      9:54.5      3:30.5    1     45:28.4      1:59.1    3     34:29.3   1:35:21.8   1:35:21.8    
     3      33  Carolyn Wallis          220    53    3     14:37.1      1:53.2    3     56:41.3      0:38.9    1     32:36.0   1:46:26.5   1:46:26.5    

Female 55 to 59

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      29  Sandy Correa             80    57    2     10:15.0      2:54.0    1     45:42.8      2:00.9    2     37:28.7   1:38:21.4   1:38:21.4    
     2      30  Stacy Prather           198    57    1      9:36.6      3:32.6    2     45:46.2      1:56.2    3     37:30.7   1:38:22.3   1:38:22.3    
     3      32  Nina Salamon            203    57    3     11:58.1      1:33.7    3     51:04.7      1:38.6    1     36:53.0   1:43:08.1   1:43:08.1    


Tri Clydesdale

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Bradley Odom            193    33    1      6:53.9      0:51.2    1     34:41.1      1:00.8    1     20:45.9   1:04:12.9   1:04:12.9    
     2       2  chad brock               39    37    6     10:06.2      0:37.0    4     36:13.5      0:48.9    2     23:06.7   1:10:52.3   1:10:52.3    
     3       3  Warren Weir             295    41    8     10:49.3      0:45.0    3     35:20.6      0:41.3    3     23:20.3   1:10:56.5   1:10:56.5    
     4       4  Tom Everette             58    42    7     10:16.6      0:55.8    2     35:14.8      0:34.7    4     24:24.1   1:11:26.0   1:11:26.0    
     5       5  Gabe Pritchett          163    37    4      8:31.7      0:41.0    5     37:32.3      0:31.1    6     29:08.1   1:16:24.2   1:16:24.2    
     6       6  william hewitt          173    32    2      8:08.1      0:42.5    7     51:53.1      0:58.0    5     27:06.4   1:28:48.1   1:28:48.1    
     7       7  Todd Veland             217    39    5      9:48.1      3:04.0    8     52:56.3      1:29.0    7     30:40.1   1:37:57.5   1:37:57.5    

Tri Athena

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Maijaliisa Burkert       46    34    1      9:58.6      1:22.1    1     38:49.1      1:02.3    1     26:59.8   1:18:11.9   1:18:11.9    
     2       2  stephanie weber         221    37    3     11:26.9      0:55.4    2     42:44.5      0:52.2    3     30:25.6   1:26:24.6   1:26:24.6    
     3       3  Kimberly Hayes          171    39    2     10:06.1      1:24.9    3     46:51.4      1:15.3    2     29:53.1   1:29:30.8   1:29:30.8    

Tri Novice Female

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       6  Eileen sibley           207    39    1     13:25.9      1:31.2    1     43:38.0      1:36.1    1     32:59.7   1:33:10.9   1:33:10.9    
     2       8  Sarah Morris            189    29    3     14:07.6      1:57.9    4     54:00.2      0:40.2    2     35:14.1   1:46:00.0   1:46:00.0    
     3       9  Maryellen St George     210    41    2     13:29.4      2:53.9    3     53:20.2      0:43.5    4     37:40.7   1:48:07.7   1:48:07.7    
     4      10  Heidi Weber             222    36    5     14:57.3      1:52.2    2     51:50.5      0:59.4    5     40:48.6   1:50:28.0   1:50:28.0    
     5      11  Sophie Caballero         68    50    4     14:36.3      2:24.6    5   1:06:59.4      2:20.4    3     36:01.2   2:02:21.9   2:02:21.9    

Tri Novice Male

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Ryan Otte               151    34    5     12:00.1      1:30.9    2     40:11.3      1:40.5    1     23:17.8   1:18:40.6   1:18:40.6    
     2       2  Adam Caruthers          164    25    4     11:35.5      2:14.8    1     38:53.2      1:31.9    3     27:41.3   1:21:56.7   1:21:56.7    
     3       3  Chris Burden            152    30    3     10:25.6      1:34.6    3     45:00.2      0:54.8    2     25:18.4   1:23:13.6   1:23:13.6    
     4       4  charles carter           74    44    1      8:57.2      2:23.9    4     45:12.0      0:48.9    5     29:30.2   1:26:52.2   1:26:52.2    
     5       5  Matt Kovaleski          175    32    2      9:24.1      2:06.9    5     46:25.9      0:37.1    6     31:16.5   1:29:50.5   1:29:50.5    
     6       7  Matthew Hindman         174    35    6     12:46.4      2:56.7    6     50:24.0      2:14.0    4     29:05.2   1:37:26.3   1:37:26.3    
     7      12  Joseph Dixon            141    50    7     14:36.1      2:49.8    8   1:06:32.1      2:24.0    7     36:00.2   2:02:22.2   2:02:22.2    
     8      13  Terry Durrence          144    56    8     14:41.1      3:02.2    7   1:01:26.5      0:59.8    8     46:36.9   2:06:46.5   2:06:46.5    


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      232           Flipper, Flame & Flash                                             1:06:12.7         
                    232    Jenny Kyle                    Swim           1        6:02.6        6:02.6  21:33/M
                    232    Laura Seifert                 Bike           1       38:21.4       44:48.0   2:56/M
                    232    Denmond Exley                 Run            1       21:02.8     1:06:12.7   7:01/M
 
    2      234           Broke Toe                                                          1:19:06.4         
                    234    Marilynn Nilsen               Swim           2        8:12.1        8:12.1  29:17/M
                    234    Doug Nilsen                   Bike           5       46:53.0       56:35.4   3:35/M
                    234    RUNNER                        Run            2       22:00.1     1:19:06.4   7:20/M
 
    3      233           Visit Augusta                                                      1:26:26.3         
                    233    Margaret Seigler              Swim           5       12:08.3       12:08.3  43:20/M
                    233    Iman Hill                     Bike           3       43:42.4       56:26.9   3:20/M
                    233    Katrina Hollmann              Run            3       29:37.0     1:26:26.3   9:52/M
 
    4      230           Back At It                                                         1:26:38.2         
                    230    Katherine Black               Swim           4       11:22.3       11:22.3  40:36/M
                    230    Nicole Mossey                 Bike           2       42:45.8       54:34.2   3:16/M
                    230    RUNNER                        Run            6       31:47.1     1:26:38.2  10:36/M
 
    5      231           Dublinistas                                                        1:29:51.5         
                    231    Shelley Dollar                Swim           3        9:26.3        9:26.3  33:41/M
                    231    Catherine Wrighter            Bike           6       49:08.0       59:00.3   3:45/M
                    231    RUNNER                        Run            4       30:34.1     1:29:51.5  10:11/M
 
    6      235           BLx2                                                               1:32:18.1         
                    235    Bonnie Bragdon                Swim           6       15:21.4       15:21.4  54:49/M
                    235    Bill Loftus                   Bike           4       45:14.9     1:01:11.4   3:27/M
                    235    RUNNER                        Run            5       30:48.5     1:32:18.1  10:16/M


                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Ryan williams             223   31   M      1 30-34     4      6:07.7      0:20.1    1     32:22.1      0:21.3   10     19:32.1      58:43.3     58:43.3
    2  steve orellana            195   24   M      1 20-24     5      6:13.2      0:23.3    6     33:58.7      0:31.6    3     17:50.0      58:56.8     58:56.8
    3  Jeffrey Ford              147   23   M      2 20-24     8      6:54.7      0:30.7   16     34:48.1      0:35.3    1     16:57.2      59:46.0     59:46.0
