[an error occurred while processing this directive]

Tri Red Triathlon

[an error occurred while processing this directive]

Issues?
Issues?

PBC Sports Photography

LOGO

Tri-Red Triathlon
October 8 2011
Jekyll Island, GA

Facebook

Come and Join us on Facebook for special offers, free give aways,
and get interactive with fellow Triathletes.
Just Like us and start joining in on the conversation!


Overall Male Overall Winners

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Kyle Leisey             202    36    1      7:02.6    1      0:40.3    3     39:32.3    2      0:38.6    1     19:31.5   1:07:25.3   1:07:25.3    
     2       2  Dane Teszler            289    23    2      7:46.0    2      0:44.6    2     37:42.8    1      0:32.4    2     20:51.7   1:07:37.5   1:07:37.5    
     3       3  Reid Peacock            244    30    3      8:11.9    3      0:59.9    1     36:20.1    3      0:53.7    3     22:49.3   1:09:14.9   1:09:14.9    

Overall Male Masters Winners

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       7  Billy Sawyer            269    40    1      8:55.7    1      0:40.3    1     41:51.2    1      0:45.4    1     21:09.8   1:13:22.4   1:13:22.4    

Overall Female Overall Winners

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  Penalty
     1       1  Catherine Peacock       243    28    1      8:42.1    3      1:01.2    1     39:31.4    3      1:00.4    1     22:37.6   1:12:52.7   1:12:52.7         
     2       2  Anne Urmanski           298    39    3      9:23.6    2      0:49.8    2     42:05.6    2      0:48.8    3     23:26.0   1:16:33.8   1:16:33.8         
     3       3  Shannon McKeon Gilreat  224    29    2      8:58.6    1      0:35.5    3     43:18.8    1      0:36.6    2     23:07.6   1:16:37.1   1:16:37.1         

Overall Female Masters Winners

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  Penalty
     1       5  Cheryl Monroe           229    54    1      9:41.6    1      0:58.4    1     42:36.8    1      0:53.3    1     24:07.5   1:18:17.6   1:18:17.6         


  • Age Group

  • Special Groups

  • Relay Teams

  • Overall

  • USAT Penalties

Male 14 and under

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      47  Benjamin Shabat         271    12    2      9:32.5    2      2:44.3    1     43:33.4    2      1:34.6    2     26:22.9   1:23:47.7   1:23:47.7    
     2      72  Mason Anderson          112    10    1      8:52.2    1      1:03.2    2     57:33.5    1      0:30.5    1     25:12.6   1:33:12.0   1:33:12.0    
          

Male 15 to 19

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       5  Hunter Kirbow           199    16    3      7:55.7    2      0:37.0    1     39:35.5    2      0:38.5    3     22:29.1   1:11:15.8   1:11:15.8    
     2      17  Thomas Morgan           231    18    2      7:43.6    3      0:40.7    4     45:43.6    1      0:31.1    1     22:01.0   1:16:40.0   1:16:40.0    
     3      23  Galen Costomiris        146    19    5      8:12.3    7      1:01.6    3     44:31.7    6      0:44.7    4     24:00.5   1:18:30.8   1:18:30.8    
     4      25  Parker Clements         143    19    4      8:10.8    1      0:32.6    2     43:57.7    3      0:40.0    5     25:15.0   1:18:36.1   1:18:36.1    
     5      36  Clay O'Connor           239    19    1      7:28.9    4      0:41.7    5     49:58.5    4      0:41.5    2     22:20.9   1:21:11.5   1:21:11.5    
     6      67  Trevor Wilson           317    19    6      8:48.9    5      0:45.1    6     54:20.6    7      1:30.4    6     25:44.6   1:31:09.6   1:31:09.6    
     7      74  Josh Lumley             208    18    7      9:22.6    6      0:49.0    7     57:10.5    5      0:43.1    8     27:45.4   1:35:50.6   1:35:50.6    
     8      76  Curtis Barber           117    18    8      9:47.1    8      1:08.0    8     57:16.1    8      1:34.6    7     26:09.0   1:35:54.8   1:35:54.8    
          

Male 20 to 24

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      13  Jason Ulm               297    24    3      7:57.5    7      0:55.2    3     43:59.3    2      0:38.7    3     22:59.5   1:16:30.2   1:16:30.2    
     2      14  Bon Tria                295    21    7      8:28.1    8      1:08.1    2     43:08.6    7      0:50.9    2     22:55.5   1:16:31.2   1:16:31.2    
     3      29  William Ahern           111    23    6      8:26.0   10      1:42.0    1     41:52.0    9      1:05.0    7     25:53.0   1:18:58.0   1:18:58.0    
     4      30  George Andrews          113    22    2      7:57.4    1      0:37.2    4     47:05.0    3      0:40.1    1     22:38.5   1:18:58.2   1:18:58.2    
     5      45  Robert Pulliam          255    20    9      8:49.4    5      0:51.9    6     48:16.3    4      0:40.6    5     24:16.4   1:22:54.6   1:22:54.6    
     6      48  Zack Greenamyre         177    24    4      8:13.2    6      0:52.0    5     48:15.4    8      1:00.9    8     25:55.8   1:24:17.3   1:24:17.3    
     7      55  Liam Greenamyre         176    22    5      8:19.0    2      0:42.6    7     50:28.1    1      0:34.9   10     27:14.7   1:27:19.3   1:27:19.3    
     8      65  Michael Bulfin          132    24    8      8:28.8    9      1:18.6    8     51:56.8   12      1:23.5   11     27:29.7   1:30:37.4   1:30:37.4    
     9      70  J.t. Bennett            121    23   10      9:18.7   12      2:42.2    9     52:03.2   11      1:19.9    9     26:21.8   1:31:45.8   1:31:45.8    
    10      71  Jacob Nemeth            335    21   11      9:22.1    4      0:51.3   11     57:10.9    6      0:43.4    6     24:37.6   1:32:45.3   1:32:45.3    
    11      77  Jacob Warren            306    21   12      9:43.6    3      0:45.0   10     56:49.1    5      0:42.5   12     30:20.2   1:38:20.4   1:38:20.4    
    12      88  Gary Hauser             184    24    1      7:51.6   11      1:43.8   12   1:14:24.7   10      1:06.8    4     24:09.3   1:49:16.2   1:49:16.2    
          

Male 25 to 29

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      18  Doug Love               205    28    2      8:02.6    3      0:55.6    1     42:07.3    6      1:11.5    3     24:35.8   1:16:52.8   1:16:52.8    
     2      22  Spencer Burch           133    27    4      8:29.6    4      0:55.7    3     45:10.4    2      0:37.5    1     22:38.2   1:17:51.4   1:17:51.4    
     3      28  Dustin Carpenter        138    27    3      8:15.8    1      0:38.9    4     46:10.9    1      0:32.9    2     23:12.9   1:18:51.4   1:18:51.4    
     4      35  Wesley Sampson          268    25    1      7:58.2    5      0:58.1    2     44:53.5    5      0:50.2    4     26:19.4   1:20:59.4   1:20:59.4    
     5      52  David Humphrey          189    28    5      8:31.6    7      1:18.7    6     48:24.0    4      0:44.3    7     27:05.1   1:26:03.7   1:26:03.7    
     6      62  Brian Turner            296    27    7     10:10.7    8      2:22.2    5     48:11.7    8      2:00.8    6     26:50.5   1:29:35.9   1:29:35.9    
     7      73  Richard Chewing         140    29    6      8:45.9    2      0:53.3    9     58:06.8    3      0:42.0    5     26:49.0   1:35:17.0   1:35:17.0    
     8      83  Jeffrey Hook            188    28    8     10:51.1    6      1:13.0    8     55:59.2    7      1:15.1    8     33:35.4   1:42:53.8   1:42:53.8    
     9      86  Philip Curtis           148    27    9     11:30.7    9      2:44.1    7     54:23.8    9      2:14.1    9     35:30.7   1:46:23.4   1:46:23.4    
          

Male 30 to 34

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       4  Steven Ricciardi        258    33    1      7:40.1    6      0:53.3    2     41:29.1    2      0:39.5    1     20:30.5   1:11:12.5   1:11:12.5    
     2       6  Robin Estes             160    34    2      7:56.3    1      0:35.2    1     40:02.6    1      0:37.6    2     23:24.7   1:12:36.4   1:12:36.4    
     3      24  Justin Shirley          274    31    3      8:51.1    2      0:41.7    3     44:15.9    4      0:45.1    4     24:00.1   1:18:33.9   1:18:33.9    
     4      33  Chris Zorn              325    32    8      9:23.9    8      1:07.2    4     44:59.4    5      0:45.9    3     23:52.2   1:20:08.6   1:20:08.6    
     5      39  Erik Vincent            302    30    5      9:13.7   11      1:19.8    5     45:24.4    7      0:55.8    6     24:43.6   1:21:37.3   1:21:37.3    
     6      46  Thomas Fairbanks        162    30    4      9:11.8   10      1:14.4    6     45:52.2   11      1:32.5    8     25:47.1   1:23:38.0   1:23:38.0    
     7      51  Ryan McCann             223    30    7      9:21.4    5      0:52.6    7     50:56.2    3      0:44.1    5     24:03.0   1:25:57.3   1:25:57.3    
     8      56  Jason Hayes             186    34    6      9:21.4    3      0:48.5    8     51:42.8   10      1:11.2    7     24:48.0   1:27:51.9   1:27:51.9    
     9      80  Clif Ruch               264    30    9      9:58.3    4      0:48.9    9     59:02.8    6      0:50.0    9     29:57.2   1:40:37.2   1:40:37.2    
    10      90  Tony Ross               263    30   11     19:59.7    7      1:05.5   10   1:01:27.5    8      0:57.0   10     32:56.8   1:56:26.5   1:56:26.5    
    11      91  Brian Worsham           320    33   10     10:50.7    9      1:11.8   11   1:15:03.5    9      1:00.5   11     36:37.0   2:04:43.5   2:04:43.5    
          

Male 35 to 39

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       8  Chris Oys               241    36    3      8:44.2    6      1:23.2    1     39:37.2    2      0:53.0    3     23:30.8   1:14:08.4   1:14:08.4    
     2      10  Nathan Swartz           332    37    1      8:33.3    1      1:05.7    2     41:36.0   10      1:45.0    2     21:53.8   1:14:53.8   1:14:53.8    
     3      21  Richman Margeson        217    36    2      8:35.3    2      1:07.5    4     45:02.0    3      0:56.7    1     21:37.8   1:17:19.3   1:17:19.3    
     4      40  Dustin Waterous         328    35    5      9:08.4    7      1:27.1    5     46:19.8    4      0:58.5    4     24:00.5   1:21:54.3   1:21:54.3    
     5      42  Eric Bower              124    39    4      8:50.0    4      1:10.0    6     46:40.0    5      1:12.0    5     24:18.0   1:22:10.0   1:22:10.0    
     6      54  Dave Ryan               267    39    6      9:15.1    3      1:07.8    8     50:19.8    1      0:38.6    7     25:41.7   1:27:03.0   1:27:03.0    
     7      57  Andrew Hayes            185    36    7      9:27.2    5      1:10.4    3     43:46.9   11      8:36.5    6     24:51.1   1:27:52.1   1:27:52.1    
     8      69  Sean Kasper             194    36    8     10:11.7    8      1:32.0    7     49:39.9    8      1:36.4    8     28:25.2   1:31:25.2   1:31:25.2    
     9      87  Todd Veland             301    39    9     11:01.3    9      1:32.8    9     59:46.2    9      1:43.0    9     33:03.6   1:47:06.9   1:47:06.9    
    10      92  Regan Mullikin          232    39   10     12:55.4   10      2:02.2   10   1:05:08.1    7      1:35.0   10     43:49.8   2:05:30.5   2:05:30.5    
    11      93  Damon Duncan            154    36   11     13:26.8   11      2:44.7   11   1:07:50.5    6      1:18.4   11     44:59.7   2:10:20.1   2:10:20.1    
          

Male 40 to 44

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      12  Steve White             313    42    1      9:10.5    1      0:57.8    1     41:00.4    1      0:41.9    1     24:26.1   1:16:16.7   1:16:16.7    
     2      64  Jason Peevy             249    43    3     10:18.8    2      1:40.9    3     49:14.5    3      1:14.9    2     27:59.5   1:30:28.6   1:30:28.6    
     3      68  Edward Stalnaker        283    44    2      9:39.9    3      2:02.3    2     48:38.9    2      1:10.2    3     29:50.0   1:31:21.3   1:31:21.3    
          

Male 45 to 49

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       9  Tim Carlson             137    48    2      8:20.6    3      0:58.7    1     41:14.9    4      0:54.6    1     23:01.0   1:14:29.8   1:14:29.8    
     2      19  Eddie Gillon            173    45    5      8:58.4    6      1:06.6    2     41:34.4    5      0:57.1    4     24:33.1   1:17:09.6   1:17:09.6    
     3      27  Neil Kinkopf            198    46    4      8:43.4    2      0:56.2    3     43:30.0    6      1:00.7    5     24:37.7   1:18:48.0   1:18:48.0    
     4      31  Charles Brewer          327    47    3      8:24.9    5      1:03.0    4     43:35.9    3      0:52.1    7     25:19.2   1:19:15.1   1:19:15.1    
     5      34  Eugenio Viola           303    46    7      9:25.4    1      0:54.4    6     44:24.3    1      0:33.3    6     24:54.2   1:20:11.6   1:20:11.6    
     6      37  Todd Faulkner           164    46   11      9:55.0    8      1:11.9    7     44:26.4    8      1:17.0    3     24:29.3   1:21:19.6   1:21:19.6    
     7      43  Joseph MacAluso         211    47    6      9:11.4   13      2:06.9    5     43:38.4   11      1:33.2    8     25:57.1   1:22:27.0   1:22:27.0    
     8      58  David Butler            134    49   10      9:44.5    7      1:08.8   10     48:32.4    7      1:12.8   10     27:43.2   1:28:21.7   1:28:21.7    
     9      59  C.j. Ross               261    49    8      9:26.2   14      2:18.4    9     47:48.7    9      1:19.0    9     27:33.2   1:28:25.5   1:28:25.5    
    10      60  Ed Nudd                 238    48   12     10:06.0    9      1:23.0    8     47:04.8   10      1:28.7   12     28:49.9   1:28:52.4   1:28:52.4    
    11      63  Burt Bray               126    48    1      8:16.7    4      1:01.6   13     56:52.7    2      0:37.9    2     23:24.1   1:30:13.0   1:30:13.0    
    12      66  Charles Gaziano         172    49    9      9:36.8   12      2:02.3   11     49:09.0   13      1:45.4   11     28:10.1   1:30:43.6   1:30:43.6    
    13      82  Robby Brinson           127    49   13     10:48.6   11      1:42.0   12     54:46.7   14      2:16.4   14     32:47.5   1:42:21.2   1:42:21.2    
    14      85  Steve Ball              116    47   14     11:20.8   10      1:34.2   14     58:28.0   12      1:45.0   13     31:45.2   1:44:53.2   1:44:53.2    
          

Male 50 to 54

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      26  Holt Todd               291    52    1      8:37.7    1      0:43.2    2     44:26.5    5      1:15.6    1     23:44.0   1:18:47.0   1:18:47.0    
     2      41  Casey Pustelnik         256    50    2     10:07.4    3      1:08.3    3     44:38.7    1      0:41.7    2     25:22.0   1:21:58.1   1:21:58.1    
     3      44  John Shortman           276    54    3     10:27.1    4      1:13.8    1     44:23.8    3      0:54.6    3     25:36.3   1:22:35.6   1:22:35.6    
     4      78  Marcus Wittich          319    52    5     11:27.3    5      1:26.5    4     46:33.3    4      1:12.6    5     38:38.3   1:39:18.0   1:39:18.0    
     5      84  Mark Lewis              203    54    4     11:26.2    2      0:59.5    5     59:59.3    2      0:47.0    4     31:20.2   1:44:32.2   1:44:32.2    
     6      94  Jeff Hutchins           191    53    6     11:41.0    6     17:41.9    6   1:08:17.7    6      2:36.4    6     59:52.3   2:40:09.3   2:40:09.3    
          

Male 55 to 59

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      11  Gary Beall              120    56    1      8:49.9    1      0:51.7    1     41:30.7    3      0:44.8    2     23:02.5   1:14:59.6   1:14:59.6    
     2      15  Kevin Maier             215    55    4      8:59.0    2      0:52.6    2     41:43.9    4      0:52.8    3     24:03.4   1:16:31.7   1:16:31.7    
     3      20  Ewell Pope              254    56    2      8:52.0    4      1:03.8    4     43:11.9    5      1:11.7    1     22:58.1   1:17:17.5   1:17:17.5    
     4      32  Patrick Kent            331    56    3      8:53.4    6      1:18.0    3     42:53.6    6      1:19.1    4     25:41.1   1:20:05.2   1:20:05.2    
     5      38  Steven Springer         281    57    5      9:24.4    3      0:54.3    5     44:42.4    1      0:39.5    5     25:50.6   1:21:31.2   1:21:31.2    
     6      49  Wayne Norlin            236    59    7      9:47.1    5      1:07.4    8     47:42.6    2      0:41.9    6     26:21.3   1:25:40.3   1:25:40.3    
     7      50  Rob Hanft               179    59    6      9:45.3    7      1:28.6    6     44:57.4    8      1:48.7    7     27:50.5   1:25:50.5   1:25:50.5    
     8      61  Michael Younis          323    56    8     10:02.2    8      1:48.0    7     47:01.0    7      1:28.3    8     28:40.6   1:29:00.1   1:29:00.1    
          

Male 60 to 64

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      16  Steve Mussman           233    62    1      9:03.3    1      0:50.3    1     42:45.0    1      0:47.6    1     23:10.3   1:16:36.5   1:16:36.5    
     2      79  Jack Brodhag            128    60    2     11:24.3    2      1:53.4    3     55:35.1    2      1:44.6    2     29:33.9   1:40:11.3   1:40:11.3    
     3      81  Jim Drew                333    63    3     11:44.9    3      2:04.2    2     54:21.6    3      1:54.3    3     31:57.0   1:42:02.0   1:42:02.0    
          

Male 65 to 69

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      53  Harry Williams          316    67    1     10:41.9    2      1:32.0    1     45:51.5    2      1:38.7    1     26:23.1   1:26:07.2   1:26:07.2    
     2      75  Keith Douglass          151    69    3     12:44.6    1      1:30.6    2     49:55.5    1      1:35.5    2     30:04.6   1:35:50.8   1:35:50.8    
     3      89  Daniel Ahern            110    66    2     12:26.5    3      2:21.2    3     52:36.5    3      2:20.7    3     40:45.9   1:50:30.8   1:50:30.8    
          

Female 15 to 19

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  Penalty
     1      68  Lauren Kelley           196    18    1     11:29.7    1      0:53.2    1   1:04:51.0    1      1:00.7    1     35:24.3   1:53:38.9   1:53:38.9         
          

Female 20 to 24

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  Penalty
     1      40  Miranda Minick          227    24    1     10:12.9    1      0:51.5    1     58:59.6    1      0:42.6    1     27:53.3   1:38:39.9   1:38:39.9         
     2      57  Emily Yona              322    22    2     10:15.2    2      1:10.5    2   1:05:14.3    2      1:11.2    2     28:07.4   1:45:58.6   1:45:58.6         
          

Female 25 to 29

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  Penalty
     1      15  Amara Elochukwu         158    26    2      9:20.0    3      0:55.0    3     48:45.0    1      0:27.0    2     25:02.0   1:24:29.0   1:24:29.0         
     2      18  Petra Hartlova          183    29    3      9:27.9    4      1:04.7    1     47:24.3    6      0:56.3    5     28:16.1   1:27:09.3   1:27:09.3         
     3      20  Emily Williams          315    25    1      9:15.6    6      1:17.7    4     51:25.9   10      1:07.7    1     24:43.6   1:27:50.5   1:27:50.5         
     4      23  Shari Blackburn         122    25    4      9:42.4   10      1:36.8    2     48:35.7   11      1:27.7    4     27:12.2   1:28:34.8   1:28:34.8         
     5      34  Elizabeth Fairbanks     161    27    5     10:19.5    5      1:14.8    8     58:40.0    9      1:03.3    3     25:32.4   1:36:50.0   1:36:50.0         
     6      43  Christina Jones         193    27    7     10:57.3   12      1:58.8    6     55:23.6   12      1:33.0    6     29:25.8   1:39:18.5   1:39:18.5         
     7      45  Alison Mason            220    27   11     12:01.0    9      1:23.1    5     53:52.9    3      0:54.4    7     31:15.7   1:39:27.1   1:39:27.1         
     8      47  Kathryn Cason           139    28    6     10:56.6    1      0:53.7    7     56:36.4    2      0:36.2    8     32:51.3   1:41:54.2   1:41:54.2         
     9      64  Amber Fellows           166    26   10     11:59.7    8      1:22.2    9   1:00:06.1    8      1:00.4    9     35:19.3   1:49:47.7   1:49:47.7         
    10      71  Rebecca Skiba           277    26    9     11:50.3   11      1:45.6   11   1:04:35.0    4      0:55.1   10     35:43.6   1:54:49.6   1:54:49.6         
    11      72  Ashley Yancey           321    27    8     11:48.0    7      1:20.6   12   1:04:55.1    5      0:55.9   11     35:53.6   1:54:53.2   1:54:53.2         
    12      76  Roxy Shirley            275    29   12     12:37.4    2      0:53.9   10   1:02:40.3    7      0:59.0   12     41:43.1   1:58:53.7   1:58:53.7         
          

Female 30 to 34

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  Penalty
     1      13  Kelly O'Rourke          240    33    2      9:50.4    2      1:00.2    1     44:52.6    3      0:51.7    2     26:35.6   1:23:10.5   1:23:10.5         
     2      16  Amber Wellman           312    34    1      9:03.0    3      1:00.8    2     46:55.7    4      0:54.4    3     26:35.7   1:24:29.6   1:24:29.6   2:00    
     3      22  Lindsay Bower           125    34    3      9:57.6    4      1:04.6    5     50:30.4    7      1:07.4    1     25:18.8   1:27:58.8   1:27:58.8         
     4      25  Correy Emmert           159    32    4      9:59.4    8      1:36.7    3     49:08.4    9      1:10.9    4     28:20.6   1:30:16.0   1:30:16.0         
     5      28  Morgan Harper           181    31    5     10:12.5    6      1:20.5    4     49:23.0    6      1:05.8    5     29:41.6   1:31:43.4   1:31:43.4         
     6      46  Mandi Cogley            145    32    6     10:52.2   10      2:21.0    6     52:49.6    1      0:45.6    8     33:41.3   1:40:29.7   1:40:29.7         
     7      53  Stacie Waters           307    34    7     10:55.4    5      1:14.8    8     59:20.4    8      1:09.4    6     31:25.3   1:44:05.3   1:44:05.3         
     8      58  Delana Bruckmair        131    31    8     11:52.3    1      0:49.2    9   1:00:51.5    5      0:54.6    7     32:37.3   1:47:04.9   1:47:04.9         
     9      63  Shannon Hall            178    30   10     13:00.0    7      1:31.9    7     57:15.6   12      2:03.7    9     33:41.4   1:47:32.6   1:47:32.6         
    10      74  Miranda Loehle          204    33    9     12:06.1    9      1:49.4   10   1:04:59.6    2      0:51.3   10     37:50.6   1:57:37.0   1:57:37.0         
    11      81  Laura Norlin            235    30   12     14:17.0   12      2:49.9   11   1:06:51.6   11      1:56.2   11     53:24.3   2:19:19.0   2:19:19.0         
    12      82  Hannah MacDermott       212    31   11     14:16.8   11      2:48.4   12   1:07:02.8   10      1:47.6   12     53:24.5   2:19:20.1   2:19:20.1         
          

Female 35 to 39

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  Penalty
     1       4  Stacie Ricciardi        257    35    3      9:46.9    6      1:00.7    1     41:02.0    7      0:55.9    1     24:54.3   1:17:39.8   1:17:39.8         
     2      14  Amanda Tapley           287    35    2      9:37.1    3      0:57.1    3     46:22.9   13      1:12.3    2     25:46.8   1:23:56.2   1:23:56.2         
     3      19  Banks Margeson          216    37    1      9:36.2    1      0:42.9    7     50:20.5    1      0:28.7    4     26:34.0   1:27:42.3   1:27:42.3         
     4      21  Kelley Lunsford         209    35    4      9:51.8   11      1:31.6    2     45:18.7   10      1:04.1    8     30:08.9   1:27:55.1   1:27:55.1   2:00    
     5      24  Laura Shaver            272    38    6     10:03.6    5      0:59.5   10     52:21.5    2      0:38.4    3     26:08.5   1:30:11.5   1:30:11.5         
     6      26  Ivey Clary              141    39    8     10:23.4    2      0:50.3    4     48:42.7    4      0:48.2    7     29:57.5   1:30:42.1   1:30:42.1         
     7      29  Ari Sufalko             284    39    9     10:44.1   13      1:33.0    5     49:23.7    5      0:53.6    9     30:39.8   1:33:14.2   1:33:14.2         
     8      30  Bridget Melton          226    37    7     10:13.6    4      0:57.2   11     52:24.7    6      0:54.7    5     28:48.3   1:33:18.5   1:33:18.5         
     9      31  Kelley Luikey           207    39    5      9:57.1    8      1:25.5    9     51:55.2    9      1:03.4    6     29:11.9   1:33:33.1   1:33:33.1         
    10      38  Stacey Pearce           245    37   13     11:12.0   12      1:33.0    8     51:52.7    8      0:58.3   10     32:31.0   1:38:07.0   1:38:07.0         
    11      50  Meredith Sherbondy      273    39   10     10:53.8   15      1:45.2    6     50:19.8   16      3:40.8   15     35:48.1   1:42:27.7   1:42:27.7   2:00    
    12      52  Jennifer Martin         218    39   14     11:40.1    9      1:29.9   12     54:12.9   15      1:34.8   14     34:58.3   1:43:56.0   1:43:56.0         
    13      56  Carrie Smith            278    39   11     10:56.9   16      1:47.0   14     57:57.7    3      0:46.3   12     33:38.1   1:45:06.0   1:45:06.0         
    14      62  Angie Ryan              266    37   16     13:00.6   10      1:30.2   15     58:07.8   12      1:12.2   13     33:41.7   1:47:32.5   1:47:32.5         
    15      65  Jennifer Smith          279    39   15     12:46.8   14      1:38.6   13     55:01.3   14      1:29.5   16     39:53.6   1:50:49.8   1:50:49.8         
    16      67  Shauna Mattingly        221    35   12     11:09.5    7      1:18.9   16   1:04:42.6   11      1:04.5   11     33:28.2   1:51:43.7   1:51:43.7         
          

Female 40 to 44

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  Penalty
     1       6  Katharine Trapp         294    41    1      8:14.8    1      0:40.2    5     48:09.3    1      0:23.3    1     21:32.3   1:18:59.9   1:18:59.9         
