Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

Children's Covenant Home 5K Overall Results

Click to see Age Group Results

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Tim Wenger Inverness FL 473 19 M 1 15-19 16:20.9 16:20.9
2 Joel Rich Gainesville FL 424 42 M 1 40-44 17:10.6 17:10.6
3 James Amodie Spring Hill FL 301 16 M 1 15-19 17:52.4 17:52.4
4 Cameron Grant Inverness FL 470 14 M 1 10-14 18:16.2 18:16.2
5 Zachary Bowling Dunlap IL 313 23 M 1 20-24 18:16.8 18:16.8
6 Jucius Chirieleison Lady Lake FL 469 29 M 1 25-29 18:17.6 18:17.6
7 Colin Spain Hernando FL 440 15 M 2 15-19 19:03.3 19:03.3
8 Cindy Carver Lake Panasoffkee FL 498 44 F 1 40-44 19:09.8 19:09.8
9 Corbin Clarke Inverness FL 474 16 M 3 15-19 19:20.4 19:20.4
10 AJ Bass Crystal River FL 309 14 M 2 10-14 19:36.5 19:36.5
11 Erik Smith Beverly Hills FL 435 47 M 1 45-49 19:41.9 19:41.9
12 Mike Henry Summerfield FL 485 33 M 1 30-34 19:55.6 19:55.6
13 Rachel Brubaker Dunlap IL 320 23 F 1 20-24 20:07.1 20:07.1
14 Brian Casalvieri Beverly Hills FL 325 22 M 2 20-24 20:43.1 20:43.1
15 Jillian Felton Citrus Springs FL 349 11 F 1 10-14 21:01.1 21:01.1
16 Claire Farnsworth Lecanto FL 345 12 F 2 10-14 21:10.3 21:10.3
17 Lou Soukup The Villages FL 439 60 M 1 60-64 21:17.4 21:17.4
18 Jamison Pfister Watsonville CA 466 36 M 1 35-39 21:23.3 21:23.3
19 Greg Mast Lecanto FL 393 14 M 3 10-14 21:38.3 21:38.3
20 Arthur Rucinski Beverly Hills FL 427 40 M 1 40-44 21:42.6 21:42.6
21 Billy Bass Crystal River FL 310 40 M 2 40-44 21:56.4 21:56.4
22 Justin Williams Inverness FL 461 23 M 3 20-24 22:06.7 22:06.7
23 James McCune Ocala FL 395 57 M 1 55-59 22:20.1 22:20.1
24 Kerri Kitchen Crystal River FL 381 49 F 1 45-49 22:30.9 22:30.9
25 Ann Keech Crystal River FL 376 37 F 1 35-39 22:32.6 22:32.6
26 Linda Mutchie Ocala FL 409 34 F 1 30-34 22:34.9 22:34.9
27 Linda Repass Dunnellon FL 423 50 F 1 50-54 22:39.1 22:39.1
28 Bradley Looper Inverness FL 388 43 M 3 40-44 22:45.9 22:45.9
29 Lisa Judd Homosassa FL 374 26 F 1 25-29 22:56.4 22:56.4
30 Dean Bard Ocala FL 308 62 M 2 60-64 23:04.6 23:04.6
31 Matthew Swanson Ocala FL 450 32 M 2 30-34 23:06.8 23:06.8
32 Alec Hawkes Crystal River MD 368 64 M 3 60-64 23:10.6 23:10.6
33 Joseph Amodie Spring Hill FL 302 46 M 2 45-49 23:17.9 23:17.9
34 Jamen Stathakes 483 55 M 2 55-59 23:26.6 23:26.6
35 Kevin Foy Inverness FL 357 40 M 4 40-44 23:34.2 23:34.2
36 Danuta Kubelik Crystal River FL 382 63 F 1 60-64 23:36.6 23:36.6
37 Katie Marks Gainesville FL 391 22 F 2 20-24 23:36.7 23:36.7
38 Laura Spain Hernando FL 441 43 F 1 40-44 23:37.4 23:37.4
39 George Kubelik Crystal River FL 383 68 M 1 65-69 23:50.6 23:50.6
40 William Gaya Ocala FL 495 43 M 5 40-44 23:51.3 23:51.3
41 Morgan Herman Daytona Beach FL 472 19 M 4 15-19 23:58.6 23:58.6
42 Melissa Carr Citrus Springs FL 324 35 F 2 35-39 24:00.4 24:00.4
43 Scott Kibler Lecanto FL 477 49 M 3 45-49 24:00.6 24:00.6
44 Laura Wingate Crystal River FL 462 47 F 1 45-49 24:24.1 24:24.1
45 Patrick McDonald Lecanto FL 397 56 M 3 55-59 24:34.7 24:34.7
46 Thomas Mohan Ocala FL 403 51 M 1 50-54 24:36.3 24:36.3
47 Isaac Vergara Belton TX 480 52 M 2 50-54 24:51.9 24:51.9
48 Dustin Keuntjes Ocala FL 494 30 M 3 30-34 25:01.6 25:01.6
49 Eugene Garlepp Dunnellon FL 467 71 M 1 70-74 25:04.5 25:04.5
50 Bill Daly Spring Hill FL 491 47 M 4 45-49 25:28.2 25:28.2
51 Tina Adams Inverness FL 300 41 F 2 40-44 25:28.8 25:28.8
52 Grant Mollett Groveland FL 404 31 M 4 30-34 25:31.7 25:31.7
53 Ellen Farnsworth Lecanto FL 346 10 F 3 10-14 25:31.8 25:31.8
54 Kyle Schotter Ocala FL 431 35 M 2 35-39 25:37.3 25:37.3
55 Michelle Morley Bushnell FL 476 54 F 2 50-54 25:48.6 25:48.6
56 Brian Lemieux Bushnell FL 387 42 M 6 40-44 26:01.1 26:01.1
57 Lisa McDonald Lecanto FL 396 49 F 2 45-49 26:12.8 26:12.8
58 Jessica Maloney Homosassa FL 390 25 F 2 25-29 26:16.4 26:16.4
59 Rebecca Ferretti Inverness FL 353 9 F 1 0- 9 26:19.7 26:19.7
60 Jack Slifer Ocala FL 434 65 M 2 65-69 26:27.8 26:27.8
61 Eva Rucinski Beverly Hills FL 428 9 F 2 0- 9 26:31.9 26:31.9
62 Natallie Smith Beverly Hills FL 436 10 F 4 10-14 26:39.8 26:39.8
63 Guy Chabot Merritt Island FL 465 50 M 3 50-54 26:43.4 26:43.4
64 Dennis Meyers Citrus Springs FL 399 48 M 5 45-49 26:46.1 26:46.1
65 Judy Mowery Lady Lake FL 408 66 F 1 65-69 27:01.0 27:01.0
66 Yvonne Ferrell Dunnellon FL 352 44 F 3 40-44 27:08.9 27:08.9
67 Erin Daly Spring Hill FL 490 42 F 4 40-44 27:14.6 27:14.6
68 Jimmy Waybright Floral City FL 458 61 M 4 60-64 27:16.9 27:16.9
69 Joe Hudacky The Villages FL 371 69 M 3 65-69 27:23.1 27:23.1
70 Rick Morales Citrus Springs FL 407 41 M 7 40-44 27:40.8 27:40.8
71 Joni Conigliaro Inverness FL 329 22 F 3 20-24 27:40.9 27:40.9
72 David Santa Ocala FL 430 61 M 5 60-64 27:51.4 27:51.4
73 Halsted Beatty Dunnellon FL 312 70 M 2 70-74 27:58.8 27:58.8
74 Alexis Alfonso Frederick MD 468 26 M 2 25-29 28:02.4 28:02.4
75 Dalton Brass Crystal River FL 314 59 M 4 55-59 28:15.4 28:15.4
76 Noam Polinger Homosassa FL 417 11 M 4 10-14 28:19.9 28:19.9
77 Dennis Flanagan Inverness FL 478 50 M 4 50-54 28:24.5 28:24.5
78 Warren Torlay Iii Ocala FL 453 64 M 6 60-64 28:32.1 28:32.1
79 Mary Sands Dunnellon FL 429 69 F 2 65-69 28:32.4 28:32.4
80 Amanda Stringer Inverness FL 448 27 F 3 25-29 28:37.8 28:37.8
81 James Butscher Ocala FL 322 39 M 3 35-39 28:45.2 28:45.2
82 Donna Miller Ocala FL 400 55 F 1 55-59 28:45.4 28:45.4
83 Kristin Powell Beverly Hills FL 419 36 F 3 35-39 28:50.5 28:50.5
84 Tarah Finegan Ocala FL 355 29 F 4 25-29 29:07.2 29:07.2
85 Lynne Howard Hernando FL 370 34 F 2 30-34 29:37.4 29:37.4
86 Melissa Brass Crystal River FL 315 28 F 5 25-29 29:49.8 29:49.8
87 Devin Dewitt Dunnellon FL 335 23 M 4 20-24 30:06.4 30:06.4
88 Debra Dewitt Dunnellon FL 334 44 F 5 40-44 30:08.5 30:08.5
89 Kevin Dewitt Dunnellon FL 336 44 M 8 40-44 30:08.9 30:08.9
90 Jennifer Vragovic Inverness FL 456 30 F 3 30-34 30:20.2 30:20.2
91 Brenda Zalmanoff Ocala FL 464 46 F 3 45-49 30:45.8 30:45.8
92 Larry Sibley Ocala FL 433 48 M 6 45-49 30:45.9 30:45.9
93 Lori Hon Inverness FL 369 53 F 3 50-54 31:05.6 31:05.6
94 Frank McCann The Villages FL 394 65 M 4 65-69 31:09.3 31:09.3
95 Holly Soler Inverness FL 437 43 F 6 40-44 31:10.9 31:10.9
96 Thomas Tarkenton Dunnellon FL 452 65 M 5 65-69 31:17.2 31:17.2
97 Sebastian Stathakes 484 12 M 5 10-14 31:22.2 31:22.2
98 Linda Miller Inverness FL 401 68 F 3 65-69 31:31.6 31:31.6
99 Tiffany Soler Inverness FL 438 13 F 5 10-14 31:36.2 31:36.2
100 Susan Barnes Beverly Hills FL 493 50 F 4 50-54 31:39.8 31:39.8
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Kevin Barnes Beverly Hills FL 492 25 M 3 25-29 32:04.5 32:04.5
102 Janelle Swihart Inverness FL 451 22 F 4 20-24 32:31.2 32:31.2
103 Georgia Harris Inverness FL 367 58 F 2 55-59 32:34.7 32:34.7
104 Linda Demetrick Manlius NY 333 65 F 4 65-69 32:36.5 32:36.5
105 Jeanette Stathakes Ocala FL 482 42 F 7 40-44 33:29.5 33:29.5
106 Paul Wissler Dunnellon FL 463 86 M 1 85-99 33:34.9 33:34.9
107 Phil Radford The Villages FL 421 79 M 1 75-79 33:59.2 33:59.2
108 Lori Casalvieri Beverly Hills FL 326 52 F 5 50-54 34:05.7 34:05.7
109 Paul Dorey Hernando FL 337 72 M 3 70-74 34:07.9 34:07.9
110 Maria Belw Yalaha FL 479 49 F 4 45-49 34:34.4 34:34.4
111 Olana Osborn Dunnellon FL 410 14 F 6 10-14 34:43.2 34:43.2
112 Caroline Staton Citrus Springs FL 442 16 F 1 15-19 34:48.1 34:48.1
113 Denise Claypool Crystal River FL 328 30 F 4 30-34 34:48.7 34:48.7
114 Michael Greaves Dunnellon FL 489 13 M 6 10-14 34:52.9 34:52.9
115 Judy Baughman Crystal River FL 311 51 F 6 50-54 34:55.4 34:55.4
116 Lee Folino Dunnellon FL 356 68 F 5 65-69 34:56.9 34:56.9
117 Leah Falciola Dunnellon FL 344 28 F 6 25-29 35:07.4 35:07.4
118 Anne Davies New York NY 332 30 F 5 30-34 35:13.2 35:13.2
119 Merry Waybright Floral City FL 459 59 F 3 55-59 35:34.5 35:34.5
120 Beth Goddard Ocala FL 363 58 F 4 55-59 36:00.9 36:00.9
121 Robert Goudreau Ocala FL 364 64 M 7 60-64 36:33.2 36:33.2
122 R.T. Chastain Citrus Springs FL 327 82 M 1 80-84 36:35.4 36:35.4
123 Luke Ebert Homosassa FL 341 18 M 5 15-19 36:48.2 36:48.2
124 Rachel Epert Homosassa FL 343 24 F 5 20-24 36:50.1 36:50.1
125 Michael Miller Ocala FL 402 56 M 5 55-59 37:02.7 37:02.7
126 Ashley Mast Gainesville FL 392 22 F 6 20-24 37:14.2 37:14.2
127 Alex Butscher Ocala FL 321 11 M 7 10-14 37:55.3 37:55.3
128 Karen Puters Crystal River FL 471 47 F 5 45-49 38:14.1 38:14.1
129 Michaela Eastburn Bushnell FL 340 16 F 2 15-19 38:47.8 38:47.8
130 Jennifer Story Bushnell FL 446 30 F 6 30-34 38:50.5 38:50.5
131 Katie Douglas Beverly Hills FL 339 56 F 5 55-59 39:26.4 39:26.4
132 Danua Gwilt Weeki Wachee FL 365 36 F 4 35-39 40:59.9 40:59.9
133 Diane Tyndall Ocala FL 454 53 F 7 50-54 41:12.9 41:12.9
134 Cynthia Cotter Dunnellon FL 330 70 F 1 70-74 41:23.1 41:23.1
135 Susie Moncrief Hernando FL 405 76 F 1 75-79 42:05.1 42:05.1
136 Lisa Kell Inverness FL 377 22 F 7 20-24 42:39.7 42:39.7
137 Renate Wilms-Rovin Hernando FL 496 72 F 2 70-74 45:26.3 45:26.3
138 Wayne Martin Inverness FL 497 54 M 5 50-54 45:54.9 45:54.9
139 Haileigh Prater Beverly Hills FL 420 10 F 7 10-14 45:55.9 45:55.9
140 James Voorhees Ocala FL 455 74 M 4 70-74 46:10.7 46:10.7
141 Dan Braun Dunnellon FL 316 66 M 6 65-69 47:19.2 47:19.2
142 Thomas Moncrief Hernando FL 406 76 M 2 75-79 47:34.7 47:34.7
143 Kara Greaves Dunnellon FL 488 16 F 3 15-19 47:52.1 47:52.1
144 JoAnn James Dunnellon FL 475 75 F 2 75-79 48:09.8 48:09.8
145 Donevon Ferrell Dunnellon FL 351 7 M 1 0- 9 48:22.7 48:22.7
146 Don Ferrell Dunnellon FL 350 67 M 7 65-69 48:23.7 48:23.7
147 Debra Strawn Dunnellon FL 447 53 F 8 50-54 48:43.7 48:43.7
148 Karen Kunik Inverness FL 384 47 F 6 45-49 48:44.8 48:44.8
149 Lori Hreuenen Austin TX 487 37 F 5 35-39 48:45.6 48:45.6
150 Pamela Begomon Austin TX 486 38 F 6 35-39 49:20.2 49:20.2
151 Elizabeth Gleason Dunnellon FL 361 79 F 3 75-79 50:00.4 50:00.4
152 John Gleason Dunnellon FL 362 80 M 2 80-84 50:01.2 50:01.2
153 Jean Wargo Dunnellon FL 457 77 F 4 75-79 50:09.5 50:09.5
154 Andrew Appell Dunnellon FL 305 11 M 8 10-14 50:09.9 50:09.9
155 Evelyn Rocque Dunnellon FL 425 67 F 6 65-69 50:10.8 50:10.8
156 R. Keeth Staton Citrus Springs FL 444 59 M 6 55-59 50:11.4 50:11.4
157 Malcolm Anderson Ocala FL 303 87 M 2 85-99 50:30.5 50:30.5
158 Rene Phelps Ocala FL 415 10 F 8 10-14 50:46.6 50:46.6
159 Bunny Phelps Ocala FL 412 69 F 7 65-69 50:47.4 50:47.4
160 F. Judy Brown Dunnellon FL 319 72 F 3 70-74 50:51.1 50:51.1
161 Nancy Anderson Dunnellon FL 304 74 F 4 70-74 50:51.9 50:51.9
162 Katherine Stupelman Dunnellon FL 449 69 F 8 65-69 50:52.7 50:52.7
163 Joanne Farrell Dunnellon FL 348 0 F 3 0- 9 53:16.7 53:16.7
164 Dave Farrell Dunnellon FL 347 70 M 5 70-74 53:17.3 53:17.3
165 Mary Anne Dorsey Dunnellon FL 338 60 F 2 60-64 53:22.9 53:22.9
166 Sonia Brooks Manlius NY 318 78 F 5 75-79 53:26.6 53:26.6
167 Randi Phelps Ocala FL 414 8 F 4 0- 9 54:07.6 54:07.6
168 Lynn Phelps Ocala FL 413 39 F 7 35-39 54:07.9 54:07.9
169 Barbara Arenovski Dunnellon FL 306 66 F 9 65-69 54:10.9 54:10.9
170 Carol English Dunnellon FL 342 76 F 6 75-79 54:11.1 54:11.1
171 Marion Harmon Dunnellon FL 366 73 F 5 70-74 54:11.3 54:11.3
172 Joyce Frey Dunnellon FL 358 65 F 10 65-69 54:11.5 54:11.5
173 Sally Shepard Dunnellon FL 432 75 F 7 75-79 54:18.4 54:18.4
174 Flo Fifield Dunnellon FL 354 78 F 8 75-79 54:19.4 54:19.4
175 Patricia Perdix Dunnellon FL 411 72 F 6 70-74 54:19.4 54:19.4
176 Pamela Braun Dunnellon FL 317 66 F 11 65-69 54:19.6 54:19.6
DQ Meghan Butscher Ocala FL 323 7 F DQ 0- 9 --- ---