Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

Child of the Sun 5K Age Group Results

Click to see Overall Results


5K

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kirsten Hite Polk City FLORIDA 583 42 16 21:41.7 21:41.7
2 Kristin Tripoli Lakeland FLORIDA 554 33 17 21:50.5 21:50.5
3 Christie Morrison Lakeland FL 649 33 20 22:55.0 22:55.0
 

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Vicki Powell Lakeland FLORIDA 606 47 28 24:05.4 24:05.4
 

Female Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marilyn Lauby Lakeland FLORIDA 637 67 134 41:04.9 41:04.9
 

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rachel Pipkin West palm Beach FLORIDA 802 11 83 30:53.5 30:53.5
2 Amy Holt Orlando FLORIDA 805 13 94 31:44.0 31:44.0
3 Claudia Logsdon Lakeland FLORIDA 808 14 117 34:46.1 34:46.1
4 Caraline Jackson Auburndale FLORIDA 809 14 128 39:01.0 39:01.0
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amanda Long Clearwater FLORIDA 815 17 65 28:36.1 28:36.1
2 Kaitlin Flynn Dover FLORIDA 817 18 130 39:09.8 39:09.8
3 Brandi Flynn Dover FLORIDA 813 16 141 42:24.9 42:24.9
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Morgan Bean Tampa FLORIDA 820 20 51 27:49.3 27:49.3
2 Ashley Gendron Lakeland FLORIDA 505 24 74 30:00.0 30:00.0
3 Silvia Soto Tampa FLORIDA 504 23 84 30:54.6 30:54.6
4 Allie Moss Lakeland FLORIDA 502 22 106 33:28.1 33:28.1
5 Caroline McBride Lakeland FLORIDA 501 22 119 34:51.6 34:51.6
6 Katy Burke St. Petersburg FLORIDA 503 22 127 39:01.0 39:01.0
7 Jacqueline Flynn Dover FLORIDA 821 20 140 42:24.0 42:24.0
8 Rachel Smith Lakeland FLORIDA 507 24 143 44:24.9 44:24.9
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tammy Felger Lakeland FL 654 27 23 23:28.5 23:28.5
2 Sara Butler Lakeland FLORIDA 516 28 35 25:30.0 25:30.0
3 Jesse Eaton Lakeland FLORIDA 513 27 41 26:47.2 26:47.2
4 Mary Orlowski Lakeland FL 644 29 54 28:15.8 28:15.8
5 Erika Stull Lakeland FLORIDA 515 28 57 28:20.5 28:20.5
6 Julie McGee Lakeland FLORIDA 512 26 60 28:31.9 28:31.9
7 Nicole McHargue Lakeland FLORIDA 509 25 61 28:32.5 28:32.5
8 Mary Beth Rutledge Lakeland FLORIDA 514 27 69 28:46.4 28:46.4
9 Keriann Brooks Tampa FLORIDA 523 29 76 30:32.0 30:32.0
10 Virginia Matha Lakeland FLORIDA 526 29 90 31:27.1 31:27.1
11 Rebecca Hanlin Lakeland FLORIDA 511 25 93 31:31.0 31:31.0
12 Tiffany Prebor Lakeland FLORIDA 520 29 108 33:44.9 33:44.9
13 Amy Hickey Lakeland FLORIDA 528 29 138 42:12.4 42:12.4
14 Sarah Weaver Hamilton OHIO 529 29 146 45:20.7 45:20.7
15 Allison Stringer Lakeland FLORIDA 510 25 147 45:20.8 45:20.8
16 Lindsey Dreyer Lakeland FLORIDA 518 28 148 45:20.8 45:20.8
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amanda Camp Lakeland FLORIDA 544 32 43 27:02.2 27:02.2
2 Katy Martin Lakeland FLORIDA 538 31 50 27:48.4 27:48.4
3 Ashley Link Lakeland FLORIDA 546 32 52 27:51.0 27:51.0
4 Mirjam Allik Dublin 534 30 67 28:44.2 28:44.2
5 Jill Giddens Lakeland FLORIDA 549 32 78 30:44.7 30:44.7
6 Jennifer Garcia Lakeland FLORIDA 539 31 79 30:45.2 30:45.2
7 Adrienne Corbett Lakeland FLORIDA 535 30 80 30:46.6 30:46.6
8 Hollie Farris Lakeland FLORIDA 558 34 85 30:58.7 30:58.7
9 Chrissy Zampino Lakeland FLORIDA 543 31 91 31:28.5 31:28.5
10 Tiffany Pilkington Lakeland FL 648 32 96 32:00.0 32:00.0
11 Michelle Hinds Lakeland FLORIDA 540 31 99 32:08.1 32:08.1
12 SHARI BOUDREAU LAKELAND FLORIDA 545 32 111 34:17.7 34:17.7
13 LEIGH ANN WYNN ALTURAS FLORIDA 548 32 122 35:32.5 35:32.5
14 Jennifer Germany Lakeland FLORIDA 531 30 125 36:36.7 36:36.7
15 Cheryl DeKalb Lakeland FLORIDA 553 33 133 40:31.1 40:31.1
16 Emily Johnson Winter Haven FLORIDA 536 31 136 41:58.1 41:58.1
17 Beth Carter Lakeland FLORIDA 557 34 139 42:23.3 42:23.3
18 Carolyn Butler Lakeland FLORIDA 541 31 142 42:55.0 42:55.0
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jill Stephens Lakeland FLORIDA 565 38 26 24:03.0 24:03.0
2 Ginger Nipper Auburndale FLORIDA 567 38 46 27:28.2 27:28.2
3 Katie DeLoach Lakeland FL 642 37 48 27:31.0 27:31.0
4 Heather Ogle Lakeland FLORIDA 566 38 59 28:27.2 28:27.2
5 Leigh Harris Lakeland FL 645 36 86 31:00.0 31:00.0
6 Leslie Norman Lakeland FL 643 35 105 33:02.0 33:02.0
7 Margaret Haines Lakeland FLORIDA 569 38 114 34:35.0 34:35.0
8 khemika Ledkeaw Vero Beach FLORIDA 568 38 115 34:45.0 34:45.0
9 Mandy Sanders Lakeland FLORIDA 559 35 118 34:47.4 34:47.4
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amy Jones Gainesville FL 647 40 44 27:08.0 27:08.0
2 Becky Aldridge lakeland FLORIDA 587 43 56 28:18.3 28:18.3
3 Punam Saxena Lakeland FLORIDA 589 44 63 28:34.8 28:34.8
4 Marci Molhem Clearwater FLORIDA 575 40 64 28:36.0 28:36.0
5 Kathy Fulton Auburndale FLORIDA 577 40 73 29:55.8 29:55.8
6 Caroline Dees Mulberry FLORIDA 576 40 100 32:09.3 32:09.3
7 Diane Dunn Haines City FLORIDA 525 40 103 32:42.8 32:42.8
8 CJ Jansen Lakeland FLORIDA 594 44 104 32:45.3 32:45.3
9 Jennifer Britt Lakeland FLORIDA 585 42 116 34:45.1 34:45.1
10 Tracy Jones Lakeland FLORIDA 590 44 124 36:25.2 36:25.2
11 Cheryl Jordan Lake Alfred FLORIDA 586 43 129 39:04.0 39:04.0
12 Melinda Green Lakeland FLORIDA 578 40 137 42:09.3 42:09.3
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Adams Bartow FLORIDA 595 45 29 24:32.6 24:32.6
2 Kristi Lawrence Lakeland FL 656 49 72 29:33.4 29:33.4
3 Lori Bush Lake Wales FLORIDA 597 45 87 31:05.6 31:05.6
4 Deborah Szarko Wesley Chapel FLORIDA 608 49 98 32:02.6 32:02.6
5 Susan Holt Orlando FLORIDA 607 48 113 34:29.0 34:29.0
6 Michele Flynn Dover FLORIDA 600 45 152 46:24.9 46:24.9
 

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Barbara fultz Winter Haven FLORIDA 620 53 75 30:13.6 30:13.6
2 Kathy List mulberry FLORIDA 622 53 92 31:28.8 31:28.8
3 Sharon Nance Lakeland FLORIDA 619 53 101 32:09.4 32:09.4
4 Marie McGuire Polk City FLORIDA 623 54 110 33:48.0 33:48.0
5 Libby Maenner Lakeland FLORIDA 621 53 121 35:05.9 35:05.9
6 Jeannene Meisman Zephyrhills FLORIDA 616 51 123 36:25.1 36:25.1
7 Karen Carper Lakeland FLORIDA 614 51 126 38:19.7 38:19.7
8 susan prather bartow FLORIDA 624 54 155 52:28.0 52:28.0
 

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Debra Johnson Winter Haven FLORIDA 632 56 145 45:20.0 45:20.0
2 Marsha Leap Lakeland FLORIDA 630 55 153 49:48.1 49:48.1
3 Angela Smith Apopka FLORIDA 627 55 154 50:27.0 50:27.0
 

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nayna Dorman Lakeland FLORIDA 635 64 149 46:17.0 46:17.0
 

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Helen Buckley Lakeland FLORIDA 639 68 150 46:17.1 46:17.1
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Charlie Cooley Daveport FLORIDA 551 33 1 17:03.4 17:03.4
2 Eddie NeSmith Winter Haven FLORIDA 603 46 2 18:14.7 18:14.7
3 Mavricio Falco Winter Haven FL 657 41 3 18:30.2 18:30.2
 

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Johnson Lakeland FL 646 42 9 20:19.2 20:19.2
 

Male Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Will Strouse Lakeland FLORIDA 638 67 33 25:20.2 25:20.2
 

Male 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Unknown Partic. 659 659 95 31:51.5 31:51.5
 

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kendall Williams Lakeland FLORIDA 804 12 10 21:25.5 21:25.5
2 Ashton Ezell Lakeland FLORIDA 521 10 39 26:16.3 26:16.3
3 Mitchell Davis Lakeland FLORIDA 806 13 42 26:51.8 26:51.8
4 Ryne Pugh Lakeland FLORIDA 801 10 97 32:02.3 32:02.3
5 Cole Pilkington Lakeland FL 824 11 132 39:43.3 39:43.3
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Taylor Scruggs Lakeland FLORIDA 818 19 4 18:37.4 18:37.4
2 Christian Babcock Lakeland FLORIDA 811 16 5 19:07.5 19:07.5
3 Tristan Rydzik Lakeland FLORIDA 810 15 6 20:03.3 20:03.3
4 Pedro Cuervo Lakeland FLORIDA 519 16 7 20:09.1 20:09.1
5 Joseph Voight Lakeland FLORIDA 814 17 15 21:40.4 21:40.4
6 Jacob Mooney Valrico FLORIDA 819 19 109 33:46.0 33:46.0
 

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Daniel Ash Lakeville MASSACHUSE 517 28 8 20:16.4 20:16.4
2 Paul Trinklein Lakeland FLORIDA 522 29 45 27:17.4 27:17.4
3 Daniel Corbett Lakeland FLORIDA 530 29 77 30:32.5 30:32.5
4 Sean Anderson winter haven FLORIDA 508 25 102 32:23.3 32:23.3
5 Scott Pirrizk Auburndale FL 825 27 112 34:23.4 34:23.4
 

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Donald C. Grassman Winter Haven FLORIDA 542 31 19 22:44.6 22:44.6
2 Brent Oravits Lakeland FLORIDA 556 34 24 23:57.8 23:57.8
3 Kamal Maragh Valrico FLORIDA 552 33 34 25:26.9 25:26.9
4 Jesse McCann Winter Haven FLORIDA 533 30 53 28:12.2 28:12.2
5 Karl Diethrick Lakeland FLORIDA 550 33 58 28:25.4 28:25.4
6 Ty Solomon St. Petersburg FLORIDA 547 32 66 28:43.4 28:43.4
7 Arvil White Tallahassee FLORIDA 537 31 89 31:26.0 31:26.0
 

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 David Woolverton Lakeland FLORIDA 562 37 12 21:34.7 21:34.7
2 Donovan Tinsley Lakeland FLORIDA 570 39 18 22:14.5 22:14.5
3 T.K. Christie Plant City FLORIDA 563 37 25 23:57.9 23:57.9
4 Keith DeLoach Lakeland FLORIDA 571 39 49 27:32.0 27:32.0
 

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kyle Yost Babson Park FLORIDA 592 44 22 23:23.3 23:23.3
2 Brian Philpot Lakeland FLORIDA 574 40 27 24:04.5 24:04.5
3 Keith Jordan Lake Alfred FLORIDA 591 44 31 24:58.2 24:58.2
4 Brian Davis Lakeland FLORIDA 584 42 38 26:11.7 26:11.7
5 Kip DeKalb Lakeland FLORIDA 580 40 68 28:46.3 28:46.3
6 Stacey Ethridge Lakeland FLORIDA 581 41 71 29:21.4 29:21.4
7 Eugene Dunn Haines City FLORIDA 524 41 131 39:16.1 39:16.1
 

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marc Volpe Lakeland FL 653 45 30 24:57.0 24:57.0
2 Michael Green Lakeland FLORIDA 602 46 47 27:28.8 27:28.8
3 James Koon Winter Haven FLORIDA 601 45 120 35:01.6 35:01.6
 

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stephen Barber Kissimmee FLORIDA 618 52 14 21:39.4 21:39.4
2 Tom Lunsford Eagle Lake FL 651 50 21 23:07.7 23:07.7
3 Rich Mistretta Mulberry FL 655 53 32 25:15.2 25:15.2
4 TOM VICE Bartow FLORIDA 613 51 36 25:30.1 25:30.1
5 Ben McConnell Lakeland FLORIDA 611 50 37 25:39.8 25:39.8
6 michael walker lakeland FLORIDA 615 51 62 28:33.0 28:33.0
7 Ed Palmer Riverview FLORIDA 617 52 82 30:50.5 30:50.5
8 Dan Ash Lakeland FLORIDA 612 50 107 33:30.0 33:30.0
 

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Georgie Whitmire Winter Haven FL 650 57 11 21:29.0 21:29.0
2 Angel Maldonado Barranquitas 633 57 13 21:36.0 21:36.0
3 Roberto Collado Lakeland FLORIDA 626 55 55 28:17.1 28:17.1
4 Steve Mal Rock Ridge FL 658 57 70 29:01.0 29:01.0
5 Steven Hanken Lakeland FLORIDA 634 58 81 30:48.9 30:48.9
6 Mike Hickman Lakeland FL 652 55 88 31:20.3 31:20.3
7 Gary Reising Winter Haven FLORIDA 629 55 135 41:14.0 41:14.0
8 Robert Johnson Winter Haven FLORIDA 631 56 144 45:19.5 45:19.5
9 Louis Flynn Dover FLORIDA 628 55 151 46:23.2 46:23.2
 

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rob Mason Lakeland FLORIDA 636 66 40 26:26.8 26:26.8