Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

Child of the Sun 5K Overall Results

Click to see Age Group Results


5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Charlie Cooley Daveport FLORIDA 551 33 M 1 30-34 17:03.4 17:03.4
2 Eddie NeSmith Winter Haven FLORIDA 603 46 M 2 45-49 18:14.7 18:14.7
3 Mavricio Falco Winter Haven FL 657 41 M 3 40-44 18:30.2 18:30.2
4 Taylor Scruggs Lakeland FLORIDA 818 19 M 1 15-19 18:37.4 18:37.4
5 Christian Babcock Lakeland FLORIDA 811 16 M 2 15-19 19:07.5 19:07.5
6 Tristan Rydzik Lakeland FLORIDA 810 15 M 3 15-19 20:03.3 20:03.3
7 Pedro Cuervo Lakeland FLORIDA 519 16 M 4 15-19 20:09.1 20:09.1
8 Daniel Ash Lakeville MASSACHUSE 517 28 M 1 25-29 20:16.4 20:16.4
9 Mike Johnson Lakeland FL 646 42 M 1 40-44 20:19.2 20:19.2
10 Kendall Williams Lakeland FLORIDA 804 12 M 1 10-14 21:25.5 21:25.5
11 Georgie Whitmire Winter Haven FL 650 57 M 1 55-59 21:29.0 21:29.0
12 David Woolverton Lakeland FLORIDA 562 37 M 1 35-39 21:34.7 21:34.7
13 Angel Maldonado Barranquitas 633 57 M 2 55-59 21:36.0 21:36.0
14 Stephen Barber Kissimmee FLORIDA 618 52 M 1 50-54 21:39.4 21:39.4
15 Joseph Voight Lakeland FLORIDA 814 17 M 5 15-19 21:40.4 21:40.4
16 Kirsten Hite Polk City FLORIDA 583 42 F 1 40-44 21:41.7 21:41.7
17 Kristin Tripoli Lakeland FLORIDA 554 33 F 2 30-34 21:50.5 21:50.5
18 Donovan Tinsley Lakeland FLORIDA 570 39 M 2 35-39 22:14.5 22:14.5
19 Donald C. Grassman Winter Haven FLORIDA 542 31 M 1 30-34 22:44.6 22:44.6
20 Christie Morrison Lakeland FL 649 33 F 3 30-34 22:55.0 22:55.0
21 Tom Lunsford Eagle Lake FL 651 50 M 2 50-54 23:07.7 23:07.7
22 Kyle Yost Babson Park FLORIDA 592 44 M 1 40-44 23:23.3 23:23.3
23 Tammy Felger Lakeland FL 654 27 F 1 25-29 23:28.5 23:28.5
24 Brent Oravits Lakeland FLORIDA 556 34 M 2 30-34 23:57.8 23:57.8
25 T.K. Christie Plant City FLORIDA 563 37 M 3 35-39 23:57.9 23:57.9
26 Jill Stephens Lakeland FLORIDA 565 38 F 1 35-39 24:03.0 24:03.0
27 Brian Philpot Lakeland FLORIDA 574 40 M 2 40-44 24:04.5 24:04.5
28 Vicki Powell Lakeland FLORIDA 606 47 F 1 45-49 24:05.4 24:05.4
29 Jennifer Adams Bartow FLORIDA 595 45 F 1 45-49 24:32.6 24:32.6
30 Marc Volpe Lakeland FL 653 45 M 1 45-49 24:57.0 24:57.0
31 Keith Jordan Lake Alfred FLORIDA 591 44 M 3 40-44 24:58.2 24:58.2
32 Rich Mistretta Mulberry FL 655 53 M 3 50-54 25:15.2 25:15.2
33 Will Strouse Lakeland FLORIDA 638 67 M 1 65-69 25:20.2 25:20.2
34 Kamal Maragh Valrico FLORIDA 552 33 M 3 30-34 25:26.9 25:26.9
35 Sara Butler Lakeland FLORIDA 516 28 F 2 25-29 25:30.0 25:30.0
36 TOM VICE Bartow FLORIDA 613 51 M 4 50-54 25:30.1 25:30.1
37 Ben McConnell Lakeland FLORIDA 611 50 M 5 50-54 25:39.8 25:39.8
38 Brian Davis Lakeland FLORIDA 584 42 M 4 40-44 26:11.7 26:11.7
39 Ashton Ezell Lakeland FLORIDA 521 10 M 2 10-14 26:16.3 26:16.3
40 Rob Mason Lakeland FLORIDA 636 66 M 1 65-69 26:26.8 26:26.8
41 Jesse Eaton Lakeland FLORIDA 513 27 F 3 25-29 26:47.2 26:47.2
42 Mitchell Davis Lakeland FLORIDA 806 13 M 3 10-14 26:51.8 26:51.8
43 Amanda Camp Lakeland FLORIDA 544 32 F 1 30-34 27:02.2 27:02.2
44 Amy Jones Gainesville FL 647 40 F 1 40-44 27:08.0 27:08.0
45 Paul Trinklein Lakeland FLORIDA 522 29 M 2 25-29 27:17.4 27:17.4
46 Ginger Nipper Auburndale FLORIDA 567 38 F 2 35-39 27:28.2 27:28.2
47 Michael Green Lakeland FLORIDA 602 46 M 2 45-49 27:28.8 27:28.8
48 Katie DeLoach Lakeland FL 642 37 F 3 35-39 27:31.0 27:31.0
49 Keith DeLoach Lakeland FLORIDA 571 39 M 4 35-39 27:32.0 27:32.0
50 Katy Martin Lakeland FLORIDA 538 31 F 2 30-34 27:48.4 27:48.4
51 Morgan Bean Tampa FLORIDA 820 20 F 1 20-24 27:49.3 27:49.3
52 Ashley Link Lakeland FLORIDA 546 32 F 3 30-34 27:51.0 27:51.0
53 Jesse McCann Winter Haven FLORIDA 533 30 M 4 30-34 28:12.2 28:12.2
54 Mary Orlowski Lakeland FL 644 29 F 4 25-29 28:15.8 28:15.8
55 Roberto Collado Lakeland FLORIDA 626 55 M 3 55-59 28:17.1 28:17.1
56 Becky Aldridge lakeland FLORIDA 587 43 F 2 40-44 28:18.3 28:18.3
57 Erika Stull Lakeland FLORIDA 515 28 F 5 25-29 28:20.5 28:20.5
58 Karl Diethrick Lakeland FLORIDA 550 33 M 5 30-34 28:25.4 28:25.4
59 Heather Ogle Lakeland FLORIDA 566 38 F 4 35-39 28:27.2 28:27.2
60 Julie McGee Lakeland FLORIDA 512 26 F 6 25-29 28:31.9 28:31.9
61 Nicole McHargue Lakeland FLORIDA 509 25 F 7 25-29 28:32.5 28:32.5
62 michael walker lakeland FLORIDA 615 51 M 6 50-54 28:33.0 28:33.0
63 Punam Saxena Lakeland FLORIDA 589 44 F 3 40-44 28:34.8 28:34.8
64 Marci Molhem Clearwater FLORIDA 575 40 F 4 40-44 28:36.0 28:36.0
65 Amanda Long Clearwater FLORIDA 815 17 F 1 15-19 28:36.1 28:36.1
66 Ty Solomon St. Petersburg FLORIDA 547 32 M 6 30-34 28:43.4 28:43.4
67 Mirjam Allik Dublin 534 30 F 4 30-34 28:44.2 28:44.2
68 Kip DeKalb Lakeland FLORIDA 580 40 M 5 40-44 28:46.3 28:46.3
69 Mary Beth Rutledge Lakeland FLORIDA 514 27 F 8 25-29 28:46.4 28:46.4
70 Steve Mal Rock Ridge FL 658 57 M 4 55-59 29:01.0 29:01.0
71 Stacey Ethridge Lakeland FLORIDA 581 41 M 6 40-44 29:21.4 29:21.4
72 Kristi Lawrence Lakeland FL 656 49 F 2 45-49 29:33.4 29:33.4
73 Kathy Fulton Auburndale FLORIDA 577 40 F 5 40-44 29:55.8 29:55.8
74 Ashley Gendron Lakeland FLORIDA 505 24 F 2 20-24 30:00.0 30:00.0
75 Barbara fultz Winter Haven FLORIDA 620 53 F 1 50-54 30:13.6 30:13.6
76 Keriann Brooks Tampa FLORIDA 523 29 F 9 25-29 30:32.0 30:32.0
77 Daniel Corbett Lakeland FLORIDA 530 29 M 3 25-29 30:32.5 30:32.5
78 Jill Giddens Lakeland FLORIDA 549 32 F 5 30-34 30:44.7 30:44.7
79 Jennifer Garcia Lakeland FLORIDA 539 31 F 6 30-34 30:45.2 30:45.2
80 Adrienne Corbett Lakeland FLORIDA 535 30 F 7 30-34 30:46.6 30:46.6
81 Steven Hanken Lakeland FLORIDA 634 58 M 5 55-59 30:48.9 30:48.9
82 Ed Palmer Riverview FLORIDA 617 52 M 7 50-54 30:50.5 30:50.5
83 Rachel Pipkin West palm Beach FLORIDA 802 11 F 1 10-14 30:53.5 30:53.5
84 Silvia Soto Tampa FLORIDA 504 23 F 3 20-24 30:54.6 30:54.6
85 Hollie Farris Lakeland FLORIDA 558 34 F 8 30-34 30:58.7 30:58.7
86 Leigh Harris Lakeland FL 645 36 F 5 35-39 31:00.0 31:00.0
87 Lori Bush Lake Wales FLORIDA 597 45 F 3 45-49 31:05.6 31:05.6
88 Mike Hickman Lakeland FL 652 55 M 6 55-59 31:20.3 31:20.3
89 Arvil White Tallahassee FLORIDA 537 31 M 7 30-34 31:26.0 31:26.0
90 Virginia Matha Lakeland FLORIDA 526 29 F 10 25-29 31:27.1 31:27.1
91 Chrissy Zampino Lakeland FLORIDA 543 31 F 9 30-34 31:28.5 31:28.5
92 Kathy List mulberry FLORIDA 622 53 F 2 50-54 31:28.8 31:28.8
93 Rebecca Hanlin Lakeland FLORIDA 511 25 F 11 25-29 31:31.0 31:31.0
94 Amy Holt Orlando FLORIDA 805 13 F 2 10-14 31:44.0 31:44.0
95 Unknown Partic. 659 659 M 1 0- 9 31:51.5 31:51.5
96 Tiffany Pilkington Lakeland FL 648 32 F 10 30-34 32:00.0 32:00.0
97 Ryne Pugh Lakeland FLORIDA 801 10 M 4 10-14 32:02.3 32:02.3
98 Deborah Szarko Wesley Chapel FLORIDA 608 49 F 4 45-49 32:02.6 32:02.6
99 Michelle Hinds Lakeland FLORIDA 540 31 F 11 30-34 32:08.1 32:08.1
100 Caroline Dees Mulberry FLORIDA 576 40 F 6 40-44 32:09.3 32:09.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Sharon Nance Lakeland FLORIDA 619 53 F 3 50-54 32:09.4 32:09.4
102 Sean Anderson winter haven FLORIDA 508 25 M 4 25-29 32:23.3 32:23.3
103 Diane Dunn Haines City FLORIDA 525 40 F 7 40-44 32:42.8 32:42.8
104 CJ Jansen Lakeland FLORIDA 594 44 F 8 40-44 32:45.3 32:45.3
105 Leslie Norman Lakeland FL 643 35 F 6 35-39 33:02.0 33:02.0
106 Allie Moss Lakeland FLORIDA 502 22 F 4 20-24 33:28.1 33:28.1
107 Dan Ash Lakeland FLORIDA 612 50 M 8 50-54 33:30.0 33:30.0
108 Tiffany Prebor Lakeland FLORIDA 520 29 F 12 25-29 33:44.9 33:44.9
109 Jacob Mooney Valrico FLORIDA 819 19 M 6 15-19 33:46.0 33:46.0
110 Marie McGuire Polk City FLORIDA 623 54 F 4 50-54 33:48.0 33:48.0
111 SHARI BOUDREAU LAKELAND FLORIDA 545 32 F 12 30-34 34:17.7 34:17.7
112 Scott Pirrizk Auburndale FL 825 27 M 5 25-29 34:23.4 34:23.4
113 Susan Holt Orlando FLORIDA 607 48 F 5 45-49 34:29.0 34:29.0
114 Margaret Haines Lakeland FLORIDA 569 38 F 7 35-39 34:35.0 34:35.0
115 khemika Ledkeaw Vero Beach FLORIDA 568 38 F 8 35-39 34:45.0 34:45.0
116 Jennifer Britt Lakeland FLORIDA 585 42 F 9 40-44 34:45.1 34:45.1
117 Claudia Logsdon Lakeland FLORIDA 808 14 F 3 10-14 34:46.1 34:46.1
118 Mandy Sanders Lakeland FLORIDA 559 35 F 9 35-39 34:47.4 34:47.4
119 Caroline McBride Lakeland FLORIDA 501 22 F 5 20-24 34:51.6 34:51.6
120 James Koon Winter Haven FLORIDA 601 45 M 3 45-49 35:01.6 35:01.6
121 Libby Maenner Lakeland FLORIDA 621 53 F 5 50-54 35:05.9 35:05.9
122 LEIGH ANN WYNN ALTURAS FLORIDA 548 32 F 13 30-34 35:32.5 35:32.5
123 Jeannene Meisman Zephyrhills FLORIDA 616 51 F 6 50-54 36:25.1 36:25.1
124 Tracy Jones Lakeland FLORIDA 590 44 F 10 40-44 36:25.2 36:25.2
125 Jennifer Germany Lakeland FLORIDA 531 30 F 14 30-34 36:36.7 36:36.7
126 Karen Carper Lakeland FLORIDA 614 51 F 7 50-54 38:19.7 38:19.7
127 Katy Burke St. Petersburg FLORIDA 503 22 F 6 20-24 39:01.0 39:01.0
128 Caraline Jackson Auburndale FLORIDA 809 14 F 4 10-14 39:01.0 39:01.0
129 Cheryl Jordan Lake Alfred FLORIDA 586 43 F 11 40-44 39:04.0 39:04.0
130 Kaitlin Flynn Dover FLORIDA 817 18 F 2 15-19 39:09.8 39:09.8
131 Eugene Dunn Haines City FLORIDA 524 41 M 7 40-44 39:16.1 39:16.1
132 Cole Pilkington Lakeland FL 824 11 M 5 10-14 39:43.3 39:43.3
133 Cheryl DeKalb Lakeland FLORIDA 553 33 F 15 30-34 40:31.1 40:31.1
134 Marilyn Lauby Lakeland FLORIDA 637 67 F 1 65-69 41:04.9 41:04.9
135 Gary Reising Winter Haven FLORIDA 629 55 M 7 55-59 41:14.0 41:14.0
136 Emily Johnson Winter Haven FLORIDA 536 31 F 16 30-34 41:58.1 41:58.1
137 Melinda Green Lakeland FLORIDA 578 40 F 12 40-44 42:09.3 42:09.3
138 Amy Hickey Lakeland FLORIDA 528 29 F 13 25-29 42:12.4 42:12.4
139 Beth Carter Lakeland FLORIDA 557 34 F 17 30-34 42:23.3 42:23.3
140 Jacqueline Flynn Dover FLORIDA 821 20 F 7 20-24 42:24.0 42:24.0
141 Brandi Flynn Dover FLORIDA 813 16 F 3 15-19 42:24.9 42:24.9
142 Carolyn Butler Lakeland FLORIDA 541 31 F 18 30-34 42:55.0 42:55.0
143 Rachel Smith Lakeland FLORIDA 507 24 F 8 20-24 44:24.9 44:24.9
144 Robert Johnson Winter Haven FLORIDA 631 56 M 8 55-59 45:19.5 45:19.5
145 Debra Johnson Winter Haven FLORIDA 632 56 F 1 55-59 45:20.0 45:20.0
146 Sarah Weaver Hamilton OHIO 529 29 F 14 25-29 45:20.7 45:20.7
147 Allison Stringer Lakeland FLORIDA 510 25 F 15 25-29 45:20.8 45:20.8
148 Lindsey Dreyer Lakeland FLORIDA 518 28 F 16 25-29 45:20.8 45:20.8
149 Nayna Dorman Lakeland FLORIDA 635 64 F 1 60-64 46:17.0 46:17.0
150 Helen Buckley Lakeland FLORIDA 639 68 F 1 65-69 46:17.1 46:17.1
151 Louis Flynn Dover FLORIDA 628 55 M 9 55-59 46:23.2 46:23.2
152 Michele Flynn Dover FLORIDA 600 45 F 6 45-49 46:24.9 46:24.9
153 Marsha Leap Lakeland FLORIDA 630 55 F 2 55-59 49:48.1 49:48.1
154 Angela Smith Apopka FLORIDA 627 55 F 3 55-59 50:27.0 50:27.0
155 susan prather bartow FLORIDA 624 54 F 8 50-54 52:28.0 52:28.0