Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

Fruitland Park 5K Overall Results

Click to see Age Group 5K Run Results

Click to see Age Group 5K Walk Results

Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
1 Kevin Grogan 827 38 M 1 35-39 1 18:15.4 18:15.4
2 Joey Fitzpatrick 846 12 M 1 10-14 1 18:21.5 18:21.5
3 Norman Woodring 783 22 M 1 20-24 1 19:04.9 19:04.9
4 Tom Dutton 728 66 M 1 65-69 1 20:54.3 20:54.3
5 Lou Soukup The Villages FLORIDA 775 60 M 1 60-64 1 21:10.6 21:10.6
6 Cristina Smy 798 36 F 1 35-39 1 21:36.3 21:36.3
7 Tom Davis 790 53 M 1 50-54 1 21:48.5 21:48.5
8 Scott Cooling 794 61 M 2 60-64 1 21:57.6 21:57.6
9 Chris Klink 747 38 M 1 35-39 1 22:12.7 22:12.7
10 Michael Kent 742 65 M 2 65-69 1 22:46.6 22:46.6
11 Scott Beaupre 836 48 M 1 45-49 1 23:08.5 23:08.5
12 David Gonzalez 733 39 M 2 35-39 1 23:18.7 23:18.7
13 Dean Bard Ocala FLORIDA 793 62 M 3 60-64 1 23:31.8 23:31.8
14 Terry McCray 755 61 M 4 60-64 1 23:44.6 23:44.6
15 Lori Esarg 799 41 F 1 40-44 1 23:48.6 23:48.6
16 Louis Murdock 847 49 M 2 45-49 1 23:51.8 23:51.8
17 Lee Fox 730 44 M 1 40-44 1 24:08.8 24:08.8
18 Joanne Cunningham The Villages FL 723 66 F 1 65-69 1 24:15.3 24:15.3
19 Nicole Campbell 850 30 F 1 30-34 1 24:27.5 24:27.5
20 Crista Moffett 760 40 F 2 40-44 1 24:32.3 24:32.3
21 Hoard Lawrence 750 45 M 3 45-49 1 24:43.9 24:43.9
22 Nick Olsen 764 27 M 1 25-29 1 24:55.3 24:55.3
23 Joe Grinstead 789 41 M 2 40-44 1 24:59.5 24:59.5
24 Thomas McNeill 801 33 M 1 30-34 1 25:39.1 25:39.1
25 Jeremiah Parsons 802 29 M 2 25-29 1 25:46.7 25:46.7
26 Don Baker Ocala FLORIDA 708 54 M 2 50-54 1 25:56.6 25:56.6
27 Gabrielle Soto 792 11 F 1 10-14 1 26:00.5 26:00.5
28 Tim Bowler 829 63 M 5 60-64 1 26:02.3 26:02.3
29 Tomi-Lyn Swarthout 777 37 F 1 35-39 1 26:18.9 26:18.9
30 Ralph Donohue The Villages FL 726 70 M 1 70-74 1 26:20.5 26:20.5
31 Dan Dufresne 727 30 M 2 30-34 1 26:42.3 26:42.3
32 Garrett Hampton 786 9 M 1 0- 9 1 26:54.8 26:54.8
33 Leslie Robbins 796 45 F 1 45-49 1 27:02.5 27:02.5
34 Paulette Cooling 795 58 F 1 55-59 1 27:11.7 27:11.7
35 Robert Holiday 787 31 M 3 30-34 1 27:24.1 27:24.1
36 Johnson Mason 848 35 M 3 35-39 1 27:24.9 27:24.9
37 Marlene McCray 754 60 F 1 60-64 1 27:26.4 27:26.4
38 Joe Hudacky 741 69 M 3 65-69 1 27:36.4 27:36.4
39 Edward Brown 715 19 M 1 15-19 1 27:42.5 27:42.5
40 Jeanine Treadway 779 55 F 2 55-59 1 27:52.5 27:52.5
41 Patterson Pete 791 66 M 4 65-69 1 27:55.9 27:55.9
42 Judy Mowery Lady Lake FL 761 66 F 2 65-69 1 28:05.5 28:05.5
43 Brian Rausch 768 36 M 4 35-39 1 28:10.1 28:10.1
44 Travis Hicks 739 23 M 2 20-24 1 28:13.6 28:13.6
45 Chad Klink 788 10 M 2 10-14 1 28:17.5 28:17.5
46 Bobby Rutherford 770 61 M 6 60-64 1 28:31.3 28:31.3
47 Judy Skroch 774 67 F 3 65-69 1 28:39.5 28:39.5
48 Chris Barker 711 25 M 3 25-29 1 28:40.8 28:40.8
49 Mary Godigheit 732 41 F 3 40-44 1 28:42.5 28:42.5
50 Karen Bowler 828 62 F 2 60-64 1 28:52.3 28:52.3
51 Howard Fox 729 71 M 2 70-74 1 29:03.5 29:03.5
52 Vicki Kiley 743 49 F 2 45-49 1 29:09.8 29:09.8
53 Ashley Hart 737 25 F 1 25-29 1 29:17.7 29:17.7
54 Jordan Miller 757 15 M 2 15-19 1 29:23.8 29:23.8
55 Frank Stivender Leesburg FL 776 54 M 3 50-54 1 29:24.5 29:24.5
56 Jeremy Lipham 830 31 M 4 30-34 1 29:25.2 29:25.2
57 Katie Killinger 744 28 F 2 25-29 1 29:37.5 29:37.5
58 Leslie Peace 839 50 F 1 50-54 1 29:51.5 29:51.5
59 Laura Grigull 736 64 F 3 60-64 1 29:51.8 29:51.8
60 Kassie Parisoe 765 27 F 3 25-29 1 29:53.4 29:53.4
61 Paul Powell 766 66 M 5 65-69 1 30:13.4 30:13.4
62 Lonnie Phillips 835 45 F 3 45-49 1 30:33.9 30:33.9
63 Linda Murgatroyd The Villages FL 762 61 F 4 60-64 1 30:42.3 30:42.3
64 Dennis Collins 721 50 M 4 50-54 1 30:54.2 30:54.2
65 Steve Binegar 784 54 M 5 50-54 1 31:20.4 31:20.4
66 Brady Murdock 849 10 M 3 10-14 1 31:24.7 31:24.7
67 Niki Woodring 782 40 F 4 40-44 1 31:29.8 31:29.8
68 Sandra DeNoon 724 56 F 3 55-59 3 31:57.6 31:57.6
69 Karen Manly 753 41 F 5 40-44 1 32:08.8 32:08.8
70 Lindsay Sellars 797 21 F 1 20-24 1 32:24.5 32:24.5
71 Alystra Lockard 751 36 F 2 35-39 1 32:28.8 32:28.8
72 Dylan Blevins 841 13 M 4 10-14 1 32:42.8 32:42.8
73 Michael Fordham 833 49 M 4 45-49 1 32:42.8 32:42.8
74 Philip Mitchem 759 50 M 6 50-54 1 32:47.7 32:47.7
75 Nicole Bynum 716 31 F 2 30-34 1 32:49.5 32:49.5
76 Danielle Bartley 712 26 F 4 25-29 1 32:49.7 32:49.7
77 Erika Miller 756 45 F 4 45-49 1 33:16.5 33:16.5
78 Joey Landstedt 748 29 M 4 25-29 1 33:20.2 33:20.2
79 Phil Radford The Villages FL 767 79 M 1 75-79 1 33:30.5 33:30.5
80 John Theeck 778 29 M 5 25-29 1 33:37.1 33:37.1
81 Linda Cooper 722 69 F 4 65-69 1 33:43.2 33:43.2
82 Bailey Huttel 803 11 F 2 10-14 1 33:56.8 33:56.8
83 Amanda Lipham 832 32 F 3 30-34 1 34:50.5 34:50.5
84 Jerry Liphen 831 27 M 6 25-29 1 34:51.3 34:51.3
85 Jennifer White 834 36 F 3 35-39 1 34:55.5 34:55.5
86 Joachim Grigull The Villages FL 735 74 M 3 70-74 1 35:05.2 35:05.2
87 Emil Skroch 773 75 M 2 75-79 1 35:16.2 35:16.2
88 Jennifer Rausch 769 35 F 4 35-39 1 35:33.5 35:33.5
89 Jackie Taylor 845 47 F 5 45-49 1 36:16.3 36:16.3
90 Derrick Myers 763 31 M 5 30-34 1 36:21.7 36:21.7
91 Kendall Caudill 718 17 F 1 15-19 1 36:32.7 36:32.7
92 Suzanne Kling 745 29 F 5 25-29 1 36:40.8 36:40.8
93 Robert Goudreale 734 64 M 7 60-64 1 37:21.3 37:21.3
94 Jaleigha Dunlap 844 8 F 1 0- 9 1 37:29.7 37:29.7
95 Susan Blevins 842 44 F 6 40-44 1 37:30.9 37:30.9
96 Jessica Strauss 843 34 F 4 30-34 1 37:57.8 37:57.8
97 Cassandra Klink 746 17 F 2 15-19 1 38:08.9 38:08.9
98 Steve Christlieb Lowell FL 720 60 M 8 60-64 3 38:12.5 38:12.5
99 Pam Caudill 719 43 F 7 40-44 1 38:16.8 38:16.8
100 Toni Brandt 714 61 F 5 60-64 1 38:28.3 38:28.3
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
101 Wallace Hoffman 740 80 M 1 80-99 1 39:08.3 39:08.3
102 Emily Bennett 840 31 F 5 30-34 1 40:29.8 40:29.8
103 Angie Mitchem 758 46 F 6 45-49 1 42:39.6 42:39.6
104 Allison Sellars 772 47 F 7 45-49 1 42:40.8 42:40.8
105 Ruth Weber Fruitland Park FL 781 81 F 1 80-99 1 43:13.7 43:13.7
106 Teri Landstedt 749 59 F 4 55-59 3 43:20.8 43:20.8
107 Dave Weber 780 82 M 2 80-99 1 43:56.5 43:56.5
108 Charles Cangiolosi 717 64 M 9 60-64 1 45:10.2 45:10.2
109 David Geiger 731 68 M 6 65-69 1 47:07.7 47:07.7
110 Mikey Mamangiere 752 76 M 3 75-79 3 47:24.6 47:24.6
111 Jessica Hunter 837 29 F 6 25-29 3 50:17.8 50:17.8
112 Jack Bame 710 52 M 7 50-54 3 50:20.9 50:20.9
113 Connie Bame 709 52 F 2 50-54 3 50:21.1 50:21.1
114 Linda Bradley 713 56 F 5 55-59 3 50:42.5 50:42.5
115 Samantha Hunter 838 29 F 7 25-29 1 50:42.9 50:42.9
116 Sherri Welker 826 64 F 6 60-64 3 51:13.6 51:13.6
117 Aggie Sheerin 800 68 F 5 65-69 3 51:13.8 51:13.8
118 Thaddeus Holiday 785 9 M 2 0- 9 1 54:18.2 54:18.2
119 Bryce Murdock 1034 12 M 5 10-14 1 1:09:18.0 1:09:18.0