Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

BJ Garcia Run for Research Foundation Results

Results By DRC Sports

Runathon Competitor

Female 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Marissa Masellis   F/ 34 1:53:28.1 13:21/M 8.500
2 Kara Cosse   F/ 31 1:59:22.6 15:24/M 7.750
3 Jessica Howard   F/ 30 2:00:40.8 16:05/M 7.500
4 Nicole Stanton   F/ 29 1:59:22.9 16:28/M 7.250
5 Shayla Peeler   F/ 27 2:00:48.9 17:54/M 6.750
6 LaShea Rowland   F/ 27 2:00:49.3 17:54/M 6.750
7 Malerie Murphy   F/ 26 1:59:16.1 18:21/M 6.500
8 Kelly Danaher   F/ 26 2:00:21.3 18:31/M 6.500
9 Jess Slack   F/ 25 1:58:43.9 19:00/M 6.250
10 Karen Koon   F/ 25 1:59:18.8 19:05/M 6.250
11 Tonya Byrd   F/ 25 1:59:18.9 19:05/M 6.250
12 Susanne Williams   F/ 25 2:01:15.1 19:24/M 6.250
13 Christia Owens   F/ 25 2:01:17.9 19:24/M 6.250
14 Mary Roberts   F/ 24 1:58:28.4 19:45/M 6.000
15 Elizabeth Johnston   F/ 24 1:59:18.4 19:53/M 6.000
16 Angel Hill   F/ 24 1:59:20.1 19:53/M 6.000
17 Krystal Anderson   F/ 24 2:01:31.6 20:15/M 6.000
18 Shannon McCook   F/ 24 2:01:36.4 20:16/M 6.000
19 Carla Suggs   F/ 24 2:02:25.8 20:24/M 6.000
20 Awesome Amy Sampson   F/ 23 2:01:17.3 21:06/M 5.750
21 Brenda Raulerson   F/ 23 2:02:25.8 21:17/M 5.750
22 Dawn Eakins   F/ 22 1:37:00.1 17:38/M 5.500
23 Cristin Gavin   F/ 22 1:58:45.3 21:35/M 5.500
24 Margie Addison   F/ 22 1:59:16.6 21:41/M 5.500
25 Vastar Fryar   F/ 19 1:40:51.9 21:14/M 4.750
26 Jade McGhghy McFeely   F/ 18 1:55:33.5 25:41/M 4.500
27 Tatrease Sapp   F/ 17 52:18.3 12:18/M 4.250
28 Melissa Mapp   F/ 14 52:20.4 14:57/M 3.500
29 Ashley Sampson   F/ 13 1:50:46.9 34:05/M 3.250
30 Laurie Reaves   F/ 12 51:43.6 17:14/M 3.000
31 Pam Nettles   F/ 12 1:14:57.1 24:59/M 3.000
32 Rebecca Layman   F/ 12 1:14:57.3 24:59/M 3.000
33 Heather McInnis   F/ 11 44:40.1 16:15/M 2.750
34 Elizabeth McGhghy   F/ 11 57:04.9 20:45/M 2.750
35 Denise Stewart   F/ 11 1:17:16.1 28:06/M 2.750
36 Carly Alman   F/ 11 1:41:36.3 36:57/M 2.750
37 Linda McInnis   F/ 9 44:41.6 19:52/M 2.250
38 Elaine Garcia   F/ 5 57:02.3 45:38/M 1.250
 

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Matt Lowe   M/ 42 2:03:29.1 11:46/M 10.500
2 Jason Guggisberg   M/ 42 2:03:31.5 11:46/M 10.500
3 Ronnie Cosse   M/ 41 2:00:05.3 11:43/M 10.250
4 Ben Emil   M/ 40 1:59:44.2 11:58/M 10.000
5 Robert Lamberson   M/ 37 2:02:52.6 13:17/M 9.250
6 Joseph Sampson   M/ 33 2:01:48.8 14:46/M 8.250
7 Keith Kimmel   M/ 33 2:02:48.9 14:53/M 8.250
8 Jeff Stanton   M/ 33 2:03:29.9 14:58/M 8.250
9 KJ Wingate   M/ 32 2:00:19.5 15:02/M 8.000
10 Kyle Felty   M/ 31 2:03:29.1 15:56/M 7.750
11 Michael Saucier   M/ 28 1:53:28.1 16:13/M 7.000
12 Westin McQueen   M/ 28 2:00:29.1 17:13/M 7.000
13 Kyle Roberts   M/ 26 1:58:23.9 18:13/M 6.500
14 Larry Jonas   M/ 26 2:00:49.6 18:35/M 6.500
15 Darryl Cannon   M/ 25 1:51:09.6 17:47/M 6.250
16 Joshua McInnis   M/ 24 2:01:16.5 20:13/M 6.000
17 Daniel Barnes   M/ 24 2:02:30.2 20:25/M 6.000
18 Matthew Addison   M/ 23 1:59:14.6 20:44/M 5.750
19 Michael Rogers   M/ 23 2:01:30.5 21:08/M 5.750
20 Cliff Addison   M/ 21 1:59:16.4 22:43/M 5.250
21 Greg Garcia   M/ 21 2:00:59.6 23:03/M 5.250
22 Tom Ward   M/ 20 2:02:14.6 24:27/M 5.000
23 Colby Williams   M/ 14 1:57:50.9 33:40/M 3.500
24 Garcia Martinez   M/ 12 1:04:49.3 21:36/M 3.000
25 Teveas Conger   M/ 12 1:14:57.9 24:59/M 3.000
26 Charlie Moody   M/ 10 1:16:39.8 30:40/M 2.500
27 David Johnston   M/ 7 1:52:16.5 64:09/M 1.750
28 Bobby Crisp   M/ 1 59:27.7 **:48/M 0.250