Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

Running of the Knights 5K Age Group Results

Click to see Overall Results

Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99


5K

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Lauren Rodriguez Jacksonville 875 18 8 19:20.9
Top

Female 10 and under

Place Name City Bib No Age Overall Total Time
1 Jordan Bunn Jacksonville 1335 10 82 25:51.1
2 Maddie Traylor 1379 9 92 26:29.9
3 Emily Anderson Jacksonville 606 6 219 36:46.3
4 Isabel Thomsen Jacksonville 912 8 262 41:51.9
5 Sierra Decker Jacksonville 670 9 286 43:05.8
Top

Female 11 to 13

Place Name City Bib No Age Overall Total Time
1 Josephine Teat Jacksonville 907 13 28 21:16.7
2 Katie Xanders Jacksonville 1309 13 53 23:19.9
3 Emily Xanders Jacksonville 1000 13 54 23:20.7
4 Dawson Chasteen 1388 12 57 23:39.5
5 kate Revels Jacksonville 866 13 108 27:45.6
6 Kaylee Lapinski Jacksonville 1334 11 113 28:27.7
7 Gracie Walker Jacksonville 939 11 167 32:03.5
8 Madison Coulter Jacksonville 963 13 191 33:59.1
9 Kristen Andreoni Jacksonville 1321 13 193 34:01.9
10 Lauren Cusick Jacksonville 666 12 196 34:06.5
11 Sidney Duke Jacksonville 679 12 243 39:33.6
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time
1 Emily Stallings Jacksonville 966 15 9 19:46.4
2 Kaitlin Rodriguez Jacksonville 948 18 22 20:49.8
3 Alex Hayes Jacksonville 975 17 34 21:42.9
4 Maggie Booher Jacksonville 637 19 39 22:05.7
5 Jessica Taylor Jacksonville 905 14 40 22:27.5
6 caitlin irene 1371 17 42 22:42.4
7 Kaitlin Rocker Jacksonville 874 14 50 23:08.3
8 Alexandra Strong Jacksonville 901 15 55 23:28.9
9 Haley Stallings Jacksonville 968 18 62 24:22.4
10 Elyse Jagemann Jacksonville 755 17 64 24:37.7
11 Candice Mosal Jacksonville 976 15 66 24:54.2
12 addison dierickx 1400 17 68 25:07.1
13 Heather Perez Jacksonville 849 15 80 25:49.8
14 Colleen Openshaw Jacksonville 836 15 81 25:50.2
15 Devin Floyd Jacksonville 698 15 85 26:08.6
16 Ana Mashevsky 1353 15 94 26:50.7
17 Bria Pickett Jacksonville 855 16 100 27:31.8
18 Holly Strickland Jacksonville 898 14 101 27:32.5
19 Hannah Dutrieux Jacksonville 686 14 105 27:42.2
20 Brittany Byrd Jacksonville 647 16 110 28:06.2
21 Virginia Pedigo Jacksonville 848 18 112 28:25.7
22 Savannah Schott Jacksonville 881 15 123 29:02.2
23 Cassie Hoekzema Jacksonville 974 15 124 29:03.1
24 Mary Gormley Jacksonville 721 15 131 29:54.8
25 Alexandria Kozak Jacksonville 776 15 132 29:55.2
26 Morgan Richburg Jacksonville 1324 16 143 30:46.4
27 Madeline Williams Jacksonville 949 15 145 30:46.4
28 Ashley Burch 1347 15 146 30:46.4
29 Jurnee DuTremble Jacksonville 685 16 147 30:49.2
30 natalia veray 1398 15 148 30:49.2
31 Sydney Heyler Jacksonville 747 16 156 31:35.4
32 Jessica VanCleave Jacksonville 980 16 157 31:35.4
33 Katie Gomez Jacksonville 719 18 161 31:36.4
34 Natalie Brown Jacksonville 956 16 170 32:21.9
35 Nicole Viera Jacksonville 984 17 173 33:09.9
36 danielle soto 1403 17 179 33:37.3
37 Gabriela Marchegiani 1373 16 180 33:37.9
38 Jeanie Verderese Jacksonville 983 17 181 33:38.1
39 Amanda McCullough Jacksonville 807 17 182 33:38.1
40 Lindsey Spatola Jacksonville 893 17 184 33:46.4
41 kasey bubb 1410 17 185 33:50.7
42 Kayla Hudson Jacksonville 752 17 187 33:53.6
43 Kelsey Abbey Jacksonville 601 15 188 33:56.4
44 Alice Laflamme Jacksonville 777 14 189 33:56.4
45 Sarah Gisewhite Jacksonville 715 16 192 34:00.7
46 Lexi Oppelt 1384 15 194 34:02.4
47 Ragean Barry Jacksonville 618 15 195 34:02.4
48 Kayla Courson Jacksonville 663 16 199 34:46.9
49 Alexandria Walton Jacksonville 987 16 200 34:47.1
50 Kaci Willis Jacksonville 946 16 201 34:47.4
51 Emily Dquanzo 1348 17 204 35:07.5
52 Kinsley Hatfield Jacksonville 737 14 205 35:07.5
53 Morgan Andreoni Jacksonville 969 15 206 35:17.6
54 emma scriber 1357 14 208 35:21.1
55 rachel gupton 1367 14 209 35:21.1
56 Ashley Taylor Jacksonville 904 14 214 35:52.9
57 Mackenzie Keith Jacksonville 767 15 215 36:26.7
58 hannah gupton 1366 17 216 36:26.9
59 Anna Glover Jacksonville 716 15 217 36:26.9
60 Allison Navarro Jacksonville 827 16 218 36:28.2
61 Alexa Sumner Jacksonville 979 15 220 36:53.4
62 samantha borntaeger 1372 17 221 36:56.2
63 Veronique Robitaille Jacksonville 873 16 246 40:12.9
64 Lindsay Dunn Jacksonville 682 16 256 41:36.7
65 Kristin Bielefeldt Jacksonville 628 15 257 41:37.2
66 Marisa Bonanno Jacksonville 633 16 258 41:37.3
67 Brooke Braithwaite Jacksonville 971 15 264 42:05.2
68 Jailisa Linares Jacksonville 965 14 266 42:05.7
69 Jocelyn Clark Jacksonville 659 15 267 42:09.2
70 Alexis Romney 1355 14 269 42:10.2
71 Alexis McGehee Jacksonville 809 15 270 42:21.6
72 Marisa Milhous 1354 15 271 42:23.1
73 Tara Kennell Jacksonville 769 15 272 42:25.3
74 Elle Walker Jacksonville 938 15 273 42:25.7
75 rachel sizemore 1406 15 274 42:26.7
76 Lauren Gisewhite Jacksonville 714 16 275 42:26.9
77 Jennifer Robitaille Jacksonville 872 14 280 43:03.6
78 Elliana Dwyer Jacksonville 688 16 281 43:03.9
79 Mackenzie Lary Jacksonville 782 15 282 43:04.4
80 Kelly Geffen Jacksonville 710 15 283 43:04.8
81 Casey Jolliff Jacksonville 763 14 284 43:05.2
82 Abbey Dvorak Jacksonville 687 14 288 43:07.1
83 Amelia Bennett Jacksonville 970 15 289 43:07.9
84 Alli Davanzo Jacksonville 668 15 290 43:08.7
85 Mary Polidan Jacksonville 858 17 297 43:23.2
86 Paige Zyserman Jacksonville 941 16 298 43:23.9
87 Catherine Lower Jacksonville 797 16 300 43:24.9
88 Kalen Hess Jacksonville 744 16 303 43:26.6
89 Kyla Hess Jacksonville 745 15 304 43:27.4
90 Cassidy Stephens Jacksonville 1340 16 305 43:27.8
91 Peyton Nill Jacksonville 829 15 307 43:29.6
92 Sarah Harrison Jacksonville 736 16 309 43:30.7
93 Cameron Blalock Jacksonville 631 15 310 43:30.9
94 Erica Burns Jacksonville 645 15 311 43:31.2
95 Destyni Olson Jacksonville 835 16 312 43:32.3
96 Rachelle Carson Jacksonville 1312 16 313 43:33.4
97 Kaitlin McMillan Jacksonville 813 17 314 43:34.7
98 Amy Hetland Jacksonville 746 17 315 43:36.2
99 Olivia VanHousen Jacksonville 982 16 316 43:37.2
100 Sarah Schreck Jacksonville 882 16 319 43:39.9
101 Rachel Bishop Jacksonville 630 16 321 43:40.7
102 Eva Dohogne Jacksonville 675 15 322 43:41.9
103 Brooke Bishop Jacksonville 629 16 323 43:42.4
104 Nikki Buczkowski Jacksonville 644 17 324 43:42.9
105 Jasmine Champague Jacksonville 654 15 328 43:44.8
106 Katy Evans Jacksonville 694 17 334 43:46.4
107 Brooke Benzenberg Jacksonville 625 15 337 43:49.7
108 Kayleigh Pease Jacksonville 844 14 339 43:52.4
109 Savannah Feustel Jacksonville 696 14 340 43:53.7
110 Kelsey Pease Jacksonville 845 17 341 43:54.1
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Lidia Loftin Jacksonville 792 28 79 25:47.2
2 Leigh Ann Moss Jacksonville 822 27 104 27:37.9
3 Emily Messink Jacksonville 1330 28 119 28:52.4
4 Amy Smith Jacksonville FL 1345 29 211 35:39.4
5 Lananh Ly Jacksonville 798 28 227 37:35.8
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Suzanne Leonard Jacksonville 787 32 27 21:16.3
2 Kaitlin King 1368 32 29 21:21.7
3 Alisa Long 1365 32 56 23:36.6
4 Amy Purcell Jacksonville 859 33 60 24:01.4
5 Kellie Coulter Jacksonville 962 33 65 24:40.1
6 Mandy Yates Jacksonville 950 34 125 29:04.7
7 Siplon Leilani Jacksonville 931 34 158 31:35.4
8 Phommavong Oubon Jacksonville 929 32 212 35:51.2
9 Megan Bowers Jacksonville 638 33 222 36:58.2
10 sabrina hartsell 1408 34 261 41:44.5
11 Stephanie Decker Jacksonville 671 34 285 43:05.4
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Barbara Beard Jacksonville FL 621 38 43 22:42.6
2 Sarah Johnson Jacksonville 959 36 87 26:12.9
3 Angela Urbanski Jacksonville 924 35 165 31:58.2
4 Mellisa Dzion Jacksonville 690 37 186 33:51.1
5 Valerie Steele Jacksonville 895 35 202 34:51.9
6 Kimberly Miller Jacksonville 817 38 210 35:37.6
7 Leah Strommer Jacksonville 900 39 229 37:53.9
8 Debbie Rimer Jacksonville 868 38 240 39:13.9
9 Tracy Reed Jacksonville 1344 36 342 45:51.2
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Holder Lisa 932 40 46 22:50.6
2 Maria Petow Jacksonville 853 49 58 23:43.8
3 Susanne Openshaw Jacksonville 837 46 59 23:59.9
4 Dana Stallings Jacksonville 967 40 61 24:11.2
5 Edie Xanders Jacksonville 999 42 72 25:15.9
6 Heather Schott Jacksonville 880 40 73 25:16.7
7 Arlene Miller Jacksonville 816 47 77 25:43.2
8 Stefanie Bergman 1377 40 78 25:46.6
9 Ada Veray Jacksonville 936 42 95 26:52.2
10 DeeDee Pederson Jacksonville 846 47 115 28:42.7
11 carolyn sizemore 1407 49 116 28:43.1
12 Wendy Rauch Jacksonville 862 41 127 29:05.9
13 Michelle Langston Jacksonville 779 43 129 29:48.7
14 martha irene 1369 47 133 29:56.6
15 Julie Haid Jacksonville 1331 43 135 30:04.5
16 Beth Van Dyke Jacksonville 926 46 136 30:07.8
17 Christine Benzenberg Jacksonville 626 46 137 30:09.8
18 Joanne Booher Jacksonville 636 48 174 33:13.7
19 Kris Antkiewicz Jacksonville 609 49 175 33:23.7
20 Cindy Arendes Jacksonville 611 46 190 33:58.2
21 Sharon Carey 1363 44 197 34:12.4
22 Judy Revels Jacksonville 865 43 224 37:15.7
23 Cathy Wilson Jacksonville FL 947 42 226 37:31.6
24 Alsion Andreoni Jacksonville 1322 40 230 38:23.2
25 Michelle Duke Jacksonville 678 46 247 40:39.2
26 Todd Thomsen Jacksonville 914 42 263 42:05.2
27 Stacey Thomsen Jacksonville 913 46 265 42:05.3
28 Jenny Dutra Jacksonville 684 49 268 42:09.4
29 Vickie Franks Jacksonville 701 46 343 47:09.3
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 JoAnn Maurice Jacksonville 803 52 120 28:59.5
2 Linda Barry Jacksonville 617 50 163 31:49.4
3 Becky Knudsen Jacksonville 773 52 231 38:30.7
4 Pat Gruber Jacksonville 955 53 239 39:00.1
5 Colleen Rosatone Jacksonville 961 54 260 41:41.8
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Carole Torreano Largo 934 63 183 33:40.7
Top

Female 99 and over

Place Name City Bib No Age Overall Total Time
1 Linda Savoca Jacksonville 945 99 169 32:14.3
2 lynn leonard 1391 99 237 38:43.4
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Jimmy Clark Jacksonville 658 19 1 15:37.9
Top

Male 10 and under

Place Name City Bib No Age Overall Total Time
1 Matthew Gupton 1378 10 16 20:46.7
2 Jack Rauch Jacksonville 861 9 109 27:58.2
3 Miles Yates Jacksonville 952 7 126 29:04.9
4 Josh Jacobs Jacksonville 1337 10 225 37:26.9
5 Christopher Carlos Jacksonville 1327 9 244 39:37.9
6 Thomas Carrio Jacksonville 651 8 279 42:48.8
Top

Male 11 to 13

Place Name City Bib No Age Overall Total Time
1 Nick Deal Jacksonville 669 13 11 19:59.8
2 Matthew Clark Jacksonville 660 13 13 20:25.2
3 Dane Barber Jacksonville 615 12 47 22:52.4
4 Alex Anderson Jacksonville 605 12 90 26:26.9
5 Patrick Walsh Jacksonville 986 12 98 27:19.6
6 Zach Weisblatt Jacksonville 958 13 121 29:01.7
7 George McCall Jacksonville 804 11 152 31:29.4
8 Josepj Carrio Jacksonville 650 11 153 31:30.7
9 Sterling Fox 1374 13 242 39:33.2
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time
1 Zack Bias Jacksonville 627 16 3 17:21.6
2 Ryan Mulligan Jacksonville 823 17 15 20:42.6
3 Kevin Petow Jacksonville 852 17 17 20:47.7
4 Chris Petow Jacksonville 851 16 18 20:49.2
5 Ben Thieman 1382 16 19 20:49.4
6 Albert Gubitz Jacksonville 1319 16 20 20:49.4
7 Connor McClure Jacksonville 805 15 21 20:49.7
8 Maxwell Tsurumoto Jacksonville 1338 14 23 21:08.9
9 Greg Antkiewicz Jacksonville 608 16 24 21:12.3
10 Eric Johnston Jacksonville 762 17 25 21:13.4
11 Matthew Jorgensen Jacksonville 765 17 26 21:15.7
12 Tom Singleton Jacksonville 888 15 30 21:26.2
13 Jay Nocom 1381 14 31 21:32.5
14 Hunter Lanmann 1386 15 32 21:34.1
15 Troy Taylor Jacksonville 906 16 33 21:36.4
16 Marc McLeod Jacksonville 811 15 35 21:45.2
17 Gabe Torres Jacksonville 918 16 37 21:49.4
18 Harrison Maurice Jacksonville 802 16 38 21:58.9
19 Tyler Wills Jacksonville 997 17 41 22:39.9
20 Cody Chasteen 1390 18 51 23:13.6
21 Brandon Strommer Jacksonville 899 15 63 24:33.8
22 dalton maxwell 1409 16 69 25:07.6
23 Lorris Austin 1352 16 71 25:14.1
24 Alex Curlin Jacksonville 664 15 74 25:17.1
25 Robert Foster Jacksonville GA 699 17 75 25:21.2
26 Dustin Moore Jacksonville 1343 16 83 26:00.8
27 Logan Leonard 1362 15 97 27:13.1
28 Brice Schaefer Jacksonville 1328 15 106 27:43.2
29 Drew Langston Jacksonville 778 16 117 28:47.6
30 Drake Thomsen Jacksonville 911 14 122 29:02.1
31 Nick Eccher Jacksonville 691 17 128 29:16.8
32 Alex Kennell Jacksonville 768 16 130 29:53.2
33 jared langdo 1359 15 134 30:04.1
34 Colin Dzion Jacksonville 689 16 139 30:24.4
35 Jake Melrose Jacksonville 814 16 140 30:25.1
36 Eric Turner Jacksonville 923 18 141 30:40.1
37 Aaron Wassenaar Jacksonville 989 17 142 30:43.7
38 Jordan Daley 1393 15 144 30:46.4
39 Chase Gruber Jacksonville 954 16 159 31:35.6
40 Cash Tampa 1392 15 160 31:35.8
41 Jack Sather 1356 16 162 31:38.7
42 Joel Fiske Jacksonville 697 16 164 31:57.4
43 Matthew Garcia Jacksonville 1329 17 171 32:23.2
44 Jonathan Batchelor Jacksonville 619 16 172 32:38.1
45 Zack Gaver Jacksonville 709 16 177 33:29.2
46 Andrew Lifka Jacksonville 789 15 203 34:58.4
47 Tara Grubbs Jacksonville 726 15 213 35:52.7
48 Dylan Knight Jacksonville 772 16 223 37:10.7
49 David Buttz Jacksonville 646 15 233 38:36.5
50 Michael Blewitt Jacksonville 1311 15 234 38:36.9
51 Justin McQuillen Jacksonville 1318 15 235 38:37.1
52 Matt Rhodes Jacksonville 867 16 245 40:12.8
53 Zach Duke Jacksonville 680 16 248 40:39.7
54 Graham Gaver Jacksonville 708 15 249 41:26.4
55 James Chastonay Jacksonville 655 15 250 41:26.6
56 Adam Spano Jacksonville 892 14 251 41:26.9
57 Thomas Foster Jacksonville 700 16 252 41:27.2
58 Ben Singleton Jacksonville 887 15 253 41:27.2
59 john zang 1358 15 254 41:27.6
60 weston scott 1399 15 255 41:27.8
61 Jonathan Palzer Jacksonville 842 16 276 42:30.9
62 Jeffrey Dulaney Jacksonville 681 14 277 42:37.6
63 Chris Curry Jacksonville 665 15 278 42:38.4
64 Charles Alder Jacksonville 603 15 287 43:06.7
65 Tyler Artzer Jacksonville 613 15 291 43:09.9
66 Connor Ford Jacksonville 972 18 292 43:21.5
67 JeanCarlos Asencio Jacksonville 614 16 293 43:21.9
68 Michael Gallagher Jacksonville 705 17 294 43:22.1
69 Bryan Cespedes Jacksonville 652 17 295 43:22.7
70 Alex Sinardi Jacksonville 886 17 296 43:22.9
71 Jordan Chasteen 1389 16 299 43:24.9
72 Spencer Kohl Jacksonville 775 16 301 43:25.6
73 Juan Ramirez Jacksonville 860 17 302 43:25.8
74 Jack Vance Jacksonville 927 15 306 43:28.6
75 Riley Jennings Jacksonville 757 17 308 43:30.6
76 RJ Noble Jacksonville 830 17 317 43:38.4
77 Allan Martin Jacksonville 801 17 318 43:39.1
78 Joseph Bryan Jacksonville 642 16 320 43:40.1
79 Ethan Son Jacksonville 891 16 325 43:43.1
80 Andrew Gapinski Jacksonville 707 15 326 43:43.5
81 Daryl White Jacksonville 994 15 327 43:44.1
82 Carter Holt Jacksonville 750 14 329 43:44.9
83 Ethan Thors Jacksonville 915 15 330 43:45.8
84 Ryan Bowers Jacksonville 639 17 331 43:46.4
85 Anthony Pionessa Jacksonville 857 15 332 43:46.4
86 JJ Dupree Jacksonville 683 17 333 43:46.4
87 Evan Hersh Jacksonville 743 14 335 43:47.4
88 Nick Fanelli Jacksonville 695 15 336 43:48.2
89 devon cox 1385 15 338 43:50.9
90 Joel Gennusa Jacksonville 711 16 344 51:16.2
91 Jonathon Herring Jacksonville 742 16 345 51:16.4
92 Nico Ditota Jacksonville 674 16 346 51:17.6
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 david steinberg Jacksonville 985 20 5 18:37.5
2 Ryan Johnson Jacksonville 960 23 84 26:03.2
3 Michael Knudsen Jacksonville 774 21 151 31:28.2
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Sean Nagorny 1387 32 2 16:40.4
2 Brian Yates Jacksonville 951 34 4 17:40.7
3 Jason Woehrle Jacksonville 1341 31 99 27:20.5
4 James Carlos Jacksonville 1325 33 198 34:23.4
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Roger Gannam Jacksonville 706 37 89 26:18.3
2 Trong Ly Jacksonville 930 36 149 31:10.1
3 David Halstead 1396 35 166 32:00.2
4 Jason Carlos Jacksonville 1326 38 241 39:16.1
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Hal McClure Jacksonville 942 49 6 19:07.6
2 Keith Buczkowski Jacksonville 643 46 7 19:20.2
3 Carlos Morina Jacksonville 820 43 10 19:59.4
4 John Heisner Jacksonville 739 46 12 20:09.8
5 Tom Paul Jacksonville 943 41 14 20:25.2
6 jay floyd 1404 47 36 21:48.8
7 Paul Gruber 1395 44 44 22:43.8
8 blair bennett 1364 41 49 23:06.7
9 kurt vondersten 1412 48 67 24:59.2
10 carlos irene 1370 47 70 25:09.9
11 Doug Booher Jacksonville 634 48 76 25:22.8
12 Jim Clark Jacksonville 657 47 86 26:08.6
13 Mike Traylor 1380 47 91 26:29.4
14 Paul Pederson Jacksonville 847 43 93 26:31.4
15 Charlie Loftin Jacksonville 791 42 96 27:09.2
16 Michael Holzemer Jacksonville 751 48 103 27:34.2
17 david hudson 1405 48 111 28:06.7
18 Brian Stephens Jacksonville 1332 49 114 28:39.2
19 Derek Harless Jacksonville 735 48 118 28:49.4
20 David Weisblatt Jacksonville 957 43 138 30:23.8
21 Curtis Stiles Jacksonville 896 49 154 31:32.1
22 John Walker Jacksonville 937 44 168 32:05.9
23 Michael Carey 1376 44 176 33:26.1
24 Ken Jacobs Jacksonville 1336 44 228 37:36.9
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Steve Beard Jacksonville 622 56 45 22:48.9
2 Dave Johnston Jacksonville 761 50 52 23:15.1
3 Bob Opkins Jacksonville FL 839 58 88 26:17.4
4 Roger Theimann 1383 58 102 27:33.4
5 Ray Petow Jacksonville 854 52 150 31:23.2
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Don Calkins Jacksonville 648 65 107 27:43.4
2 Richard LeBeau Largo 935 68 178 33:32.2
Top

Male 99 and over

Place Name City Bib No Age Overall Total Time
1 Drew Cossa Jacksonville 953 99 48 22:53.4
2 Mike Williams Jacksonville 1313 99 232 38:36.3
3 Phillip Long Jacksonville 1315 99 236 38:37.7
4 Michael Andreoni Jacksonville 1320 99 238 38:54.8
5 Tanner Rogalski Jacksonville 1314 99 259 41:39.6