Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

Young Life 5K Age Group Results

Age Group Results | Overall Results

5K

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michelle Kruger 164 99 1 18:39.8 18:39.8
2 Kristine Williams 69 99 4 21:09.3 21:09.3
3 Cecilia Rosand 47 99 6 22:13.5 22:13.5
Top

Female 0-99

Place Name City Bib No Age Overall Chip Time Gun Time
1 megan Wood 117 99 10 22:50.4 22:50.4
2 Stacey Theobald 8 99 12 22:54.8 22:54.8
3 Nicole Montoya 116 99 17 23:17.6 23:17.6
4 Heather Davenport Pontevedra FL 68 99 20 24:36.6 24:36.6
5 lauren Baken 139 99 31 26:31.4 26:31.4
6 Hana Kusumoto 114 99 33 26:54.6 26:54.6
7 Mary Marx 111 99 34 27:24.4 27:24.4
8 Tammy Romanczuk 16 99 36 28:00.9 28:00.9
9 Susie Donders 156 99 37 28:09.6 28:09.6
10 Hilary Hines 130 99 38 28:19.4 28:19.4
11 Hannah Carn 166 99 39 28:27.9 28:27.9
12 Laurie Femo 135 99 41 29:01.2 29:01.2
13 Nicole Montoya 146 99 42 29:07.3 29:07.3
14 Michelle Miller 121 99 43 29:28.6 29:28.6
15 Kelly Baxley 52 99 44 29:31.9 29:31.9
16 Samantha skipper 123 99 45 29:41.3 29:41.3
17 Lauri Thomas 42 99 47 30:40.6 30:40.6
18 Lee anne Sluder 15 99 48 31:03.1 31:03.1
19 Shelby Niemthy 125 99 51 31:52.3 31:52.3
20 Donna Worley 11 99 52 32:09.9 32:09.9
21 Morgan Worley 12 99 53 32:12.9 32:12.9
22 Karen Hinson 103 99 54 32:15.6 32:15.6
23 Wendy Brogdon 19 99 55 32:16.1 32:16.1
24 Bailey Brogdon 20 99 56 32:16.6 32:16.6
25 Robin Hitzimen 132 99 57 32:17.3 32:17.3
26 Leah Frazier 134 99 59 32:19.3 32:19.3
27 Judy Gill 148 99 60 32:19.5 32:19.5
28 Natalie Montoya 145 99 62 32:32.6 32:32.6
29 Leslie Montoya 147 99 63 32:33.4 32:33.4
30 Cassidy Schell 51 99 64 33:09.5 33:09.5
31 Kelsey Potratz 40 99 65 33:10.6 33:10.6
32 Ashley Skjordahl 119 99 66 33:13.3 33:13.3
33 Stacy Hanburg 124 99 67 33:13.3 33:13.3
34 Emily Current 1 99 69 33:23.4 33:23.4
35 Leslie Schell 49 99 70 33:44.1 33:44.1
36 Addison Adzema 161 99 72 34:44.2 34:44.2
37 Carlton French 163 99 73 34:44.8 34:44.8
38 Morgan Odom 108 99 74 36:16.6 36:16.6
39 Jenna Persinger 109 99 75 36:17.1 36:17.1
40 Sharon Mathews 25 99 77 36:49.6 36:49.6
41 Sheri Law 157 99 81 38:34.8 38:34.8
42 Jennifer O'Steen 21 99 82 38:36.4 38:36.4
43 Hannah Johnson 30 99 84 39:13.9 39:13.9
44 McKenna Johnson 31 99 85 39:14.1 39:14.1
45 Cyndi Scully 33 99 86 41:18.1 41:18.1
46 Summer Markey 63 99 89 41:28.6 41:28.6
47 Anna Sims 54 99 90 41:28.6 41:28.6
48 Savannah Markey 62 99 91 41:29.5 41:29.5
49 Courtney Schell 50 99 92 41:29.7 41:29.7
50 Kim Chaney 126 99 93 44:05.9 44:05.9
51 Ellie Sims 55 99 94 44:14.6 44:14.6
52 Leah Ksenzakovic 167 99 96 46:19.3 46:19.3
53 Debra Lynch 57 99 97 46:27.5 46:27.5
54 Ronda Toonk 34 99 100 50:06.1 50:06.1
55 Morgan Theobald 10 99 103 52:10.6 52:10.6
56 Adrianna Beebe 41 99 104 52:11.4 52:11.4
57 Robin Hitzimen 133 99 105 52:32.6 52:32.6
58 Tessa Eckerd 138 99 106 52:56.8 52:56.8
59 Chickin Eckerd 136 99 107 53:01.9 53:01.9
60 Emma Wood 118 99 109 54:24.6 54:24.6
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeff McNeill 131 99 2 19:01.6 19:01.6
2 Bratden Fanning 144 99 3 20:37.6 20:37.6
3 Doug Ogburn 6 99 5 22:11.6 22:11.6
Top

Male 0-99

Place Name City Bib No Age Overall Chip Time Gun Time
1 Matthew Miller 120 99 7 22:29.2 22:29.2
2 Rocco Davis 110 99 8 22:30.8 22:30.8
3 Tony Lauchnan 128 99 9 22:33.9 22:33.9
4 John Hudson 152 99 11 22:53.4 22:53.4
5 Steve Carter 151 99 13 22:55.6 22:55.6
6 Nathan Worrell 104 99 14 23:05.3 23:05.3
7 Hunter Mathews 27 99 15 23:06.3 23:06.3
8 Carl Zeilman 127 99 16 23:11.6 23:11.6
9 Philip Brooke 46 99 18 23:39.8 23:39.8
10 Wilson Cochrane 58 99 19 24:08.8 24:08.8
11 Benjamin Swanson 48 99 21 24:39.4 24:39.4
12 Nick Ciggrand 67 99 22 24:48.2 24:48.2
13 travis Eckard 137 99 23 24:57.7 24:57.7
14 Brad Cherry 155 99 24 25:16.7 25:16.7
15 Brad Markey 61 99 25 25:17.1 25:17.1
16 Robert French 162 99 26 25:25.1 25:25.1
17 Michael Laitiula 160 99 27 25:34.4 25:34.4
18 Joseph Theobald 9 99 28 26:14.6 26:14.6
19 Taylor Kimes 107 99 29 26:28.6 26:28.6
20 Jason Kimes 106 99 30 26:30.4 26:30.4
21 Jeremy Mathews 26 99 32 26:49.9 26:49.9
22 Unknown Partic. 115 115 35 27:32.5 27:32.5
23 Valerie Gruhn 5 99 40 28:44.8 28:44.8
24 Chad Thomas 43 99 46 30:35.9 30:35.9
25 Ralph Billings 153 99 49 31:11.7 31:11.7
26 Logan Cooper 112 99 50 31:26.1 31:26.1
27 Cameron Bruce 3 99 58 32:17.4 32:17.4
28 Unknown Partic. 122 122 61 32:30.9 32:30.9
29 John Perry Simpon 154 99 68 33:17.9 33:17.9
30 - - 143 99 71 34:43.6 34:43.6
31 Drew Anderson 168 99 76 36:49.6 36:49.6
32 Andrew Anderson 140 99 78 36:50.6 36:50.6
33 Blain law 159 99 79 38:20.6 38:20.6
34 Brad Law 158 99 80 38:31.1 38:31.1
35 Ray O'Steen 22 99 83 38:36.6 38:36.6
36 Chris Scully 32 99 87 41:18.5 41:18.5
37 Courtney Thomas 44 99 88 41:28.5 41:28.5
38 John Sims 60 99 95 44:14.8 44:14.8
39 Carter Lynch 56 99 98 47:17.6 47:17.6
40 Jordan Cooper 113 99 99 48:05.7 48:05.7
41 Arthur McKernie 141 99 101 50:34.9 50:34.9
42 Benjamen Mckernie 142 99 102 50:38.3 50:38.3
43 - - 165 99 108 53:52.3 53:52.3